Sergeant Bluff-Luton Baseball

Career History


 

 Individual Career History 

 
Admire,Ryan
Anderson,Gav
Baird,Brando
Balliet,Chri
Blake,Brody
Brown,Carter
Chentfant,Cr
Chetinger,Ro
Choquette,Pa
ChristensenC
Click,Brady
Click,Bryce
Cofield,Jaco
Conlon,Cole
Croston,Cole
Croston,Isaa
Davis,Alec
Dawdy,Mark
Dickson,Scot
Echter,Hunte
Fitzgerald,D
Fitzgerald,S
Fletcher,Kyl
Freiberg,Ben
Gase,Ryan
Grote,Taylor
Hamilton,Jak
Hamilton,Zac
Hanson,Bryce
Hauptmann,An
Hayes,Avery
Hayes,Carter
Hazel,Jordan
Hazel,Kendal
Heineman,Tyl
Howard,Drake
Huffman,Jord
Karras,Niko
Kascht,Adam
Kerr,Brayden
Kerr,Chad
Kilburn,Park
King,Josh
Kleene,Spenc
Kleene,Tanne
Klingensmith
Kneifl,Emmet
Kolar,Andy
Kollbaum,And
Todd Koos
Krohn,Austin
Kroll,Chris
Kroll,Scott
LaFleur,Tyle
Larimer,Will
Laughlin,Col
Laughlin,Dyl
Lee,Josh
Lessard,Robb
Liebenthal,E
Lincoln,Joe
Loffswold,Ta
Longworth,Se
Lutgen,Parke
Lutgen,Tylar
Lutgen,Tyler
Martinson,Br
Martinson,Di
Mascarello,J
Massey,Jacob
Massey,Ryan
Maxfield,Lev
McCoy,Kaleb
McCrory,Matt
McCumber,Mit
McFarland,Ti
McGregor,Kas
McGregor,Ryl
Merrill,Gavi
Milos,David
Mogensen,Tyl
Mohrhauser,T
Moore,Derek
Moore,Dylan
Morgan,Gage
Moriarty,Col
Muller,Jon
Muller,Nick
Nelson,Jon
Nielsen,Nick
Owens,Sean
Peterson,Jos
Petit,Brady
Phair,Wade
Plantenberg,
Prescott,Con
Rook,Devon
Rook,Micah
Saar,Jonny
Sader,Aaron
Salker,Cody
Salker,Cole
Sanderson,Ky
Schauer,Luke
Scholtfeldt,
Schumacher,C
Schumacher,J
Selig,Cody
Shultz,Jacob
Sieperda,Aid
Smith,Curtis
Solari,Bo
Spanel,Evan
Speed,Alex
Stangel,Josh
Stoltze,Trev
Stoltze,Tyle
Stulich,Mica
Tendal,Kyler
Tomoson,Bret
VanMeter,Bra
VanMeter,Dra
Warren,Gavin
Wegher,Brody
Wheeler,East
Williams,Bro
Wilson,Alex
Wilson,David
Wimmer,Jake
Wisecup,Thom
Wright,Danie
Wyant,Spence
Zahner,Brett
Zeleny,Jack




Admire,Ryan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .000 0-0 3 21 0 0 0 0 0 6 0 0-0
2013.... .278 0-0 115 14 32 6 0 0 22 7 27 1-2
2014.... .298 0-0 114 29 34 1 0 0 21 19 18 0-0
2015.... .248 0-0 121 19 30 7 0 2 24 17 17 1-2
TOTAL... .272 0-0 353 83 96 14 0 2 67 49 62 2-4
 
Year era w-l app gs cg sho sv ip h r er bb so
2015.... 5.00 0-1 2 1 0 0/0 0 7.0 8 5 5 2 8
TOTAL... 5.00 0-1 2 1 0 0/0 0 7.0 8 5 5 2 8
 



Anderson,Gav

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .250 12-2 12 5 3 0 0 0 1 2 5 4-4
TOTAL... .250 12-2 12 5 3 0 0 0 1 2 5 4-4
 
Year era w-l app gs cg sho sv ip h r er bb so
2025.... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1
TOTAL... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 1
 



Baird,Brando

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .300 0-0 10 0 3 0 0 0 0 0 2 0-0
TOTAL... .300 0-0 10 0 3 0 0 0 0 0 2 0-0
 



Balliet,Chri

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .271 0-0 85 1 23 6 0 0 18 7 15 0-0
2008.... .312 0-0 77 2 24 4 0 1 15 18 25 1-1
2009.... .226 0-0 31 0 7 0 0 0 6 6 8 0-0
TOTAL... .280 0-0 193 3 54 10 0 1 39 31 48 1-1
 



Blake,Brody

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .000 17-6 6 0 0 0 0 0 0 0 5 0-0
2022.... .000 12-8 1 0 0 0 0 0 0 0 1 0-0
2023.... .000 10-10 1 0 0 0 0 0 0 0 0 0-0
TOTAL... .000 39-24 8 0 0 0 0 0 0 0 6 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2021.... 4.68 6-2 10 7 0 0/0 1 43.1 49 35 29 23 24
2022.... 4.98 5-3 11 9 0 0/0 0 45.0 57 36 32 17 45
2023.... 3.42 3-4 11 9 0 0/0 0 43.0 36 30 21 36 31
TOTAL... 4.37 14-9 32 25 0 0/0 1 131.1 142 101 82 76 100
 



Brown,Carter

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .156 38-33 32 2 5 3 0 0 6 3 15 1-1
2022.... .259 43-43 135 23 35 7 0 2 26 14 25 5-5
2023.... .293 43-43 123 9 36 11 1 0 32 31 27 0-0
TOTAL... .262 124-119 290 34 76 21 1 2 64 48 67 6-6
 
Year era w-l app gs cg sho sv ip h r er bb so
2021.... 4.67 0-0 4 0 0 0/0 0 6.0 12 8 4 0 8
2022.... 0.00 0-0 2 0 0 0/0 0 2.1 0 0 0 2 2
2023.... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 1 2
TOTAL... 3.11 0-0 7 0 0 0/0 0 9.0 12 8 4 3 12
 



Chentfant,Cr

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .111 0-0 9 8 1 0 0 0 3 3 3 0-0
2009.... .292 0-0 72 25 21 2 0 0 11 18 23 0-0
2010.... .358 0-0 95 18 34 9 0 1 24 10 14 5-5
TOTAL... .318 0-0 176 51 56 11 0 1 38 31 40 5-5
 
Year era w-l app gs cg sho sv ip h r er bb so
2008.... 5.83 1-0 2 0 0 0/0 0 6.0 8 8 5 2 7
2009.... 2.41 3-1 8 0 0 0/0 0 29.0 25 20 10 24 28
2010.... 0.94 8-1 11 0 0 0/0 0 52.0 31 14 7 12 65
TOTAL... 1.77 12-2 21 0 0 0/0 0 87.0 64 42 22 38 100
 



Chetinger,Ro

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .293 0-0 92 23 27 4 0 8 34 6 24 5-5
2009.... .254 0-0 63 13 16 3 1 1 12 3 23 1-1
2010.... .377 0-0 122 43 46 11 0 4 30 12 16 13-13
TOTAL... .321 0-0 277 79 89 18 1 13 76 21 63 19-19
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 6.00 2-1 7 0 0 0/0 1 23.1 27 26 20 11 14
2010.... 9.33 0-0 0 0 0 0/0 0 3.0 8 4 4 2 3
TOTAL... 6.38 2-1 7 0 0 0/0 1 26.1 35 30 24 13 17
 



Choquette,Pa

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .250 0-0 56 10 14 2 0 0 12 19 9 5-5
TOTAL... .250 0-0 56 10 14 2 0 0 12 19 9 5-5
 



ChristensenC

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .250 4-2 4 1 1 0 0 0 2 1 3 1-1
TOTAL... .250 4-2 4 1 1 0 0 0 2 1 3 1-1
 



Click,Brady

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2015.... .146 0-0 82 11 12 2 0 0 13 12 13 2-2
2016.... .341 0-0 85 21 29 4 1 1 20 19 10 0-0
2017.... .340 0-0 100 29 34 4 1 3 37 25 9 2-2
TOTAL... .281 0-0 267 61 75 10 2 4 70 56 32 4-4
 
Year era w-l app gs cg sho sv ip h r er bb so
2015.... 4.67 6-3 10 9 0 0/0 0 48.0 53 34 32 29 39
2016.... 2.10 11-1 17 10 0 0/0 0 60.0 50 22 18 10 53
2017.... 3.21 8-0 0 0 0 0/0 1 61.0 71 37 28 22 45
TOTAL... 3.23 25-4 27 19 0 0/0 1 169.0 174 93 78 61 137
 



Click,Bryce

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2018.... .318 0-0 44 8 14 1 0 1 10 4 9 2-2
2019.... .059 41-0 17 4 1 0 0 0 2 7 6 1-1
2020.... .000 20-14 0 2 0 0 0 0 0 0 0 2-2
2021.... .347 40-40 118 37 41 11 2 3 35 27 18 9-11
2022.... .460 43-43 137 64 63 15 5 6 38 31 9 26-27
TOTAL... .377 144-97 316 115 119 27 7 10 85 69 42 40-43
 
Year era w-l app gs cg sho sv ip h r er bb so
2020.... 3.96 4-1 7 3 0 0/0 0 23.0 29 19 13 15 17
2021.... 3.15 6-2 9 8 0 0/0 1 46.2 45 31 21 18 28
2022.... 3.66 6-4 12 12 0 0/0 0 67.0 70 53 35 18 55
TOTAL... 3.53 16-7 28 23 0 0/0 1 136.2 144 103 69 51 100
 



Cofield,Jaco

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .500 25-1 2 12 1 0 0 0 1 1 0 4-4
TOTAL... .500 25-1 2 12 1 0 0 0 1 1 0 4-4
 



Conlon,Cole

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .286 37-37 112 29 32 4 0 1 9 14 24 15-15
2022.... .333 43-43 126 33 42 7 0 2 22 15 9 5-5
TOTAL... .311 80-80 238 62 74 11 0 3 31 29 33 20-20
 
Year era w-l app gs cg sho sv ip h r er bb so
2021.... 4.94 2-3 12 4 0 0/0 1 28.1 33 26 20 8 27
2022.... 4.64 3-1 12 0 0 0/0 2 28.2 36 26 19 16 30
TOTAL... 4.79 5-4 24 4 0 0/0 3 57.0 69 52 39 24 57
 



Croston,Cole

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2010.... .301 0-0 83 19 25 10 0 1 16 14 21 0-0
TOTAL... .301 0-0 83 19 25 10 0 1 16 14 21 0-0
 



Croston,Isaa

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2013.... .000 0-0 3 3 0 0 0 0 0 1 1 0-0
TOTAL... .000 0-0 3 3 0 0 0 0 0 1 1 0-0
 



Davis,Alec

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2014.... .296 0-0 27 24 8 2 0 0 2 0 11 6-7
2015.... .322 0-0 121 30 39 10 0 4 37 14 20 7-8
2016.... .282 0-0 103 34 29 11 0 2 30 27 5 11-11
2017.... .351 0-0 97 35 34 9 2 1 19 18 10 15-16
TOTAL... .316 0-0 348 123 110 32 2 7 88 59 46 39-42
 



Dawdy,Mark




Dickson,Scot

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .000 5-0 1 2 0 0 0 0 1 0 1 0-0
TOTAL... .000 5-0 1 2 0 0 0 0 1 0 1 0-0
 



Echter,Hunte

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .000 10-2 2 1 0 0 0 0 1 3 0 0-0
2022.... .133 17-7 15 3 2 1 0 0 1 2 4 1-1
2023.... .237 32-20 59 13 14 3 0 0 9 6 11 6-6
2024.... .345 39-38 113 14 39 8 0 4 35 21 37 1-1
2025.... .259 42-39 116 14 30 6 2 3 22 18 32 1-1
TOTAL... .279 140-106 305 45 85 18 2 7 68 50 84 9-9
 
Year era w-l app gs cg sho sv ip h r er bb so
2023.... 1.06 4-3 22 1 0 0/0 8 33.0 28 9 5 8 36
2024.... 0.88 1-1 6 0 0 0/0 0 8.0 7 4 1 3 9
2025.... 1.81 1-1 15 1 0 0/0 4 19.1 13 6 5 3 21
TOTAL... 1.28 6-5 43 2 0 0/0 12 60.1 48 19 11 14 66
 



Fitzgerald,D

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2016.... .250 0-0 12 3 3 1 0 0 5 3 0 0-0
2017.... .291 0-0 110 29 32 5 0 0 23 9 17 2-4
2018.... .326 0-0 129 50 42 9 1 4 27 19 14 15-16
2019.... .411 41-0 129 52 53 13 1 2 28 25 14 11-12
2020.... .468 24-24 77 35 36 6 0 1 26 17 5 14-15
TOTAL... .363 65-24 457 169 166 34 2 7 109 73 50 42-47
 



Fitzgerald,S

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 0-0 3 0 0 0 0 0 0 2 2 0-0
2010.... .200 0-0 5 6 1 0 0 0 0 2 2 1-1
2011.... .379 0-0 140 11 53 9 3 3 45 9 17 3-4
2012.... .343 0-0 108 15 37 8 1 0 26 11 25 5-5
TOTAL... .355 0-0 256 32 91 17 4 3 71 24 46 9-10
 
Year era w-l app gs cg sho sv ip h r er bb so
2011.... 15.00 0-0 2 1 0 0/0 0 2.1 4 9 5 5 1
TOTAL... 15.00 0-0 2 1 0 0/0 0 2.1 4 9 5 5 1
 



Fletcher,Kyl

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .000 0-0 1 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 0-0 1 0 0 0 0 0 0 0 1 0-0
 



Freiberg,Ben

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2019.... .283 41-0 106 18 30 2 0 0 19 12 21 11-12
2020.... .375 24-24 64 19 24 1 2 0 13 10 4 11-13
TOTAL... .318 65-24 170 37 54 3 2 0 32 22 25 22-25
 
Year era w-l app gs cg sho sv ip h r er bb so
2019.... 4.74 2-2 5 4 0 0/0 0 20.2 27 16 14 10 12
2020.... 2.91 3-0 5 3 0 0/0 0 21.2 23 10 9 15 24
TOTAL... 3.80 5-2 10 7 0 0/0 0 42.1 50 26 23 25 36
 



Gase,Ryan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .000 0-0 3 8 0 0 0 0 0 0 2 1-1
2010.... .000 0-0 6 21 0 0 0 0 0 1 0 2-2
TOTAL... .000 0-0 9 29 0 0 0 0 0 1 2 3-3
 



Grote,Taylor

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .300 0-0 10 14 3 0 0 0 4 1 5 6-6
2008.... .299 0-0 67 18 20 0 1 0 8 12 18 5-5
TOTAL... .299 0-0 77 32 23 0 1 0 12 13 23 11-11
 



Hamilton,Jak

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .243 39-39 103 25 25 5 0 3 26 22 28 11-11
TOTAL... .243 39-39 103 25 25 5 0 3 26 22 28 11-11
 



Hamilton,Zac

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2018.... .500 0-0 2 0 1 0 0 0 0 0 0 0-0
2019.... .292 41-0 24 4 7 1 0 0 4 6 5 3-3
2020.... .167 11-4 6 7 1 0 0 0 1 3 4 1-1
TOTAL... .281 52-4 32 11 9 1 0 0 5 9 9 4-4
 
Year era w-l app gs cg sho sv ip h r er bb so
2018.... 2.71 1-0 7 1 0 0/0 2 10.1 10 6 4 8 7
2019.... 3.86 2-2 11 5 0 0/0 0 29.0 21 21 16 25 26
2020.... 4.53 2-0 9 3 0 0/0 1 17.0 10 14 11 21 16
TOTAL... 3.85 5-2 27 9 0 0/0 3 56.1 41 41 31 54 49
 



Hanson,Bryce

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2012.... .265 0-0 68 5 18 4 1 0 13 8 24 0-0
2013.... .291 0-0 110 19 32 6 1 2 23 20 19 0-0
2014.... .301 0-0 113 7 34 8 2 3 31 12 24 0-0
TOTAL... .289 0-0 291 31 84 18 4 5 67 40 67 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2012.... 2.10 0-1 2 1 0 0/0 0 6.2 4 4 2 3 10
2013.... 2.97 5-4 14 5 0 0/0 2 63.2 44 35 27 51 95
2014.... 2.73 8-2 13 11 0 0/0 1 74.1 63 29 29 36 109
TOTAL... 2.81 13-7 29 17 0 0/0 3 144.2 111 68 58 90 214
 



Hauptmann,An

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .400 0-0 10 0 4 0 0 0 1 1 3 0-0
2010.... .398 0-0 108 41 43 9 1 1 28 19 17 2-2
2011.... .371 0-0 143 47 53 10 2 4 41 20 10 11-11
TOTAL... .383 0-0 261 88 100 19 3 5 70 40 30 13-13
 



Hayes,Avery

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2024.... .190 17-15 42 5 8 0 0 0 5 3 16 1-1
TOTAL... .190 17-15 42 5 8 0 0 0 5 3 16 1-1
 



Hayes,Carter

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .237 17-14 38 11 9 0 0 0 5 12 15 2-3
TOTAL... .237 17-14 38 11 9 0 0 0 5 12 15 2-3
 



Hazel,Jordan

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .133 0-0 15 4 2 0 0 0 1 4 4 0-0
2008.... .125 0-0 32 4 4 1 0 0 4 4 14 0-0
2009.... .222 0-0 63 14 14 3 0 0 9 12 13 0-0
TOTAL... .182 0-0 110 22 20 4 0 0 14 20 31 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2007.... 5.25 0-1 0 0 0 0/0 0 4.0 5 4 3 1 3
2008.... 3.13 3-2 10 0 0 0/0 2 38.0 46 29 17 14 27
2009.... 2.26 5-2 8 0 0 0/0 0 43.1 38 23 14 13 26
TOTAL... 2.79 8-5 18 0 0 0/0 2 85.1 89 56 34 28 56
 



Hazel,Kendal

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .352 0-0 88 25 31 6 0 2 25 7 11 0-0
2010.... .417 0-0 120 31 50 13 1 2 42 14 4 3-3
2011.... .378 0-0 127 40 48 11 1 4 35 28 21 5-5
2012.... .353 0-0 116 25 41 12 3 2 32 28 13 2-2
TOTAL... .377 0-0 451 121 170 42 5 10 134 77 49 10-10
 
Year era w-l app gs cg sho sv ip h r er bb so
2009.... 3.15 2-0 7 0 0 0/0 1 13.1 12 8 6 5 14
2010.... 2.45 10-1 13 0 0 0/0 1 65.2 67 26 23 11 76
2011.... 3.61 6-6 17 11 0 0/0 1 75.2 84 55 39 23 82
2012.... 1.26 10-3 17 12 0 0/0 1 83.1 47 26 15 24 124
TOTAL... 2.44 28-10 54 23 0 0/0 4 238.0 210 115 83 63 296
 



Heineman,Tyl

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2014.... .000 0-0 1 0 0 0 0 0 0 0 0 0-0
2015.... .333 0-0 3 0 1 0 0 0 0 0 1 0-0
2016.... .200 0-0 5 0 1 1 0 0 2 0 1 0-0
2017.... .233 0-0 60 6 14 1 0 3 12 8 15 0-0
TOTAL... .232 0-0 69 6 16 2 0 3 14 8 17 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2014.... 5.76 2-1 6 3 0 0/0 0 20.2 26 18 17 4 18
2015.... 2.55 8-3 16 11 0 0/0 3 60.1 74 40 22 15 54
2016.... 0.00 1-0 1 1 0 0/0 0 7.0 4 0 0 0 8
2017.... 2.73 8-2 0 0 0 0/0 0 64.0 66 31 25 17 74
TOTAL... 2.95 19-6 23 15 0 0/0 3 152.0 170 89 64 36 154
 



Howard,Drake




Huffman,Jord

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2007.... .356 0-0 90 24 32 9 1 0 14 4 8 1-1
2008.... .532 0-0 109 43 58 17 1 5 43 11 6 3-3
2009.... .457 0-0 81 37 37 8 1 5 22 7 6 1-1
TOTAL... .454 0-0 280 104 127 34 3 10 79 22 20 5-5
 



Karras,Niko

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2020.... 1.000 2-0 1 0 1 0 0 0 1 0 0 0-0
TOTAL... 1.000 2-0 1 0 1 0 0 0 1 0 0 0-0
 



Kascht,Adam




Kerr,Brayden

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .000 14-0 2 5 0 0 0 0 0 3 1 0-0
2022.... .267 43-43 120 32 32 3 0 1 13 13 24 13-15
2023.... .254 43-43 126 33 32 7 0 0 27 34 19 16-18
2024.... .231 40-40 117 28 27 4 0 1 27 22 20 13-16
2025.... .200 44-44 105 27 21 4 0 1 17 27 24 6-8
TOTAL... .238 184-170 470 125 112 18 0 3 84 99 88 48-57
 
Year era w-l app gs cg sho sv ip h r er bb so
2021.... 14.00 0-0 2 0 0 0/0 0 2.0 2 4 4 4 1
2022.... 1.75 1-0 1 1 0 0/0 0 4.0 4 1 1 1 5
2023.... 2.72 5-1 12 8 0 0/0 0 54.0 49 27 21 20 53
2024.... 2.36 6-2 12 11 0 0/0 1 53.1 33 28 18 31 61
2025.... 3.46 3-6 14 9 0 0/0 1 56.2 39 45 28 25 65
TOTAL... 2.96 15-9 41 29 0 0/0 2 170.0 127 105 72 81 185
 



Kerr,Chad




Kilburn,Park

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... .273 6-4 11 1 3 0 0 0 2 1 3 0-0
TOTAL... .273 6-4 11 1 3 0 0 0 2 1 3 0-0
 



King,Josh




Kleene,Spenc

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2016.... .333 0-0 3 22 1 0 0 0 0 1 0 1-1
2017.... .222 0-0 18 22 4 1 0 0 2 3 1 4-4
2018.... .433 0-0 127 33 55 12 2 5 45 19 11 10-11
2019.... .438 41-0 137 50 60 13 2 8 60 18 9 17-17
2020.... .338 24-24 74 21 25 3 1 2 20 18 9 9-9
TOTAL... .404 65-24 359 148 145 29 5 15 127 59 30 41-42
 



Kleene,Tanne

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2022.... .333 8-4 9 2 3 0 0 0 2 1 1 0-0
2023.... .297 36-29 64 19 19 3 0 0 5 16 12 1-2
2024.... .437 40-40 119 32 52 5 0 0 24 21 11 7-7
2025.... .373 42-42 134 30 50 16 0 2 34 18 22 14-16
TOTAL... .380 126-115 326 83 124 24 0 2 65 56 46 22-25
 
Year era w-l app gs cg sho sv ip h r er bb so
2022.... 2.00 1-0 3 1 0 0/0 0 7.0 7 2 2 0 3
2023.... 2.13 5-1 13 7 0 0/0 0 49.1 42 16 15 23 28
2024.... 2.05 6-2 12 9 0 0/0 1 58.0 48 25 17 23 56
2025.... 3.36 7-4 14 14 0 0/0 0 64.2 67 45 31 24 40
TOTAL... 2.54 19-7 42 31 0 0/0 1 179.0 164 88 65 70 127
 



Klingensmith

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2017.... .344 0-0 93 26 32 7 0 4 29 11 15 9-9
2018.... .270 0-0 122 32 33 8 1 5 34 20 35 15-18
TOTAL... .302 0-0 215 58 65 15 1 9 63 31 50 24-27
 



Kneifl,Emmet




Kolar,Andy

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2025.... 1.000 1-0 1 0 1 0 0 0 1 0 0 0-0
TOTAL... 1.000 1-0 1 0 1 0 0 0 1 0 0 0-0
 



Kollbaum,And

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2008.... .357 0-0 14 26 5 1 0 1 3 4 5 0-0
2009.... .292 0-0 72 6 21 6 1 1 20 6 17 1-1
2010.... .409 0-0 115 30 47 10 3 2 38 10 14 12-12
TOTAL... .363 0-0 201 62 73 17 4 4 61 20 36 13-13
 



Todd Koos




Krohn,Austin

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2009.... .224 0-0 58 21 13 4 0 0 4 14 22 1-1
2010.... .460 0-0 100 38 46 9 1 3 37 14 13 8-8
2011.... .331 0-0 136 36 45 8 0 5 35 12 36 8-8
2012.... .383 0-0 120 22 46 6 1 1 35 12 22 25-27
TOTAL... .362 0-0 414 117 150 27 2 9 111 52 93 42-44
 
Year era w-l app gs cg sho sv ip h r er bb so
2011.... 4.55 3-1 9 5 0 0/0 1 32.1 42 32 21 20 32
2012.... 5.00 0-0 3 0 0 0/0 1 7.0 12 7 5 4 2
TOTAL... 4.63 3-1 12 5 0 0/0 2 39.1 54 39 26 24 34
 



Kroll,Chris

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2015.... .279 0-0 104 27 29 6 0 3 13 11 35 3-3
2016.... .320 0-0 100 31 32 5 0 2 29 14 17 9-10
2017.... .364 0-0 121 48 44 9 1 6 37 18 20 22-23
TOTAL... .323 0-0 325 119 105 20 1 11 79 43 72 35-37
 
Year era w-l app gs cg sho sv ip h r er bb so
2015.... 0.88 1-0 2 1 0 0/0 0 8.0 5 5 1 2 8
2016.... 1.19 2-0 13 5 0 0/0 0 29.1 22 11 5 19 28
2017.... 4.60 3-1 0 0 0 0/0 4 24.1 19 17 16 17 26
TOTAL... 2.50 6-1 15 6 0 0/0 4 61.2 46 33 22 38 62
 



Kroll,Scott

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .236 40-40 106 24 25 8 1 0 20 13 22 8-8
2022.... .175 40-40 103 24 18 3 1 1 15 14 30 8-8
2023.... .243 40-39 111 24 27 4 0 0 19 18 24 22-24
TOTAL... .219 120-119 320 72 70 15 2 1 54 45 76 38-40
 
Year era w-l app gs cg sho sv ip h r er bb so
2021.... 5.11 2-2 8 4 0 0/0 0 24.2 35 30 18 9 15
2022.... 3.40 3-1 7 3 0 0/0 1 22.2 23 13 11 11 22
2023.... 2.42 6-2 9 6 0 0/0 0 34.2 29 14 12 14 23
TOTAL... 3.50 11-5 24 13 0 0/0 1 82.0 87 57 41 34 60
 



LaFleur,Tyle

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2019.... .000 5-0 5 0 0 0 0 0 0 0 2 0-0
TOTAL... .000 5-0 5 0 0 0 0 0 0 0 2 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2019.... 3.57 2-1 8 2 0 0/0 0 15.2 18 10 8 8 9
TOTAL... 3.57 2-1 8 2 0 0/0 0 15.2 18 10 8 8 9
 



Larimer,Will

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2021.... .333 29-2 9 15 3 0 0 0 3 2 4 1-1
2022.... .333 18-1 3 11 1 0 0 0 1 0 1 0-0
2023.... .287 43-43 122 15 35 2 0 0 19 29 16 0-1
TOTAL... .291 90-46 134 41 39 2 0 0 23 31 21 1-2
 



Laughlin,Col

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2015.... .250 0-0 20 10 5 1 0 0 5 5 6 2-2
2016.... .359 0-0 103 30 37 2 0 0 16 15 14 8-12
2017.... .308 0-0 104 33 32 3 0 1 24 23 8 13-13
TOTAL... .326 0-0 227 80 74 6 0 1 45 43 28 23-27
 



Laughlin,Dyl

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2017.... .750 0-0 4 0 3 0 0 0 1 0 0 1-1
2018.... .226 0-0 93 24 21 0 1 0 11 19 31 7-7
TOTAL... .247 0-0 97 24 24 0 1 0 12 19 31 8-8
 
Year era w-l app gs cg sho sv ip h r er bb so
2017.... 2.10 1-0 0 0 0 0/0 0 3.1 5 3 1 1 2
2018.... 7.07 3-2 10 7 0 0/0 0 33.2 48 39 34 29 28
TOTAL... 6.62 4-2 10 7 0 0/0 0 37.0 53 42 35 30 30
 



Lee,Josh

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
2015.... .000 0-0 1 0 0 0 0 0 0 0 1 0-0
TOTAL... .000 0-0 1 0 0 0 0 0 0 0 1 0-0
 
Year era w-l app gs cg sho sv ip h r er bb so
2014.... 4.50 0-0 1 1 0 0/0 0 4.2 7 3 3 2 1
2015.... 4.88 1-2 4 3 0 0/0 0 14.1 22 16 10 3 12
TOTAL... 4.79 1-2 5 4 0 0/0 0 19.0 29 19 13 5 13
 



Lessard,Robb

Year avg gp-gs ab r h 2b 3b hr rbi bb so sb-att
1997.... .500 0-0 30 0 15 0 0 0 0 0 0 0-0
1998.... .500 0-0 50 0 25 0 0 0 0 0 0 0-0
1999.... .419 0-0 62 0 26 0 0 0 0 0 0 0-0
