Year | Coach | Overall Record | Conference | Playoffs | Notes |
---|---|---|---|---|---|
2024 | Jared Ocker | 29-7 | 23-5, 1st MRAC | 1-1 | Lost in Regional Final |
2023 | Jared Ocker | 33-7 | 24-4, 1st MRAC | 0-1 | Lost in Regional semi-final |
2022 | Jared Ocker | 30-10 | 24-4, 1st MRAC | 2-1 | Lost in Regional Final |
2021 | Jared Ocker | 29-12 | 20-8, 3rd MRAC | 1-1 | Lost in Regional Final |
2020 | Jared Ocker | 17-5 | 12-2, 1st MRAC | 1-1 | Lost in Regional Final |
2019 | Jared Ocker | 27-7 | 12-0 MRAC 1st | 0-1 | |
2018 | Tom Prince | 24-15 | 9-3, MRAC 2nd | 3-2 | 4th Place 4A |
2017 | Tom Prince | 28-13 | 9-3 MRAC 2nd | 2-3 | 8th Place 4a |
2016 | Tom Prince | 28-11 | 10-2 MRAC 1st | 2-1 | Lost in Regional Final |
2015 | Tom Prince | 22-15 | 8-4 MRAC 3rd | 1-1 | |
2014 | Tom Prince | 21-9 | 11-1 MRAC 1st | 1-1 | |
2013 | Tom Prince | 35-4 | 10-1 MRAC 1st | 5-1 | 3rd Place 3A |
2012 | Tom Prince | 29-11 | 11-1 MRAC 1st | 1-1 | |
2011 | Tom Prince | 24-10 | 7-5 MRAC T-3rd | 1-1 | |
2010 | Tom Prince | 31-6 | 20-1 War Eagle 1st | 0-1 | |
2009 | Tom Prince | 35-5 | 17-0 War Eagle 1st | 0-1 | |
2008 | Tom Prince | 37-5 | 16-0 War Eagle 1st | 3-0 | T-3rd Place 3A |
2007 | Tom Prince | 40-6 | 17-1 War Eagle 1st | 2-1 | |
2006 | Tom Prince | 35-12 | 16-2 War Eagle | 4th Place 2A | |
2005 | Tom Prince | 30-8 | 16-2 War Eagle | ||
2004 | Tom Prince | 27-12 | 14-4 War Eagle | ||
2003 | Tom Prince | 26-12 | 15-2 War Eagle | ||
2002 | Tom Prince | 35-5 | 17-1 War Eagle | ||
2001 | Tom Prince | 27-13 | 16-2 War Eagle | ||
2000 | Tom Prince | 33-12 | 17-0 War Eagle | ||
1999 | Tom Prince | 36-11 | 17-1 War Eagle | 5th Place 2A |
|
1998 | Tom Prince | 23-17 | |||
1997 | Tom Prince | 29-15 | 14-4 War Eagle | 4th Place 2A | |
1996 | Tom Prince | 25-19 | 14-4 War Eagle | ||
1995 | Tom Prince | 26-18 |
SBL Girls Softball Coaching Records-
# of Years | Coach | Overall Record | Conference | Playoffs |
---|---|---|---|---|
6 (2019-) | Jared Ocker | 165-48 | 115-23 |
5-6 |
24 (1995-2018) | Tom Prince | 696-263 | State Tournaments 1997, 1999, 2006, 2008, 2013, 2017, 2018 - 3A COY in 2013 |