Individual Game Records |
| Most points | ||||
| 1. | 39 | Amber Schubert; ; 2014-15 | ||
| 2. | 35 | Kenzie Foley; Cherokee; 1/6/2018 | ||
| Field goals made | ||||
| 1. | 13 | Kenzie Foley; Cherokee; 1/6/18 | ||
| Field goals attempted | ||||
| 1. | 21 | Kenzie Foley; Cherokee; 1/6/18 | ||
| Field goal percentage (8 made) |
| 3-point field goals made | ||||
| 1. | 9 | Traci Bode; ; 2006-07 | ||
| 3-point field goals attempted |
| 3-point FG percentage (6 made) |
| Free throws made |
| Free throws attempted |
| Free throw percentage (6 made) |
| Most rebounds | ||||
| 1. | 21 | MacKenzie Foley; Cherokee; 1/28/19 | ||
| 2. | 20 | MacKenzie Foley; SC West; 1/8/19 | ||
| 3. | 19 | Alica Baier; ; 2001-02 | ||
| 19 | Alicia Baier; ; 2001-02 | |||
| 19 | Miles Ludwigs; ; 2013-14 | |||
| Most assists | ||||
| 1. | 11 | Page O'Neal; ; 2010-11 | ||
| Most steals | ||||
| 1. | 11 | Lindsey Chettinger; ; 2003-04 | ||
| Most blocked shots | ||||
| 1. | 13 | Brittni Olson; ; 2013-14 | ||
Team Game Records |
| Most points | ||||
| 1. | 100 | Woodbury Central; 1-8-2011 | ||
| 2. | 99 | CBTJ; 1/27/2026 | ||
| 3. | 97 | Cheroke; 1/6/18 (@ Tyson) | ||
| Field goals made | ||||
| 1. | 36 | Cherokee; 1/6/18 | ||
| Field goals attempted | ||||
| 1. | 65 | Cherokee; 1/6/18 | ||
| Field goal percentage (20 made) |
| 3-point field goals made |
| 3-point field goals attempted |
| 3-point FG percentage (10 made) |
| Free throws made |
| Free throws attempted |
| Free throw percentage (10 made) |
| Most rebounds |
| Most assists |
| Most steals |
| Most blocked shots |