All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/17/1954 | at Schleswig | T | - | - | Schleswig, IA | ||||
9/24/1954 | at Peterson | W | 14-7 | - | Peterson, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/11/1957 | vs Whiting | L | 12-26 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/3/1958 | vs Linn Gove | W | 13-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/23/1960 | vs Galva | L | 0-7 | - | |||||
9/30/1960 | vs Schleswig | L | 12-20 | - | |||||
10/23/1960 | vs Jefferson, SD | W | 33-19 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/15/1961 | vs Schlewwig | W | 42-6 | - | |||||
9/22/1961 | vs Quimby Williow | W | 21-14 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/14/1962 | vs Sioux City Riverside | W | 33-0 | - | |||||
9/28/1962 | vs Washta | W | 27-0 | - | |||||
10/12/1962 | vs Sioux City Central | W | 35-0 | - | |||||
11/2/1962 | vs Sioux City Leeds | L | 7-31 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/20/1963 | vs Sac City | L | 0-20 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/18/1964 | vs LeMars Gehlen | L | 0-12 | - | |||||
10/2/1964 | vs Correctionville | W | 39-0 | - | |||||
10/9/1964 | vs Marcus | L | 14-19 | - | |||||
10/16/1964 | vs Moville, Woodbury Central | W | 26-13 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/7/1966 | vs Marcus | L | 13-44 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/13/1968 | vs Lawton-Bronson | W | 27-6 | - | |||||
10/11/1968 | vs Correctionville East | L | 19-28 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/18/1970 | vs Anthon-Oto | L | 16-26 | - | |||||
10/9/1970 | vs Quimby Williow | W | 26-0 | - | |||||
10/23/1970 | vs Correctionville East | L | 20-24 | - | |||||
11/6/1970 | vs Hinton | W | 38-12 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/10/1971 | vs Marcus | W | 14-12 | - | |||||
9/17/1971 | MERIDEN-CLEGHORN | L | 6-42 | - | Sgt. Bluff, IA | ||||
9/24/1971 | vs Remsen-Union | L | 6-26 | - | |||||
10/1/1971 | vs Anthon-Oto | L | 6-43 | - | |||||
10/15/1971 | vs Quimby Williow | L | 0-6 | - | |||||
10/22/1971 | vs Correctionville East | W | 38-24 | - | |||||
10/29/1971 | vs Hinton | L | 14-32 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/8/1972 | vs Lawton | L | 13-16 | - | |||||
9/15/1972 | MARCUS | L | 6-26 | - | Sgt. Bluff, IA | ||||
9/22/1972 | at Meriden-Cleghorn | W | 22-14 | - | Meriden, IA | ||||
9/29/1972 | vs Remsen-Union | W | 30-14 | - | |||||
10/6/1072 | ANTHON-OTO | W | 66-6 | - | Sergeant Bluff, IA | ||||
10/13/1972 | vs Whiting | L | 14-16 | ot | - | ||||
10/20/1972 | vs Quimby Williow | W | 38-14 | - | |||||
10/27/1972 | vs Correctionville East | L | 0-14 | - | |||||
11/3/1972 | vs Hinton | L | 16-22 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/7/1979 | vs Schleswig | W | 57-9 | - | |||||
11/2/1979 | vs Moorhead East Monona | W | 34-29 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
10/23/1981 | vs LeMars Gehlen | W | 21-6 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/17/1982 | at Sloan, Westwood | T | - | - | Sloan, IA | ||||
10/29/1982 | at Woodbine | W | 33-6 | - | Woodbine, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1987 | vs Boyden Hull/George Little Rock | W | 27-0 | - | |||||
9/11/1987 | LAWTON-BRONSON | W | 35-6 | - | Sgt. Bluff, IA | ||||
9/18/1987 | SLOAN, WESTWOOD | W | 50-7 | - | Sgt. Bluff, IA | ||||
9/25/1987 | vs Marcus | W | 42-13 | - | |||||
10/28/1987 | at Ft. Dodge St. Edmond | W | 16-3 | o2 | - | Fort Dodge, IA | Score? OT? | ||
11/2/1987 | at Emmetsburg | L | 17-28 | - | Emmetsburg, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/1988 | vs Boyden Hull/GLR | W | 26-8 | - | |||||
9/09/1988 | at Lawton-Bronson | W | 27-12 | - | Lawton, IA | ||||
9/16/1988 | at Sloan, Westwood | W | 28-0 | - | Sloan, IA | ||||
9/23/1988 | vs Marcus-Meridan-Cleghorn | W | 18-15 | ot | - | ||||
9/30/1988 | vs Hinton | L | 13-14 | - | |||||
10/14/1988 | vs Alton Floyd Valley | W | 40-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/1989 | vs Boyden Hull/GLR | L | 0-19 | - | |||||
9/8/1989 | LAWTON-BRONSON | L | 0-13 | - | Sgt. Bluff, IA | LB 13-7 ?? | |||
9/15/1989 | vs Sloan, Westwood | L | 14-20 | - | |||||
10/13/1989 | vs Alton-Floyd Valley | W | 41-0 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/1990 | vs Sioux Center | L | 13-33 | - | |||||
9/7/1990 | at Paullina, South O'Brien | W | 14-6 | - | Paullina, IA | ||||
9/14/1990 | vs Lawton-Bronson | L | 0-21 | - | |||||
9/21/1990 | vs Marcus-Meriden-Cleghorn | W | 50-21 | - | |||||
9/28/1990 | vs Hinton | L | 23-27 | - | |||||
10/12/1990 | at Wall Lake View Auburn | L | 6-21 | - | Wall Lake, IA | ||||
10/26/1990 | vs Hawarden West Sioux | W | 27-3 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/1991 | vs Sioux Center | L | 0-8 | - | |||||
9/6/1991 | PAULLINA, SOUTH O'BRIEN | L | 6-22 | - | Sgt. Bluff, IA | ||||
9/13/1991 | vs Lawton-Bronson | L | 0-29 | - | |||||
9/20/1991 | vs Marcus-Meridan-Cleghorn | L | 3-6 | - | |||||
9/27/1991 | vs Hinton | L | 0-34 | - | |||||
10/11/1991 | WALL LAKE VIEW AUBURN | L | 0-36 | - | Sgt. Bluff, IA | ||||
10/25/1991 | vs Hawarden West Sioux | L | 23-29 | - |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/18/1992 | at Mapleton-Maple Valley | W | 21-20 | ot | - | Mapleton, IA | |||
9/25/1992 | at Alta-Aurelia | L | 14-35 | - | Alta, IA | ||||
10/2/1992 | vs Sloan, Westwood - Whiting | W | 27-7 | - | |||||
10/16/1992 | at Battle Creek-Ida Grove | L | 7-33 | - | Battle Creek, IA | ||||
10/23/1992 | at Laurens Northwest | L | 0-37 | - | Laurens, IA | ||||
10/30/1992 | PAULLINA, SOUTH O'BRIEN | L | 18-25 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1993 | vs Hinton | W | 20-0 | - | |||||
9/10/1993 | vs Akron-Westfield | W | 14-6 | - | |||||
9/17/1993 | MAPLETON-MAPLE VALLEY | L | 0-14 | - | Sgt. Bluff, IA | ||||
9/24/1993 | ALTA-AURELIA | L | 7-42 | - | Sgt. Bluff, IA | ||||
10/1/1993 | vs Sloan, Westwood - Whiting | W | 31-0 | - | |||||
10/15/1993 | BATTLE CREEK-IDA GROVE | W | 16-6 | - | Sgt. Bluff, IA | ||||
10/22/1993 | LAURENS NORTHWEST | L | 21-58 | - | Sgt. Bluff, IA | ||||
10/29/1993 | at Paullina, South O'Brien | W | 10-0 | - | Paullina, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/1994 | vs Hinton | W | 7-6 | - | |||||
9/9/1994 | vs Akron-Westfield | L | 14-25 | - | |||||
9/16/1994 | vs Manson Northwest Webster | L | 0-13 | - | |||||
9/23/1994 | at Alta-Aurelia | L | 6-20 | - | Alta, IA | ||||
9/30/1994 | vs Sloan, Westwood - Whiting | L | 10-34 | - | |||||
10/7/1994 | vs Kingsley-Pierson-Remsen-Union | W | 21-14 | - | |||||
10/14/1994 | at Battle Creek/Ida Grove | L | 0-16 | - | Battle Creek, IA | ||||
10/21/1994 | at Laurens Northwest | L | 8-42 | - | Laurens, IA | ||||
10/28/1994 | PAULLINA, SOUTH O'BRIEN | L | 10-14 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/1995 | vs Hinton | W | 10-9 | - | |||||
9/8/1995 | vs Akron-Westfield | L | 13-34 | - | |||||
9/22/1995 | ALTA-AURELIA | L | 10-26 | - | Sgt. Bluff, IA | ||||
9/29/1995 | vs Sloan, Westwood - Whiting | L | 6-22 | - | |||||
10/13/1995 | BATTLE CREEK/IDA GROVE | W | 38-26 | - | Sgt. Bluff, IA | ||||
10/20/1995 | LAURENS NORTHWEST | L | 0-54 | - | Sgt. Bluff, IA | ||||
10/27/1995 | at Paullina, South O'Brien | L | 13-31 | - | Paullina, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/1996 | vs Hinton | W | 23-18 | - | |||||
9/13/1996 | at Akron-Westfield | L | 6-37 | - | Akron, IA | ||||
9/20/1996 | at CB St. Albert | L | 0-44 | - | Council Bluffs, IA | ||||
9/27/1996 | SHENANHOAH | W | 14-12 | - | Sgt. Bluff, IA | ||||
10/4/1996 | at Dunlap-Boyer Valley | W | 37-6 | - | Boyer Valley, IA | ||||
10/11/1996 | MISSOURI VALLEY | L | 14-21 | - | Sgt. Bluff, IA | ||||
10/18/1996 | at Sloan, Westwood - Whiting | W | 10-6 | - | Sloan, IA | ||||
* | 10/25/1996 | at Mapleton-MVAO | L | 6-21 | - | Mapleton, IA | |||
10/31/1996 | at Red Oak | W | 51-7 | - | Red Oak, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/12/1997 | vs Akron-Westfield | W | 14-0 | - | |||||
9/19/1997 | CB ST. ALBERT | L | 10-17 | - | Sgt. Bluff, IA | ||||
9/26/1997 | at Shenandoah | L | 3-14 | - | Shennandoah, IA | ||||
10/3/1997 | DUNLAP-BOYER VALLEY | W | 21-6 | - | Sgt. Bluff, IA | ||||
* | 10/10/1997 | at Missouri Valley | L | 21-28 | - | Missouri Valley, IA | |||
* | 10/17/1997 | SLOAN, WESTWOOD - WHITING | W | 17-8 | - | Sgt. Bluff, IA | |||
* | 10/24/1997 | at Mapleton-MVAO | W | 19-17 | - | Mapleton, IA | |||
* | 10/31/1997 | RED OAK | L | 7-19 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/1998 | vs Hinton | W | 14-6 | - | |||||
9/11/1998 | vs Akron-Westfield | W | 29-0 | - | |||||
* | 9/18/1998 | vs CB St. Albert | L | 7-13 | - | ||||
* | 9/24/1998 | vs Westwood | W | 45-0 | - | ||||
* | 10/2/1998 | vs Missouri Valley | L | 6-17 | - | ||||
* | 10/9/1998 | at Red Oak | W | 46-14 | - | Red Oak, IA | |||
* | 10/23/1998 | at Mapleton/MVAO | W | 35-6 | - | Mapleton, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1999 | vs Hinton | W | 13-7 | - | |||||
9/10/1999 | AKRON-WESTFIELD | W | 20-0 | - | Sgt. Bluff, IA | ||||
* | 9/17/1999 | at CB St. Albert | L | 11-21 | - | Council Bluffs, IA | |||
* | 9/24/1999 | vs Missouri Valley | W | 25-0 | - | ||||
* | 10/15/1999 | at Battle Creek/Ida Grove | W | 44-6 | - | Ida Grove, IA | |||
* | 10/22/1999 | MAPLETON-MVAO | W | 37-0 | - | Sgt. Bluff, IA | |||
p | 11/3/1999 | at CB St. Albert | L | 0-22 | - | Council Bluffs, IA | |||
10/8/1999 | RED OAK | W | 59-7 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2000 | HINTON | L | 20-27 | - | Sgt. Bluff, IA | ||||
9/8/2000 | at Akron-Westfield | L | 6-22 | - | Akron, IA | ||||
* | 9/17/2000 | #6 CENTRAL LYON/GLR | L | 0-48 | - | Sgt. Bluff, IA | |||
* | 9/22/2000 | at Mapleton-MVAO | L | 0-28 | - | Maple Valley, IA | |||
* | 9/29/2000 | at Sioux Center | L | 6-47 | - | Sioux Center | |||
* | 10/06/2000 | SIBLEY-OCHEYDAN | L | 0-48 | - | Sgt. Bluff, IA | |||
* | 10/13/2000 | MISSOURI VALLEY | L | 7-35 | - | Sgt. Bluff, IA | |||
* | 10/20/2000 | at Hartley-Melvin-Sanborn | L | 14-41 | - | Hartley, IA | |||
* | 10/27/2000 | at Paullina, South O'Brien | L | 0-37 | - | Paullina, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2001 | at #10 Hinton | L | 0-55 | - | Hinton, IA | ||||
9/7/2001 | AKRON-WESTFIELD | L | 0-40 | - | Sgt. Bluff, IA | ||||
* | 9/14/2001 | at #6 Central Lyon-GLR | L | 0-33 | - | Rock Rapids, IA | |||
* | 9/21/2001 | MAPLETON-MVAO | W | 21-0 | - | Sgt. Bluff, IA | |||
* | 9/28/2001 | SIOUX CENTER | L | 0-33 | - | Sgt. Bluff, IA | |||
* | 10/5/2001 | at Sibley Ocheyedan | W | 15-14 | - | Sibley, IA | |||
* | 10/12/2001 | at Missouri Valley | L | 21-36 | - | Missouri Valley, IA | |||
* | 10/19/2001 | HARTLEY-MELVIN-SANBORN | L | 0-32 | - | Sgt. Bluff, IA | |||
* | 10/26/2001 | PAULLINA, SOUTH O'BRIEN | L | 0-27 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/6/2002 | ONAWA, WEST MONONA | W | 28-6 | - | Sgt. Bluff, IA | ||||
9/13/2002 | at #1 Akron-Westfield | L | 7-31 | - | Akron, IA | ||||
* | 9/20/2002 | at #8 Sibley-Ocheydan | L | 0-7 | - | Sibley, IA | |||
* | 9/27/2002 | SHELDON | W | 21-7 | - | Sgt. Bluff, Ia | |||
* | 10/4/2002 | at Westwood | W | 48-0 | - | Sloan, IA | |||
* | 10/11/2002 | PAULLINA, SOUTH O'BRIEN | L | 7-14 | - | Sgt. Bluff, IA | |||
* | 10/18/2002 | at #1 Central Lyon-GLR | L | 0-40 | - | Rock Rapids, Ia | |||
* | 10/25/2002 | #3 SIOUX CENTER | L | 7-21 | - | Sgt. Bluff, IA | |||
* | 11/1/2002 | #5 BOYDEN HULL/RV | L | 0-33 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/5/2003 | at Onawa, West Monona | W | 34-0 | - | Onawa, IA | ||||
9/12/2003 | AKRON-WESTFIELD | W | 30-7 | - | Sgt. Bluff, IA | ||||
* | 9/19/2003 | SIBLEY OCHEYEDAN | W | 18-14 | - | Sgt. Bluff, IA | |||
* | 9/26/2003 | at Sheldon | W | 33-0 | - | Sheldon, IA | |||
* | 10/3/2003 | WESTWOOD | W | 49-0 | - | Sgt. Bluff, IA | |||
* | 10/10/2003 | at Paullina, South O'Brien | W | 14-9 | - | Paullina, IA | |||
* | 10/17/2003 | CENTRAL LYON-GLR | L | 23-29 | - | Sgt. Bluff, IA | |||
* | 10/24/2003 | at Sioux Center | W | 24-6 | - | Sioux Center, IA | |||
p | 11/5/2003 | MISSOURI VALLEY | W | 46-13 | - | Sgt. Bluff, IA | |||
p | 11/11/2003 | at #1 Emmetsburg | L | 14-55 | - | Emmetsburg, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2004 | HINTON | W | 14-3 | - | Sgt. Bluff, IA | ||||
9/10/2004 | at Akron-Westfield | W | 20-13 | - | Akron, IA | ||||
* | 9/17/2004 | BOYDEN HULL/RV | W | 20-19 | - | Sgt. Bluff, IA | |||
* | 9/24/2004 | at Hull Western Christian | W | 37-0 | - | Hull, IA | |||
* | 10/1/2004 | CENTRAL LYON/GLR | L | 24-27 | - | Sgt. Bluff, IA | |||
* | 10/8/2004 | at Sibley-Ocheyedan | W | 17-0 | - | Sibley, IA | |||
* | 10/15/2004 | SIOUX CENTER | L | 14-48 | - | Sgt. Bluff, IA | |||
* | 10/22/2004 | at Sheldon | L | 7-49 | - | Sheldon, IA | |||
* | 10/29/2004 | INWOOD WEST LYON | L | 6-35 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/2005 | at Hinton | L | 10-19 | - | Hinton, IA | ||||
9/9/2005 | AKRON-WESTFIELD | W | 30-6 | - | Sgt. Bluff, IA | ||||
* | 9/16/2005 | at Boyden Hull/RV | L | 0-22 | - | Hull, IA | |||
* | 9/23/2005 | HULL WESTERN CHRISTIAN | W | 54-7 | - | Sgt. Bluff, IA | |||
* | 9/30/2005 | at #9 Central Lyon/GLR | L | 3-41 | - | Rock Rapids, IA | |||
* | 10/7/2005 | SIBLEY-OCHEYEDAN | W | 27-7 | - | Sgt. Bluff, IA | |||
* | 10/14/2005 | at Sioux Center | L | 14-42 | - | Sioux Center, IA | |||
* | 10/21/2005 | #4 SHELDON | L | 10-33 | - | Sgt. Bluff, IA | |||
* | 10/28/2005 | at #8 Inwood West Lyon | L | 7-42 | - | Inwood, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/1/2006 | HINTON | L | 16-21 | - | Sgt. Bluff, IA | ||||
9/9/2006 | at South Sioux City | L | 7-14 | - | South City, NE | ||||
* | 9/16/2006 | SPIRIT LAKE | W | 17-9 | - | Sgt. Bluff, IA | |||
* | 9/22/2006 | at MOC-FV | L | 13-27 | - | Orange City, IA | |||
* | 9/29/2006 | DENISON-SCHLESWIG | L | 0-27 | - | Sgt. Bluff, IA | |||
* | 10/6/2006 | #2 LEMARS | L | 0-42 | - | Sgt. Bluff, IA | |||
* | 10/13/2006 | at Sioux City Bishop Heelan | L | 0-48 | - | Sioux City, IA | |||
* | 10/20/2006 | at Storm Lake | L | 9-28 | - | Storm Lake, IA | |||
* | 10/27/2006 | SPENCER | L | 21-55 | - | Sgt. Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31/2007 | at Hinton | L | 14-28 | - | Hinton, IA | ||||
9/7/2007 | SOUTH SIOUX CITY | W | 7-6 | - | Sgt. Bluff, IA | ||||
* | 9/14/2007 | at Spirit Lake | W | 7-3 | - | Spirit Lake, IA | |||
* | 9/21/2007 | MOC-FV | W | 17-7 | - | Sgt. Bluff, IA | |||
* | 9/28/2007 | at Denison-Schleswig | L | 7-42 | - | Denison, IA | |||
* | 10/5/2007 | at LeMars | L | 13-34 | - | LeMars, IA | |||
* | 10/12/2007 | #3 BISHOP HEELAN | L | 7-48 | - | Sgt. Bluff, IA | |||
* | 10/19/2007 | STORM LAKE | L | 0-19 | - | Sgt. Bluff, IA | |||
* | 10/26/2007 | at Spencer | L | 16-54 | - | Spencer, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Aug 29, 2008 | at South Sioux City | W | 26-0 | - | South Sioux City, NE | ||||
Sep 05, 2008 | WESTERN CHRISTIAN | W | 34-24 | - | Sergeant Bluff, IA | ||||
* | Sep 12, 2008 | at Storm Lake | W | 20-7 | - | Storm Lake, IA | |||
* | 9/19/2008 | MOC-FV | L | 13-30 | - | Sgt. Bluff, IA | |||
* | Sep 26, 2008 | at Denison-Schleswig | L | 7-10 | ot | - | Denison, IA | ||
* | Oct 03, 2008 | ESTHERVILLE LINCOLN CENTRAL | W | 21-6 | - | Sergeant Bluff, IA | |||
* | Oct 10, 2008 | at Le Mars | W | 17-16 | - | Le Mars, IA | |||
* | Oct 17, 2008 | SPENCER | W | 14-10 | - | Sergeant Bluff, IA | |||
* | Oct 24, 2008 | at #1 Bishop Heelan | L | 7-35 | - | Sioux City, IA | |||
p | Oct 29, 2008 | at CB Lewis Central | W | 35-14 | - | Council Bluffs, IA | |||
p | Nov 3, 2008 | #1 BISHOP HEELAN | L | 7-31 | - | Sergeant Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
08/27/2009 | SOUTH SIOUX CITY, NE | W | 21-20 | ot | - | Sgt. Bluff, IA | |||
9/4/2009 | at Hull Western Christian | L | 6-34 | - | Hull, IA | ||||
* | 9/11/2009 | STORM LAKE | L | 20-22 | - | Sgt. Bluff | |||
* | 9/18/2009 | at MOC-Floyd Valley | L | 17-23 | ot | - | Orange City, IA | ||
* | 9/25/2009 | DENISON-SCHLESWIG | W | 31-14 | - | Sgt .Bluff, IA | |||
* | 10/2/2009 | at Estherville Lincoln Central | W | 10-7 | - | Esterville, IA | |||
* | 10/9/2009 | LEMARS | W | 21-6 | - | Sgt. Bluff, IA | |||
* | 10/16/2009 | at Spencer | L | 19-22 | - | Spencer, IA | |||
* | 10/23/2009 | at Sioux City Bishop Heelan | L | 35-42 | ot | - | Sioux City, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/20/2010 | at Sioux City West | W | 16-14 | - | Sioux City, IA | ||||
8/27/2010 | GLENWOOD | L | 7-9 | - | Sergeant Bluff, IA | ||||
* | 9/10/2010 | at Boyden-Hull/Rock Val | L | 18-31 | - | Boyden, IA | |||
* | 9/17/2010 | MOC-FLOYD VALLEY | W | 23-13 | - | Sgt. Bluff, IA | |||
* | 9/24/2010 | DENISON-SCHLESWIG | W | 21-16 | - | Sgt. Bluff, IA | |||
* | 10/1/2010 | at Bishop Heelan Cath. | L | 14-45 | - | Sioux City, IA | |||
* | 10/08/2010 | LEMARS | L | 10-31 | - | Sgt. Bluff, IA | |||
* | 10/15/2010 | at Storm Lake | L | 20-24 | - | Storm Lake, IA | |||
* | 10/22/2010 | SPENCER | W | 20-13 | - | Sgt. Bluff, IA | |||
p | 10/27/2010 | at Harlan | L | 7-21 | - | Harlan, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Aug 26, 2011 | at Glenwood | W | 16-12 | - | Glenwood, IA | ||||
Sep 2, 2011 | SIOUX CITY WEST | W | 22-7 | - | Sergeant Bluff, IA | ||||
* | Sep 9, 2011 | BOYDEN HULL/ROCK VALLEY | L | 15-41 | - | Sergeant Bluff, IA | |||
* | Sep 16, 2011 | at MOC-Floyd Valley | L | 0-21 | - | Orange City, IA | |||
* | Sep 23, 2011 | at Denison-Schleswig | W | 22-14 | - | Denison, IA | |||
* | Sep 30, 2011 | at #1 Bishop Heelan | L | 7-35 | - | Sioux City, IA | |||
* | Oct 7, 2011 | at Le Mars | W | 21-13 | - | LeMars, IA | |||
* | Oct 14, 2011 | STORM LAKE | W | 21-0 | - | Sergeant Bluff, IA | |||
* | Oct 21, 2011 | at Spencer | L | 14-35 | - | Spencer, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
Aug 24, 2012 | at MOC-Floyd Valley | L | 6-21 | - | Orange City | ||||
Aug 31, 2012 | SIOUX CITY WEST | L | 20-33 | - | Sergeant Bluff, IA | ||||
* | Sep 7, 2012 | at Le Mars | L | 20-55 | - | Le Mars, IA | |||
* | Sep 14, 2012 | at Spencer | L | 6-31 | - | Spencer | |||
* | Sep 21, 2012 | #3 BISHOP HEELAN | L | 0-42 | - | Sergeant Bluff, IA | |||
Sep 28, 2012 | at Glenwood | L | 15-35 | - | Glenwood, IA | ||||
* | Oct 5, 2012 | at Storm Lake | L | 20-54 | - | Storm Lake, IA | |||
* | Oct 12, 2012 | CARROLL COMMUNITY | L | 12-34 | - | Sergeant Bluff, IA | |||
* | Oct 19, 2012 | DENISON-SCHLESWIG | W | 23-20 | - | Sergeant Bluff, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2013 | MOC-FLOYD VALLEY | W | 28-0 | 2000 | Sgt. Bluff, IA | ||||
9/6/2013 | at Sioux City West | W | 42-14 | 2000 | Sioux City, IA | ||||
* | 9/13/2013 | LE MARS | L | 34-36 | 2500 | Sgt. Bluff, IA | |||
* | 9/20/2013 | #3 SPENCER | L | 7-48 | 1200 | Sgt. Bluff, IA | |||
* | 9/27/2013 | at #1 Bishop Heelan | L | 7-55 | 2500 | Sioux City, IA | |||
10/4/2013 | GLENWOOD | W | 40-17 | 600 | Sgt. Bluff, IA | ||||
* | 10/11/2013 | STORM LAKE | W | 47-14 | 1000 | Sgt. Bluff, IA | |||
* | 10/18/2013 | at Carroll Community | L | 6-27 | 1500 | Carroll, IA | |||
* | 10/25/2013 | at Denison-Schleswig | W | 33-21 | 1000 | Denison, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/29/2014 | LEWIS CENTRAL | L | 28-35 | - | Sgt. Bluff, IA | ||||
* | 9/5/2014 | at MOC-Floyd Valley | W | 47-14 | - | Orange City, IA | |||
9/12/2014 | SIOUX CITY WEST | W | 59-0 | - | Sergeant Bluff, IA | ||||
9/19/2014 | BOYDEN-HULL/ROCK VAL | W | 26-7 | - | Sergeant Bluff, IA | ||||
* | 9/26/2014 | at #5 SC Bishop Heelan | L | 36-42 | - | Sioux City, IA | |||
* | 10/3/2014 | at Storm Lake | W | 45-0 | - | Storm Lake, IA | |||
* | 10/10/2014 | LEMARS | W | 48-36 | - | Sgt. Bluff, IA | |||
* | 10/17/2014 | at Denison-Schleswig | W | 51-38 | - | Denison, IA | |||
* | 10/24/2014 | SPENCER | L | 54-55 | - | Sgt. Bluff, IA | |||
p | 10/29/2014 | BOYDEN-HULL/ROCK VAL | W | 42-28 | - | Sgt. Bluff, IA | |||
p | 11/3/2014 | at #4 Carroll | L | 29-55 | - | Carroll, IA |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
