Non District |
District |
Playoffs |
Totals |
win |
loss |
win |
loss |
win |
loss |
win |
loss |
Total games |
Home |
Road |
Neutral |
||
2013 |
3 |
0 |
2 |
4 |
0 |
0 |
5 |
4 |
9 |
3-2 |
2-2 |
||
2014 |
2 |
1 |
4 |
2 |
1 |
1 |
7 |
4 |
11 |
4-2 |
3-2 |
||
2015 |
2 |
1 |
6 |
0 |
3 |
1 |
11 |
2 |
13 |
7-0 |
4-1 |
0-1 |
|
2016 |
2 |
0 |
5 |
2 |
0 |
1 |
7 |
3 |
10 |
4-0 |
3-3 |
||
2017 |
2 |
0 |
7 |
0 |
1 |
1 |
10 |
1 |
11 |
6-0 |
4-1 |
||
2018 |
3 |
1 |
5 |
0 |
2 |
1 |
10 |
2 |
12 |
6-0 |
4-1 |
0-1 |
|
2019 |
3 |
1 |
5 |
0 |
2 |
1 |
10 |
2 |
12 |
6-1 |
4-0 |
0-1 |
|
2020 |
1 |
1 |
4 |
1 |
1 |
1 |
6 |
3 |
9 |
4-1 |
2-2 |
||
2021 | 3 | 1 | 4 | 1 | 1 | 1 | 8 | 3 | 11 | 5-1 | 3-2 | ||
2022 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 6 | 9 | 1-3 | 2-3 | ||
2023 | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 7 | 9 | 2-2 | 0-5 | ||
2024 | 4 | 0 | 5 | 0 | 2 | 1 | 11 | 1 | 12 | 7-0 | 4-0 | 0-1 | |
Total |
26 |
13 |
51 |
16 |
13 |
8 |
90 |
37 |
128 |
win |
loss |
Percent |
|
67% | 76% | 62% | 90 |
38 |
70.3% |
||||||||
HS All-Time in Iowa and NEB |
175-98 | (27 seasons) |
Notes: - Home winning streak - 24 games (10/24/14-8/30/19)
Class 3A/4 classes (2013-2020), New Class 3A/5 classes (2021-)
******Updated 11/17/2024*****
vs Team | Win | Loss | Playoffs |
---|---|---|---|
Algona | 3 | 0 | 1-0 |
Bishop Heelan | 10 | 3 | 1-0 |
Boyden-Hull/Rock Valley | 9 | 2 | 1-1 |
Carlisle | 1 | 0 | 1-0 |
Carroll | 3 | 5 | 1-2 |
Central Lyon-GLR | 1 | 1 | |
Epworth, Western Dubuque | 0 | 1 | 0-1 |
Denison-Schleswig | 5 | 0 | |
Dubuque Wahlert Catholic | 0 | 1 | 0-1 |
Glenwood | 2 | 0 | 1-0 |
Harlan | 3 | 4 | 0-1 |
Humboldt | 2 | 0 | |
LeMars | 9 | 3 | |
Lewis Central | 0 | 5 | |
Nevada | 1 | 0 | 1-0 |
MOC-FV | 8 | 2 | 1-0 |
Norwalk | 1 | 1 | 1-1 |
Spencer | 6 | 4 | 2-0 |
Sioux Center | 3 | 1 | |
Sioux City East | 6 | 2 | |
Sioux City West | 6 | 0 | |
Solon | 0 | 1 | 0-1 |
Spirit Lake | 2 | 0 | |
Storm Lake | 7 | 1 | |
Webster City | 1 | 1 | 1-1 |
Overall: 3-0
Conference: 2-0
Playoffs: 1
-0
Home: 2-0
Away: 1-0
Neutral: 0-0
* | 9/30/2016 | ALGONA | W | 34-20 | 2000 | Sgt. Bluff, IA | |||
* | 9/29/2017 | at ALGONA | W | 36-7 | - | Algona, IA | |||
P | 10/29/2021 | ALGONA | W | 44-14 | Sgt. Bluff, IA |
Overall: 10-3
Conference: 8-3
Playoffs: 1
-0
Home: 5-1
Away: 5-2
Neutral: 0-0
* | 9/27/2013 | at #1 Bishop Heelan | L | 7-55 | 2500 | Sioux City, IA | |||
* | 9/26/2014 | at #5 Bishop Heelan | L | 36-42 | - | Sioux City, IA | |||
* | 9/25/2015 | #4 BISHOP HEELAN | W | 28-21 | 3400 | Sgt. Bluff, IA | |||
* | 9/9/2016 | at #12 Bishop Heelan | W | 10-7 | - | Sioux City, IA | |||
* | 9/8/2017 | #3 BISHOP HEELAN | W | 35-28 | - | Sgt. Bluff, IA | |||
* | 9/21/2018 | at #5 Bishop Heelan | W | 23-9 | 3000 | Sioux City, IA | |||
P | 10/26/2018 | BISHOP HEELAN | W | 42-0 | 1700 | Sgt. Bluff, IA | |||
* | 9/27/2019 | BISHOP HEELAN | W | 29-16 | Sgt. Bluff, IA | HC | |||
* | 10/2/2020 | at Bishop Heelan | W | 48-21 | Sioux City, IA | ||||
* | 10/15/2021 | at Bishop Heelan | W | 42-9 | Sioux City, IA | ||||
* | 10/14/2022 | BISHOP HEELAN | W | 45-28 | Sgt. Bluff, IA | ||||
* | 10/13/2023 | BISHOP HEELAN | L | 14-34 | Sgt. Bluff, IA | ||||
* | 10/18/2024 | at #4 Bishop Heelan | W | 42-23 | Sioux City, IA |
Overall: 9-2
Conference: 6-1
Playoffs: 1-1
Home: 5-1
Away: 4-1
Neutral: 0-0
* | 9/19/2014 | BOYDEN-HULL/ROCK VALLEY | W | 26-7 | - | Sergeant Bluff, IA | |||
p | 10/29/2014 | BOYDEN-HULL/ROCK VALLEY | W | 42-28 | - | Sgt. Bluff, IA | |||
* | 9/18/2015 | at #8 Boyden-Hull/Rock Valley | W | 34-14 | - | Hull, IA | |||
9/14/2018 | BOYDEN-HULL/ROCK VALLEY | W | 35-21 | Sgt. Bluff, IA | |||||
9/20/2019 | at Boyden-Hull/Rock Valley | W | 34-14 | Hull, IA | |||||
* | 9/11/2020 | BOYDEN-HULL/ROCK VALLEY | W | 42-35 | Sgt. Bluff, IA | ||||
* | 10/8/2021 | #2 BOYDEN-HULL/ROCK VALLEY | L | 10-35 | Sgt. Bluff, IA | ||||
P | 11/5/2021 | at #2 Boyden-Hull/Rock Valley | L | 14-50 | Rock Valley, IA | ||||
* | 10/7/2022 | at Boyden-Hull/Rock Valley | W | 34-12 | Rock Valley, IA | ||||
* | 09/22/2023 | BOYDEN-HULL/ROCK VALLEY | W | 26-23 | OT | Sgt. Bluff, IA | |||
* | 9/28/2024 | at Boyden-Hull/Rock Valley | W | 42-7 | Hull, IA |
Overall: 1-0
Playoffs: 1-0
Home: 1-0
Away: 0-0
Neutral: 0-0
P | 11/01/2019 | vs #14 Carlisle | W | 48-15 | Sgt. Bluff |
Overall: 3-5
Conference: 2-3
Playoffs: 1-2
Home: 3-0
Away: 0-5
Neutral: 0-0
* | 10/18/2013 | at Carroll Community | L | 6-27 | 1500 | Carroll, IA | |||
p | 11/3/2014 | at #4 Carroll | L | 29-55 | - | Carroll, IA | |||
P | 11/2/2015 | CARROLL | W | 72-47 | 3500 | Sgt. Bluff, IA | |||
P | 10/28/2016 | at #4 Carroll | L | 14-34 | - | Carroll, IA | |||
* | 10/22/2021 | CARROLL | W | 41-7 | Sgt. Bluff, IA | ||||
* | 10/21/2022 | at Carroll | L | 19-24 | Carroll, IA | ||||
* | 10/06/2023 | at Carroll | L | 20-24 | Carroll, IA | ||||
* | 10/11/2024 | Carroll | W | 21-0 | Sgt. Bluff, IA |
Central Lyon/George Little Rock
Overall: 1-1
Conference: 0-0
Playoffs: 0-0
Home: 0-1
Away: 1-0
Neutral: 0-0
9/3/2021 | at #8 Central Lyon/GLR | W | 28-21 | Rock Rapids, IA | |||||
9/2/2022 | #3 CENTRAL LYON/GLR | L | 0-42 | Sgt. Bluff, IA | |||||
Overall: 0-1
Playoffs: 0-1
Home: 0-0
Away: 0-0
Neutral: 0-1
P | 11/8/2018 | vs # Epworth,Western Dubuque | L | 18-35 | Cedar Falls,IA |
Overall: 6-0
Conference: 4-0
Playoffs: 1-0
Home: 3-0
Away: 3-0
Neutral: 0-0
* | 10/25/2013 | at Denison-Schleswig | W | 33-21 | 1000 | Denison, IA | |||
* | 10/17/2014 | at Denison-Schleswig | W | 51-38 | - | Denison, IA | |||
* | 10/16/2015 | DENISON-SCHLESWIG | W | 44-0 | 3000 | Sgt. Bluff, IA | |||
* | 10/12/2018 | Denison-Schleswig | W | 49-14 | Sgt. Bluff, IA | ||||
* | 10/18/2019 | at Denison-Schleswig | W | 41-14 | Denison, IA | ||||
P | 10/23/2020 | DENISON-SCHLESWIG | W | 44-14 | Sgt. Bluff, IA |
Overall: 0-1
Playoffs: 0-1
Home: 0-0
Away: 0-0
Neutral: 0-1
P | 11/16/2024 | vs #3 Dubuque Wahlert Catholic | L | 16-17 | Cedar Falls,IA |
Overall: 2-0
Conference: 0-0
Playoffs: 1-0
Home: 2-0
Away: 0-0
Neutral: 0-0
10/4/2013 | GLENWOOD | W | 40-17 | 600 | Sgt. Bluff, IA | ||||
P | 10/27/2017 | #8 GLENWOOD | W | 47-25 | - | Sgt. Bluff, IA |
Overall: 3-4
Conference: 0-0
Playoffs: 0-1
Home: 2-1
Away: 1-3
Neutral: 0-0
P | 11/3/2017 | at #6 Harlan | L | 15-41 | - | Harlan, IA | |||
8/31/2018 | at #5 Harlan | W | 34-32 | Harlan, IA | |||||
9/6/2019 | #15 Harlan | W | 47-27 | Sgt. Bluff, IA | |||||
9/10/2021 | at #1 Harlan | L | 26-55 | Harlan, IA | |||||
9/9/2022 | #1 HARLAN | L | 14-42 | Sgt. Bluff, IA | |||||
09/15/2023 | at #3 Harlan | L | 6-42 | Harlan, IA | |||||
09/20/2024 | #6 HARLAN | W | 42-0 | Sgt. Bluff, IA |
Overall: 2-0
Conference: 2-0
Home: 1-0
Away: 1-0
Neutral: 0-0
* | 10/7/2016 | at Humboldt | W | 43-42 | - | Humboldt, IA | |||
* | 10/7/2017 | HUMBOLDT | W | 40-7 | - | Sgt. Bluff, IA |
Overall: 9-3
Conference: 6-1
Home: 5-2
Away: 4-1
Neutral: 0-0
* | 9/13/2013 | LE MARS | L | 34-36 | 2500 | Sgt. Bluff, IA | |||
* | 10/10/2014 | LEMARS | W | 48-36 | - | Sgt. Bluff, IA | |||
* | 10/9/2015 | at LeMars | W | 61-38 | - | LeMars, IA | |||
* | 9/16/2016 | #11 LEMARS | W | 41-26 | 1800 | Sgt. Bluff, IA | |||
* | 9/15/2017 | at LeMars | W | 49-12 | - | LeMars, IA | |||
* | 9/28/2018 | LEMARS | W | 51-6 | Sgt. Bluff, IA | ||||
* | 10/4/2019 | at LeMars | W | 38-18 | LeMars, IA | ||||
* | 9/18/2020 | LEMARS | W | 35-12 | Sgt. Bluff, IA | ||||
8/27/2021 | LEMARS | W | 36-6 | Sgt. Bluff, IA | |||||
8/26/2022 | at LeMars | L | 14-17 | LeMars, IA | |||||
08/25/2023 | LEMARS | L | 13-41 | Sgt. Bluff, IA | |||||
8/30/2024 | at LeMars | W | 21-15 | OT | LeMars, IA |
Overall: 0-5
Conference: 0-0
Home: 0-2
Away: 0-3
Neutral: 0-0
8/29/2014 | LEWIS CENTRAL | L | 28-35 | - | Sgt. Bluff, IA | ||||
8/28/2015 | at Lewis Central | L | 14-49 | - | Council Bluffs, IA | ||||
8/24/2018 | at #3 Lewis Central | L | 14-42 | Council Bluffs, IA | |||||
8/30/2019 | #6 LEWIS CENTRAL | L | 7-35 | Sgt. Bluff, IA | |||||
9/4/2020 | at #4 Lewis Central | L | 28-49 | Council Bluffs, IA |
Overall: 1-0
Conference: 0-0
Playoffs: 1-0
Home: 1-0
Away: 0-0
Neutral: 0-0
P | 11/8/2024 | vs #6 Nevada | W | 53-21 | Sgt. Bluff, IA | ||||
Overall: 8-2
Conference: 2-2
Playoffs 1-0
Home: 5-1
Away: 3-1
Neutral: 0-0
8/30/2013 | MOC-FLOYD VALLEY | W | 28-0 | 2000 | Sgt. Bluff, IA | ||||
9/5/2014 | at MOC-Floyd Valley | W | 47-14 | - | Orange City, IA | ||||
9/4/2015 | MOCFV | W | 52-28 | - | Sgt. Bluff, IA | ||||
8/26/2016 | at MOC-Floyd Valley | W | 27-6 | - | Orange City, IA | ||||
8/25/2017 | MOCFV | W | 33-0 | - | Sgt. Bluff, IA | ||||
* | 10/1/2021 | at MOC-Floyd Valley | W | 39-14 | Orange City, IA | ||||
* | 9/30/2022 | MOC-FLOYD VALLEY | L | 16-27 | 2 OT | Sgt. Bluff, IA | |||
* | 09/29/2023 | at MOC-Floyd Valley | L | 14-28 | Orange City, IA | ||||
* | 10/4/2024 | MOC-FLOYD VALLEY | W | 45-21 | Sgt. Bluff, IA | ||||
P | 11/1/2024 | #11 MOC-Floyd Valley | W | 35-17 | Sgt. Bluff, IA | ||||
Overall: 1-1
Conference: 0-0
Playoffs: 1-1
Home: 1-0
Away: 0-0
Neutral: 0-1
P | 11/12/2015 | vs #7 Norwalk | L | 7-35 | 9000 | Cedar Falls, IA | |||
P | 11/8/2019 | vs #5 Norwalk | W | 54-28 | Sergeant Bluff, IA |
Overall: 3-1
Conference: 3-1
Playoffs: 0-0
Home: 2-0
Away: 1-1
Neutral: 0-0
* | 9/24/2021 | SIOUX CENTER | W | 14-9 | Sgt. Bluff, IA | ||||
* | 9/24/2022 | at Sioux Center | W | 28-6 | Sioux Center, IA | ||||
* | 10/20/2023 | at Sioux Center | L | 16-28 | Sioux Center, IA | ||||
* | 10/25/2024 | Sioux Center | W | 28-21 | Sgt. Bluff, IA | ||||
Overall: 6-2
Conference: 0-0
Home: 4-0
Away: 2-2
Neutral: 0-0
9/2/2016 | SIOUX CITY EAST | W | 38-21 | 2000 | Sgt. Bluff, IA | ||||
9/1/2017 | at Sioux City East | W | 28-7 | - | Sioux City, IA | ||||
9/7/2018 | Sioux City East | W | 33-0 | Sgt. Bluff, IA | |||||
9/12/2019 | at Sioux City East | W | 41-0 | Sioux City, IA | |||||
9/17/2021 | SIOUX CITY EAST | W | 35-7 | Sgt. Bluff, IA | |||||
9/16/2022 | at Sioux City East | L | 14-42 | Sioux City, IA | |||||
9/01/2023 | at Sioux City East | L | 10-27 | Sioux City, IA | |||||
9/06/2024 | SIOUX CITY EAST | W | 21-10 | Sgt. Bluff, IA |
Overall: 6-0
Conference: 0-0
Home: 3-0
Away: 3-0
Neutral: 0-0
9/6/2013 | at Sioux City West | W | 42-14 | 2000 | Sioux City, IA | ||||
9/12/2014 | SIOUX CITY WEST | W | 59-0 | - | Sergeant Bluff, IA | ||||
9/10/2015 | at Sioux City West | W | 56-14 | - | Sioux City, IA | ||||
8/28/2020 | SIOUX CITY WEST | W | 49-0 | Sergeant Bluff, IA | |||||
9/08/2023 | SIOUX CITY WEST | W | 48-14 | Sgt. Bluff, IA | |||||
9/13/2024 | at Sioux City West | W | 49-13 | Sioux City, IA |
Overall: 0-1
Playoffs: 0-1
Home: 0-0
Away: 0-0
Neutral: 0-1
P | 11/14/2019 | vs #1 Solon | L | 36-43 | Cedar Falls, IA | ||||
Overall: 2-0
Conference: 2-0
Home: 1-0
Away: 1-0
Neutral: 0-0
* | 10/14/2016 | SPIRIT LAKE | W | 19-18 | 2000 | Sgt. Bluff, IA | |||
* | 10/13/2017 | at Spirit Lake | W | 31-14 | - | Spirit Lake, IA |
Overall: 6-4
Conference: 3-4
Playoffs: 2-0
Home: 3-3
Away: 2-1
Neutral: 0-0
* | 9/20/2013 | #3 SPENCER | L |
7-48 | 1200 | Sgt. Bluff, IA | |||
* | 10/24/2014 | SPENCER | L |
54-55 | - | Sgt. Bluff, IA | |||
* | 10/23/2015 | at Spencer | W |
20-0 | 2500 | Spencer, IA | |||
P | 10/28/2015 | SPENCER | W |
33-21 | 2000 | Sgt. Bluff, IA | |||
* | 9/23/2016 | at Spencer | L |
3-20 | - | Spencer, IA | |||
* | 9/22/2017 | SPENCER | W |
35-7 | - | Sgt. Bluff, IA | |||
* | 10/5/2018 | at Spencer | W | 24-20 | Spencer, IA | ||||
P | 11/2/2018 | Spencer | W | 27-0 | 2000 | Sgt. Bluff, IA | |||
* | 10/11/2019 | #9 SPENCER | W | 35-13 | Sgt. Bluff, IA | ||||
* | 10/9/2020 | SPENCER | L | 24-27 | Sgt. Bluff, IA |
Overall: 7-1
Conference: 7-1
Home: 4-0
Away: 3-1
Neutral: 0-0
* | 10/11/2013 | STORM LAKE | W | 47-14 | 1000 | Sgt. Bluff, IA | |||
* | 10/3/2014 | at Storm Lake | W | 45-0 | - | Storm Lake, IA | |||
* | 10/2/2015 | STORM LAKE | W | 49-20 | 2000 | Sgt. Bluff, IA | |||
* | 10/21/2016 | at #5 Storm Lake | L | 28-35 | 3000 | Storm Lake, IA | |||
* | 10/20/2017 | STORM LAKE | W | 43-29 | - | Sgt. Bluff, IA | |||
* | 10/19/2018 | at Storm Lake | W | 21-12 | Storm Lake, IA | ||||
* | 10/25/2019 | STORM LAKE | W | 41-8 | Sgt. Bluff, IA | ||||
* | 9/25/2020 | at Storm Lake | W | 62-21 | 450 | Storm Lake, IA |
Overall: 1-1
Conference: 0-0
Playoffs: 1-1
Home: 1-0
Away: 0-1
Neutral: 0-0
P | 11/6/2015 | #4 WEBSTER CITY | W | 55-35 | 4000 | Sgt. Bluff, IA | |||
P | 10/30/2020 | at #6 Webster City | L | 21-28 | Webster City, IA |