Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 30, 2024 | at | LeMars | WO | 21-15 | 1-0-0 | 0-0-0 | 2:22 | ||
Sep 06, 2024 | SIOUX CITY EAST | W | 21-10 | 2-0-0 | 0-0-0 | 2:27 | |||
Sep 13, 2024 | at | Sioux City West | W | 49-13 | 3-0-0 | 0-0-0 | 2:07 | ||
Sep 20, 2024 | #6 HARLAN | W | 42-0 | 4-0-0 | 0-0-0 | 2:02 | |||
* | Sep 27, 2024 | at | Boyden-Hull/RV | W | 42-7 | 5-0-0 | 1-0-0 | - | |
* | Oct 04, 2024 | MOC-FLOYD VALLEY | W | 45-21 | 6-0-0 | 2-0-0 | 2:02 | ||
* | Oct 11, 2024 | #15 CARROLL | W | 21-0 | 7-0-0 | 3-0-0 | 2:05 | ||
* | Oct 18, 2024 | at | #4 Bishop Heelan | W | 42-23 | 8-0-0 | 4-0-0 | 2:21 | |
* | Oct 24, 2024 | SIOUX CENTER | W | 28-21 | 9-0-0 | 5-0-0 | 2:06 | ||
P | Nov 01, 2024 | #11 MOC-FLOYD VALLEY | W | 35-17 | 10-0-0 | 5-0-0 | 2:18 | ||
Nov 07, 2024 | #6 NEVADA | W | 53-21 | 11-0-0 | 5-0-0 | 2:13 | |||
Nov 16, 2024 | #3 DUBUQUE WAHLERT CATH | L | 16-17 | 11-1-0 | 5-0-0 | 2:17 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2024 | at LeMars | 53 | 297 | 3 | 25 | 4 | 87 | 0 | 33 | 4-9-0 | 87 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 384 |
Sep 06, 2024 | SIOUX CITY EAST | 51 | 303 | 3 | 27 | 1 | 8 | 0 | 8 | 1-5-0 | 8 | 0 | 8 | 2 | 46 | 0 | 26 | 0 | 0 | 0 | 0 | 311 |
Sep 13, 2024 | at Sioux City West | 43 | 322 | 4 | 31 | 5 | 109 | 2 | 52 | 5-8-0 | 109 | 2 | 52 | 3 | 69 | 0 | 43 | 1 | 1 | 0 | 1 | 431 |
Sep 20, 2024 | HARLAN | 46 | 463 | 6 | 56 | 0 | 0 | 0 | 0 | 0-5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 463 |
Sep 27, 2024 | at Boyden-Hull/RV | 33 | 322 | 4 | 77 | 4 | 121 | 2 | 62 | 4-4-0 | 121 | 2 | 62 | 2 | 58 | 0 | 32 | 2 | 7 | 0 | 7 | 443 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 56 | 428 | 6 | 60 | 1 | 14 | 0 | 14 | 1-4-0 | 14 | 0 | 14 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 442 |
Oct 11, 2024 | CARROLL | 37 | 320 | 2 | 62 | 1 | -7 | 0 | 0 | 1-5-2 | -7 | 0 | 0 | 1 | 89 | 1 | 89 | 0 | 0 | 0 | 0 | 313 |
Oct 18, 2024 | at Bishop Heelan | 49 | 396 | 6 | 80 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 2 | 49 | 0 | 47 | 0 | 0 | 0 | 0 | 396 |
Oct 24, 2024 | SIOUX CENTER | 45 | 249 | 3 | 26 | 3 | 74 | 1 | 36 | 3-7-1 | 74 | 1 | 36 | 4 | 75 | 0 | 34 | 0 | 0 | 0 | 0 | 323 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 50 | 311 | 5 | 52 | 1 | 17 | 0 | 17 | 1-4-1 | 17 | 0 | 17 | 2 | 130 | 0 | 68 | 0 | 0 | 0 | 0 | 328 |
Nov 07, 2024 | NEVADA | 56 | 557 | 8 | 78 | 1 | 16 | 0 | 16 | 1-1-0 | 16 | 0 | 16 | 4 | 63 | 0 | 25 | 0 | 0 | 0 | 0 | 573 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 41 | 140 | 0 | 20 | 10 | 140 | 2 | 42 | 10-20-1 | 140 | 2 | 42 | 2 | 28 | 0 | 15 | 1 | 5 | 0 | 5 | 280 |
Sgt. Bluff-Luton | 560 | 4108 | 50 | 80 | 31 | 579 | 7 | 62 | 31-73-5 | 579 | 7 | 62 | 23 | 625 | 1 | 89 | 5 | 23 | 0 | 10 | 4687 | |
Opponent | 327 | 1254 | 13 | 78 | 141 | 1731 | 9 | 83 | 141-259-15 | 1731 | 9 | 83 | 57 | 862 | 0 | 38 | 3 | 8 | 0 | 9 | 2985 |
Games played: 12 Avg per rush: 7.3 Avg per catch: 18.7 Pass efficiency: 127.04 Kick ret avg: 27.2 Punt ret avg: 4.6 All purpose avg/game: 457.2 Total offense avg/gm: 390.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2024 | at LeMars | 31 | 28 | 59 | 2.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 2 | 14 | 1 | 2 | 0 | 1-1 | 1 | 0 | 0 | 21 |
Sep 06, 2024 | SIOUX CITY EAST | 36 | 24 | 60 | 7.0 | 30 | 4.0 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3-3 | 0 | 0 | 0 | 21 |
Sep 13, 2024 | at Sioux City West | 22 | 14 | 36 | 4.0 | 28 | 4.0 | 28 | 1 | 0 | 0 | 2 | 62 | 2 | 1 | 1 | 5-7 | 0 | 0 | 1 | 49 |
Sep 20, 2024 | HARLAN | 25 | 28 | 53 | 6.0 | 11 | 0.0 | 0 | 0 | 1 | 0 | 2 | 14 | 2 | 3 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Sep 27, 2024 | at Boyden-Hull/RV | 27 | 26 | 53 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 15 | 28 | 43 | 6.0 | 22 | 1.0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6-6 | 0 | 0 | 0 | 45 |
Oct 11, 2024 | CARROLL | 25 | 44 | 69 | 6.0 | 27 | 1.0 | 9 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 18, 2024 | at Bishop Heelan | 32 | 30 | 62 | 6.0 | 18 | 2.0 | 13 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
Oct 24, 2024 | SIOUX CENTER | 30 | 20 | 50 | 3.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4-4 | 0 | 0 | 0 | 28 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 34 | 18 | 52 | 4.0 | 25 | 2.0 | 19 | 2 | 1 | 0 | 2 | 14 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 35 |
Nov 07, 2024 | NEVADA | 24 | 38 | 62 | 3.0 | 4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 5-7 | 0 | 0 | 0 | 53 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 24 | 22 | 46 | 4.0 | 16 | 1.0 | 8 | 0 | 1 | 0 | 1 | 36 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 16 |
Sgt. Bluff-Luton | 325 | 320 | 645 | 53.0 | 193 | 16.0 | 92 | 7 | 8 | 0 | 15 | 152 | 22 | 26 | 2 | 51-56 | 1 | 0 | 1 | 414 | |
Opponent | 372 | 346 | 718 | 37.0 | 111 | 4.0 | 20 | 5 | 6 | 0 | 5 | 16 | 6 | 8 | 1 | 17-18 | 2 | 0 | 0 | 163 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2024 | at LeMars | 4 | 151 | 37.8 | 41 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 122 | 40.7 | 0 | 0 |
Sep 06, 2024 | SIOUX CITY EAST | 3 | 99 | 33.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 175 | 43.8 | 1 | 0 |
Sep 13, 2024 | at Sioux City West | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 416 | 52.0 | 2 | 1 |
Sep 20, 2024 | HARLAN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 373 | 53.3 | 0 | 1 |
Sep 27, 2024 | at Boyden-Hull/RV | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 315 | 45.0 | 0 | 0 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | 0 | 1-1 | 23 | 0 | 8 | 382 | 47.8 | 0 | 0 |
Oct 11, 2024 | CARROLL | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 211 | 52.8 | 2 | 0 |
Oct 18, 2024 | at Bishop Heelan | 3 | 113 | 37.7 | 42 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 345 | 49.3 | 0 | 1 |
Oct 24, 2024 | SIOUX CENTER | 1 | 20 | 20.0 | 20 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 210 | 42.0 | 0 | 0 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 318 | 53.0 | 2 | 2 |
Nov 07, 2024 | NEVADA | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 373 | 41.4 | 0 | 1 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 4 | 116 | 29.0 | 34 | 0 | 0 | 1 | 0 | 0 | 1-2 | 23 | 0 | 4 | 220 | 55.0 | 0 | 0 |
Sgt. Bluff-Luton | 20 | 653 | 32.7 | 51 | 0 | 0 | 4 | 1 | 4 | 2-4 | 23 | 0 | 72 | 3460 | 48.1 | 7 | 6 | |
Opponent | 31 | 1182 | 38.1 | 63 | 0 | 4 | 5 | 3 | 7 | 4-7 | 43 | 1 | 38 | 1850 | 48.7 | 11 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 30, 2024 | at LeMars | 31 | 114 | 0 | 44 | 16 | 202 | 2 | 78 | 16-24-2 | 202 | 2 | 78 | 3 | 26 | 0 | 11 | 1 | -1 | 0 | 0 | 316 |
Sep 06, 2024 | SIOUX CITY EAST | 26 | 68 | 0 | 18 | 19 | 160 | 1 | 45 | 19-28-0 | 160 | 1 | 45 | 3 | 30 | 0 | 13 | 1 | 0 | 0 | 0 | 228 |
Sep 13, 2024 | at Sioux City West | 12 | -11 | 0 | 8 | 15 | 209 | 2 | 59 | 15-29-2 | 209 | 2 | 59 | 5 | 69 | 0 | 17 | 0 | 0 | 0 | 0 | 198 |
Sep 20, 2024 | HARLAN | 22 | 79 | 0 | 16 | 12 | 120 | 0 | 24 | 12-24-2 | 120 | 0 | 24 | 6 | 96 | 0 | 21 | 0 | 0 | 0 | 0 | 199 |
Sep 27, 2024 | at Boyden-Hull/RV | 32 | 116 | 1 | 16 | 3 | 11 | 0 | 9 | 3-9-1 | 11 | 0 | 9 | 7 | 98 | 0 | 22 | 0 | 0 | 0 | 0 | 127 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 18 | 46 | 1 | 33 | 8 | 168 | 2 | 61 | 8-14-1 | 168 | 2 | 61 | 8 | 108 | 0 | 23 | 0 | 0 | 0 | 0 | 214 |
Oct 11, 2024 | CARROLL | 39 | 134 | 0 | 19 | 8 | 64 | 0 | 18 | 8-15-2 | 64 | 0 | 18 | 2 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 198 |
Oct 18, 2024 | at Bishop Heelan | 37 | 242 | 2 | 59 | 10 | 160 | 1 | 83 | 10-22-1 | 160 | 1 | 83 | 6 | 86 | 0 | 25 | 0 | 0 | 0 | 0 | 402 |
Oct 24, 2024 | SIOUX CENTER | 20 | 81 | 3 | 11 | 19 | 187 | 0 | 34 | 19-32-0 | 187 | 0 | 34 | 4 | 107 | 0 | 38 | 0 | 0 | 0 | 0 | 268 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 21 | 41 | 1 | 17 | 24 | 312 | 1 | 39 | 24-39-2 | 312 | 1 | 39 | 2 | 26 | 0 | 22 | 0 | 0 | 0 | 0 | 353 |
Nov 07, 2024 | NEVADA | 35 | 137 | 3 | 18 | 6 | 133 | 0 | 63 | 6-18-1 | 133 | 0 | 63 | 7 | 107 | 0 | 27 | 0 | 0 | 0 | 0 | 270 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 34 | 207 | 2 | 78 | 1 | 5 | 0 | 5 | 1-5-1 | 5 | 0 | 5 | 4 | 74 | 0 | 22 | 1 | 9 | 0 | 9 | 212 |
Opponent totals | 327 | 1254 | 13 | 78 | 141 | 1731 | 9 | 83 | 141-259-15 | 1731 | 9 | 83 | 57 | 862 | 0 | 38 | 3 | 8 | 0 | 9 | 2985 | |
Sgt. Bluff-Luton | 560 | 4108 | 50 | 80 | 31 | 579 | 7 | 62 | 31-73-5 | 579 | 7 | 62 | 23 | 625 | 1 | 89 | 5 | 23 | 0 | 10 | 4687 |
Games played: 12 Avg per rush: 3.8 Avg per catch: 12.3 Pass efficiency: 110.46 Kick ret avg: 15.1 Punt ret avg: 2.7 All purpose avg/game: 322.6 Total offense avg/gm: 248.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 30, 2024 | at LeMars | 42 | 20 | 62 | 3.0 | 25 | 0.0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1-1 | 1 | 0 | 0 | 15 |
Sep 06, 2024 | SIOUX CITY EAST | 31 | 36 | 67 | 5.0 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 10 |
Sep 13, 2024 | at Sioux City West | 30 | 30 | 60 | 2.0 | 6 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 13 |
Sep 20, 2024 | HARLAN | 26 | 24 | 50 | 1.0 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | at Boyden-Hull/RV | 19 | 22 | 41 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 33 | 38 | 71 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Oct 11, 2024 | CARROLL | 28 | 18 | 46 | 1.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 18, 2024 | at Bishop Heelan | 28 | 32 | 60 | 5.0 | 12 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 23 |
Oct 24, 2024 | SIOUX CENTER | 37 | 22 | 59 | 3.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 1 | 0 | 0 | 21 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 33 | 28 | 61 | 6.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
Nov 07, 2024 | NEVADA | 27 | 46 | 73 | 2.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 21 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 38 | 30 | 68 | 7.0 | 20 | 1.0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 17 |
Opponent totals | 372 | 346 | 718 | 37.0 | 111 | 4.0 | 20 | 5 | 6 | 0 | 5 | 16 | 6 | 8 | 1 | 17-18 | 2 | 0 | 0 | 163 | |
Sgt. Bluff-Luton | 325 | 320 | 645 | 53.0 | 193 | 16.0 | 92 | 7 | 8 | 0 | 15 | 152 | 22 | 26 | 2 | 51-56 | 1 | 0 | 1 | 414 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 30, 2024 | at LeMars | 4 | 168 | 42.0 | 46 | 0 | 0 | 1 | 0 | 2 | 0-2 | 0 | 0 | 3 | 180 | 60.0 | 3 | 0 |
Sep 06, 2024 | SIOUX CITY EAST | 3 | 107 | 35.7 | 40 | 0 | 0 | 1 | 0 | 1 | 1-2 | 43 | 1 | 3 | 142 | 47.3 | 0 | 1 |
Sep 13, 2024 | at Sioux City West | 3 | 160 | 53.3 | 63 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 199 | 49.8 | 1 | 0 |
Sep 20, 2024 | HARLAN | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 1 | 60 | 60.0 | 1 | 0 |
Sep 27, 2024 | at Boyden-Hull/RV | 4 | 152 | 38.0 | 43 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 2 | 99 | 49.5 | 0 | 0 |
Oct 04, 2024 | MOC-FLOYD VALLEY | 4 | 132 | 33.0 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 113 | 37.7 | 0 | 0 |
Oct 11, 2024 | CARROLL | 2 | 97 | 48.5 | 59 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
Oct 18, 2024 | at Bishop Heelan | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 1-1 | 43 | 0 | 5 | 268 | 53.6 | 3 | 0 |
Oct 24, 2024 | SIOUX CENTER | 2 | 58 | 29.0 | 40 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 144 | 36.0 | 0 | 0 |
Nov 01, 2024 | MOC-FLOYD VALLEY | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 33 | 0 | 4 | 177 | 44.2 | 1 | 0 |
Nov 07, 2024 | NEVADA | 4 | 102 | 25.5 | 32 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 186 | 46.5 | 0 | 0 |
Nov 16, 2024 | DUBUQUE WAHLERT CATH | 3 | 131 | 43.7 | 48 | 0 | 0 | 0 | 0 | 2 | 1-1 | 28 | 0 | 4 | 233 | 58.2 | 2 | 0 |
Opponent totals | 31 | 1182 | 38.1 | 63 | 0 | 4 | 5 | 3 | 7 | 4-7 | 43 | 1 | 38 | 1850 | 48.7 | 11 | 1 | |
Sgt. Bluff-Luton | 20 | 653 | 32.7 | 51 | 0 | 0 | 4 | 1 | 4 | 2-4 | 23 | 0 | 72 | 3460 | 48.1 | 7 | 6 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
LeMars | 21-15 | 16/12 | 14/4 | 2/7 | 0/1 | 53-297 / | 31-114 | 4-9-0 / | 16-24-2 | 87/202 | 62-384 / | 55-316 | 24/25 | 4/3 |
SIOUX CITY EAST | 21-10 | 17/16 | 15/4 | 0/7 | 2/5 | 51-303 / | 26-68 | 1-5-0 / | 19-28-0 | 8/160 | 56-311 / | 54-228 | 46/30 | 0/1 |
Sioux City West | 49-13 | 22/9 | 16/0 | 5/8 | 1/1 | 43-322 / | 12--11 | 5-8-0 / | 15-29-2 | 109/209 | 51-431 / | 41-198 | 132/69 | 0/2 |
HARLAN | 42-0 | 20/10 | 20/4 | 0/6 | 0/0 | 46-463 / | 22-79 | 0-5-0 / | 12-24-2 | 0/120 | 51-463 / | 46-199 | 14/96 | 0/3 |
Boyden-Hull/RV | 42-7 | 17/7 | 12/6 | 3/1 | 2/0 | 33-322 / | 32-116 | 4-4-0 / | 3-9-1 | 121/11 | 37-443 / | 41-127 | 70/98 | 1/2 |
MOC-FLOYD VALLEY | 45-21 | 22/9 | 20/3 | 1/6 | 1/0 | 56-428 / | 18-46 | 1-4-0 / | 8-14-1 | 14/168 | 60-442 / | 32-214 | 18/108 | 0/1 |
CARROLL | 21-0 | 15/13 | 13/8 | 0/5 | 2/0 | 37-320 / | 39-134 | 1-5-2 / | 8-15-2 | -7/64 | 42-313 / | 54-198 | 96/51 | 2/2 |
Bishop Heelan | 42-23 | 16/22 | 16/13 | 0/5 | 0/4 | 49-396 / | 37-242 | 0-1-0 / | 10-22-1 | 0/160 | 50-396 / | 59-402 | 49/86 | 0/2 |
SIOUX CENTER | 28-21 | 18/14 | 14/3 | 3/10 | 1/1 | 45-249 / | 20-81 | 3-7-1 / | 19-32-0 | 74/187 | 52-323 / | 52-268 | 75/107 | 1/0 |
MOC-FLOYD VALLEY | 35-17 | 17/22 | 16/4 | 1/15 | 0/3 | 50-311 / | 21-41 | 1-4-1 / | 24-39-2 | 17/312 | 54-328 / | 60-353 | 144/26 | 1/3 |
NEVADA | 53-21 | 22/14 | 21/8 | 1/4 | 0/2 | 56-557 / | 35-137 | 1-1-0 / | 6-18-1 | 16/133 | 57-573 / | 53-270 | 63/107 | 1/2 |
DUBUQUE WAHLERT CATH | 16-17 | 15/10 | 9/8 | 6/0 | 0/2 | 41-140 / | 34-207 | 10-20-1 / | 1-5-1 | 140/5 | 61-280 / | 39-212 | 69/83 | 1/2 |
Totals | 415-165 | 217/158 | 186/65 | 22/74 | 9/19 | 560-4108 / | 327-1254 | 31-73-5 / | 141-259-15 | 579/1731 | 633-4687 / | 586-2985 | 800/886 | 11/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
LeMars | 2-9 / | 3-12 | 2-3 / | 1-2 | 25:35 / 22:25 | 3:10 | 5.6 / 3.7 | 9.7/8.4 | 6.2/5.7 | 4-37.8 / | 4-42.0 | 10-59 / | 4-22 | |
SIOUX CITY EAST | 1-7 / | 1-13 | 1-3 / | 4-5 | 27:15 / 20:45 | 6:30 | 5.9 / 2.6 | 1.6/5.7 | 5.6/4.2 | 3-33.0 / | 3-35.7 | 12-117 / | 6-56 | |
Sioux City West | 2-5 / | 5-10 | 1-2 / | 0-1 | 27:00 / 21:00 | 6:00 | 7.5 / -0.9 | 13.6/7.2 | 8.5/4.8 | 0-0.0 / | 3-53.3 | 5-50 / | 7-41 | |
HARLAN | 3-6 / | 2-9 | 1-3 / | 0-4 | 23:42 / 24:18 | -0:36 | 10.1 / 3.6 | 0.0/5.0 | 9.1/4.3 | 0-0.0 / | 1-48.0 | 6-45 / | 0-0 | |
Boyden-Hull/RV | 6-8 / | 3-9 | 0-0 / | 1-2 | 24:51 / 23:30 | 1:21 | 9.8 / 3.6 | 30.2/1.2 | 12.0/3.1 | 1-40.0 / | 4-38.0 | 3-27 / | 2-20 | |
MOC-FLOYD VALLEY | 4-8 / | 4-8 | 1-1 / | 0-0 | 30:47 / 17:13 | 13:34 | 7.6 / 2.6 | 3.5/12.0 | 7.4/6.7 | 1-28.0 / | 4-33.0 | 4-35 / | 3-35 | |
CARROLL | 2-6 / | 3-11 | 1-2 / | 3-5 | 20:22 / 27:38 | -7:16 | 8.6 / 3.4 | -1.4/4.3 | 7.5/3.7 | 1-32.0 / | 2-48.5 | 8-61 / | 3-27 | |
Bishop Heelan | 5-10 / | 6-9 | 2-2 / | 0-1 | 25:06 / 22:51 | 2:15 | 8.1 / 6.5 | 0.0/7.3 | 7.9/6.8 | 3-37.7 / | 1-27.0 | 7-54 / | 3-15 | |
SIOUX CENTER | 8-10 / | 2-8 | 0-1 / | 1-3 | 25:28 / 22:26 | 3:02 | 5.5 / 4.1 | 10.6/5.8 | 6.2/5.2 | 1-20.0 / | 2-29.0 | 3-30 / | 2-25 | |
MOC-FLOYD VALLEY | 4-9 / | 5-10 | 4-4 / | 2-3 | 24:52 / 23:08 | 1:44 | 6.2 / 2.0 | 4.2/8.0 | 6.1/5.9 | 1-33.0 / | 0-0.0 | 7-70 / | 4-30 | |
NEVADA | 6-9 / | 5-10 | 2-2 / | 0-1 | 26:23 / 21:37 | 4:46 | 9.9 / 3.9 | 16.0/7.4 | 10.1/5.1 | 1-21.0 / | 4-25.5 | 5-50 / | 1-14 | |
DUBUQUE WAHLERT CATH | 3-14 / | 2-8 | 5-5 / | 0-0 | 27:29 / 20:31 | 6:58 | 3.4 / 6.1 | 7.0/1.0 | 4.6/5.4 | 4-29.0 / | 3-43.7 | 6-32 / | 0-0 | |
Totals | 46-101 / | 41-117 | 20-28 / | 12-27 | 308:50 / 267:22 | 41:28 | 7.3 / 3.8 | 7.9 / 6.7 | 7.4 / 5.1 | 20-32.7 / | 31-38.1 | 76-630 / | 35-285 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | Zayvion Ellington vs Sioux City East (Sep 06, 2024) |
Ryan Husen vs Nevada (Nov 07, 2024) | ||
Yards Rushing | 201 | Joe Hardy vs Nevada (Nov 07, 2024) |
TD Rushes | 3 | Zayvion Ellington vs MOC-Floyd Valley (Oct 04, 2024) |
Ryan Husen at Bishop Heelan (Oct 18, 2024) | ||
Joe Hardy vs Nevada (Nov 07, 2024) | ||
Long Rush | 80 | Ryan Husen at Bishop Heelan (Oct 18, 2024) |
Pass attempts | 17 | Isaiah Jervik vs Dubuque Wahlert Cath (Nov 16, 2024) |
Pass completions | 9 | Isaiah Jervik vs Dubuque Wahlert Cath (Nov 16, 2024) |
