Games Played |
## | Player | gp/gs | lem | sce | scw | harlan | bhrv | mocfv | carrol | heelan | siocen |
2 | Kellan Benson | 9/8 | START | START | START | START | START | START | XXX | START | START |
12 | Collin Bliven | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | K Buschmann | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
88 | C Christensen | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
9 | Cassidy Craig | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
34 | Jayce Curry | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
57 | Ayden Dather | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
20 | Scott Dickson | 9/8 | START | START | START | START | START | START | XXX | START | START |
55 | Blake Dunagan | 9/8 | START | START | START | START | START | START | XXX | START | START |
30 | Logan Dunn | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
33 | Z Ellington | 9/8 | START | START | START | START | START | START | XXX | START | START |
14 | Logan Fehl | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
67 | C Gonzalez | 8/8 | START | START | START | START | START | START | ... | START | START |
44 | Joe Hardy | 9/8 | START | START | START | START | START | START | XXX | START | START |
54 | Avery Hayes | 9/8 | START | START | START | START | START | START | XXX | START | START |
7 | Braden Hensley | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
18 | Ryan Hoffman | 9/8 | START | START | START | START | START | START | XXX | START | START |
36 | Ryan Husen | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
73 | Avery Jacobson | 9/8 | START | START | START | START | START | START | XXX | START | START |
15 | Dylan Janzen | 4/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
8 | Isaiah Jervik | 9/8 | START | START | START | START | START | START | XXX | START | START |
77 | Julian Jervik | 9/8 | START | START | START | START | START | START | XXX | START | START |
21 | Elijah Johnson | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
27 | A. Keokenchanh | 9/8 | START | START | START | START | START | START | XXX | START | START |
16 | Brayden Kerr | 9/8 | START | START | START | START | START | START | XXX | START | START |
52 | Parker Kilburn | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
25 | C Klingensmith | 9/8 | START | START | START | START | START | START | XXX | START | START |
3 | Bo Koedam | 9/7 | START | START | XXX | START | START | START | XXX | START | START |
19 | N Lafave | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
11 | Tate Loffswold | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | A McRoberts | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
51 | Gavin Merrill | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... |
60 | Roman Muston | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
26 | K Pendergast | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Jaxson Perez | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX |
58 | Mario Rangel | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
75 | B Ritchison | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
63 | Will Ryan | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
17 | Tate Saylor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
6 | B Singvongsa | 5/2 | START | XXX | XXX | XXX | ... | ... | ... | START | ... |
10 | Evan Spanel | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
5 | Mason Vandekop | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
4 | Gavin Warren | 9/8 | START | START | START | START | START | START | XXX | START | START |
71 | Alex Wilson | 9/8 | START | START | START | START | START | START | XXX | START | START |
56 | Jack Zeleny | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | carrol | heelan | siocen |
C Klingensmith | 30-54 | 84 | 2-7 | 2-7 | 1-3 | 3-5 | 5-7 | 8-4 | 4-6 | 3-7 | 2-8 |
Bo Koedam | 43-39 | 82 | 7-10 | 3-2 | 3-0 | 4-6 | 6-6 | 10-5 | 4-0 | 3-2 | 3-8 |
Z Ellington | 29-23 | 52 | 5-2 | 3-4 | - | 3-0 | 5-3 | 5-8 | 3-2 | 4-2 | 1-2 |
Joe Hardy | 15-26 | 41 | 1-1 | 1-7 | 1-2 | 1-3 | 0-1 | 2-2 | 4-2 | 2-4 | 3-4 |
Blake Dunagan | 11-28 | 39 | 1-6 | 0-2 | 1-2 | 0-2 | 2-1 | 1-3 | 3-6 | 1-2 | 2-4 |
Brayden Kerr | 17-17 | 34 | 0-2 | 1-0 | 2-1 | 2-0 | 5-2 | 1-5 | 5-3 | 1-0 | 0-4 |
Gavin Warren | 21-9 | 30 | 3-1 | - | 2-2 | 5-0 | 3-2 | 3-0 | 3-3 | - | 2-1 |
Kellan Benson | 21-9 | 30 | 0-2 | 2-2 | 2-2 | 1-0 | 6-2 | 3-0 | 3-1 | 2-0 | 2-0 |
Roman Muston | 5-14 | 19 | 0-2 | DNP | 1-0 | - | DNP | - | 1-1 | 1-6 | 2-5 |
C Gonzalez | 2-15 | 17 | 0-4 | 1-2 | 0-1 | 0-2 | 0-1 | 1-5 | DNP | - | - |
A. Keokenchanh | 8-9 | 17 | 0-2 | 2-2 | - | 1-0 | 1-2 | 0-1 | 2-0 | 1-0 | 1-2 |
Alex Wilson | 7-9 | 16 | 2-0 | 1-2 | - | 0-1 | 1-2 | - | 3-0 | 0-3 | 0-1 |
Isaiah Jervik | 7-8 | 15 | 1-0 | 3-2 | 1-0 | - | 0-1 | 1-2 | 0-2 | - | 1-1 |
A McRoberts | 7-2 | 9 | 1-1 | 0-1 | 1-0 | 2-0 | 1-0 | 1-0 | - | - | 1-0 |
Collin Bliven | 3-2 | 5 | 1-0 | - | - | - | - | 2-1 | - | 0-1 | - |
K Buschmann | 2-3 | 5 | 1-0 | 1-0 | 0-1 | 0-1 | DNP | - | 0-1 | - | DNP |
Julian Jervik | 3-1 | 4 | 1-0 | - | - | - | - | - | 1-1 | - | 1-0 |
Tate Loffswold | 1-3 | 4 | - | 0-1 | 0-1 | 1-1 | - | - | - | - | - |
Logan Dunn | 1-2 | 3 | - | 0-1 | - | 0-1 | 1-0 | - | DNP | DNP | - |
Will Ryan | 1-2 | 3 | - | - | - | - | - | DNP | 1-0 | DNP | 0-2 |
Avery Hayes | 0-3 | 3 | 0-1 | - | 0-1 | - | - | - | - | 0-1 | - |
Braden Hensley | 1-1 | 2 | 0-1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Mason Vandekop | 1-1 | 2 | - | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Evan Spanel | 1-1 | 2 | 1-0 | - | - | - | 0-1 | - | DNP | - | DNP |
Ayden Dather | 0-2 | 2 | - | - | 0-1 | DNP | 0-1 | DNP | DNP | DNP | DNP |
K Pendergast | 1-1 | 2 | 0-1 | - | - | 1-0 | - | - | - | - | - |
C Christensen | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Elijah Johnson | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - |
Scott Dickson | 0-1 | 1 | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | carrol | heelan | siocen |
Joe Hardy | 3-0 | 3.0 | - | - | - | - | - | - | 2.0-16 | 1.0-15 | - |
Blake Dunagan | 1-2 | 2.0 | - | - | - | - | - | 1.0-7 | 1.0-0 | - | - |
C Klingensmith | 1-1 | 1.5 | - | 1.0-6 | - | - | - | - | 0.5-1 | - | - |
Bo Koedam | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - |
Roman Muston | 1-0 | 1.0 | - | DNP | 1.0-7 | - | DNP | - | - | - | - |
Alex Wilson | 1-0 | 1.0 | - | - | - | - | 1.0-11 | - | - | - | - |
Julian Jervik | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lem | sce | scw | harlan | bhrv | mocfv | carrol | heelan | siocen |
Joe Hardy | 6-5 | 8.5 | 1.5-9 | 0.5-3 | 1.5-9 | - | - | - | 3.0-23 | 2.0-19 | - |
Blake Dunagan | 3-6 | 6.0 | 0.5-1 | 0.5-2 | 0.5-2 | - | - | 1.0-7 | 3.0-2 | - | 0.5-0 |
C Klingensmith | 4-3 | 5.5 | 1.0-3 | 1.0-6 | 0.5-2 | - | - | 1.0-1 | 0.5-1 | - | 1.5-9 |
Z Ellington | 4-1 | 4.5 | 1.0-6 | - | - | - | - | 2.0-5 | 1.0-3 | - | 0.5-1 |
Roman Muston | 2-1 | 2.5 | - | DNP | 1.0-7 | - | DNP | - | 1.0-2 | - | 0.5-1 |
Brayden Kerr | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | 2.0-9 | - | - |
Alex Wilson | 1-2 | 2.0 | - | - | - | - | 1.0-11 | - | - | 1.0-4 | - |
Julian Jervik | 1-1 | 1.5 | 1.0-6 | - | - | - | - | - | 0.5-1 | - | - |
C Gonzalez | 1-1 | 1.5 | - | - | - | - | - | 1.5-8 | DNP | - | - |
Kellan Benson | 1-1 | 1.5 | - | - | 1.5-7 | - | - | - | - | - | - |
Tate Loffswold | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - |
Gavin Warren | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - |
A. Keokenchanh | 0-2 | 1.0 | 0.5-2 | - | - | - | - | 0.5-4 | - | - | - |
Elijah Johnson | 1-0 | 1.0 | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP | - |
Bo Koedam | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lem | sce | scw | harlan | bhrv | mocfv | carrol | heelan | siocen |
Z Ellington | 1405 | 69 | 248 | 312 | 126 | 173 | 73 | 185 | 150 | 69 |
Isaiah Jervik | 549 | 84 | 10 | 135 | 23 | 62 | 102 | 87 | 19 | 27 |
Gavin Warren | 354 | 2 | - | 58 | 65 | 42 | 6 | 15 | 43 | 123 |
Scott Dickson | 306 | 82 | 52 | 75 | 2 | 11 | 11 | 15 | 3 | 55 |
Brayden Kerr | 109 | 14 | 22 | - | 19 | - | 10 | 18 | 21 | 5 |
Ryan Husen | 100 | DNP | DNP | DNP | DNP | 14 | 53 | DNP | - | 33 |
Logan Dunn | 46 | 2 | 1 | 28 | 15 | - | - | DNP | DNP | - |
C Klingensmith | 32 | 11 | 9 | - | - | 5 | - | - | - | 7 |
Kellan Benson | 27 | 11 | 16 | - | - | - | - | - | - | - |
Evan Spanel | 25 | - | - | - | - | 25 | - | DNP | - | DNP |
Braden Hensley | 17 | - | - | 17 | DNP | DNP | DNP | DNP | DNP | DNP |
Bo Koedam | 7 | - | - | - | - | 7 | - | - | - | - |
B Singvongsa | 5 | - | - | 5 | - | DNP | DNP | DNP | - | DNP |
Tate Loffswold | 4 | - | - | 4 | - | - | - | - | - | - |
Dylan Janzen | -2 | DNP | DNP | 2 | -4 | DNP | - | DNP | - | DNP |
Team | -5 | - | - | - | -4 | - | - | - | -1 | - |
Ryan Hoffman | -9 | -25 | 23 | 12 | 13 | 6 | 6 | -13 | -10 | -21 |