Games Played |
| ## | Player | gp/gs | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| 22 | Abels,Kaeden | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 2 | Benson,Kellan | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 62 | Blake,Dunagan | 8/4 | ... | XXX | XXX | XXX | START | START | START | XXX | START |
| 12 | Bliven,Collin | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... |
| 5 | Brown,Carter | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | Buckholtz,Aiden | 9/4 | XXX | XXX | XXX | START | START | XXX | START | XXX | START |
| 56 | Clausen,Reece | 9/9 | START | START | START | START | START | START | START | START | START |
| 57 | DeAnda,Gael | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 6 | Dickson,Scott | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 70 | Dillavou,Kaiden | 5/4 | START | START | START | XXX | ... | ... | ... | START | ... |
| 30 | Dunn,Logan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 4 | Eldridge,Carter | 9/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 33 | Ellington,Zayvi | 8/8 | START | ... | START | START | START | START | START | START | START |
| 65 | Gill,Carter | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 76 | Goldsmith,John | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 67 | Gonzalez,Carlos | 2/- | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 20 | Hamilton,Jake | 9/9 | START | START | START | START | START | START | START | START | START |
| 54 | Hayes,Avery | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 60 | Hoffman,Gage | 8/8 | START | START | ... | START | START | START | START | START | START |
| 81 | Hoffman,Jacob | 9/9 | START | START | START | START | START | START | START | START | START |
| 18 | Hoffman,Ryan | 2/1 | START | ... | ... | XXX | ... | ... | ... | ... | ... |
| 77 | Jervik,Julian | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 7 | Keokenchanh,Noa | 9/9 | START | START | START | START | START | START | START | START | START |
| 16 | Kerr,Brayden | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 25 | Klingensmith,Ca | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 3 | Koedam,Bo | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Koedam,Ty | 9/6 | START | START | START | XXX | XXX | START | XXX | START | START |
| 17 | Kroll,Scott | 9/9 | START | START | START | START | START | START | START | START | START |
| 11 | Loffswold,Tate | 5/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| 55 | Lutgen,Tyler | 9/9 | START | START | START | START | START | START | START | START | START |
| 21 | McCrory,Carter | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 8 | McHugh,Garrett | 9/9 | START | START | START | START | START | START | START | START | START |
| 13 | McRoberts,Ayden | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Moreau,Jack | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 66 | Muston,Roman | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 28 | Patrick,Caiden | 5/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 26 | Pendergast,Kale | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Rangel,Mario | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 75 | Ritchison,Blake | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 58 | Rooney,Brennen | 9/9 | START | START | START | START | START | START | START | START | START |
| 63 | Ryan,Will | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
| 10 | Smith,Tyler | 5/5 | ... | ... | ... | ... | START | START | START | START | START |
| 19 | Sneller,Scout | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Spanel,Evan | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 53 | Streck,Masen | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 59 | VanderLeest,Lan | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 14 | VanMeter,Braxto | 4/- | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... |
| ## | Player | gp/gs | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| 24 | Verros,Collin | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 71 | Wilson,Alex | 9/2 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX |
| 73 | Zimmerman,Sean | 9/9 | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| McHugh,Garrett LB | 22-54 | 76 | 5-6 | 1-5 | 1-5 | 4-3 | 2-6 | 2-10 | 1-7 | 2-6 | 4-6 |
| McCrory,Carter LB | 12-28 | 40 | 3-2 | 1-6 | 4-4 | 1-1 | 1-1 | 1-2 | 1-8 | 0-2 | 0-2 |
| Lutgen,Tyler DE | 17-23 | 40 | 3-3 | 2-2 | 2-5 | 3-0 | 1-3 | 2-1 | 0-4 | 0-3 | 4-2 |
| Hamilton,Jake S | 21-16 | 37 | - | 3-1 | 2-2 | 1-0 | 2-2 | 5-2 | 2-3 | 3-3 | 3-3 |
| Kroll,Scott CB | 19-11 | 30 | 2-0 | 2-2 | 2-3 | 2-0 | 0-1 | 3-2 | - | 4-1 | 4-2 |
| Keokenchanh,Noa S | 9-18 | 27 | 1-2 | - | 0-2 | 1-1 | 1-1 | 1-1 | 3-4 | 1-2 | 1-5 |
| Hoffman,Jacob LB | 12-14 | 26 | 0-2 | 3-2 | 2-3 | 2-0 | 2-2 | 2-2 | - | - | 1-3 |
| Clausen,Reece DL | 7-19 | 26 | 2-0 | 1-1 | 0-4 | - | 1-2 | 0-1 | 1-3 | 0-3 | 2-5 |
| Koedam,Ty LB | 12-11 | 23 | 3-0 | 2-1 | 1-1 | - | 1-1 | 0-1 | 3-4 | - | 2-3 |
| Rooney,Brennen DE | 6-15 | 21 | - | - | 2-0 | 0-1 | 1-1 | 1-3 | 0-6 | 0-3 | 2-1 |
| Buckholtz,Aiden DB | 12-8 | 20 | 1-0 | 2-0 | 0-2 | 0-1 | 1-0 | 1-0 | 3-3 | 0-1 | 4-1 |
| Dickson,Scott S | 8-12 | 20 | 2-5 | - | 1-3 | 1-1 | 1-2 | 2-0 | 1-0 | 0-1 | - |
| Hoffman,Gage DE | 7-12 | 19 | 1-1 | - | DNP | 0-1 | 1-1 | 2-2 | 0-4 | 2-0 | 1-3 |
| Eldridge,Carter DB | 5-8 | 13 | - | - | 2-0 | 1-0 | - | 0-1 | 2-6 | 0-1 | - |
| Dillavou,Kaiden DT | 2-3 | 5 | 2-0 | 0-1 | 0-2 | - | DNP | DNP | DNP | - | DNP |
| Blake,Dunagan DE | 2-3 | 5 | DNP | 0-1 | 1-1 | 0-1 | 1-0 | - | - | - | - |
| Jervik,Julian DL | 0-4 | 4 | DNP | 0-2 | 0-1 | - | - | DNP | - | 0-1 | DNP |
| Koedam,Bo S | 2-2 | 4 | 1-0 | - | - | - | - | - | 0-2 | 1-0 | - |
| Klingensmith,Ca LB | 3-1 | 4 | - | - | 1-0 | - | - | DNP | DNP | 0-1 | 2-0 |
| Brown,Carter LB | 3-1 | 4 | - | 2-0 | - | - | 0-1 | - | 1-0 | - | - |
| McRoberts,Ayden LB | 1-2 | 3 | DNP | - | - | - | 1-1 | - | - | 0-1 | - |
| Wilson,Alex DT | 1-2 | 3 | - | - | - | 1-1 | 0-1 | - | - | - | - |
| Moreau,Jack CB | 0-2 | 2 | - | - | 0-1 | 0-1 | - | - | - | DNP | DNP |
| Streck,Masen LB | 0-2 | 2 | DNP | 0-1 | - | - | - | - | 0-1 | - | DNP |
| Ellington,Zayvi LB | 0-2 | 2 | 0-1 | DNP | 0-1 | - | - | - | - | - | - |
| VanMeter,Braxto S | 0-1 | 1 | DNP | - | DNP | - | DNP | DNP | - | 0-1 | DNP |
| Spanel,Evan DB | 1-0 | 1 | DNP | - | DNP | - | 1-0 | - | DNP | DNP | DNP |
| Abels,Kaeden CB | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP |
| Hayes,Avery DE | 1-0 | 1 | DNP | - | DNP | - | DNP | DNP | 1-0 | - | DNP |
| Kerr,Brayden S | 1-0 | 1 | - | - | - | 1-0 | DNP | - | - | - | DNP |
| VanderLeest,Lan DL | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | 0-1 | DNP | DNP |
| Loffswold,Tate S | 0-1 | 1 | - | 0-1 | DNP | - | DNP | DNP | - | - | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
| Gill,Carter DL | 1-0 | 1 | DNP | - | DNP | - | DNP | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| Lutgen,Tyler DE | 2-0 | 2.0 | - | - | - | 1.0-7 | 1.0-8 | - | - | - | - |
| Clausen,Reece DL | 1-1 | 1.5 | 1.0-3 | - | - | - | 0.5-3 | - | - | - | - |
| Blake,Dunagan DE | 1-0 | 1.0 | DNP | - | - | - | 1.0-3 | - | - | - | - |
| Keokenchanh,Noa S | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - |
| Hoffman,Gage DE | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-14 | - |
| McHugh,Garrett LB | 0-1 | 0.5 | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| Hoffman,Gage DE | 6-3 | 7.5 | 1.5-5 | - | DNP | - | 1.0-1 | 2.0-2 | 1.0-3 | 1.0-14 | 1.0-4 |
| Lutgen,Tyler DE | 5-4 | 7.0 | 2.5-9 | - | - | 1.0-7 | 2.0-10 | 1.0-5 | 0.5-1 | - | - |
| Hamilton,Jake S | 6-1 | 6.5 | - | 1.0-3 | - | 1.0-3 | - | 2.5-13 | 2.0-3 | - | - |
| Rooney,Brennen DE | 3-1 | 3.5 | - | - | 2.0-3 | - | 1.0-1 | 0.5-2 | - | - | - |
| McHugh,Garrett LB | 2-2 | 3.0 | 1.0-4 | - | - | - | 0.5-3 | 0.5-1 | - | - | 1.0-2 |
| Blake,Dunagan DE | 2-1 | 2.5 | DNP | - | 1.0-4 | 0.5-1 | 1.0-3 | - | - | - | - |
| Brown,Carter LB | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | 1.0-1 | - | - |
| Clausen,Reece DL | 1-1 | 1.5 | 1.0-3 | - | - | - | 0.5-3 | - | - | - | - |
| Keokenchanh,Noa S | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | 0.5-2 | - | - |
| Dickson,Scott S | 1-0 | 1.0 | 1.0-5 | - | - | - | - | - | - | - | - |
| Hoffman,Jacob LB | 0-2 | 1.0 | - | - | - | - | 1.0-3 | - | - | - | - |
| Koedam,Ty LB | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - |
| Wilson,Alex DT | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | car |
| Hamilton,Jake | 1029 | 76 | 43 | 68 | 171 | 75 | 51 | 241 | 262 | 42 |
| Ellington,Zayvi | 643 | 157 | DNP | 64 | 81 | 82 | 86 | 30 | 104 | 39 |
| Buckholtz,Aiden | 612 | 49 | 90 | 139 | 107 | 29 | 60 | 58 | 79 | 1 |
| Smith,Tyler | 497 | DNP | DNP | DNP | DNP | 123 | 53 | 31 | 179 | 111 |
| Kroll,Scott | 360 | 82 | 13 | 25 | -13 | 63 | 42 | 55 | 55 | 38 |
| Hoffman,Jacob | 215 | 3 | 14 | 12 | 6 | 80 | 36 | 16 | - | 48 |
| Keokenchanh,Noa | 98 | - | 10 | - | 3 | - | - | 65 | 3 | 17 |
| Patrick,Caiden | 48 | DNP | DNP | DNP | 35 | DNP | - | - | 1 | 12 |
| Kerr,Brayden | 46 | 35 | - | - | - | DNP | 11 | - | - | DNP |
| Klingensmith,Ca | 33 | - | 22 | - | - | - | DNP | DNP | 11 | - |
| Eldridge,Carter | 29 | 18 | 11 | - | - | - | - | - | - | - |
| Abels,Kaeden | 26 | - | 5 | - | 21 | - | - | DNP | DNP | DNP |
| Verros,Collin | 22 | DNP | 21 | DNP | 1 | DNP | DNP | DNP | DNP | DNP |
| Dickson,Scott | 18 | - | 18 | - | - | - | - | - | - | - |
| McCrory,Carter | 15 | - | - | - | - | 15 | - | - | - | - |
| Moreau,Jack | 10 | - | 10 | - | - | - | - | - | DNP | DNP |
| Hoffman,Ryan | 1 | -14 | DNP | DNP | 15 | DNP | DNP | DNP | DNP | DNP |
| Koedam,Ty | -2 | - | - | - | - | -2 | - | - | - | - |
| TEAM | -96 | -54 | -23 | - | - | -9 | - | -10 | - | - |