Games Played |
## | Player | gp/gs | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
23 | 23 | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
22 | Abels,Kaeden | 9/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
52 | Blake,Dunagan | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
55 | Brown,Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Buckholtz,Aiden | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
56 | Clausen,Reece | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
70 | Denman,Jonas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | Dickson,Jason | 10/8 | START | START | START | START | START | START | START | START | XXX | XXX | ... |
13 | Dickson,Scott | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Dillavou,Kaiden | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Eldridge,Carter | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Ellington,Zayvi | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
57 | Emmery,Damien | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
65 | Gill,Carter | 4/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
71 | Gonzalez,Carlos | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
20 | Hamilton,Jake | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
53 | Hayes,Avery | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
24 | Hinkel,Nick | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
60 | Hoffman,Gage | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
11 | Hoffman,Jacob | 9/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Hoffman,Ryan | 7/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
12 | Imming,Jacob | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
77 | Jervik,Julian | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
54 | Johnson,Isiah | 4/- | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
26 | Keokenchanh,Noa | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
6 | Kerr,Brayden | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
25 | Klingensmith,Ca | 6/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
34 | Koedam,Bo | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
36 | Koedam,Ty | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
67 | Krogh,Kasey | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Kroll,Scott | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
74 | Lutgen,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
21 | McCrory,Carter | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
37 | McHugh,Garrett | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
9 | Moreau,Jack | 5/- | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
8 | Muhammad,Anthon | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
28 | Patrick,Caiden | 6/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
75 | Romo,Kevin | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Rooney,Brennen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Ryan,Will | 5/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
44 | Schenkelberg,Ty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Smith,Kaden | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
10 | Smith,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
19 | Sneller,Scout | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Streck,Masen | 6/- | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
3 | Wheeler,Easton | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
58 | Wilson,Alex | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
## | Player | gp/gs | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
43 | Wolfe,Julian | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Zimmerman,Sean | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
Imming,Jacob | 32-45 | 77 | 3-4 | 4-5 | 0-4 | 4-4 | 2-7 | 6-5 | DNP | 4-4 | 2-6 | 4-3 | 3-3 |
Smith,Kaden | 38-30 | 68 | 1-2 | 4-6 | 6-4 | 6-1 | 5-5 | 4-2 | 4-3 | 2-3 | 1-3 | 2-0 | 3-1 |
McHugh,Garrett | 23-41 | 64 | 2-4 | 1-8 | 2-6 | 2-1 | 2-4 | 3-3 | 3-6 | 2-1 | 0-4 | 3-3 | 3-1 |
Dickson,Jason | 30-27 | 57 | 2-2 | 6-5 | 3-4 | 6-5 | 4-5 | 4-2 | 4-3 | 1-1 | - | - | DNP |
Lutgen,Tyler | 16-31 | 47 | 1-3 | 1-10 | 1-6 | 3-4 | 1-1 | - | 1-3 | 3-2 | 4-1 | 1-1 | - |
Schenkelberg,Ty | 22-12 | 34 | - | 7-0 | 2-2 | 0-3 | 2-2 | 1-0 | 2-2 | 2-0 | 1-0 | 2-2 | 3-1 |
Koedam,Ty | 11-19 | 30 | 0-3 | 1-1 | 1-0 | 2-2 | - | 1-3 | 2-5 | 1-0 | 1-2 | 0-1 | 2-2 |
Kroll,Scott | 14-12 | 26 | - | 2-1 | 1-0 | 1-1 | 1-7 | 3-1 | 1-2 | 1-0 | 3-0 | - | 1-0 |
Hoffman,Gage | 6-19 | 25 | - | 1-0 | 0-3 | 0-3 | 2-2 | 1-1 | 0-1 | 0-4 | 1-1 | 0-4 | 1-0 |
Clausen,Reece | 9-16 | 25 | - | 0-2 | 0-2 | 2-2 | 0-3 | 1-1 | 0-1 | 2-0 | 1-2 | 2-0 | 1-3 |
Denman,Jonas | 5-20 | 25 | 1-2 | 1-3 | 0-3 | 1-1 | 1-3 | 1-2 | - | 0-1 | 0-2 | 0-3 | - |
Keokenchanh,Noa | 8-16 | 24 | 0-1 | 0-2 | 3-1 | 0-2 | 1-2 | 1-1 | 0-5 | 0-1 | 2-0 | 1-1 | - |
Wolfe,Julian | 16-8 | 24 | 1-0 | - | 3-1 | 0-2 | - | 4-1 | 1-1 | 0-1 | 1-0 | 2-1 | 4-1 |
Krogh,Kasey | 7-10 | 17 | 1-0 | 2-4 | - | 0-1 | 1-2 | 2-2 | - | - | 1-1 | - | - |
Emmery,Damien | 3-14 | 17 | 1-1 | - | 0-1 | 1-1 | 0-1 | 0-2 | 0-1 | 0-2 | 0-4 | 1-0 | 0-1 |
Hamilton,Jake | 7-9 | 16 | 1-0 | - | 1-0 | - | - | - | - | 2-0 | 1-2 | 1-3 | 1-4 |
Hinkel,Nick | 3-9 | 12 | 0-3 | - | - | - | - | - | - | 2-2 | 0-4 | 1-0 | DNP |
Dickson,Scott | 6-4 | 10 | 1-2 | - | - | - | - | 1-0 | - | 2-0 | 1-1 | 0-1 | 1-0 |
Patrick,Caiden | 4-4 | 8 | 1-2 | DNP | DNP | DNP | DNP | DNP | - | 2-2 | - | 1-0 | - |
Brown,Carter | 3-4 | 7 | 0-1 | - | - | - | 1-0 | 1-0 | - | 1-2 | - | 0-1 | - |
Klingensmith,Ca | 3-4 | 7 | 1-3 | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 0-1 | 1-0 |
Dillavou,Kaiden | 1-5 | 6 | 0-2 | 0-1 | 1-0 | DNP | - | - | 0-1 | - | - | 0-1 | - |
Hoffman,Jacob | 1-5 | 6 | 0-1 | DNP | - | 0-1 | DNP | - | 1-0 | - | 0-1 | 0-2 | - |
McCrory,Carter | 2-3 | 5 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | 1-3 | - | - | - |
Sneller,Scout | 4-1 | 5 | 2-1 | - | - | - | - | - | - | 1-0 | - | 1-0 | - |
Buckholtz,Aiden | 3-2 | 5 | 1-0 | - | - | - | - | - | - | DNP | 1-0 | DNP | 1-2 |
Jervik,Julian | 2-3 | 5 | 1-2 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - | - | 1-0 |
Abels,Kaeden | 3-1 | 4 | - | - | - | - | DNP | DNP | - | 2-1 | 1-0 | - | - |
Streck,Masen | 0-3 | 3 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | - | - | 0-2 | - |
Kerr,Brayden | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 0-1 |
Moreau,Jack | 2-1 | 3 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | - | - |
Ellington,Zayvi | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-1 |
Muhammad,Anthon | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - |
Wilson,Alex | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - |
Blake,Dunagan | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 0-1 |
Koedam,Bo | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-1 | - |
Ryan,Will | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | - | - | - |
23 | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Romo,Kevin | 0-1 | 1 | 0-1 | - | - | - | DNP | - | - | - | - | - | - |
Smith,Tyler | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Gonzalez,Carlos | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
Eldridge,Carter | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Johnson,Isiah | 0-1 | 1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
Clausen,Reece | 4-2 | 5.0 | - | - | - | 0.5-5 | - | 1.0-6 | - | 1.0-7 | - | 1.0-4 | 1.5-21 |
Lutgen,Tyler | 5-0 | 5.0 | - | - | - | 2.0-3 | - | - | - | 1.0-6 | 1.0-9 | 1.0-16 | - |
Krogh,Kasey | 2-0 | 2.0 | 1.0-2 | - | - | - | - | 1.0-10 | - | - | - | - | - |
McHugh,Garrett | 2-0 | 2.0 | - | - | - | 1.0-13 | - | 1.0-4 | - | - | - | - | - |
Koedam,Ty | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-5 |
Emmery,Damien | 0-1 | 0.5 | - | - | - | 0.5-4 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
Lutgen,Tyler | 11-10 | 16.0 | 1.0-1 | 1.5-6 | 0.5-2 | 2.5-4 | 1.5-4 | - | 1.5-5 | 3.0-9 | 3.5-16 | 1.0-16 | - |
Imming,Jacob | 8-8 | 12.0 | 1.5-2 | 0.5-1 | 0.5-2 | 1.5-2 | - | - | DNP | 2.0-3 | 1.0-3 | 2.5-4 | 2.5-10 |
Clausen,Reece | 7-4 | 9.0 | - | - | - | 1.5-9 | 0.5-0 | 1.0-6 | - | 1.0-7 | 1.0-3 | 2.0-7 | 2.0-22 |
McHugh,Garrett | 4-3 | 5.5 | 0.5-1 | - | - | 1.0-13 | - | 2.0-9 | - | - | 0.5-1 | 0.5-1 | 1.0-8 |
Dickson,Jason | 4-2 | 5.0 | 1.5-1 | 0.5-1 | - | 1.0-6 | - | - | 1.0-1 | 1.0-1 | - | - | DNP |
Hoffman,Gage | 2-6 | 5.0 | - | - | - | 1.0-1 | 1.0-3 | - | - | 1.0-2 | 0.5-0 | 0.5-1 | 1.0-4 |
Krogh,Kasey | 3-1 | 3.5 | 1.0-2 | 0.5-1 | - | - | 1.0-2 | 1.0-10 | - | - | - | - | - |
Denman,Jonas | 1-2 | 2.0 | 1.5-1 | - | - | - | - | - | - | - | - | 0.5-0 | - |
Emmery,Damien | 0-4 | 2.0 | - | - | - | 0.5-4 | - | - | 0.5-1 | 0.5-2 | 0.5-0 | - | - |
Koedam,Ty | 1-2 | 2.0 | 0.5-1 | - | - | - | - | - | - | - | - | - | 1.5-10 |
Hinkel,Nick | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-3 | - | - | DNP |
Smith,Kaden | 1-1 | 1.5 | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | - | - |
Klingensmith,Ca | 1-1 | 1.5 | - | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-2 | 0.5-0 | - |
Dillavou,Kaiden | 1-1 | 1.5 | 0.5-2 | - | 1.0-1 | DNP | - | - | - | - | - | - | - |
Kroll,Scott | 1-1 | 1.5 | - | - | 1.0-3 | - | 0.5-0 | - | - | - | - | - | - |
Schenkelberg,Ty | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Dickson,Scott | 1-0 | 1.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - |
Patrick,Caiden | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - |
Keokenchanh,Noa | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - |
Streck,Masen | 0-1 | 0.5 | - | DNP | - | DNP | DNP | DNP | DNP | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lemars | clglr | harlan | sce | siocen | mocfv | bhrv | heelan | carrol | algona | bhrv |
Schenkelberg,Ty | 1137 | 63 | 221 | 53 | 210 | 3 | 28 | 117 | 195 | 70 | 104 | 73 |
Hamilton,Jake | 768 | 99 | 62 | 54 | 108 | 43 | 51 | 65 | 39 | 149 | 94 | 4 |
Imming,Jacob | 739 | 76 | 75 | 108 | 107 | 94 | 56 | DNP | 136 | - | 24 | 63 |
Smith,Tyler | 587 | 107 | 28 | 10 | 45 | -8 | 100 | 63 | 22 | 98 | 94 | 28 |
Kroll,Scott | 468 | 37 | 18 | 72 | 25 | 56 | 25 | 36 | - | 73 | 117 | 9 |
Dickson,Jason | 246 | 27 | 3 | 19 | 17 | 9 | 127 | 36 | 8 | - | - | DNP |
Hinkel,Nick | 115 | - | 59 | - | - | 18 | -1 | 8 | 30 | 1 | - | DNP |
Keokenchanh,Noa | 107 | - | - | 12 | - | - | - | - | 5 | 49 | 23 | 18 |
Eldridge,Carter | 103 | 5 | - | 1 | - | - | - | 58 | - | 20 | -1 | 20 |
Smith,Kaden | 92 | - | - | - | - | - | 15 | - | 29 | 48 | - | - |
Dickson,Scott | 41 | - | - | - | - | - | 10 | - | - | - | 31 | - |
McCrory,Carter | 19 | - | DNP | - | DNP | DNP | DNP | DNP | - | 19 | - | - |
Hoffman,Jacob | 17 | - | DNP | 7 | - | DNP | - | - | - | - | 10 | - |
Koedam,Ty | 17 | 6 | - | 8 | - | - | - | - | 3 | - | - | - |
Wheeler,Easton | 17 | 17 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Klingensmith,Ca | 15 | - | - | DNP | DNP | DNP | DNP | DNP | - | 15 | 4 | -4 |
Ellington,Zayvi | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 5 | 4 | - |
Hoffman,Ryan | 4 | - | DNP | - | DNP | DNP | DNP | 8 | - | - | -4 | - |
Wolfe,Julian | -2 | - | - | - | - | - | - | - | -2 | - | - | - |
TEAM | -77 | -15 | -14 | - | -8 | - | - | -36 | - | -4 | - | - |