Sgt. Bluff-Luton

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SBL  OPP 
SCORING  451  231 
   Points Per Game  37.6  19.2 
   Points Off Turnovers  83  22 
FIRST DOWNS  246  182 
   Rushing  93  90 
   Passing  137  72 
   Penalty  16  20 
RUSHING YARDAGE  1583  1893 
   Yards gained rushing  1883  2311 
   Yards lost rushing  300  418 
   Rushing Attempts  372  403 
   Average Per Rush  4.3  4.7 
   Average Per Game  131.9  157.8 
   TDs Rushing  27  20 
PASSING YARDAGE  3044  1626 
   Comp-Att-Int  255-368-5  109-251-7 
   Average Per Pass  8.3  6.5 
   Average Per Catch  11.9  14.9 
   Average Per Game  253.7  135.5 
   TDs Passing  32  13 
TOTAL OFFENSE  4627  3519 
   Total Plays  740  654 
   Average Per Play  6.3  5.4 
   Average Per Game  385.6  293.2 
KICK RETURNS: #-Yards  30-716  63-1140 
PUNT RETURNS: #-Yards  17-216  4-6 
INT RETURNS: #-Yards  7-112  5-33 
KICK RETURN AVERAGE  23.9  18.1 
PUNT RETURN AVERAGE  12.7  1.5 
INT RETURN AVERAGE  16.0  6.6 
FUMBLES-LOST  12-5  32-12 
PENALTIES-Yards  76-709  63-586 
   Average Per Game  59.1  48.8 
PUNTS-Yards  38-1189  53-1664 
   Average Per Punt  31.3  31.4 
   Net punt average  30.1  26.2 
KICKOFFS-Yards  81-4100  43-2093 
   Average Per Kick  50.6  48.7 
   Net kick average  34.3  27.8 
TIME OF POSSESSION/Game  24:11  23:49 
3RD-DOWN Conversions  67/142  40/131 
   3rd-Down Pct  47%  31% 
4TH-DOWN Conversions  18/27  13/31 
   4th-Down Pct  67%  42% 
SACKS BY-Yards  23-164  14-82 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  63  33 
FIELD GOALS-ATTEMPTS  5-5  0-2 
ON-SIDE KICKS  0-0  1-3 
RED-ZONE SCORES  (49-53) 92%  (20-29) 69% 
RED-ZONE TOUCHDOWNS  (44-53) 83%  (20-29) 69% 
PAT-ATTEMPTS  (54-59) 92%  (25-26) 96% 
ATTENDANCE  0  0 
   Games/Avg Per Game  7/0  4/0 
   Neutral Site Games    1/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Sgt. Bluff-Luton  111  159  105  76  451 
Opponents  64  56  47  64  231 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jorma Schwedler  10  132  623  59  564  4.3  11  28  56.4 
Kaden Helt  11  66  467  11  456  6.9  6  56  41.5 
Cory Bates  12  63  342  14  328  5.2  5  49  27.3 
Deric Fitzgerald  12  27  133  6  127  4.7  4  22  10.6 
Hayden Sweum  6  10  82  19  63  6.3  1  49  10.5 
Daniel Wright  12  31  123  74  49  1.6  0  18  4.1 
Jacob Imming  12  8  40  0  40  5.0  0  21  3.3 
Noah Parmelee  10  5  21  0  21  4.2  0  12  2.1 
Matthew Headid  12  1  17  0  17  17.0  0  17  1.4 
Tyler Smith  3  9  28  12  16  1.8  0  10  5.3 
Nate Curry  12  2  3  0  3  1.5  0  3  0.2 
Jason Dickson  12  3  4  2  2  0.7  0  3  0.2 
Jordan Hincapie  4  1  0  0  0  0.0  0  0  0.0 
Vince Lally  8  1  0  7  -7  -7.0  0  0  -0.9 
TEAM   10  13  0  96  -96  -7.4  0  0  -9.6 
Total..........  12  372  1883  300  1583  4.3  27  56  131.9 
Opponents......  12  403  2311  418  1893  4.7  20  80  157.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Wright  12  72.8  248-356-5  69.7  3000  32  68  250.0 
Hayden Sweum  6  51.1  4-8-0  50.0  35  0  21  5.8 
Tyler Smith  3  75.6  3-4-0  75.0  9  0  6  3.0 
Total..........  12  72.3  255-368-5  69.3  3044  32  68  253.7 
Opponents......  12  45.1  109-251-7  43.4  1626  13  65  135.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Deric Fitzgerald  12  78  906  11.6  9  65  75.5 
Carter Schumacher  12  56  852  15.2  9  68  71.0 
Jacob Imming  12  47  542  11.5  7  48  45.2 
Ben Freiberg  12  22  244  11.1  4  48  20.3 
Jorma Schwedler  10  15  110  7.3  0  26  11.0 
Ashton VerDoorn  12  11  121  11.0  2  28  10.1 
Cory Bates  12  8  59  7.4  0  32  4.9 
Kaden Helt  11  5  58  11.6  1  16  5.3 
Josh Stangel  12  4  89  22.2  0  43  7.4 
Jacob Spreng  10  2  29  14.5  0  21  2.9 
Tyler Schenkelberg  6  2  7  3.5  0  4  1.2 
Matthew Headid  12  1  13  13.0  0  13  1.1 
Bradyn Barclay  4  1  6  6.0  0  6  1.5 
Jordan Hincapie  4  1  6  6.0  0  6  1.5 
Matthew McCrory  6  1  2  2.0  0  2  0.3 
Nate Curry  12  1  0  0.0  0  0  0.0 
Total..........  12  255  3044  11.9  32  68  253.7 
Opponents......  12  109  1626  14.9  13  65  135.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Deric Fitzgerald  9  80  8.9  0  23 
Spencer Kleene  4  60  15.0  0  26 
Austin Freiberg  2  54  27.0  1  15 
Vince Lally  1  0  0.0  0  0 
Justin Holder  1  22  22.0  0  6 
Total..........  17  216  12.7  1  26 
Opponents......  4  6  1.5  0  6 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Spencer Kleene  1  26  26.0  1  26 
Gage Morgan  1  70  70.0  1  70 
Kaden Smith  1  10  10.0  0  10 
Deric Fitzgerald  1  0  0.0  0  0 
Kaden Helt  1  -6  -6.0  0  0 
Cory Bates  1  0  0.0  0  0 
Hayden Sweum  1  12  12.0  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ashton VerDoorn  12  363  30.2  1  91 
Spencer Kleene  10  306  30.6  0  55 
Kaden Helt  2  13  6.5  0  13 
Jorma Schwedler  1  5  5.0  0  5 
Jacob Spreng  1  3  3.0  0  3 
Deric Fitzgerald  1  10  10.0  0  10 
Justin Holder  1  16  16.0  0  16 
Vince Lally  1  0  0.0  0  0 
Kaden Smith  1  0  0.0  0  0 
Total..........  30  716  23.9  1  91 
Opponents......  63  1140  18.1  0  35 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Cory Bates  1  1  1.0  0  1 
Christian Wyatt  1  6  6.0  0  6 
Total..........  2  7  3.5  0  6 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Deric Fitzgerald  13  0-0  0-0  0-0  0  0-0  0  0  78 
Jorma Schwedler  11  0-0  0-0  0-0  0  0-0  0  0  66 
David Clausen  0  5-5  49-52  0-0  0  0-0  0  0  64 
Carter Schumacher  9  0-0  0-0  0-0  0  0-0  0  0  54 
Jacob Imming  7  0-0  0-0  0-0  1  0-0  0  0  44 
Kaden Helt  7  0-0  0-0  0-0  0  0-0  0  0  42 
Cory Bates  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben Freiberg  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ashton VerDoorn  3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Freiberg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Spencer Kleene  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Sweum  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gage Morgan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Headid  0  0-0  5-7  0-0  0  0-0  0  0  5 
Wade Phair  0  0-0  0-0  0-1  0  0-0  0  1  2 
Daniel Wright  0  0-0  0-0  0-0  0  1-3  0  0  0 
Total..........  63  5-5  54-59  0-1  1  1-3  0  1  451 
Opponents......  33  0-2  25-26  1-5  2  2-2  0  1  231 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Wright  12  387  49  3000  3049  254.1 
Jorma Schwedler  10  132  564  0  564  56.4 
Kaden Helt  11  66  456  0  456  41.5 
Cory Bates  12  63  328  0  328  27.3 
Deric Fitzgerald  12  27  127  0  127  10.6 
Hayden Sweum  6  18  63  35  98  16.3 
Jacob Imming  12  8  40  0  40  3.3 
Tyler Smith  3  13  16  9  25  8.3 
Noah Parmelee  10  5  21  0  21  2.1 
Matthew Headid  12  1  17  0  17  1.4 
Nate Curry  12  2  3  0  3  0.2 
Jason Dickson  12  3  2  0  2  0.2 
Vince Lally  8  1  -7  0  -7  -0.9 
TEAM   10  13  -96  0  -96  -9.6 
Total..........  12  740  1583  3044  4627  385.6 
Opponents......  12  654  1893  1626  3519  293.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
David Clausen  5-5  100.0  0-0  4-4  1-1  0-0  0-0  36  0 

FG SEQUENCE  Sgt. Bluff-Luton  Opponents 
CB Lewis Central  -  41 
Harlan  -  - 
Sioux City East  -  - 
Boyden Hull-Rock Val  -  - 
Bishop Heelan  -  - 
LeMars  (21)  - 
Spencer  -  - 
Denison-Schleswig  -  - 
Storm Lake  (24),(36)  - 
Carlisle  -  - 
Norwalk  (25)  25 
Solon  (25)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Marcus Headid  37  1162  31.4  56  2  9  10  2  0 
Gage Morgan  1  27  27.0  27  0  0  0  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
David Clausen  73  3725  51.0  9  9 
Marcus Headid  8  375  46.9  0  0 
Total..........  81  4100  50.6  9  9  18.1  34.3  25 
Opponents......  43  2093  48.7  9  1  23.9  27.8  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Deric Fitzgerald  12  127  906  80  10  0  1123  93.6 
Carter Schumacher  12  0  852  0  0  0  852  71.0 
Jorma Schwedler  10  564  110  0  5  0  679  67.9 
Jacob Imming  12  40  542  0  0  0  582  48.5 
Kaden Helt  11  456  58  0  13  -6  521  47.4 
Ashton VerDoorn  12  0  121  0  363  0  484  40.3 
Spencer Kleene  12  0  0  60  306  26  392  32.7 
Cory Bates  12  328  59  0  0  0  387  32.2 
Ben Freiberg  12  0  244  0  0  0  244  20.3 
Josh Stangel  12  0  89  0  0  0  89  7.4 
Hayden Sweum  6  63  0  0  0  12  75  12.5 
Gage Morgan  12  0  0  0  0  70  70  5.8 
Austin Freiberg  12  0  0  54  0  0  54  4.5 
Daniel Wright  12  49  0  0  0  0  49  4.1 
Justin Holder  12  0  0  22  16  0  38  3.2 
Jacob Spreng  10  0  29  0  3  0  32  3.2 
Matthew Headid  12  17  13  0  0  0  30  2.5 
Noah Parmelee  10  21  0  0  0  0  21  2.1 
Tyler Smith  3  16  0  0  0  0  16  5.3 
Kaden Smith  12  0  0  0  0  10  10  0.8 
Tyler Schenkelberg  6  0  7  0  0  0  7  1.2 
Bradyn Barclay  4  0  6  0  0  0  6  1.5 
Jordan Hincapie  4  0  6  0  0  0  6  1.5 
Nate Curry  12  3  0  0  0  0  3  0.2 
Jason Dickson  12  2  0  0  0  0  2  0.2 
Matthew McCrory  6  0  2  0  0  0  2  0.3 
Vince Lally  8  -7  0  0  0  0  -7  -0.9 
TEAM   10  -96  0  0  0  0  -96  -9.6 
Total..........  12  1583  3044  216  716  112  5671  472.6 
Opponents......  12  1893  1626  6  1140  33  4698  391.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Spencer Kleene  12  34  46  80   9.5 - 37   3.5 - 20 1 - 26 3  4  2  1 - 0 2  .  . 
34  Cory Bates  12  38  41  79   2.5 - 6  .    1 - 0 7  8  .  1 - 1 2  .  . 
12  Jacob Imming  12  26  43  69   7.0 - 15  .       . 2  2  3     . 3  .  . 
36  Blake Liebe  12  15  47  62   9.5 - 56   6.0 - 48    . 1  1  2     . 3  .  . 
78  Wade Phair  12  15  39  54   8.5 - 51   5.5 - 46    . .  .  5  1 - 0 1  .  1 
4   Josh Stangel  12  28  19  47   3.5 - 8  .       . 4  4  .  1 - 0 1  .  . 
65  Sean Owens  12  9  33  42   5.5 - 15   1.5 - 7    . .  .  .     . 1  .  . 
16  Gage Morgan  12  15  20  35   7.0 - 35   1.5 - 8 1 - 70 2  3  2  2 - 0 2  .  . 
5   Deric Fitzgerald  12  14  15  29   1.0 - 1  .    1 - 0 3  4  .     . 1  .  . 
19  Austin Freiberg  12  10  17  27   2.0 - 2  .       . 1  1  2     . .  2  . 
28  Kaden Helt  11  18  6  24   1.0 - 1  .    1 - -6 4  5  .     . 2  .  . 
53  Mikey Selig  12  7  16  23   5.0 - 25   3.5 - 23    . 1  1  .  1 - 0 .  .  . 
39  Justin Holder  12  6  15  21   1.0 - 3  .       . .  .  .     . 1  1  . 
64  Carson Gaul  12  2  14  16   2.0 - 5   0.5 - 3    . .  .  1     . .  .  . 
17  Jorma Schwedler  10  9  7  16   1.0 - 1  .       . 1  1  .     . .  .  . 
30  Jack Gaukel  10  5  10  15   2.5 - 17   1.0 - 9    . .  .  .     . 1  .  . 
25  Matthew Headid  12  8  5  13   .     .       . .  .  .     . 1  .  . 
57  Isiah Kleve  10  3  10  13   1.5 - 3  .       . .  .  1     . .  .  . 
56  Nikko Karras  11  2  9  11   .     .       . .  .  .  1 - 0 .  .  . 
14  Jason Dickson  12  3  6  9   1.0 - 2  .       . .  .  .     . .  .  . 
8   Ben Freiberg  12  7  2  9   .     .       . 4  4  .     . .  .  . 
7   Marcus Headid  12  3  3  6   .     .       . .  .  .     . .  .  . 
33  Noah Parmelee  10  4  1  5   .     .       . .  .  .     . .  .  . 
22  Bradyn Barclay  4  2  2  4   .     .       . .  .  .     . .  .  . 
20  Jacob Spreng  10  2  2  4   .     .       . .  .  .     . .  .  . 
50  Darlingston Woods  7  1  3  4   .     .       . .  .  .     . .  .  . 
67  Kasey Krogh  5  2  2  4   2.0 - 2  .       . .  .  .     . .  .  . 
80  Parker Kaler  6  2  1  3   .     .       . .  .  .     . .  .  . 
11  Ashton VerDoorn  12  1  2  3   .     .       . 2  2  .  1 - 0 .  .  . 
23  Nate Curry  12  1  2  3   .     .       . .  .  .     . .  .  . 
60  Steven Ford  8  1  1  2   1.5 - 3  .       . .  .  .     . .  .  . 
74  Zach Morrison  12  .  2  2   0.5 - 1  .       . 1  1  .     . .  .  . 
69  Calvin Bruntz  5  .  2  2   0.5 - 1  .       . .  .  .     . .  .  . 
3   Vince Lally  8  1  1  2   .     .       . 2  2  .     . .  .  . 
44  Tyler Schenkelberg  6  .  2  2   .     .       . .  .  .     . .  .  . 
24  Jordan Hincapie  4  .  2  2   0.5 - 2  .       . .  .  .  1 - 0 .  .  . 
42  Christian Wyatt  7  .  2  2   .     .       . .  .  .  1 - 6 .  .  . 
54  Noah Snyder  10  1  .  1   .     .       . .  .  .     . .  .  . 
62  Brody Williams  8  1  .  1   1.0 - 1  .       . .  .  .     . .  .  . 
58  Kaiden Dillavou  2  1  .  1   1.0 - 4  .       . .  .  .     . .  .  . 
0B  Matt Schwedler  3  1  .  1   .     .       . .  .  .     . .  .  . 
66  Cale Clausen  6  .  1  1   .     .       . .  .  .     . .  .  . 
6   David Clausen  11  1  .  1   .     .       . .  .  .     . .  .  . 
21  Matthew McCrory  6  1  .  1   .     .       . .  .  .     . .  .  . 
41  Kaden Smith  12  .  1  1   .     .    1 - 10 .  1  .     . .  .  . 
9   Daniel Wright  12  1  .  1   .     .       . .  .  .     . .  .  . 
15  Hayden Sweum  6  .  1  1   .     .    1 - 12 .  1  .     . .  .  . 
2   Carter Schumacher  12  1  .  1   .     .       . .  .  .     . .  .  . 
26  Blaise Schmidt  4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  12  302  454  756   78 - 297  23 - 164 7 - 112 38  45  18  12 - 7 21  3  1 
  Opponents......  12  391  358  749   69 - 228  14 - 82 5 - 33 11  16  10  5 - 0 8  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-2)  (6-1)  (4-0)  (0-1) 
CONFERENCE  (5-0)  (3-0)  (2-0)  (0-0) 
NON-CONFERENCE  (5-2)  (3-1)  (2-0)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2019    #7 CB LEWIS CENTRAL        L     7-35       -
 Sep 06, 2019    #15 HARLAN               W      47-27       -
 Sep 12, 2019 at Sioux City East          W      41-0        -
 Sep 20, 2019 at Boyden Hull-Rock Val     W      34-14       -
*Sep 27, 2019    BISHOP HEELAN            W      29-16       -
*Oct 04, 2019 at LeMars                   W      38-18       -
*Oct 11, 2019    SPENCER                  W      35-13       -
*Oct 18, 2019 at Denison-Schleswig        W      41-14       -
*Oct 25, 2019    STORM LAKE               W      41-8        -
 Nov 01, 2019    #14 CARLISLE             W      48-15       -
 Nov 08, 2019    #5 NORWALK               W      54-28       -
 Nov 14, 2019 vs #1 Solon                   L    36-43       -

TEAM STATISTICS  SBL  OPP 
FIRST DOWNS  246  182 
   Rushing  93  90 
   Passing  137  72 
   Penalty  16  20 
RUSHING YARDAGE  1583  1893 
   Rushing Attempts  372  403 
   Average Per Rush  4.3  4.7 
   Average Per Game  131.9  157.8 
   TDs Rushing  27  20 
PASSING YARDAGE  3044  1626 
   Comp-Att-Int  255-368-5  109-251-7 
   Average Per Pass  8.3  6.5 
   Average Per Catch  11.9  14.9 
   Average Per Game  253.7  135.5 
   TDs Passing  32  13 
TOTAL OFFENSE  4627  3519 
   Average Per Play  6.3  5.4 
   Average Per Game  385.6  293.2 
KICK RETURNS: #-Yards  30-716  63-1140 
PUNT RETURNS: #-Yards  17-216  4-6 
INT RETURNS: #-Yards  7-112  5-33 
FUMBLES-LOST  12-5  32-12 
PENALTIES-Yards  76-709  63-586 
PUNTS-AVG  38-31.3  53-31.4 
TIME OF POSSESSION/Game  24:11  23:49 
3RD-DOWN Conversions  67/142  40/131 
4TH-DOWN Conversions  18/27  13/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Sgt. Bluff-Luton  111  159  105  76  451 
Opponents  64  56  47  64  231 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jorma Schwedler  10  132  623  59  564  4.3  11  28  56.4 
Kaden Helt  11  66  467  11  456  6.9  6  56  41.5 
Cory Bates  12  63  342  14  328  5.2  5  49  27.3 
Deric Fitzgerald  12  27  133  6  127  4.7  4  22  10.6 
Hayden Sweum  6  10  82  19  63  6.3  1  49  10.5 
Daniel Wright  12  31  123  74  49  1.6  0  18  4.1 
Jacob Imming  12  8  40  0  40  5.0  0  21  3.3 
Noah Parmelee  10  5  21  0  21  4.2  0  12  2.1 
Matthew Headid  12  1  17  0  17  17.0  0  17  1.4 
Tyler Smith  3  9  28  12  16  1.8  0  10  5.3 
Nate Curry  12  2  3  0  3  1.5  0  3  0.2 
Jason Dickson  12  3  4  2  2  0.7  0  3  0.2 
Total..........  12  372  1883  300  1583  4.3  27  56  131.9 
Opponents......  12  403  2311  418  1893  4.7  20  80  157.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Wright  12  72.8  248-356-5  69.7  3000  32  68  250.0 
Hayden Sweum  6  51.1  4-8-0  50.0  35  0  21  5.8 
Tyler Smith  3  75.6  3-4-0  75.0  9  0  6  3.0 
Total..........  12  72.3  255-368-5  69.3  3044  32  68  253.7 
Opponents......  12  45.1  109-251-7  43.4  1626  13  65  135.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Deric Fitzgerald  12  78  906  11.6  9  65  75.5 
Carter Schumacher  12  56  852  15.2  9  68  71.0 
Jacob Imming  12  47  542  11.5  7  48  45.2 
Ben Freiberg  12  22  244  11.1  4  48  20.3 
Jorma Schwedler  10  15  110  7.3  0  26  11.0 
Ashton VerDoorn  12  11  121  11.0  2  28  10.1 
Cory Bates  12  8  59  7.4  0  32  4.9 
Kaden Helt  11  5  58  11.6  1  16  5.3 
Josh Stangel  12  4  89  22.2  0  43  7.4 
Jacob Spreng  10  2  29  14.5  0  21  2.9 
Tyler Schenkelberg  6  2  7  3.5  0  4  1.2 
Matthew Headid  12  1  13  13.0  0  13  1.1 
Jordan Hincapie  4  1  6  6.0  0  6  1.5 
Bradyn Barclay  4  1  6  6.0  0  6  1.5 
Matthew McCrory  6  1  2  2.0  0  2  0.3 
Total..........  12  255  3044  11.9  32  68  253.7 
Opponents......  12  109  1626  14.9  13  65  135.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
David Clausen  5-5  100.0  0-0  4-4  1-1  0-0  0-0  36  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Deric Fitzgerald  13  0-0  0-0  0-0  0  0-0  0  0  78 
Jorma Schwedler  11  0-0  0-0  0-0  0  0-0  0  0  66 
David Clausen  0  5-5  49-52  0-0  0  0-0  0  0  64 
Carter Schumacher  9  0-0  0-0  0-0  0  0-0  0  0  54 
Jacob Imming  7  0-0  0-0  0-0  1  0-0  0  0  44 
Kaden Helt  7  0-0  0-0  0-0  0  0-0  0  0  42 
Cory Bates  5  0-0  0-0  0-0  0  0-0  0  0  30 
Ben Freiberg  4  0-0  0-0  0-0  0  0-0  0  0  24 
Ashton VerDoorn  3  0-0  0-0  0-0  0  0-0  0  0  18 
Austin Freiberg  1  0-0  0-0  0-0  0  0-0  0  0  6 
Gage Morgan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Hayden Sweum  1  0-0  0-0  0-0  0  0-0  0  0  6 
Spencer Kleene  1  0-0  0-0  0-0  0  0-0  0  0  6 
Marcus Headid  0  0-0  5-7  0-0  0  0-0  0  0  5 
Wade Phair  0  0-0  0-0  0-1  0  0-0  0  1  2 
Total..........  63  5-5  54-59  0-1  1  1-3  0  1  451 
Opponents......  33  0-2  25-26  1-5  2  2-2  0  1  231 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kaden Smith  1  10  10.0  0  10 
Kaden Helt  1  -6  -6.0  0  0 
Cory Bates  1  0  0.0  0  0 
Spencer Kleene  1  26  26.0  1  26 
Deric Fitzgerald  1  0  0.0  0  0 
Hayden Sweum  1  12  12.0  0  12 
Gage Morgan  1  70  70.0  1  70 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Marcus Headid  37  1162  31.4  56  2  9  10  2  0 
Gage Morgan  1  27  27.0  27  0  0  0  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Deric Fitzgerald  9  80  8.9  0  23 
Spencer Kleene  4  60  15.0  0  26 
Austin Freiberg  2  54  27.0  1  15 
Vince Lally  1  0  0.0  0  0 
Justin Holder  1  22  22.0  0  6 
Total..........  17  216  12.7  1  26 
Opponents......  4  6  1.5  0  6 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ashton VerDoorn  12  363  30.2  1  91 
Spencer Kleene  10  306  30.6  0  55 
Kaden Helt  2  13  6.5  0  13 
Kaden Smith  1  0  0.0  0  0 
Jorma Schwedler  1  5  5.0  0  5 
Deric Fitzgerald  1  10  10.0  0  10 
Vince Lally  1  0  0.0  0  0 
Justin Holder  1  16  16.0  0  16 
Jacob Spreng  1  3  3.0  0  3 
Total..........  30  716  23.9  1  91 
Opponents......  63  1140  18.1  0  35 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Deric Fitzgerald  12  127  906  80  10  0  1123  93.6 
Carter Schumacher  12  0  852  0  0  0  852  71.0 
Jorma Schwedler  10  564  110  0  5  0  679  67.9 
Jacob Imming  12  40  542  0  0  0  582  48.5 
Kaden Helt  11  456  58  0  13  -6  521  47.4 
Ashton VerDoorn  12  0  121  0  363  0  484  40.3 
Spencer Kleene  12  0  0  60  306  26  392  32.7 
Cory Bates  12  328  59  0  0  0  387  32.2 
Ben Freiberg  12  0  244  0  0  0  244  20.3 
Josh Stangel  12  0  89  0  0  0  89  7.4 
Total..........  12  1583  3044  216  716  112  5671  472.6 
Opponents......  12  1893  1626  6  1140  33  4698  391.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Wright  12  387  49  3000  3049  254.1 
Jorma Schwedler  10  132  564  0  564  56.4 
Kaden Helt  11  66  456  0  456  41.5 
Cory Bates  12  63  328  0  328  27.3 
Deric Fitzgerald  12  27  127  0  127  10.6 
Hayden Sweum  6  18  63  35  98  16.3 
Jacob Imming  12  8  40  0  40  3.3 
Tyler Smith  3  13  16  9  25  8.3 
Noah Parmelee  10  5  21  0  21  2.1 
Matthew Headid  12  1  17  0  17  1.4 
Total..........  12  740  1583  3044  4627  385.6 
Opponents......  12  654  1893  1626  3519  293.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Spencer Kleene  12  34  46  80   9.5 - 37   3.5 - 20 1 - 26 3  4  2  1 - 0 2  .  . 
34  Cory Bates  12  38  41  79   2.5 - 6  .    1 - 0 7  8  .  1 - 1 2  .  . 
12  Jacob Imming  12  26  43  69   7.0 - 15  .       . 2  2  3     . 3  .  . 
36  Blake Liebe  12  15  47  62   9.5 - 56   6.0 - 48    . 1  1  2     . 3  .  . 
78  Wade Phair  12  15  39  54   8.5 - 51   5.5 - 46    . .  .  5  1 - 0 1  .  1 
  Total..........  12  302  454  756   78 - 297  23 - 164 7 - 112 38  45  18  12 - 7 21  3  1 
  Opponents......  12  391  358  749   69 - 228  14 - 82 5 - 33 11  16  10  5 - 0 8  2  1