Scoring Summary |
Sgt. Bluff-Luton (5-1,2-0) vs. LeMars (3-3,0-2)
Date: Oct 04, 2019 Site: LeMars, IA Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sgt. Bluff-Luton | 14 | 7 | 7 | 10 | 38 |
LeMars | 6 | 0 | 12 | 0 | 18 |
SCORING SUMMARY | SBL -LEMARS | |||
1st | 10:26 | SBL | Carter Schumacher 27 yd pass from Daniel Wright (David Clausen kick) | |
5 plays, 68 yards, TOP 1:34 | 7 - 0 | |||
06:42 | LEMARS | Tate Westhoff 2 yd run (Aisea Toki rush failed) | ||
7 plays, 67 yards, TOP 3:40 | 7 - 6 | |||
03:01 | SBL | Jorma Schwedler 1 yd run (David Clausen kick) | ||
8 plays, 90 yards, TOP 3:34 | 14 - 6 | |||
2nd | 00:24 | SBL | Carter Schumacher 12 yd pass from Daniel Wright (David Clausen kick) | |
18 plays, 90 yards, TOP 6:23 | 21 - 6 | |||
3rd | 07:44 | LEMARS | Tate Westhoff 1 yd run (Aisea Toki rush failed) | |
10 plays, 65 yards, TOP 4:13 | 21 - 12 | |||
04:13 | LEMARS | Aisea Toki 10 yd pass from Tate Westhoff (Dylan Rasmussen rush failed) | ||
5 plays, 50 yards, TOP 2:15 | 21 - 18 | |||
01:35 | SBL | Jorma Schwedler 4 yd run (David Clausen kick) | ||
6 plays, 54 yards, TOP 2:31 | 28 - 18 | |||
4th | 09:25 | SBL | David Clausen 21 yd field goal | |
5 plays, 19 yards, TOP 1:36 | 31 - 18 | |||
00:39 | SBL | Jorma Schwedler 1 yd run (David Clausen kick) | ||
12 plays, 81 yards, TOP 4:49 | 38 - 18 |
Kickoff time: 7pm End of Game: 9:40 Total elapsed time: 2:40 Referee: Mark Harris Umpire: Dave Harris Linesman: Ken Maxfield Temperature: 53 Wind: light Weather: cloudy SBL host Spencer next Friday |
Team Statistics |
Team Totals | SBL | LEMARS |
FIRST DOWNS | 17 | 19 |
Rushing | 4 | 2 |
Passing | 12 | 13 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 101 | -51 |
Rushing Attempts | 35 | 16 |
Average Per Rush | 2.9 | -3.2 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 118 | 23 |
Yards Lost Rushing | 17 | 74 |
NET YARDS PASSING | 323 | 345 |
Completions-Attempts-Int | 21-28-0 | 22-40-0 |
Average Per Attempt | 11.5 | 8.6 |
Average Per Completion | 15.4 | 15.7 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 424 | 294 |
Total offense plays | 63 | 56 |
Average Gain Per Play | 6.7 | 5.2 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 11-114 | 10-115 |
PUNTS-YARDS | 3-104 | 3-100 |
Average Yards Per Punt | 34.7 | 33.3 |
Net Yards Per Punt | 34.7 | 33.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-326 | 4-206 |
Average Yards Per Kickoff | 46.6 | 51.5 |
Net Yards Per Kickoff | 32.9 | 31.8 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-59-0 | 6-96-0 |
Average Per Return | 19.7 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:51 | 23:09 |
1st Quarter | 6:29 | 5:31 |
2nd Quarter | 8:03 | 3:57 |
3rd Quarter | 3:54 | 8:06 |
4th Quarter | 6:25 | 5:35 |
Third-Down Conversions | 9 of 16 | 4 of 11 |
Fourth-Down Conversions | 3 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 6-6 | 3-4 |
Touchdowns | 5-6 | 3-4 |
Field goals | 1-6 | 0-4 |
Sacks By: Number-Yards | 6-39 | 2-13 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sgt. Bluff-Luton-None. LeMars-Trevor Smith 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBL | 1st | S32 | 12:00 | Kickoff | L00 | 10:26 | * | TOUCHDOWN | 5-68 | 1:34 | # |
SBL | 1st | S10 | 06:35 | Kickoff | L00 | 03:01 | * | TOUCHDOWN | 8-90 | 3:34 | # |
SBL | 1st | S45 | 01:14 | Punt | L48 | 11:48 | Punt | 4-7 | 1:26 | ||
SBL | 2nd | S14 | 09:23 | Punt | S06 | 07:55 | Punt | 3--8 | 1:28 | ||
SBL | 2nd | S10 | 06:47 | Punt | L00 | 00:24 | * | TOUCHDOWN | 18-90 | 6:23 | # |
SBL | 3rd | S20 | 07:44 | Kickoff | S20 | 06:28 | Punt | 3-0 | 1:16 | ||
SBL | 3rd | S46 | 04:06 | Kickoff | L00 | 01:35 | * | TOUCHDOWN | 6-54 | 2:31 | # |
SBL | 4th | L22 | 11:01 | Downs | L03 | 09:25 | * | FIELD GOAL | 5-19 | 1:36 | # |
SBL | 4th | S19 | 05:28 | Downs | L00 | 00:39 | * | TOUCHDOWN | 12-81 | 4:49 | # |
LEMARS | 1st | L33 | 10:22 | Kickoff | S00 | 06:42 | * | TOUCHDOWN | 7-67 | 3:40 | # |
LEMARS | 1st | L20 | 02:54 | Kickoff | L21 | 01:14 | Punt | 3-1 | 1:40 | ||
LEMARS | 2nd | L07 | 11:48 | Punt | S44 | 09:23 | Punt | 5-49 | 2:25 | ||
LEMARS | 2nd | S47 | 07:55 | Punt | S46 | 06:47 | Punt | 3-1 | 1:08 | ||
LEMARS | 2nd | L28 | 00:16 | Kickoff | L22 | 00:00 | End of half | 2--6 | 0:16 | ||
LEMARS | 3rd | L35 | 11:57 | Kickoff | S00 | 07:44 | * | TOUCHDOWN | 10-65 | 4:13 | # |
LEMARS | 3rd | L50 | 06:28 | Punt | S00 | 04:13 | * | TOUCHDOWN | 5-50 | 2:15 | # |
LEMARS | 3rd | L21 | 01:31 | Kickoff | L22 | 11:01 | Downs | 9-1 | 2:30 | ||
LEMARS | 4th | L35 | 09:25 | Kickoff | S19 | 05:28 | Downs | 8-46 | 3:57 | # | |
LEMARS | 4th | L40 | 00:35 | Kickoff | L49 | 00:00 | End of half | 4-9 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sgt. Bluff-Luton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:29 | 08:03 | 03:54 | 06:25 | 14:32 | 10:19 | 24:51 | ||
3rd Down Conversions | 2/3 | 3/6 | 2/3 | 2/4 | 5/9 | 4/7 | 9/16 | ||
Average field position | S29 | S12 | S33 | S48 | S22 | S40 | S30 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LeMars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:31 | 03:57 | 08:06 | 05:35 | 09:28 | 13:41 | 23:09 | ||
3rd Down Conversions | 1/2 | 0/2 | 3/4 | 0/3 | 1/4 | 3/7 | 4/11 | ||
Average field position | L26 | L29 | L35 | L37 | L28 | L36 | L32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBL | 1st | S32 | 12:00 | Kickoff | L00 | 10:26 | * | TOUCHDOWN | 5-68 | 1:34 | # |
LEMARS | 1st | L33 | 10:22 | Kickoff | S00 | 06:42 | * | TOUCHDOWN | 7-67 | 3:40 | # |
SBL | 1st | S10 | 06:35 | Kickoff | L00 | 03:01 | * | TOUCHDOWN | 8-90 | 3:34 | # |
LEMARS | 1st | L20 | 02:54 | Kickoff | L21 | 01:14 | Punt | 3-1 | 1:40 | ||
SBL | 1st | S45 | 01:14 | Punt | L48 | 11:48 | Punt | 4-7 | 1:26 | ||
LEMARS | 2nd | L07 | 11:48 | Punt | S44 | 09:23 | Punt | 5-49 | 2:25 | ||
SBL | 2nd | S14 | 09:23 | Punt | S06 | 07:55 | Punt | 3--8 | 1:28 | ||
LEMARS | 2nd | S47 | 07:55 | Punt | S46 | 06:47 | Punt | 3-1 | 1:08 | ||
SBL | 2nd | S10 | 06:47 | Punt | L00 | 00:24 | * | TOUCHDOWN | 18-90 | 6:23 | # |
LEMARS | 2nd | L28 | 00:16 | Kickoff | L22 | 00:00 | End of half | 2--6 | 0:16 | ||
LEMARS | 3rd | L35 | 11:57 | Kickoff | S00 | 07:44 | * | TOUCHDOWN | 10-65 | 4:13 | # |
SBL | 3rd | S20 | 07:44 | Kickoff | S20 | 06:28 | Punt | 3-0 | 1:16 | ||
LEMARS | 3rd | L50 | 06:28 | Punt | S00 | 04:13 | * | TOUCHDOWN | 5-50 | 2:15 | # |
SBL | 3rd | S46 | 04:06 | Kickoff | L00 | 01:35 | * | TOUCHDOWN | 6-54 | 2:31 | # |
LEMARS | 3rd | L21 | 01:31 | Kickoff | L22 | 11:01 | Downs | 9-1 | 2:30 | ||
SBL | 4th | L22 | 11:01 | Downs | L03 | 09:25 | * | FIELD GOAL | 5-19 | 1:36 | # |
LEMARS | 4th | L35 | 09:25 | Kickoff | S19 | 05:28 | Downs | 8-46 | 3:57 | # | |
SBL | 4th | S19 | 05:28 | Downs | L00 | 00:39 | * | TOUCHDOWN | 12-81 | 4:49 | # |
LEMARS | 4th | L40 | 00:35 | Kickoff | L49 | 00:00 | End of half | 4-9 | 0:35 |
Defensive Statistics |
## | Sgt. Bluff-Luton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Spencer Kleene | 5 | 6 | 11 | 1.5/5 | . | . | . | . | . | 0.5/4 | . |
78 | Wade Phair | 1 | 4 | 5 | 2.0/13 | . | . | . | . | . | 2.0/13 | 1 |
36 | Blake Liebe | 4 | . | 4 | 3.0/16 | . | . | . | . | . | 2.0/15 | . |
28 | Kaden Helt | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
34 | Cory Bates | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
65 | Sean Owens | 1 | 3 | 4 | 1.5/7 | . | . | . | . | . | 1.5/7 | . |
19 | Austin Freiberg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
4 | Josh Stangel | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
8 | Ben Freiberg | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
12 | Jacob Imming | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
22 | Bradyn Barclay | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | Deric Fitzgerald | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Justin Holder | . | 2 | 2 | . | . | . | . | . | . | . | . |
25 | Matthew Headid | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Mikey Selig | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Gage Morgan | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | LeMars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Carter Arens | 6 | 5 | 11 | 1.0/2 | . | . | . | . | . | . | . |
8 | Aisea Toki | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
63 | Michael Fafita | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
20 | Eric Spieler | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
13 | Braiden Hurd | 1 | 5 | 6 | 1.5/2 | . | . | . | . | . | . | . |
1 | Anthony Lamoureux | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
30 | Colton Hoag | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
88 | Carter Alcorn | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
22 | Brandon Kass | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
31 | Reece Spieler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Trevor Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Conlen Parmelee | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Riley Sadoski | . | 2 | 2 | . | . | . | . | . | . | . | . |
6 | Dylan Rasmussen | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Caleb Slattery | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Zack Jost | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Peyton Utesch | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sgt. Bluff-Luton: 4-Stangel,Josh, 6-Clausen,David, 7-Headid,Marcus, 11-VerDoorn,Ashto, 14-Dickson,Jason, 19-Freiberg,Austi, 20-Spreng,Jacob, 23-Curry,Nate, 25-Headid,Matthew, 30-Gaukel,Jack, 33-Parmelee,Noah, 36-Liebe,Blake, 39-Holder,Justin, 41-Smith,Kaden, 54-Snyder,Noah, 56-Karras,Nikko, 60-Ford,Steven, 80-Kaler,Parker. |
LeMars: 26-Caleb Slattery, 27-Riley Sadoski, 30-Colton Hoag, 31-Reece Spieler, 33-Peyton Utesch, 82-Briley Pollema. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sgt. Bluff-Luton.... 14 7 7 10 - 38 Record: (5-1,2-0) LeMars.............. 6 0 12 0 - 18 Record: (3-3,0-2) Scoring Summary: 1st 10:26 SBL - Carter Schumacher 27 yd pass from Daniel Wright (David Clausen kick), 5-68 1:34, SBL 7 - LEMARS 0 06:42 LEMARS - Tate Westhoff 2 yd run (Aisea Toki rush failed), 7-67 3:40, SBL 7 - LEMARS 6 03:01 SBL - Jorma Schwedler 1 yd run (David Clausen kick), 8-90 3:34, SBL 14 - LEMARS 6 2nd 00:24 SBL - Carter Schumacher 12 yd pass from Daniel Wright (David Clausen kick), 18-90 6:23, SBL 21 - LEMARS 6 3rd 07:44 LEMARS - Tate Westhoff 1 yd run (Aisea Toki rush failed), 10-65 4:13, SBL 21 - LEMARS 12 04:13 LEMARS - Aisea Toki 10 yd pass from Tate Westhoff (Dylan Rasmussen rush failed), 5-50 2:15, SBL 21 - LEMARS 18 01:35 SBL - Jorma Schwedler 4 yd run (David Clausen kick), 6-54 2:31, SBL 28 - LEMARS 18 4th 09:25 SBL - David Clausen 21 yd field goal, 5-19 1:36, SBL 31 - LEMARS 18 00:39 SBL - Jorma Schwedler 1 yd run (David Clausen kick), 12-81 4:49, SBL 38 - LEMARS 18 SBL LEMARS FIRST DOWNS................... 17 19 RUSHES-YARDS (NET)............ 35-101 16--51 PASSING YDS (NET)............. 323 345 Passes Att-Comp-Int........... 28-21-0 40-22-0 TOTAL OFFENSE PLAYS-YARDS..... 63-424 56-294 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 3-59 6-96 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-34.7 3-33.3 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 11-114 10-115 Possession Time............... 24:51 23:09 Third-Down Conversions........ 9 of 16 4 of 11 Fourth-Down Conversions....... 3 of 3 1 of 3 Red-Zone Scores-Chances....... 6-6 3-4 Sacks By: Number-Yards........ 6-39 2-13 RUSHING: Sgt. Bluff-Luton-Jorma Schwedler 25-71; Deric Fitzgerald 2-18; Kaden Helt 3-9; Jacob Imming 1-2; Daniel Wright 4-1. LeMars-Colton Hoag 3-16; Trevor Smith 2-4; TEAM 2-minus 35; Tate Westhoff 9-minus 36. PASSING: Sgt. Bluff-Luton-Daniel Wright 21-28-0-323. LeMars-Tate Westhoff 22-40-0-345. RECEIVING: Sgt. Bluff-Luton-Carter Schumacher 7-181; Deric Fitzgerald 5-4; Jacob Imming 3-78; Jorma Schwedler 3-27; Ben Freiberg 2-27; Ashton VerDoorn 1-6. LeMars-Aisea Toki 14-212; Anthony Lamoureux 5-112; Trevor Smith 3-21. INTERCEPTIONS: Sgt. Bluff-Luton-None. LeMars-None. FUMBLES: Sgt. Bluff-Luton-None. LeMars-Trevor Smith 1-0; TEAM 1-0. Stadium: Attendance: 0 Kickoff time: 7pm End of Game: 9:40 Total elapsed time: 2:40 Officials: Referee: Mark Harris; Umpire: Dave Harris; Linesman: Ken Maxfield; Temperature: 53 Wind: light Weather: cloudy SBL host Spencer next Friday |
Play-by-Play Summary |
LeMars won toss, defers. SBL gets ball and defend west | |||
Sbl | 1-10 | at Sbl40 | LEMARS ball on LEMARS40. |
Trevor Smith kickoff 50 yards to the SBL10, out-of-bounds, PENALTY LEMARS PO 5 yards to the LEMARS35, NO PLAY. | |||
Trevor Smith kickoff 48 yards to the SBL17, VerDoorn,Ashto return 15 yards to the SBL32 (Trevor Smith;Riley Sadoski). | |||
Sbl | 1-10 | at Sbl32 | Wright,Daniel pass complete to Imming,Jacob for 48 yards to the LEMARS20, 1ST DOWN SBL (Eric Spieler). |
Sbl | 1-10 | at Lemars20 | Wright,Daniel pass complete to Fitzgerald,Deri for loss of 4 yards to the LEMARS24 (Brandon Kass). |
Sbl | 2-14 | at Lemars24 | Wright,Daniel sacked for loss of 2 yards to the LEMARS26 (Eric Spieler). |
Sbl | 3-16 | at Lemars26 | Wright,Daniel pass complete to Fitzgerald,Deri for loss of 1 yard to the LEMARS27 (Braiden Hurd). |
Sbl | 4-17 | at Lemars27 | Wright,Daniel pass complete to Schumacher,Cart for 27 yards to the LEMARS0, 1ST DOWN SBL, TOUCHDOWN, clock 10:26. |
Clausen,David kick attempt good. | |||
Sgt. Bluff-Luton 7, LeMars 0 | |||
Drive: 5 plays, 68 yards, TOP 01:38 | |||
Clausen,David kickoff 36 yards to the LEMARS24, Eric Spieler return 9 yards to the LEMARS33 (Holder,Justin;Kleene,Spencer). | |||
Lemars | 1-10 | at Lemars33 | LEMARS drive start at 10:22. |
Lemars | 1-10 | at Lemars33 | Tate Westhoff pass complete to Aisea Toki for 13 yards to the LEMARS46, 1ST DOWN LEMARS (Kleene,Spencer;Stangel,Josh). |
Lemars | 1-10 | at Lemars46 | [3R], Tate Westhoff pass complete to Aisea Toki for 13 yards to the SBL41, 1ST DOWN LEMARS (Bates,Cory). |
Lemars | 1-10 | at Sbl41 | Tate Westhoff pass incomplete, PENALTY SBL pass interference (Fitzgerald,Deri) 15 yards to the SBL26, 1ST DOWN LEMARS, NO PLAY. |
Lemars | 1-10 | at Sbl26 | Tate Westhoff pass incomplete, PENALTY LEMARS pass interference (Aisea Toki) 15 yards to the SBL41, NO PLAY. |
Lemars | 1-25 | at Sbl41 | Tate Westhoff pass incomplete to Aisea Toki, PENALTY LEMARS personal foul (Lucas Hauser) 24 yards to the LEMARS35, NO PLAY. |
Lemars | 1-49 | at Lemars35 | Tate Westhoff pass complete to Aisea Toki for 17 yards to the SBL48 (Freiberg,Ben), PENALTY LEMARS personal foul (Dylan Rasmussen) 15 yards to the LEMARS37. |
Lemars | 1-47 | at Lemars37 | 1st and 47. |
Lemars | 1-47 | at Lemars37 | Tate Westhoff pass complete to Aisea Toki for 36 yards to the SBL27 (Bates,Cory). |
Lemars | 2-11 | at Sbl27 | Trevor Smith rush for 2 yards to the SBL25 (Kleene,Spencer). |
Lemars | 3-9 | at Sbl25 | [3L], PENALTY SBL offside 5 yards to the SBL20, NO PLAY. |
Lemars | 3-4 | at Sbl20 | [3L], Tate Westhoff pass complete to Aisea Toki for 18 yards to the SBL2, 1ST DOWN LEMARS (Kleene,Spencer). |
Lemars | 1-G | at Sbl02 | Tate Westhoff rush for 2 yards to the SBL0, TOUCHDOWN, clock 06:42. |
Aisea Toki rush attempt failed. | |||
Sgt. Bluff-Luton 7, LeMars 6 | |||
Drive: 7 plays, 67 yards, TOP 03:47 | |||
Trevor Smith kickoff 50 yards to the SBL10, VerDoorn,Ashto return 10 yards to the SBL20 (Caleb Slattery), PENALTY SBL illegal block (Spreng,Jacob) 10 yards to the SBL10, 1st and 10, SBL ball on SBL10. | |||
Sbl | 1-10 | at Sbl10 | SGT. BLUFF-LUTON drive start at 06:35. |
Sbl | 1-10 | at Sbl10 | Schwedler,Jorma rush for 4 yards to the SBL14 (Eric Spieler;Michael Fafita). |
Sbl | 2-6 | at Sbl14 | Schwedler,Jorma rush for loss of 3 yards to the SBL11 (Carter Arens;Carter Alcorn). |
Sbl | 3-9 | at Sbl11 | Wright,Daniel pass complete to Schumacher,Cart for 32 yards to the SBL43, 1ST DOWN SBL (Brandon Kass). |
Sbl | 1-10 | at Sbl43 | Wright,Daniel rush for 3 yards to the SBL46 (Braiden Hurd;Michael Fafita). |
Sbl | 2-7 | at Sbl46 | PENALTY SBL false start (Morrison,Zach) 5 yards to the SBL41. |
Sbl | 2-12 | at Sbl41 | Schwedler,Jorma rush for 2 yards to the SBL43 (Michael Fafita). |
Sbl | 3-10 | at Sbl43 | Wright,Daniel pass complete to Schumacher,Cart for 51 yards to the LEMARS6, 1ST DOWN SBL (Dylan Rasmussen). |
Sbl | 1-G | at Lemars06 | Schwedler,Jorma rush for 5 yards to the LEMARS1 (Eric Spieler). |
Sbl | 2-G | at Lemars01 | Schwedler,Jorma rush for 1 yard to the LEMARS0, TOUCHDOWN, clock 03:01. |
Clausen,David kick attempt good. | |||
Sgt. Bluff-Luton 14, LeMars 6 | |||
Drive: 8 plays, 90 yards, TOP 03:41 | |||
Clausen,David kickoff 50 yards to the LEMARS10, Trevor Smith return 10 yards to the LEMARS20 (Morgan,Gage;Bates,Cory). | |||
Lemars | 1-10 | at Lemars20 | LEMARS drive start at 02:54. |
Lemars | 1-10 | at Lemars20 | Trevor Smith rush for 2 yards to the LEMARS22 (Imming,Jacob). |
Lemars | 2-8 | at Lemars22 | Tate Westhoff pass incomplete to A. Lamoureux. |
Lemars | 3-8 | at Lemars22 | [3L], Tate Westhoff pass complete to A. Lamoureux for loss of 1 yard to the LEMARS21 (Kleene,Spencer). |
Lemars | 4-9 | at Lemars21 | Trevor Smith punt 34 yards to the SBL45, fair catch by Fitzgerald,Deri. |
Drive: 3 plays, 1 yards, TOP 01:40 | |||
Sbl | 1-10 | at Sbl45 | SGT. BLUFF-LUTON drive start at 01:14. |
Sbl | 1-10 | at Sbl45 | Wright,Daniel pass complete to Schwedler,Jorma for 10 yards to the LEMARS45, 1ST DOWN SBL (Carter Arens). |
Sbl | 1-10 | at Lemars45 | Fitzgerald,Deri rush for no gain to the LEMARS45 (Aisea Toki), PENALTY SBL holding (Imming,Jacob) 13 yards to the SBL42, NO PLAY. |
Sbl | 1-23 | at Sbl42 | Wright,Daniel pass complete to Fitzgerald,Deri for 6 yards to the SBL48 (Conlen Parmelee;Carter Arens). |
Sbl | 2-17 | at Sbl48 | Schwedler,Jorma rush for 4 yards to the LEMARS48 (Aisea Toki). |
Drive: 3 plays, 7 yards, TOP 01:26 | |||
Sgt. Bluff-Luton 14, LeMars 6 |
Sbl | 3-13 | at Lemars48 | Start of 2nd quarter, clock 12:00. |
Sbl | 3-13 | at Lemars48 | Wright,Daniel pass incomplete to Fitzgerald,Deri. |
Sbl | 4-13 | at Lemars48 | Headid,Marcus punt 33 yards to the LEMARS15, fair catch by Trevor Smith, PENALTY LEMARS illegal block (Dylan Rasmussen) 8 yards to the LEMARS7, 1st and 10, LEMARS ball on LEMARS7. |
Drive: 4 plays, 7 yards, TOP 01:26 | |||
Lemars | 1-10 | at Lemars07 | LEMARS drive start at 11:48. |
Lemars | 1-10 | at Lemars07 | Tate Westhoff pass complete to Aisea Toki for 8 yards to the LEMARS15 (Fitzgerald,Deri), PENALTY SBL pass interference (Fitzgerald,Deri) 15 yards to the LEMARS22, 1ST DOWN LEMARS, NO PLAY. |
Lemars | 1-10 | at Lemars22 | [2X2], Tate Westhoff pass complete to Aisea Toki for 13 yards to the LEMARS35, 1ST DOWN LEMARS (Barclay,Bradyn). |
Lemars | 1-10 | at Lemars35 | [2X2], timeout Sgt. Bluff-Luton, clock 10:41. |
Lemars | 1-10 | at Lemars35 | Colton Hoag rush for 10 yards to the LEMARS45, 1ST DOWN LEMARS (Helt,Kaden). |
Lemars | 1-10 | at Lemars45 | [2X2], Tate Westhoff pass incomplete to Carter Arens, PENALTY SBL holding (Stangel,Josh) 10 yards to the SBL45, 1ST DOWN LEMARS, NO PLAY. |
Lemars | 1-10 | at Sbl45 | [2X2], Tate Westhoff pass complete to Trevor Smith for 1 yard to the SBL44 (Fitzgerald,Deri). |
Lemars | 2-9 | at Sbl44 | Tate Westhoff pass incomplete to Colton Hoag. |
Lemars | 3-9 | at Sbl44 | [3L], Tate Westhoff pass incomplete to Colton Hoag (Stangel,Josh). |
Lemars | 4-9 | at Sbl44 | Trevor Smith punt 30 yards to the SBL14, fair catch by Fitzgerald,Deri. |
Drive: 5 plays, 49 yards, TOP 02:25 | |||
Sbl | 1-10 | at Sbl14 | SGT. BLUFF-LUTON drive start at 09:23. |
Sbl | 1-10 | at Sbl14 | Schwedler,Jorma rush for 3 yards to the SBL17 (Carter Arens). |
Sbl | 2-7 | at Sbl17 | Wright,Daniel pass incomplete to Schumacher,Cart, dropped pass. |
Sbl | 3-7 | at Sbl17 | Wright,Daniel sacked for loss of 11 yards to the SBL6 (Colton Hoag). |
Sbl | 4-18 | at Sbl06 | Headid,Marcus punt 41 yards to the SBL47, out-of-bounds. |
Drive: 3 plays, minus 8 yards, TOP 01:28 | |||
Lemars | 1-10 | at Sbl47 | LEMARS drive start at 07:55. |
Lemars | 1-10 | at Sbl47 | [4R], Tate Westhoff pass incomplete to Trevor Smith, dropped pass. |
Lemars | 2-10 | at Sbl47 | [3R], Tate Westhoff pass complete to Aisea Toki for 1 yard to the SBL46 (Kleene,Spencer). |
