Games Played |
## | Player | gp/gs | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
22 | Barclay, Bradyn | 12/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
34 | Bates,Cory | 9/- | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
42 | Clausen, David | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Curry, Nate | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
50 | Davis, Jared | 7/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
3 | Delperdang, Bri | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
14 | DeMoss, Sam | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
75 | Ellington, A.J. | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
6 | Fitzgerald,Deri | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Ford, Steven | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
8 | Freiberg,Ben | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
23 | Garrett, Cole | 12/11 | START | START | XXX | START | START | START | START | START | START | START | START | START |
25 | Gaukel,Jack | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
64 | Gaul,Carson | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Groves, Conner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
15 | Hansen, Matthew | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
31 | Headid, Marcus | 3/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
84 | Headid,Matthew | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Helt,Kaden | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Hincapie,Jordan | 2/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
12 | Holder, Brendan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Holder, Justin | 8/- | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
81 | Imming,Jacob | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
54 | Karras,Nikko | 6/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
13 | Kleene, Spencer | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
57 | Kleve, Isiah | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
59 | Krogh, Justin | 7/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... | XXX |
52 | Lake, T.J. | 11/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | ... |
58 | Lansink, Drew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Lee, Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
71 | Maier, Dane | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
7 | Margellos,Colin | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Marksbury, Drew | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Mathison, Drew | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
37 | McCoid, Gabe | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
21 | McCrory,Matthew | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
16 | Morgan, Gage | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Morrison, Zach | 4/- | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
11 | Navrkal,Tristan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Nocita, Jaden | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... |
65 | Owens,Sean | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Phair, Wade | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
61 | Roos, Colby | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Salker, Cody | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Sanchez, Tavian | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
26 | Schmidt, Blaise | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
2 | Schumacher,Cart | 7/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
## | Player | gp/gs | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
27 | Schwedler,Jorma | 10/10 | START | START | START | ... | START | ... | START | START | START | START | START | START |
53 | Selig, Mikey | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
41 | Shoulders, Ty | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
35 | Shultz, Zach | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
67 | Snyder,Noah | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
40 | Spreng, Jacob | 3/- | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
4 | Stangel,Josh | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Sweum, Hayden | 4/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... |
51 | Vanthuyne,Zach | 9/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
32 | Warren, Gabe | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
66 | Williams, Brody | 3/- | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
70 | Winge, Devon | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
9 | Wright,Daniel | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
Garrett, Cole | 39-61 | 100 | 2-5 | 7-2 | 1-6 | 2-6 | 7-5 | 1-3 | 2-3 | 4-5 | 5-4 | 1-6 | 3-7 | 4-9 |
Mathison, Drew | 38-32 | 70 | 3-3 | 5-0 | 1-2 | 1-0 | 5-5 | 0-1 | 1-3 | 5-4 | 6-3 | 6-4 | 3-4 | 2-3 |
Phair, Wade | 25-44 | 69 | 3-3 | 2-3 | 2-4 | 2-6 | 1-1 | 1-3 | 6-6 | 0-3 | 3-0 | 2-2 | 2-8 | 1-5 |
Warren, Gabe | 15-47 | 62 | 0-1 | 1-3 | 0-4 | 0-6 | 0-3 | 1-4 | 2-3 | 1-6 | 4-4 | 3-4 | 2-4 | 1-5 |
Owens,Sean | 9-40 | 49 | 0-1 | 0-2 | 0-5 | 1-6 | 0-4 | 0-3 | 3-4 | 0-3 | 4-2 | 0-3 | 1-4 | 0-3 |
DeMoss, Sam | 22-21 | 43 | 2-0 | 4-0 | 1-2 | 3-3 | 2-4 | 2-0 | 1-4 | 1-1 | 0-2 | 1-2 | 3-2 | 2-1 |
Shultz, Zach | 30-13 | 43 | 1-1 | 5-0 | 4-0 | 2-4 | 1-1 | - | 3-2 | 0-1 | 5-1 | 3-1 | 5-0 | 1-2 |
Ellington, A.J. | 10-28 | 38 | 1-0 | 2-5 | - | 1-2 | 1-2 | - | 2-2 | 0-3 | - | 3-7 | 0-4 | 0-3 |
Sanchez, Tavian | 13-24 | 37 | 1-3 | 0-1 | 1-1 | 0-1 | 1-5 | - | 0-2 | 1-3 | 3-1 | 4-1 | 0-2 | 2-4 |
Bates,Cory | 19-17 | 36 | DNP | - | DNP | DNP | - | 3-3 | 0-2 | 4-3 | 4-1 | 3-2 | 4-5 | 1-1 |
Schwedler,Jorma | 24-11 | 35 | 4-0 | 3-1 | 5-0 | DNP | 2-1 | DNP | 1-1 | 4-2 | 2-2 | - | 1-1 | 2-3 |
Lake, T.J. | 13-15 | 28 | 1-0 | - | 1-0 | 1-1 | 1-2 | 0-3 | 2-0 | 1-3 | 6-4 | - | 0-2 | DNP |
Morgan, Gage | 11-10 | 21 | 1-3 | 1-0 | 0-1 | 2-2 | - | 1-1 | 1-1 | 3-1 | - | 2-0 | - | 0-1 |
Kleene, Spencer | 9-8 | 17 | 2-0 | 0-1 | 0-1 | - | 2-0 | 1-2 | 1-0 | 1-2 | 0-2 | 1-0 | 1-0 | - |
Barclay, Bradyn | 9-6 | 15 | 0-1 | 2-1 | 1-0 | 1-1 | 0-1 | 2-0 | - | 1-1 | 1-0 | 1-1 | - | - |
Margellos,Colin | 6-8 | 14 | 0-2 | - | 1-0 | 4-2 | 0-1 | 1-2 | - | - | - | - | - | 0-1 |
Groves, Conner | 11-1 | 12 | 1-0 | 1-0 | 3-0 | - | 2-0 | - | - | - | 0-1 | - | 3-0 | 1-0 |
Holder, Brendan | 5-7 | 12 | 0-1 | - | - | 2-1 | 1-0 | 0-1 | - | 2-1 | 0-1 | - | 0-2 | - |
Fitzgerald,Deri | 10-1 | 11 | 2-0 | 1-0 | - | 2-1 | 1-0 | 2-0 | - | - | 1-0 | 1-0 | - | - |
Hansen, Matthew | 3-6 | 9 | 1-2 | 1-1 | 0-2 | 1-0 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Stangel,Josh | 3-3 | 6 | - | 0-1 | DNP | 1-0 | - | 0-1 | 1-1 | 1-0 | - | - | - | - |
Vanthuyne,Zach | 1-5 | 6 | 1-0 | 0-2 | 0-1 | DNP | - | - | DNP | 0-1 | DNP | - | - | 0-1 |
Krogh, Justin | 1-4 | 5 | - | DNP | 1-1 | DNP | DNP | - | DNP | 0-2 | - | - | DNP | 0-1 |
Davis, Jared | 0-5 | 5 | - | DNP | - | DNP | 0-2 | 0-1 | DNP | 0-2 | DNP | DNP | - | - |
Gaukel,Jack | 0-5 | 5 | DNP | DNP | - | DNP | DNP | 0-2 | - | 0-2 | - | - | 0-1 | DNP |
Roos, Colby | 1-3 | 4 | - | - | - | - | - | - | 1-0 | - | - | - | - | 0-3 |
Helt,Kaden | 1-3 | 4 | - | 0-1 | - | 0-1 | DNP | - | - | 1-0 | - | 0-1 | - | - |
Headid,Matthew | 0-4 | 4 | 0-1 | DNP | 0-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Clausen, David | 2-1 | 3 | - | - | - | - | - | - | 1-0 | 0-1 | 1-0 | - | - | - |
Navrkal,Tristan | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Morrison, Zach | 1-2 | 3 | 1-0 | DNP | 0-2 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Ford, Steven | 0-3 | 3 | DNP | DNP | 0-1 | DNP | DNP | 0-1 | - | 0-1 | DNP | - | DNP | DNP |
Freiberg,Ben | 0-2 | 2 | - | DNP | - | - | DNP | 0-1 | - | 0-1 | DNP | - | DNP | DNP |
Kleve, Isiah | 0-1 | 1 | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Holder, Justin | 0-1 | 1 | - | DNP | - | - | DNP | - | DNP | 0-1 | - | - | DNP | - |
Spreng, Jacob | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | 0-1 | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
Phair, Wade | 7-0 | 7.0 | 1.0-10 | - | 2.0-9 | - | - | - | 2.0-19 | - | - | 1.0-0 | 1.0-7 | - |
DeMoss, Sam | 2-2 | 3.0 | - | - | - | - | 1.0-4 | 2.0-16 | - | - | - | - | - | - |
Garrett, Cole | 2-2 | 3.0 | - | - | 0.5-1 | - | 0.5-1 | - | - | 1.0-6 | - | - | - | 1.0-2 |
Sanchez, Tavian | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | - | 1.0-6 |
Morgan, Gage | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
Kleene, Spencer | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Owens,Sean | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - |
Lake, T.J. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | DNP |
Ellington, A.J. | 1-0 | 1.0 | - | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Bates,Cory | 1-0 | 1.0 | DNP | - | DNP | DNP | - | - | - | - | - | - | - | 1.0-7 |
Warren, Gabe | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
Phair, Wade | 9-7 | 12.5 | 3.0-14 | 0.5-0 | 2.5-9 | 0.5-0 | 0.5-1 | 0.5-0 | 3.0-20 | - | 1.0-1 | - | 1.0-7 | - |
Garrett, Cole | 7-10 | 12.0 | 0.5-2 | 2.5-4 | 1.0-2 | 1.0-0 | 2.5-7 | 0.5-0 | - | 2.0-7 | 0.5-0 | 0.5-2 | - | 1.0-2 |
Lake, T.J. | 6-2 | 7.0 | - | - | 1.0-2 | 1.0-4 | 1.0-2 | 0.5-1 | 1.0-6 | - | 2.5-10 | - | - | DNP |
Sanchez, Tavian | 5-4 | 7.0 | - | - | - | 0.5-2 | 1.0-4 | - | - | 1.0-13 | - | 3.5-11 | - | 1.0-6 |
DeMoss, Sam | 4-4 | 6.0 | - | - | - | - | 1.5-6 | 2.0-16 | - | 0.5-1 | - | - | 2.0-6 | - |
Owens,Sean | 2-6 | 5.0 | - | - | 0.5-1 | 1.0-3 | - | 1.0-2 | 2.0-10 | - | - | 0.5-1 | - | - |
Shultz, Zach | 5-0 | 5.0 | - | 1.0-4 | 2.0-7 | - | - | - | 1.0-1 | - | 1.0-2 | - | - | - |
Ellington, A.J. | 4-2 | 5.0 | 1.0-4 | 2.5-10 | - | 1.0-1 | - | - | - | - | - | 0.5-0 | - | - |
Warren, Gabe | 2-5 | 4.5 | - | - | 1.0-1 | 1.0-2 | - | 0.5-1 | - | - | 1.0-1 | 1.0-1 | - | - |
Barclay, Bradyn | 3-1 | 3.5 | - | 1.0-1 | - | 1.0-1 | 0.5-0 | - | - | - | - | 1.0-3 | - | - |
Mathison, Drew | 1-5 | 3.5 | 0.5-0 | - | - | - | - | - | - | 0.5-0 | - | 2.0-17 | - | 0.5-4 |
Schwedler,Jorma | 1-2 | 2.0 | - | 0.5-1 | - | DNP | - | DNP | - | - | 1.0-3 | - | - | 0.5-4 |
Morgan, Gage | 2-0 | 2.0 | - | - | - | - | - | 1.0-6 | - | 1.0-1 | - | - | - | - |
Bates,Cory | 2-0 | 2.0 | DNP | - | DNP | DNP | - | - | - | - | - | - | 1.0-1 | 1.0-7 |
Groves, Conner | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | 1.0-2 |
Krogh, Justin | 1-0 | 1.0 | - | DNP | 1.0-4 | DNP | DNP | - | DNP | - | - | - | DNP | - |
Kleene, Spencer | 1-0 | 1.0 | - | - | - | - | - | 1.0-4 | - | - | - | - | - | - |
Ford, Steven | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | DNP | - | - | - | DNP | - | DNP | DNP |
Morrison, Zach | 0-1 | 0.5 | - | DNP | 0.5-1 | DNP | DNP | - | DNP | DNP | DNP | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | cblc | harlan | sce | bhrv | heelan | lemars | spencer | ds | sl | heelan | spencer | ewd |
Delperdang, Bri | 1449 | 156 | 126 | 131 | 251 | 149 | DNP | 241 | 109 | 104 | 9 | 111 | 62 |
DeMoss, Sam | 986 | 33 | 97 | 28 | 25 | 154 | 68 | 62 | 177 | 109 | 111 | 23 | 99 |
Groves, Conner | 950 | 41 | 159 | 14 | 56 | 30 | 85 | 82 | 113 | 28 | 222 | 30 | 90 |
Fitzgerald,Deri | 665 | 56 | 71 | 85 | 15 | 34 | 97 | 26 | 7 | 46 | 36 | 117 | 75 |
Shultz, Zach | 649 | 7 | 79 | 38 | 99 | 25 | 209 | 20 | - | - | 40 | 93 | 39 |
Schwedler,Jorma | 247 | 29 | 13 | 43 | DNP | 18 | DNP | 19 | 19 | 35 | 23 | 49 | -1 |
Kleene, Spencer | 118 | - | - | - | 74 | - | - | - | - | 29 | - | - | 15 |
Bates,Cory | 115 | DNP | - | DNP | DNP | - | 83 | - | 30 | - | 2 | - | - |
Navrkal,Tristan | 99 | - | - | 18 | 32 | - | 21 | - | 6 | 21 | - | - | 1 |
Mathison, Drew | 47 | - | - | 47 | - | - | - | - | - | - | - | - | - |
Sweum, Hayden | 35 | DNP | DNP | 7 | DNP | DNP | 28 | DNP | - | DNP | - | DNP | DNP |
Schumacher,Cart | 33 | DNP | DNP | 4 | DNP | DNP | 12 | - | - | DNP | 17 | - | - |
Salker, Cody | 33 | - | - | 3 | - | DNP | 22 | - | 8 | - | - | - | - |
Hincapie,Jordan | 30 | DNP | DNP | DNP | DNP | DNP | 19 | DNP | 11 | DNP | DNP | DNP | DNP |
Helt,Kaden | 29 | - | - | - | - | DNP | 13 | - | - | - | - | 16 | - |
Holder, Justin | 29 | - | DNP | 19 | - | DNP | 4 | DNP | 6 | - | - | DNP | - |
Margellos,Colin | 25 | - | - | - | - | - | - | - | 25 | - | - | - | - |
Morgan, Gage | 20 | - | - | 20 | - | - | - | - | - | - | - | - | - |
Schmidt, Blaise | 9 | DNP | DNP | - | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP |
Garrett, Cole | 8 | - | - | - | - | - | - | - | - | - | - | - | 8 |
Stangel,Josh | 8 | 8 | - | DNP | - | - | - | - | - | - | - | - | - |
Hansen, Matthew | 5 | - | - | - | - | 5 | - | - | DNP | DNP | DNP | DNP | DNP |
TEAM | -44 | -5 | -12 | - | -5 | - | - | -1 | - | -13 | - | -8 | - |
Wright,Daniel | -44 | -39 | -17 | -6 | -17 | -12 | - | - | -3 | - | 7 | 31 | 12 |