Scoring Summary |
Sgt. Bluff-Luton (6-1,4-0) vs. LeMars (1-6,1-3)
Date: Oct 09, 2015 Site: LeMars, IA Stadium: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sgt. Bluff-Luton | 27 | 7 | 21 | 6 | 61 |
LeMars | 0 | 8 | 16 | 14 | 38 |
SCORING SUMMARY | SBL -LEMARS | |||
1st | 10:38 | SBL | Drew Girres 33 yd run (Cory Collins kick) | |
4 plays, 71 yards, TOP 1:22 | 7 - 0 | |||
06:11 | SBL | Jacob Shultz 3 yd run (Cory Collins kick) | ||
3 plays, 46 yards, TOP 1:09 | 14 - 0 | |||
03:45 | SBL | Aaron Sader 51 yd pass from Jacob Shultz (Cory Collins kick failed) | ||
3 plays, 87 yards, TOP 1:00 | 20 - 0 | |||
02:04 | SBL | Jacob Shultz 73 yd run (Cory Collins kick) | ||
2 plays, 75 yards, TOP 0:36 | 27 - 0 | |||
2nd | 03:58 | SBL | Jacob Shultz 7 yd run (Cory Collins kick) | |
7 plays, 52 yards, TOP 1:45 | 34 - 0 | |||
00:50 | LEMARS | Devin Louison 5 yd pass from Gage Eckstaine (Devin Louison pass from Gage Eckstaine) | ||
13 plays, 79 yards, TOP 3:05 | 34 - 8 | |||
3rd | 09:53 | LEMARS | Devin Louison 12 yd pass from Gage Eckstaine (Collin Nemmers pass from Gage Eckstaine) | |
6 plays, 74 yards, TOP 2:00 | 34 - 16 | |||
09:21 | SBL | Drew Girres 58 yd run (Cory Collins kick) | ||
2 plays, 69 yards, TOP 0:27 | 41 - 16 | |||
05:22 | SBL | Britton Delperdang 41 yd run (Cory Collins kick) | ||
5 plays, 81 yards, TOP 1:45 | 48 - 16 | |||
02:27 | LEMARS | Koster Buss 16 yd pass from Gage Eckstaine (Tyson Weiler pass from Gage Eckstaine) | ||
4 plays, 33 yards, TOP 0:45 | 48 - 24 | |||
02:18 | SBL | Adam Kascht 47 yd pass from Jacob Shultz (Cory Collins kick) | ||
1 play, 47 yards, TOP 0:09 | 55 - 24 | |||
4th | 08:18 | SBL | Alex Freiberg 7 yd run (Braden Leuenhagen kick failed) | |
10 plays, 53 yards, TOP 3:56 | 61 - 24 | |||
04:56 | LEMARS | Gage Eckstaine 12 yd run (Marcal Pardo kick) | ||
6 plays, 73 yards, TOP 3:00 | 61 - 31 | |||
01:54 | LEMARS | Justin Allaway 79 yd interception return (Marcal Pardo kick) | ||
61 - 38 |
Kickoff time: 7:00pm End of Game: 9:28 Total elapsed time: 2:28 Temperature: 63 Wind: calm Weather: sunny SBL host Denison next Friday night |
Team Statistics |
Team Totals | SBL | LEMARS |
FIRST DOWNS | 26 | 19 |
Rushing | 21 | 9 |
Passing | 5 | 8 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 538 | 197 |
Rushing Attempts | 50 | 43 |
Average Per Rush | 10.8 | 4.6 |
Rushing Touchdowns | 7 | 1 |
Yards Gained Rushing | 547 | 234 |
Yards Lost Rushing | 9 | 37 |
NET YARDS PASSING | 183 | 157 |
Completions-Attempts-Int | 6-11-2 | 12-26-0 |
Average Per Attempt | 16.6 | 6.0 |
Average Per Completion | 30.5 | 13.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 721 | 354 |
Total offense plays | 61 | 69 |
Average Gain Per Play | 11.8 | 5.1 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 10-70 | 6-50 |
PUNTS-YARDS | 0-0 | 7-277 |
Average Yards Per Punt | 0.0 | 39.6 |
Net Yards Per Punt | 0.0 | 40.7 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-542 | 4-146 |
Average Yards Per Kickoff | 54.2 | 36.5 |
Net Yards Per Kickoff | 39.1 | 26.5 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 2--8-0 | 0-0-0 |
Average Per Return | -4.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-40-0 | 8-131-0 |
Average Per Return | 10.0 | 16.4 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-79-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:29 | 26:31 |
1st Quarter | 4:07 | 7:53 |
2nd Quarter | 5:22 | 6:38 |
3rd Quarter | 3:22 | 8:38 |
4th Quarter | 8:38 | 3:22 |
Third-Down Conversions | 4 of 6 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 5-26 | 0-0 |
PAT Kicks | 7-9 | 2-2 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sgt. Bluff-Luton-Jacob Shultz 1-0; Rhyker Sims 1-1; Cole Salker 1-1. LeMars-Gage Eckstaine 1-0; Cameron Buhman 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBL | 1st | S29 | 12:00 | Kickoff | L00 | 10:38 | * | TOUCHDOWN | 4-71 | 1:22 | |
SBL | 1st | L46 | 07:20 | Punt | L00 | 06:11 | * | TOUCHDOWN | 3-46 | 1:09 | # |
SBL | 1st | S13 | 04:45 | Fumble | L00 | 03:45 | * | TOUCHDOWN | 3-87 | 1:00 | |
SBL | 1st | S25 | 02:40 | Punt | L00 | 02:04 | * | TOUCHDOWN | 2-75 | 0:36 | |
SBL | 2nd | S34 | 10:53 | Downs | L48 | 09:29 | Fumble | 4-18 | 1:24 | ||
SBL | 2nd | S17 | 08:31 | Punt | L35 | 07:08 | Interception | 5-48 | 1:23 | ||
SBL | 2nd | S48 | 05:43 | Punt | L00 | 03:58 | * | TOUCHDOWN | 7-52 | 1:45 | # |
SBL | 2nd | S21 | 00:46 | Kickoff | S42 | 00:00 | End of half | 4-21 | 0:46 | ||
SBL | 3rd | S31 | 09:48 | Kickoff | L00 | 09:21 | * | TOUCHDOWN | 2-69 | 0:27 | |
SBL | 3rd | S19 | 07:07 | Punt | L00 | 05:22 | * | TOUCHDOWN | 5-81 | 1:45 | |
SBL | 3rd | S35 | 03:54 | Punt | S33 | 03:12 | Fumble | 2--2 | 0:42 | ||
SBL | 3rd | L47 | 02:27 | Kickoff | L00 | 02:18 | * | TOUCHDOWN | 1-47 | 0:09 | |
SBL | 3rd | S47 | 00:14 | Punt | L00 | 08:18 | * | TOUCHDOWN | 10-53 | 3:56 | # |
SBL | 4th | L49 | 04:56 | Kickoff | L28 | 01:54 | Interception | 6-21 | 3:02 | ||
SBL | 4th | L48 | 01:54 | Kickoff | L39 | 00:00 | End of half | 3-9 | 1:54 | ||
LEMARS | 1st | L26 | 10:32 | Kickoff | L35 | 07:20 | Punt | 7-9 | 3:12 | ||
LEMARS | 1st | L35 | 06:11 | Kickoff | S13 | 04:45 | Fumble | 4-52 | 1:26 | ||
LEMARS | 1st | L15 | 03:40 | Kickoff | L24 | 02:40 | Punt | 3-9 | 1:00 | ||
LEMARS | 1st | L20 | 02:04 | Kickoff | S34 | 10:53 | Downs | 10-46 | 3:11 | ||
LEMARS | 2nd | L48 | 09:29 | Fumble | L42 | 08:31 | Punt | 3--6 | 0:58 | ||
LEMARS | 2nd | L20 | 07:08 | Interception | L17 | 05:43 | Punt | 3--3 | 1:25 | ||
LEMARS | 2nd | L21 | 03:55 | Kickoff | S00 | 00:50 | * | TOUCHDOWN | 13-79 | 3:05 | # |
LEMARS | 3rd | L26 | 11:53 | Kickoff | S00 | 09:53 | * | TOUCHDOWN | 6-74 | 2:00 | # |
LEMARS | 3rd | L27 | 09:15 | Kickoff | L29 | 07:07 | Punt | 4-2 | 2:08 | ||
LEMARS | 3rd | L13 | 05:15 | Kickoff | L18 | 03:54 | Punt | 3-5 | 1:21 | ||
LEMARS | 3rd | S33 | 03:12 | Fumble | S00 | 02:27 | * | TOUCHDOWN | 4-33 | 0:45 | # |
LEMARS | 3rd | L14 | 02:12 | Kickoff | L05 | 00:14 | Punt | 3--9 | 1:58 | ||
LEMARS | 4th | L27 | 07:56 | Kickoff | S00 | 04:56 | * | TOUCHDOWN | 6-73 | 3:00 | # |
LEMARS | 4th | S00 | 01:54 | Interception | S00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sgt. Bluff-Luton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:07 | 05:22 | 03:22 | 08:38 | 09:29 | 12:00 | 21:29 | ||
3rd Down Conversions | 0/0 | 2/3 | 0/0 | 2/3 | 2/3 | 2/3 | 4/6 | ||
Average field position | S30 | S30 | S37 | L49 | S30 | S41 | S35 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
LeMars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:53 | 06:38 | 08:38 | 03:22 | 14:31 | 12:00 | 26:31 | ||
3rd Down Conversions | 2/5 | 2/5 | 1/5 | 1/1 | 4/10 | 2/6 | 6/16 | ||
Average field position | L24 | L29 | L29 | L27 | L26 | L29 | L27 | ||
4th Down Conversions | 1/1 | 0/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SBL | 1st | S29 | 12:00 | Kickoff | L00 | 10:38 | * | TOUCHDOWN | 4-71 | 1:22 | |
LEMARS | 1st | L26 | 10:32 | Kickoff | L35 | 07:20 | Punt | 7-9 | 3:12 | ||
SBL | 1st | L46 | 07:20 | Punt | L00 | 06:11 | * | TOUCHDOWN | 3-46 | 1:09 | # |
LEMARS | 1st | L35 | 06:11 | Kickoff | S13 | 04:45 | Fumble | 4-52 | 1:26 | ||
SBL | 1st | S13 | 04:45 | Fumble | L00 | 03:45 | * | TOUCHDOWN | 3-87 | 1:00 | |
LEMARS | 1st | L15 | 03:40 | Kickoff | L24 | 02:40 | Punt | 3-9 | 1:00 | ||
SBL | 1st | S25 | 02:40 | Punt | L00 | 02:04 | * | TOUCHDOWN | 2-75 | 0:36 | |
LEMARS | 1st | L20 | 02:04 | Kickoff | S34 | 10:53 | Downs | 10-46 | 3:11 | ||
SBL | 2nd | S34 | 10:53 | Downs | L48 | 09:29 | Fumble | 4-18 | 1:24 | ||
LEMARS | 2nd | L48 | 09:29 | Fumble | L42 | 08:31 | Punt | 3--6 | 0:58 | ||
SBL | 2nd | S17 | 08:31 | Punt | L35 | 07:08 | Interception | 5-48 | 1:23 | ||
LEMARS | 2nd | L20 | 07:08 | Interception | L17 | 05:43 | Punt | 3--3 | 1:25 | ||
SBL | 2nd | S48 | 05:43 | Punt | L00 | 03:58 | * | TOUCHDOWN | 7-52 | 1:45 | # |
LEMARS | 2nd | L21 | 03:55 | Kickoff | S00 | 00:50 | * | TOUCHDOWN | 13-79 | 3:05 | # |
SBL | 2nd | S21 | 00:46 | Kickoff | S42 | 00:00 | End of half | 4-21 | 0:46 | ||
LEMARS | 3rd | L26 | 11:53 | Kickoff | S00 | 09:53 | * | TOUCHDOWN | 6-74 | 2:00 | # |
SBL | 3rd | S31 | 09:48 | Kickoff | L00 | 09:21 | * | TOUCHDOWN | 2-69 | 0:27 | |
LEMARS | 3rd | L27 | 09:15 | Kickoff | L29 | 07:07 | Punt | 4-2 | 2:08 | ||
SBL | 3rd | S19 | 07:07 | Punt | L00 | 05:22 | * | TOUCHDOWN | 5-81 | 1:45 | |
LEMARS | 3rd | L13 | 05:15 | Kickoff | L18 | 03:54 | Punt | 3-5 | 1:21 | ||
SBL | 3rd | S35 | 03:54 | Punt | S33 | 03:12 | Fumble | 2--2 | 0:42 | ||
LEMARS | 3rd | S33 | 03:12 | Fumble | S00 | 02:27 | * | TOUCHDOWN | 4-33 | 0:45 | # |
SBL | 3rd | L47 | 02:27 | Kickoff | L00 | 02:18 | * | TOUCHDOWN | 1-47 | 0:09 | |
LEMARS | 3rd | L14 | 02:12 | Kickoff | L05 | 00:14 | Punt | 3--9 | 1:58 | ||
SBL | 3rd | S47 | 00:14 | Punt | L00 | 08:18 | * | TOUCHDOWN | 10-53 | 3:56 | # |
LEMARS | 4th | L27 | 07:56 | Kickoff | S00 | 04:56 | * | TOUCHDOWN | 6-73 | 3:00 | # |
SBL | 4th | L49 | 04:56 | Kickoff | L28 | 01:54 | Interception | 6-21 | 3:02 | ||
LEMARS | 4th | S00 | 01:54 | Interception | S00 | 01:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
SBL | 4th | L48 | 01:54 | Kickoff | L39 | 00:00 | End of half | 3-9 | 1:54 |
Defensive Statistics |
## | Sgt. Bluff-Luton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Aaron Sader | 5 | 5 | 10 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
52 | Sean Kellogg | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
15 | Adam Kascht | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
16 | Jacob Shultz | 6 | . | 6 | . | 1 | . | . | 1 | . | . | . |
81 | Keagan Savory | 3 | 3 | 6 | 1.5/8 | . | . | . | . | . | 1.0/8 | 1 |
23 | Bradyn Curry | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
63 | Brandon Huberty | 2 | 2 | 4 | 2.5/11 | . | . | . | . | . | 1.5/5 | 1 |
65 | Conner Barbagallo | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
25 | Colby Klingensmith | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
64 | Collin Croston | 2 | 1 | 3 | 2.0/10 | . | . | . | . | . | 1.0/8 | . |
6 | Drew Girres | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
57 | Calvin Sterk | . | 3 | 3 | 1.0/2 | . | . | . | . | . | . | . |
24 | Terrence Sanchez | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | Ty Boekelman | 2 | . | 2 | . | . | . | . | . | . | . | . |
84 | Cody Loofe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
68 | Conner Roos | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
22 | Cory Collins | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Chris Kroll | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
77 | Micah Sachau | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | LeMars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
30 | Tyson Weiler | 7 | . | 7 | . | . | . | . | . | . | . | . |
29 | Collin Nemmers | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
14 | Mason Wichers | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
47 | Trevor Renken | 4 | . | 4 | . | . | . | . | . | . | . | . |
15 | Tyler Pauley | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
20 | Cameron Buhman | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
4 | Silas Buss | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
56 | Cody Franck | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
81 | Logan Boylan | 3 | . | 3 | . | . | . | . | . | . | . | . |
3 | Kyle Kliever | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
2 | JT Engebretson | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Tanner Pollema | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Justin Allaway | 2 | . | 2 | . | . | . | 1-79 | . | . | . | . |
27 | Cody Beck | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
6 | Colton Bietelspacher | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
9 | Devin Louison | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Denton Ohlrichs | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Logan Schurr | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Tanner Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Marcal Pardo | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Quenton Boddie | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Sgt. Bluff-Luton: 2-Ruskamp, Keyton, 4-Boekelman, Ty, 5-Sims, Rhyker, 7-Pierrie, David, 8-Snyder, Jacob, 9-Laughlin, Dylan, 10-Moore, Dylan, 11-Freeman, Jacob, 13-Koenig, Jaxson, 17-Smits, Sam, 22-Collins, Cory, 25-Klingensmith, C, 26-Grote, Nick, 34-Salker, Cole, 36-Freiberg, Alex, 51-Holsinger,Casey, 53-Camerer, Max, 62-Lamb, Alan, 67-Wiesler, Nick, 68-Roos, Conner, 70-Uhl, Brandon, 71-Larkin, Lane, 72-Eaton, Brody, 73-Porter, Ben, 76-Foley, Skyler, 77-Sachau, Micah, 80-Moriarty, Cole, 81-Savory, Keagan, 82-Leuenhagen, Bra, 83-Klynsman, Dylan, 84-Loofe, Cody. |
LeMars: 2-JT Engebretson, 3-Kyle Kliever, 4-Silas Buss, 5-Gage Eckstaine, 6-Bietelspacher, 8-Gabe Toki, 9-Devin Louison, 10-Marcal Pardo, 11-Koster Buss, 13-Quenton Boddie, 14-Mason Wichers, 15-Tyler Pauley, 20-Cameron Buhman, 21-Logan Lancaster, 23-Tanner Pollema, 25-Justin Allaway, 27-Cody Beck, 29-Collin Nemmers, 30-Tyson Weiler, 47-Trevor Renken, 53-Denton Ohlrichs, 54-Logan Schurr, 55-Tanner Smith, 56-Cody Franck, 81-Logan Boylan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sgt. Bluff-Luton.... 27 7 21 6 - 61 Record: (6-1,4-0) LeMars.............. 0 8 16 14 - 38 Record: (1-6,1-3) Scoring Summary: 1st 10:38 SBL - Drew Girres 33 yd run (Cory Collins kick), 4-71 1:22, SBL 7 - LEMARS 0 06:11 SBL - Jacob Shultz 3 yd run (Cory Collins kick), 3-46 1:09, SBL 14 - LEMARS 0 03:45 SBL - Aaron Sader 51 yd pass from Jacob Shultz (Cory Collins kick failed), 3-87 1:00, SBL 20 - LEMARS 0 02:04 SBL - Jacob Shultz 73 yd run (Cory Collins kick), 2-75 0:36, SBL 27 - LEMARS 0 2nd 03:58 SBL - Jacob Shultz 7 yd run (Cory Collins kick), 7-52 1:45, SBL 34 - LEMARS 0 00:50 LEMARS - Devin Louison 5 yd pass from Gage Eckstaine (Devin Louison pass from Gage Eckstaine), 13-79 3:05, SBL 34 - LEMARS 8 3rd 09:53 LEMARS - Devin Louison 12 yd pass from Gage Eckstaine (Collin Nemmers pass from Gage Eckstaine), 6-74 2:00, SBL 34 - LEMARS 16 09:21 SBL - Drew Girres 58 yd run (Cory Collins kick), 2-69 0:27, SBL 41 - LEMARS 16 05:22 SBL - Britton Delperdang 41 yd run (Cory Collins kick), 5-81 1:45, SBL 48 - LEMARS 16 02:27 LEMARS - Koster Buss 16 yd pass from Gage Eckstaine (Tyson Weiler pass from Gage Eckstaine), 4-33 0:45, SBL 48 - LEMARS 24 02:18 SBL - Adam Kascht 47 yd pass from Jacob Shultz (Cory Collins kick), 1-47 0:09, SBL 55 - LEMARS 24 4th 08:18 SBL - Alex Freiberg 7 yd run (Braden Leuenhagen kick failed), 10-53 3:56, SBL 61 - LEMARS 24 04:56 LEMARS - Gage Eckstaine 12 yd run (Marcal Pardo kick), 6-73 3:00, SBL 61 - LEMARS 31 01:54 LEMARS - Justin Allaway 79 yd interception return (Marcal Pardo kick), , SBL 61 - LEMARS 38 SBL LEMARS FIRST DOWNS................... 26 19 RUSHES-YARDS (NET)............ 50-538 43-197 PASSING YDS (NET)............. 183 157 Passes Att-Comp-Int........... 11-6-2 26-12-0 TOTAL OFFENSE PLAYS-YARDS..... 61-721 69-354 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--8 0-0 Kickoff Returns-Yards......... 4-40 8-131 Interception Returns-Yards.... 0-0 2-79 Punts (Number-Avg)............ 0-0.0 7-39.6 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 10-70 6-50 Possession Time............... 21:29 26:31 Third-Down Conversions........ 4 of 6 6 of 16 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 5-26 0-0 RUSHING: Sgt. Bluff-Luton-Jacob Shultz 7-139; Britton Delperdang 12-122; Drew Girres 4-103; Terrence Sanchez 5-53; Colby Klingensmith 4-32; Alex Freiberg 6-27; Bradyn Curry 2-25; Jaxson Koenig 5-19; Rhyker Sims 5-18. LeMars-Cameron Buhman 12-80; Gage Eckstaine 14-63; Justin Allaway 4-40; Devin Louison 1-8; Gabe Toki 11-6; Logan Lancaster 1-0. PASSING: Sgt. Bluff-Luton-Jacob Shultz 6-10-1-183; Dylan Laughlin 0-1-1-0. LeMars-Gage Eckstaine 12-26-0-157. RECEIVING: Sgt. Bluff-Luton-Aaron Sader 2-87; Adam Kascht 1-47; Chris Kroll 1-37; Drew Girres 1-6; Cole Salker 1-6. LeMars-Devin Louison 5-58; Collin Nemmers 2-39; Koster Buss 2-20; Kyle Kliever 1-25; Tyson Weiler 1-21; Cameron Buhman 1-minus 6. INTERCEPTIONS: Sgt. Bluff-Luton-None. LeMars-Justin Allaway 1-79; Kyle Kliever 1-0. FUMBLES: Sgt. Bluff-Luton-Jacob Shultz 1-0; Rhyker Sims 1-1; Cole Salker 1-1. LeMars-Gage Eckstaine 1-0; Cameron Buhman 1-1. Stadium: Attendance: 0 Kickoff time: 7:00pm End of Game: 9:28 Total elapsed time: 2:28 Officials: Temperature: 63 Wind: calm Weather: sunny SBL host Denison next Friday night |
Play-by-Play Summary |
LeMars wins toss, defers. SBL gets ball and defend east | |||
Sbl | 1-10 | at Sbl40 | LEMARS ball on LEMARS40. |
Marcal Pardo kickoff 38 yards to the SBL22, Laughlin, Colby return 7 yards to the SBL29 (Cameron Buhman). | |||
Sbl | 1-10 | at Sbl29 | Delperdang, Bri rush for 4 yards to the SBL33 (Tyler Pauley). |
Sbl | 2-6 | at Sbl33 | Sanchez, Terren rush for 17 yards to the 50 yardline, 1ST DOWN SBL (Devin Louison). |
Sbl | 1-10 | at Sbl50 | PENALTY SBL illegal procedure (Kroll, Chris) 5 yards to the SBL45. |
Sbl | 1-15 | at Sbl45 | Delperdang, Bri rush for 22 yards to the LEMARS33, 1ST DOWN SBL (Devin Louison;Kyle Kliever). |
Sbl | 1-10 | at Lemars33 | Girres, Drew rush for 33 yards to the LEMARS0, 1ST DOWN SBL, TOUCHDOWN, clock 10:38. |
Collins, Cory kick attempt good. | |||
Sgt. Bluff-Luton 7, LeMars 0 | |||
Drive: 4 plays, 71 yards, TOP 01:28 | |||
Collins, Cory kickoff 57 yards to the LEMARS3, Collin Nemmers return 23 yards to the LEMARS26 (Sader, Aaron;Girres, Drew). | |||
Lemars | 1-10 | at Lemars26 | LEMARS drive start at 10:32. |
Lemars | 1-10 | at Lemars26 | [SHOT], Gage Eckstaine rush for 8 yards to the LEMARS34 (Kascht, Adam). |
Lemars | 2-2 | at Lemars34 | Gabe Toki rush for 1 yard to the LEMARS35 (Barbagallo, Con). |
Lemars | 3-1 | at Lemars35 | Gage Eckstaine rush for no gain to the LEMARS35 (Kroll, Chris). |
Lemars | 4-1 | at Lemars35 | Timeout LeMars, clock 08:51. |
Lemars | 4-1 | at Lemars35 | [WISH], Devin Louison rush for 8 yards to the LEMARS43, 1ST DOWN LEMARS (Kascht, Adam;Barbagallo, Con). |
Lemars | 1-10 | at Lemars43 | [SHOT], Gage Eckstaine sacked for loss of 2 yards to the LEMARS41 (Huberty,Brandon;Sader, Aaron). |
Lemars | 2-12 | at Lemars41 | [SHOT], Gage Eckstaine pass complete to Cameron Buhman for loss of 6 yards to the LEMARS35 (Huberty,Brandon). |
Lemars | 3-18 | at Lemars35 | Gage Eckstaine pass incomplete to Devin Louison. |
Lemars | 4-18 | at Lemars35 | Collin Nemmers punt 2 yards to the LEMARS37, Kroll, Chris return -9 yards to the LEMARS46 (Cameron Buhman). |
Drive: 7 plays, 9 yards, TOP 03:12 | |||
Sbl | 1-10 | at Lemars46 | SGT. BLUFF-LUTON drive start at 07:20. |
Sbl | 1-10 | at Lemars46 | [SHOT], Shultz, Jacob pass complete to Kroll, Chris for 37 yards to the LEMARS9, 1ST DOWN SBL (Kyle Kliever). |
Sbl | 1-G | at Lemars09 | PENALTY SBL false start (Girres, Drew) 5 yards to the LEMARS14. |
Sbl | 1-G | at Lemars14 | Delperdang, Bri rush for 11 yards to the LEMARS3 (Cameron Buhman). |
Sbl | 2-G | at Lemars03 | Shultz, Jacob rush for 3 yards to the LEMARS0, TOUCHDOWN, clock 06:11. |
Collins, Cory kick attempt good. | |||
Sgt. Bluff-Luton 14, LeMars 0 | |||
Drive: 3 plays, 46 yards, TOP 01:09 | |||
Collins, Cory kickoff 50 yards to the LEMARS10, out-of-bounds, LEMARS ball on LEMARS35. | |||
Lemars | 1-10 | at Lemars35 | LEMARS drive start at 06:11. |
Lemars | 1-10 | at Lemars35 | Gabe Toki rush for 2 yards to the LEMARS37 (Roos, Conner;Savory, Keagan). |
Lemars | 2-8 | at Lemars37 | Gabe Toki rush for loss of 2 yards to the LEMARS35 (Sterk, Calvin;Kellogg, Sean). |
Lemars | 3-10 | at Lemars35 | [I], Gage Eckstaine pass complete to Collin Nemmers for 25 yards to the SBL40, 1ST DOWN LEMARS (Curry, Bradyn). |
