Games Played |
## | Player | gp/gs | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
59 | Armstrong,Grant | 11/9 | START | START | START | XXX | START | START | START | START | XXX | START | START |
65 | Barbagallo,Conn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Blenderman, Cai | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
32 | Chavez,Andrew | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
87 | Christensen,And | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Christensen,Tay | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
36 | Collins, Corey | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Croston, Collin | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | Croston,Isaac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
41 | Curry, Brayden | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
44 | DeMoss,Gage | 11/8 | START | START | START | XXX | START | START | START | XXX | XXX | START | START |
23 | Evans,Austin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
78 | Foley,Skyler | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
4 | Freeman,Jacob | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
28 | George,Matt | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
6 | Girres,Drew | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Grote,Nick | 6/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
56 | Heinman, T.J. | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
63 | Huberty,Brandon | 11/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
12 | Imming,Connor | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
55 | Kaiser,Chet | 6/3 | START | ... | ... | ... | ... | XXX | ... | XXX | START | START | XXX |
15 | Kascht,Adam | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Kellogg,Sean | 6/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | XXX |
83 | Klynsma, Dylan | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
3 | Kroll, Chris | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
53 | Lamb, Alan | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
71 | Larkin,Lane | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
21 | Laughlin, Colby | 11/6 | START | START | XXX | XXX | XXX | START | START | START | XXX | XXX | START |
82 | Leuenhagen, Bra | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... |
7 | Luse, Ezra | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
27 | Martinson, Dill | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
75 | McCulley, Brenn | 8/- | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
42 | McGregor, Ryley | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
10 | Mohrhauser,Trev | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
31 | Moore, Dylan | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
85 | Moriarty, Cole | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
30 | Pierrie, David | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
72 | Pruehs,Zach | 9/4 | ... | START | START | START | START | XXX | XXX | XXX | XXX | ... | XXX |
19 | Putnam,Keagan | 11/8 | START | START | START | XXX | START | START | START | START | XXX | XXX | START |
68 | Roos, Connor | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | XXX |
77 | Sachau, Micah | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
14 | Sader,Aaron | 11/7 | START | START | XXX | XXX | START | XXX | START | START | START | XXX | START |
34 | Salker, Cole | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
24 | Sanchez,Terrenc | 11/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Sandoz,Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
81 | Savory, Keagan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Shultz,Jacob | 11/8 | START | XXX | START | XXX | START | START | START | START | XXX | START | START |
## | Player | gp/gs | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
2 | Snyder,Collin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Snyder, Jacob | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
57 | Sterk, Calvin | 7/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | ... |
35 | Stokes, Zach | 2/- | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
50 | Strong,Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
5 | Thomson, Kimann | 11/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | START | XXX |
33 | Wall, Brady | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START |
74 | Wright, Jackson | 9/5 | ... | XXX | XXX | ... | START | START | START | START | XXX | XXX | START |
9 | Wyant,Spencer | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
Christensen,Tay LB | 27-39 | 66 | 3-1 | 2-3 | 1-1 | 3-2 | 3-4 | 0-2 | 2-4 | 4-5 | 1-9 | 3-4 | 5-4 |
Wyant,Spencer | 31-16 | 47 | 8-1 | 1-2 | 1-0 | 2-0 | 4-4 | 2-1 | 3-4 | 1-3 | - | 5-1 | 4-0 |
Strong,Tyler LB | 24-19 | 43 | 2-0 | 2-0 | 1-1 | 2-8 | 4-1 | 2-2 | 4-1 | 4-4 | - | - | 3-2 |
Croston,Isaac DL | 24-18 | 42 | 1-1 | 1-1 | - | 2-2 | 3-0 | 2-2 | 1-3 | 1-6 | 2-0 | 4-0 | 7-3 |
Sandoz,Jacob DL | 23-17 | 40 | 3-0 | 2-2 | - | 4-6 | 1-1 | 1-1 | 5-1 | 4-3 | 1-0 | 2-0 | 0-3 |
DeMoss,Gage LB | 15-17 | 32 | 0-3 | 2-2 | 0-2 | 1-2 | 2-1 | - | 7-4 | 1-0 | 0-1 | 2-2 | - |
Shultz,Jacob DB | 17-15 | 32 | - | 1-0 | - | 2-1 | 4-3 | 2-0 | 3-2 | - | 5-6 | 0-2 | 0-1 |
Evans,Austin DB | 19-9 | 28 | 3-1 | 2-0 | 1-0 | - | 2-1 | 1-1 | 2-2 | 1-1 | 2-1 | 1-2 | 4-0 |
Putnam,Keagan DB | 20-7 | 27 | 1-1 | 4-0 | 2-0 | 4-0 | 2-0 | 0-2 | 2-2 | 5-1 | 0-1 | - | - |
Laughlin, Colby LB | 15-12 | 27 | 2-0 | 2-0 | 1-0 | - | 1-2 | 1-0 | 4-3 | 2-2 | 1-4 | - | 1-1 |
Sader,Aaron | 14-12 | 26 | 1-0 | 1-1 | 1-1 | - | 0-1 | 1-2 | 2-2 | 2-2 | 5-3 | 1-0 | - |
Armstrong,Grant DL | 10-16 | 26 | 3-1 | 1-0 | - | 1-4 | - | 1-1 | 0-5 | 2-2 | 0-1 | 1-1 | 1-1 |
Imming,Connor | 15-8 | 23 | 1-2 | 1-0 | - | 2-0 | 4-2 | DNP | - | 1-0 | - | 3-3 | 3-1 |
Kascht,Adam | 7-9 | 16 | 1-0 | 1-1 | 3-1 | - | 1-1 | 0-2 | 0-1 | - | - | 0-2 | 1-1 |
Mohrhauser,Trev DB | 11-4 | 15 | - | 2-0 | 1-1 | 1-0 | 0-1 | 2-0 | 2-0 | - | 2-2 | 1-0 | - |
Kroll, Chris DB | 11-4 | 15 | 1-0 | 1-0 | 2-1 | 1-0 | - | 1-0 | - | 1-1 | 2-0 | 1-2 | 1-0 |
Sanchez,Terrenc DB | 10-3 | 13 | - | 1-1 | 0-1 | 1-0 | - | - | 2-1 | 4-0 | 1-0 | 1-0 | - |
Savory, Keagan LB | 2-11 | 13 | - | 0-4 | - | - | 0-1 | 1-1 | 0-1 | - | 1-1 | 0-2 | 0-1 |
Thomson, Kimann DB | 8-5 | 13 | 3-1 | 1-0 | 0-1 | - | 1-1 | 1-0 | - | - | 0-2 | 1-0 | 1-0 |
Barbagallo,Conn DL | 10-2 | 12 | - | 4-0 | 1-1 | 2-0 | - | 0-1 | 1-0 | 1-0 | - | 1-0 | - |
Kellogg,Sean | 8-3 | 11 | DNP | 3-3 | 2-0 | DNP | DNP | 3-0 | DNP | - | - | DNP | - |
Sterk, Calvin DL | 1-8 | 9 | 1-0 | 0-2 | - | DNP | DNP | - | DNP | - | 0-5 | 0-1 | DNP |
Christensen,And DE | 4-1 | 5 | - | 1-0 | - | - | - | 1-0 | - | 2-1 | - | - | - |
Sachau, Micah DL | 2-3 | 5 | 0-1 | 0-1 | 1-1 | DNP | DNP | 1-0 | - | - | DNP | - | - |
Wall, Brady DB | 2-3 | 5 | - | - | - | - | - | DNP | - | 0-2 | 1-1 | 1-0 | - |
Huberty,Brandon LB | 0-4 | 4 | - | 0-1 | - | - | - | - | 0-2 | - | 0-1 | - | - |
Croston, Collin DL | 1-3 | 4 | DNP | 0-1 | 0-2 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Girres,Drew DB | 3-0 | 3 | - | 3-0 | - | - | - | - | - | - | - | - | - |
McGregor, Ryley DB | 2-1 | 3 | DNP | 1-0 | 1-1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Kaiser,Chet LB | 1-2 | 3 | 1-2 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - |
Grote,Nick DB | 1-2 | 3 | DNP | - | 0-2 | - | DNP | - | - | DNP | 1-0 | DNP | DNP |
George,Matt | 1-2 | 3 | 1-1 | - | - | 0-1 | - | - | - | - | - | - | - |
TEAM | 2-0 | 2 | - | - | - | 1-0 | 1-0 | - | - | - | - | - | - |
McCulley, Brenn DL | 0-2 | 2 | - | - | DNP | DNP | DNP | 0-1 | - | 0-1 | - | - | - |
Snyder,Collin DB | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Heinman, T.J. DL | 0-1 | 1 | DNP | - | 0-1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
Roos, Connor DL | 0-1 | 1 | - | - | - | DNP | DNP | 0-1 | DNP | - | DNP | - | - |
Salker, Cole DB | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Collins, Corey | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Blenderman, Cai LB | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Chavez,Andrew DB | 0-1 | 1 | DNP | 0-1 | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Wright, Jackson DL | 1-0 | 1 | DNP | 1-0 | - | DNP | - | - | - | - | - | - | - |
Snyder, Jacob DB | 0-1 | 1 | DNP | - | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
Strong,Tyler LB | 8-5 | 10.5 | 1.0-11 | - | - | 2.0-21 | 1.5-10 | 1.5-12 | 3.5-19 | 1.0-10 | - | - | - |
DeMoss,Gage LB | 3-3 | 4.5 | - | - | - | 0.5-2 | 2.5-26 | - | 0.5-2 | 1.0-6 | - | - | - |
Sandoz,Jacob DL | 2-2 | 3.0 | - | 1.0-2 | - | 1.0-7 | - | - | 1.0-4 | - | - | - | - |
Armstrong,Grant DL | 0-4 | 2.0 | - | - | - | 0.5-2 | - | - | 1.0-5 | - | - | 0.5-4 | - |
Wyant,Spencer | 1-1 | 1.5 | - | - | - | 1.0-5 | - | - | - | - | - | 0.5-5 | - |
Barbagallo,Conn DL | 1-1 | 1.5 | - | 1.0-8 | - | - | - | 0.5-2 | - | - | - | - | - |
Sachau, Micah DL | 1-0 | 1.0 | - | - | - | DNP | DNP | 1.0-11 | - | - | DNP | - | - |
McCulley, Brenn DL | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-2 | - | - | - | - | - |
Croston,Isaac DL | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
Strong,Tyler LB | 13-8 | 17.0 | 1.0-11 | - | - | 2.5-24 | 4.5-21 | 2.0-13 | 3.5-19 | 2.5-13 | - | - | 1.0-1 |
Sandoz,Jacob DL | 11-4 | 13.0 | 3.0-7 | 2.0-3 | - | 4.0-25 | 1.0-2 | - | 2.0-14 | 1.0-1 | - | - | - |
Wyant,Spencer | 5-2 | 6.0 | 1.0-2 | - | - | 1.0-5 | - | 1.0-2 | - | 0.5-1 | - | 1.5-10 | 1.0-3 |
Croston,Isaac DL | 4-4 | 6.0 | 0.5-0 | - | - | 1.5-6 | 1.0-3 | 0.5-4 | - | 0.5-0 | 1.0-4 | 1.0-2 | - |
DeMoss,Gage LB | 4-4 | 6.0 | 0.5-1 | - | - | 0.5-2 | 2.5-26 | - | 0.5-2 | 1.0-6 | - | 1.0-4 | - |
Armstrong,Grant DL | 1-6 | 4.0 | 1.5-2 | - | - | 0.5-2 | - | - | 1.0-5 | - | 0.5-1 | 0.5-4 | - |
Evans,Austin DB | 2-1 | 2.5 | - | - | - | - | - | 0.5-0 | - | - | 1.0-2 | - | 1.0-4 |
Barbagallo,Conn DL | 2-1 | 2.5 | - | 2.0-9 | - | - | - | 0.5-2 | - | - | - | - | - |
Laughlin, Colby LB | 1-2 | 2.0 | - | - | 1.0-2 | - | - | - | - | 0.5-0 | 0.5-1 | - | - |
Christensen,Tay LB | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-2 | - | - | - | - |
Sachau, Micah DL | 1-1 | 1.5 | - | - | 0.5-1 | DNP | DNP | 1.0-11 | - | - | DNP | - | - |
Croston, Collin DL | 1-1 | 1.5 | DNP | - | 0.5-1 | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
Sader,Aaron | 1-1 | 1.5 | 1.0-1 | - | - | - | - | 0.5-1 | - | - | - | - | - |
Kaiser,Chet LB | 0-2 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | - | DNP | - | - | - | - |
Putnam,Keagan DB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | - | - | - | - | - | - |
Imming,Connor | 1-0 | 1.0 | - | - | - | 1.0-3 | - | DNP | - | - | - | - | - |
TEAM | 1-0 | 1.0 | - | - | - | 1.0-9 | - | - | - | - | - | - | - |
Christensen,And DE | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
Blenderman, Cai LB | 1-0 | 1.0 | DNP | - | DNP | DNP | DNP | 1.0-1 | DNP | DNP | DNP | DNP | DNP |
McCulley, Brenn DL | 0-1 | 0.5 | - | - | DNP | DNP | DNP | 0.5-2 | - | - | - | - | - |
George,Matt | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lc | mocfv | scw | bhrv | heelan | sl | lemars | ds | spencer | bhrv | carroll |
George,Matt | 2297 | 256 | 184 | 153 | 125 | 275 | 163 | 104 | 212 | 274 | 286 | 265 |
Imming,Connor | 942 | 72 | 162 | 82 | 55 | 36 | DNP | 210 | 58 | 109 | 67 | 91 |
Wall, Brady | 916 | 137 | 113 | 50 | 34 | 82 | DNP | 115 | 22 | 192 | 168 | 3 |
Evans,Austin | 668 | 24 | 36 | 3 | 97 | 64 | 34 | 125 | 121 | 39 | 78 | 47 |
Wyant,Spencer | 218 | 21 | 36 | 1 | 32 | -9 | 3 | 38 | 19 | 37 | 31 | 9 |
Laughlin, Colby | 196 | - | - | 2 | 10 | - | 62 | 30 | 18 | 21 | 5 | 48 |
Sanchez,Terrenc | 172 | -2 | - | 82 | - | - | 84 | - | - | - | - | 8 |
Mohrhauser,Trev | 164 | - | 14 | 54 | - | - | 28 | - | - | - | - | 68 |
Snyder,Collin | 162 | 1 | 9 | 12 | - | 53 | 50 | - | 8 | 29 | - | - |
Kascht,Adam | 120 | 18 | 17 | - | - | 27 | - | 30 | 14 | 14 | - | - |
Girres,Drew | 87 | - | 1 | 42 | - | - | 25 | - | 19 | - | - | - |
Thomson, Kimann | 74 | - | 3 | 18 | 42 | 2 | - | - | 1 | - | - | 8 |
Sader,Aaron | 59 | - | - | - | - | 6 | 15 | - | 38 | - | - | - |
McGregor, Ryley | 55 | DNP | 34 | - | DNP | DNP | 21 | DNP | DNP | DNP | DNP | DNP |
Putnam,Keagan | 39 | - | 2 | - | - | 37 | - | - | - | - | - | - |
Sandoz,Jacob | 37 | - | - | - | - | - | - | - | 37 | - | - | - |
Chavez,Andrew | 18 | DNP | - | 18 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Sachau, Micah | 13 | - | - | 13 | DNP | DNP | - | - | - | DNP | - | - |
Savory, Keagan | 12 | - | - | - | - | - | 12 | - | - | - | - | - |
Curry, Brayden | 11 | DNP | - | 11 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Christensen,And | 9 | - | 9 | - | - | - | - | - | - | - | - | - |
Kroll, Chris | -3 | - | -10 | - | - | - | 7 | - | - | - | - | - |
TEAM | -30 | -14 | - | - | -1 | - | -11 | -2 | -1 | - | -1 | - |