Games Played |
## | Player | gp/gs | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
62 | Armstrong,Grant | 7/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... |
65 | Barbagallo,Conn | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Chavez,Andrew | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
87 | Christensen,And | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
67 | Christensen,Tay | 9/9 | START | START | START | START | START | START | START | START | START |
55 | Croston,Isaac | 9/2 | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
44 | DeMoss,Gage | 9/5 | XXX | XXX | XXX | START | XXX | START | START | START | START |
85 | DeMoss,Jack | 9/9 | START | START | START | START | START | START | START | START | START |
71 | Dollerschell,Al | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
53 | Erickson,Nick | 9/5 | START | START | START | START | START | XXX | XXX | XXX | XXX |
23 | Evans,Austin | 8/8 | START | START | START | ... | START | START | START | START | START |
78 | Foley,Skyler | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
42 | Freeman,Jacob | 4/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | ... |
20 | Garcia,Steven | 8/7 | ... | XXX | START | START | START | START | START | START | START |
28 | George,Matt | 9/7 | START | START | XXX | START | START | START | START | XXX | START |
5 | Gilsar,Nate | 6/2 | ... | XXX | START | ... | ... | XXX | XXX | XXX | START |
6 | Girres,Drew | 4/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... |
26 | Grote,Nick | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
58 | Hanson,Bryce | 9/9 | START | START | START | START | START | START | START | START | START |
77 | Harlan,Chris | 3/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... |
63 | Huberty,Brandon | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Imming,Connor | 9/9 | START | START | START | START | START | START | START | START | START |
34 | James,Gavin | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
74 | Kaiser,Chet | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Kascht,Adam | 6/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... |
52 | Kellogg,Sean | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
75 | Larkin,Lane | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
1 | Linafelter,Broc | 7/4 | ... | START | START | ... | START | XXX | START | XXX | XXX |
35 | Mohrhauser,Trev | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
22 | Phaly,Duece | 8/7 | ... | START | START | START | XXX | START | START | START | START |
72 | Pruehs,Zach | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... |
19 | Putnam,Keagan | 8/1 | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
3 | Robinson,Ben | 9/7 | START | START | START | START | START | START | XXX | START | XXX |
14 | Sader,Aaron | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Sanchez,Terrenc | 5/- | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
76 | Sandoz,Jacob | 9/9 | START | START | START | START | START | START | START | START | START |
60 | Sanford,Tanner | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
7 | Sengchan,Oakley | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Shultz,Jacob | 9/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
2 | Snyder,Collin | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Starr,Harley | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
50 | Strong,Tyler | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
81 | Sweatt,Kris | 6/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX |
70 | Tillman,Darian | 8/8 | ... | START | START | START | START | START | START | START | START |
30 | Tomoson,Bret | 8/8 | ... | START | START | START | START | START | START | START | START |
66 | Westbrook,Brode | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
79 | Wilson, Tanner | 3/- | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... |
## | Player | gp/gs | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
9 | Wyant,Spencer | 7/7 | START | START | START | ... | START | START | START | START | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
Garcia,Steven LB | 46-39 | 85 | DNP | 7-9 | 6-4 | 7-5 | 4-5 | 9-6 | 3-4 | 3-2 | 7-4 |
Christensen,Tay DL | 35-43 | 78 | 2-6 | 4-11 | 9-4 | 3-4 | 1-2 | 4-5 | 3-0 | 4-3 | 5-8 |
Sandoz,Jacob DL | 30-23 | 53 | 4-2 | 0-3 | 4-1 | 5-2 | 0-1 | 7-4 | 2-2 | 5-8 | 3-0 |
DeMoss,Jack LB | 21-22 | 43 | 2-4 | 2-2 | 3-5 | 4-1 | 1-3 | 3-2 | 1-0 | 2-2 | 3-3 |
George,Matt | 19-20 | 39 | 0-2 | 1-1 | 1-3 | 1-0 | 2-0 | 4-2 | 3-5 | 5-3 | 2-4 |
Imming,Connor | 19-7 | 26 | 4-2 | 2-1 | 1-1 | 4-2 | 1-0 | 2-1 | - | 4-0 | 1-0 |
Robinson,Ben DB | 17-7 | 24 | 1-3 | 3-2 | 4-0 | 5-0 | 4-1 | - | - | - | 0-1 |
Hanson,Bryce DL | 7-16 | 23 | 1-3 | 0-1 | 1-3 | 1-2 | 1-0 | - | - | 1-6 | 2-1 |
Tillman,Darian DL | 9-13 | 22 | DNP | 2-1 | 1-2 | 1-0 | 0-1 | 3-1 | 1-1 | 1-6 | 0-1 |
Phaly,Duece DB | 14-6 | 20 | DNP | 2-0 | 0-3 | 1-1 | 1-2 | - | 2-0 | 3-0 | 5-0 |
Evans,Austin DB | 16-3 | 19 | - | 1-0 | 1-1 | DNP | 0-1 | 3-1 | 4-0 | 4-0 | 3-0 |
Kaiser,Chet LB | 7-12 | 19 | 1-3 | 0-2 | 0-1 | - | 1-4 | 2-0 | 3-1 | 0-1 | - |
Sader,Aaron | 4-12 | 16 | 1-1 | 0-1 | 0-1 | - | 2-3 | 1-0 | 0-3 | 0-2 | 0-1 |
DeMoss,Gage LB | 7-8 | 15 | 2-2 | - | - | - | 3-3 | 2-1 | 0-1 | - | 0-1 |
Wyant,Spencer | 8-6 | 14 | 1-2 | 1-2 | 4-1 | DNP | - | - | - | 2-1 | DNP |
Huberty,Brandon LB | 4-10 | 14 | 0-2 | 1-1 | - | 0-1 | 2-3 | 1-1 | 0-2 | - | - |
Tomoson,Bret LB | 5-5 | 10 | DNP | 1-0 | - | 2-1 | - | 1-2 | 1-2 | - | - |
Gilsar,Nate DB | 8-2 | 10 | DNP | 2-1 | 1-0 | DNP | DNP | 2-0 | 1-0 | 1-1 | 1-0 |
Strong,Tyler LB | 2-7 | 9 | 0-2 | - | - | 0-2 | - | 1-1 | 1-1 | 0-1 | - |
Putnam,Keagan DB | 3-4 | 7 | DNP | 1-1 | - | 2-1 | 0-2 | - | - | - | - |
Mohrhauser,Trev DB | 3-4 | 7 | 1-0 | - | - | 0-1 | 0-1 | 0-1 | 2-1 | - | DNP |
Armstrong,Grant DL | 3-4 | 7 | 1-1 | 0-2 | - | 0-1 | - | 2-0 | - | DNP | DNP |
Pruehs,Zach DL | 1-3 | 4 | 1-2 | DNP | DNP | - | 0-1 | - | - | DNP | DNP |
Sengchan,Oakley DB | 3-1 | 4 | 0-1 | 2-0 | - | - | - | - | - | 1-0 | - |
Barbagallo,Conn DL | 2-1 | 3 | 1-0 | 0-1 | - | - | 1-0 | - | - | - | - |
Croston,Isaac DL | 2-1 | 3 | 1-0 | - | 0-1 | - | - | - | 1-0 | - | - |
Kascht,Adam | 1-2 | 3 | - | - | DNP | - | 1-1 | - | 0-1 | DNP | DNP |
Sweatt,Kris | 1-1 | 2 | - | DNP | DNP | - | 0-1 | - | 1-0 | DNP | - |
Linafelter,Broc DB | 1-1 | 2 | DNP | - | 0-1 | DNP | - | 1-0 | - | - | - |
Christensen,And | 1-1 | 2 | - | - | - | - | - | - | 1-1 | - | - |
Girres,Drew DB | 1-1 | 2 | 1-0 | - | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
Larkin,Lane DL | 0-1 | 1 | - | DNP | DNP | DNP | 0-1 | DNP | - | DNP | DNP |
Erickson,Nick DL | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 |
Starr,Harley DL | 1-0 | 1 | - | DNP | DNP | - | - | 1-0 | - | DNP | - |
Sanchez,Terrenc DB | 0-1 | 1 | - | - | DNP | - | 0-1 | DNP | - | DNP | DNP |
Grote,Nick DB | 1-0 | 1 | - | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Harlan,Chris LB | 1-0 | 1 | DNP | - | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
Shultz,Jacob DB | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
Christensen,Tay DL | 3-2 | 4.0 | - | 2.0-7 | 1.0-3 | - | - | 1.0-3 | - | - | - |
DeMoss,Jack LB | 2-2 | 3.0 | - | - | 1.5-17 | - | - | 1.0-6 | - | - | 0.5-5 |
Sandoz,Jacob DL | 1-1 | 1.5 | - | 0.5-1 | - | - | - | 1.0-8 | - | - | - |
Hanson,Bryce DL | 1-1 | 1.5 | - | - | 0.5-4 | - | - | - | - | - | 1.0-8 |
Garcia,Steven LB | 1-0 | 1.0 | DNP | - | - | - | - | 1.0-9 | - | - | - |
Strong,Tyler LB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-4 | - | - |
Grote,Nick DB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | DNP | 1.0-12 | DNP | DNP |
Wyant,Spencer | 1-0 | 1.0 | 1.0-8 | - | - | DNP | - | - | - | - | DNP |
Tillman,Darian DL | 0-1 | 0.5 | DNP | - | - | - | - | - | - | - | 0.5-6 |
Armstrong,Grant DL | 0-1 | 0.5 | - | 0.5-2 | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
Sandoz,Jacob DL | 6-2 | 7.0 | - | 0.5-1 | - | 2.0-5 | - | 2.0-10 | - | 2.5-7 | - |
DeMoss,Jack LB | 4-3 | 5.5 | 1.0-2 | - | 1.5-17 | - | - | 1.5-7 | 1.0-1 | - | 0.5-5 |
Christensen,Tay DL | 3-3 | 4.5 | - | 2.0-7 | 1.0-3 | - | - | 1.5-3 | - | - | - |
Garcia,Steven LB | 3-1 | 3.5 | DNP | 0.5-0 | - | - | - | 2.0-10 | - | - | 1.0-1 |
George,Matt | 2-1 | 2.5 | - | - | - | - | - | - | 1.5-4 | 1.0-6 | - |
Hanson,Bryce DL | 1-3 | 2.5 | - | 0.5-1 | 0.5-4 | - | - | - | - | 0.5-1 | 1.0-8 |
Tillman,Darian DL | 1-2 | 2.0 | DNP | - | - | - | - | - | 1.5-3 | - | 0.5-6 |
Wyant,Spencer | 2-0 | 2.0 | 1.0-8 | - | - | DNP | - | - | - | 1.0-2 | DNP |
Strong,Tyler LB | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | 1.0-4 | - | - |
Armstrong,Grant DL | 1-1 | 1.5 | - | 0.5-2 | - | - | - | 1.0-6 | - | DNP | DNP |
Grote,Nick DB | 1-0 | 1.0 | - | DNP | DNP | DNP | - | DNP | 1.0-12 | DNP | DNP |
Putnam,Keagan DB | 1-0 | 1.0 | DNP | - | - | 1.0-2 | - | - | - | - | - |
Croston,Isaac DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - |
DeMoss,Gage LB | 1-0 | 1.0 | 1.0-16 | - | - | - | - | - | - | - | - |
Mohrhauser,Trev DB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | DNP |
Phaly,Duece DB | 1-0 | 1.0 | DNP | 1.0-4 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | mocfv | scw | lemars | spencer | heelan | glenwood | stlake | carroll | ds |
George,Matt | 834 | 102 | 64 | 141 | 135 | 76 | 110 | 58 | 105 | 43 |
Imming,Connor | 794 | 128 | 188 | 79 | 9 | 7 | 25 | 170 | 5 | 183 |
Tomoson,Bret | 567 | DNP | 169 | 59 | 34 | 15 | 109 | 40 | 51 | 90 |
Evans,Austin | 535 | 72 | 145 | 84 | DNP | - | 58 | 65 | 55 | 56 |
DeMoss,Jack | 503 | - | 61 | 77 | 57 | 12 | 135 | 95 | 18 | 48 |
Wyant,Spencer | 179 | 35 | 90 | 28 | DNP | 1 | -1 | 8 | 18 | DNP |
Gilsar,Nate | 134 | DNP | 10 | 80 | DNP | DNP | - | - | 27 | 17 |
Garcia,Steven | 98 | DNP | 26 | 5 | - | - | - | 65 | - | 2 |
Mohrhauser,Trev | 85 | 13 | 20 | - | - | 19 | 7 | 26 | - | DNP |
Robinson,Ben | 68 | 35 | - | 12 | - | - | - | - | 21 | - |
DeMoss,Gage | 62 | 5 | 5 | - | 12 | 20 | 2 | 18 | - | - |
Chavez,Andrew | 41 | 8 | 6 | DNP | 8 | 2 | 6 | 11 | DNP | DNP |
Linafelter,Broc | 36 | DNP | - | 25 | DNP | - | - | - | 4 | 7 |
Starr,Harley | 32 | - | DNP | DNP | - | - | - | 32 | DNP | - |
TEAM | 17 | - | - | 21 | - | - | - | - | - | -4 |
Christensen,And | 15 | 15 | - | - | - | - | - | - | - | - |
Sader,Aaron | 4 | - | - | - | - | - | - | 4 | - | - |
Sanchez,Terrenc | 2 | - | - | DNP | -1 | - | DNP | 3 | DNP | DNP |
Girres,Drew | 1 | - | - | DNP | DNP | 1 | DNP | - | DNP | DNP |
Shultz,Jacob | -7 | 5 | - | - | -7 | - | 3 | -1 | - | -7 |