Statistics Summary for 2012 
 

  Date Opponent   Score   Attend   Site Notes
Aug 24, 2012 at MOC-Floyd Valley L 6-21 - Orange City
Aug 31, 2012 SIOUX CITY WEST L 20-33 - Sergeant Bluff, IA
* Sep 7, 2012 at Le Mars L 20-55 - Le Mars, IA
* Sep 14, 2012 at Spencer L 6-31 - Spencer
* Sep 21, 2012 #3 BISHOP HEELAN L 0-42 - Sergeant Bluff, IA
Sep 28, 2012 at Glenwood L 15-35 - Glenwood, IA
* Oct 5, 2012 at Storm Lake L 20-54 - Storm Lake, IA
* Oct 12, 2012 CARROLL COMMUNITY L 12-34 - Sergeant Bluff, IA
* Oct 19, 2012 DENISON-SCHLESWIG W 23-20 - Sergeant Bluff, IA
 
Overall: 1-8
Conference: 1-5
Home: 1-3
Away: 0-5
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Dillon Hiserote 9 169 946 0 946 5.6 7 74 105.1
Steven Garcia 9 43 217 0 217 5.0 2 35 24.1
Austin Evans 9 22 158 0 158 7.2 0 0 17.6
Spencer Wyant 9 28 123 0 123 4.4 2 44 13.7
Blake McCauley 9 41 119 0 119 2.9 1 12 13.2
Bret Tomoson 9 26 67 0 67 2.6 1 6 7.4
Connor Imming 9 19 35 0 35 1.8 0 0 3.9
Ben Robinson 9 4 17 0 17 4.2 0 0 1.9
Duece Phaly 9 1 1 0 1 1.0 0 0 0.1
Nate Glisar 7 22 30 30 0 0.0 0 0 0.0
Team totals 9 385 1653 0 1653 4.3 13 74 183.7
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Nate Glisar 7 48-117-10 41.0 631 4 15 90.1 80.52
Spencer Wyant 9 6-21-2 28.6 60 1 22 6.7 49.24
Connor Imming 9 0-3-0 0.0 0 0 0 0.0 0.00
Kaleb Snyder 9 0-2-0 0.0 0 0 0 0.0 0.00
Team totals 9 54-143-12 37.8 691 5 22 76.8 73.11
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Dillon Hiserote 9 28 366 13.1 2 22 40.7
Kaleb Snyder 9 9 182 20.2 1 13 20.2
Tyler Brodie 9 8 85 10.6 1 7 9.4
Connor Imming 9 2 10 5.0 0 0 1.1
Bret Tomoson 9 2 10 5.0 0 0 1.1
Spencer Wyant 9 1 14 14.0 0 14 1.6
Steven Garcia 9 1 12 12.0 1 12 1.3
Ben Robinson 9 1 9 9.0 0 9 1.0
Blake McCauley 9 1 3 3.0 0 3 0.3
Duece Phaly 9 1 0 0.0 0 0 0.0
Team totals 9 54 691 12.8 5 22 76.8
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Dillon Hiserote 9 9 1-0 6-7 0 0 0 63
Steven Garcia 9 3 0-0 0-0 0 0 0 18
Spencer Wyant 9 2 0-0 0-0 0 0 0 12
Tyler Brodie 9 1 0-0 0-0 0 0 0 6
Kaleb Snyder 9 1 0-0 0-0 0 0 0 6
Bret Tomoson 9 1 0-0 0-0 0 0 0 6
Blake McCauley 9 1 0-0 0-0 0 0 0 6
Oakley Sengchan 9 0 0-0 2-4 0 0 0 2
Team totals 9 18 1-0 11-8 0 0 0 122
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Dillon Hiserote 9 946 0 946 105.1
Nate Glisar 7 0 631 631 90.1
Steven Garcia 9 217 0 217 24.1
Spencer Wyant 9 123 60 183 20.3
Austin Evans 9 158 0 158 17.6
Blake McCauley 9 119 0 119 13.2
Bret Tomoson 9 67 0 67 7.4
Connor Imming 9 35 0 35 3.9
Ben Robinson 9 17 0 17 1.9
Duece Phaly 9 1 0 1 0.1
Team totals 9 1653 691 2344 260.4
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Tyler Brodie 6 36 0 0 6.0
Connor Imming 2 14 0 0 7.0
Austin Evans 1 12 0 12 12.0
Team totals 9 62 0 0 6.9
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Spencer Wyant 16 351 0 0 21.9
Tyler Brodie 14 177 0 0 12.6
Nate Glisar 1 30 0 30 30.0
Dillon Hiserote 2 23 0 0 11.5
Austin Evans 2 18 0 0 9.0
Steven Garcia 2 15 0 0 7.5
Kollin Geogre 2 14 0 0 7.0
Team totals 39 628 0 0 16.1
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Blake McCauley 1 0 0 0 0.0
Team totals 1 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 9 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Dillon Hiserote 9 946 366 0 23 0 1335 148.3
Spencer Wyant 9 123 14 0 351 0 488 54.2
Tyler Brodie 9 0 85 36 177 0 298 33.1
Steven Garcia 9 217 12 0 15 0 244 27.1
Austin Evans 9 158 0 12 18 0 188 20.9
Kaleb Snyder 9 0 182 0 0 0 182 20.2
Blake McCauley 9 119 3 0 0 0 122 13.6
Bret Tomoson 9 67 10 0 0 0 77 8.6
Connor Imming 9 35 10 14 0 0 59 6.6
Nate Glisar 7 0 0 0 30 0 30 4.3
Ben Robinson 9 17 9 0 0 0 26 2.9
Kollin Geogre 9 0 0 0 14 0 14 1.6
Duece Phaly 9 1 0 0 0 0 1 0.1
Team totals 9 1653 691 62 628 0 3034 337.1
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Spencer Wyant 20 652 32.6 45 0 0 0 0 0
Jason Schmitt 7 226 32.3 48 0 0 0 0 0
Steven Garcia 7 162 23.1 52 0 0 0 0 0
Dillon Hiserote 1 32 32.0 32 0 0 0 0 0
Team totals 35 1072 30.6 52 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Dillon Hiserote 1 0 0.0 0 0
Team totals 1 0 0.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Steven Garcia 9 18 40 58 1.5 - 0 - - - - 1 - 0 - - -
Blake McCauley 9 24 31 55 3.5 - 0 - 1 - 0 - - 1 - 0 - - -
Ben Robinson 9 18 30 48 - - - - - 1 - 0 - - -
Kollin Geogre 9 18 26 44 4.0 - 0 1.0 - 0 - - - 1 - 0 - - -
Tyler Nguyen 9 8 33 41 4.0 - 0 1.5 - 0 - - - - - - -
Dillon Hiserote 9 18 19 37 0.5 - 0 - - - - 1 - 0 - - -
Spencer Wyant 9 15 20 35 5.0 - 0 - - - - - - - -
Jacob Sandoz 9 11 24 35 4.5 - 0 - - - - - - - -
Jack DeMoss 9 10 14 24 3.5 - 0 - - - - 2 - 0 - - -
Jared Link 9 5 18 23 1.5 - 0 0.5 - 0 - - - 1 - 0 - - -
Austin Evans 9 10 12 22 3.0 - 0 - - - - - - - -
Darian Tillman 9 8 14 22 0.5 - 0 - - - - - - - -
Connor Imming 9 11 7 18 1.0 - 0 - - - - 1 - 0 - - -
Bret Tomoson 9 9 8 17 2.0 - 0 - - - - - - - -
Kaleb Snyder 9 7 9 16 - - - - - - - - -
Taylor Christensen 9 3 11 14 1.5 - 0 - - - - - - - -
Jason Schmitt 9 5 7 12 - - - - - - - - -
Tyler Brodie 9 7 2 9 1.0 - 0 - - - - - - - -
Dakota Corbin 9 4 5 9 2.0 - 0 - - - - - - - -
Brock Linafelter 9 0 6 6 - - - - - - - - -
Tyler Strong 9 0 4 4 - - - - - - - - -
Nate Glisar 7 2 0 2 - - - - - - - - -
Bryce Hanson 9 1 1 2 - - - - - - - - -
Tanner Sanford 9 0 2 2 0.5 - 0 - - - - - - - -
Kris Sweatt 5 1 0 1 - - - - - - - - -
Duece Phaly 9 0 1 1 - - - - - - - - -
Isaac Croston 9 0 1 1 - - - - - - - - -
Grant Armstrong 9 0 1 1 - - - - - - - - -
Team totals 9 0 0 0 - - 1 - 0 - - 9 - 0 - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0