Statistics Summary for 2010 
 

  Date Opponent   Score   Attend   Site Notes
8/20/2010 at Sioux City West W 16-14 - Sioux City, IA
8/27/2010 GLENWOOD L 7-9 - Sergeant Bluff, IA
* 9/10/2010 at Boyden-Hull/Rock Val L 18-31 - Boyden, IA
* 9/17/2010 MOC-FLOYD VALLEY W 23-13 - Sgt. Bluff, IA
* 9/24/2010 DENISON-SCHLESWIG W 21-16 - Sgt. Bluff, IA
* 10/1/2010 at Bishop Heelan Cath. L 14-45 - Sioux City, IA
* 10/08/2010 LEMARS L 10-31 - Sgt. Bluff, IA
* 10/15/2010 at Storm Lake L 20-24 - Storm Lake, IA
* 10/22/2010 SPENCER W 20-13 - Sgt. Bluff, IA
p 10/27/2010 at Harlan L 7-21 - Harlan, IA
 
Overall: 4-6
Conference: 3-4
Home: 3-2
Away: 1-4
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Dakota Linafelter 10 154 1029 0 1029 6.7 8 68 102.9
Ryan Gase 10 60 271 0 271 4.5 1 20 27.1
Jake Wimmer 10 63 218 7 211 3.3 0 0 21.1
Cody Solari 10 27 153 0 153 5.7 0 7 15.3
Ethan Lieber 10 12 91 0 91 7.6 1 58 9.1
Kendall Hazel 10 10 24 7 17 1.7 0 0 1.7
Braden Christensen 10 8 16 0 16 2.0 0 2 1.6
Logan Shine 10 1 9 0 9 9.0 0 9 0.9
Dillon Hiserote 10 2 3 0 3 1.5 0 0 0.3
Andrew Hauptmann 10 1 0 1 -1 -1.0 0 0 -0.1
TEAM 3 1 0 14 -14 -14.0 0 0 -4.7
Team totals 8 273 1512 29 1483 5.4 10 68 185.4
Opp totals 8 285 980 34 946 3.3 9 60 118.2
 


Passing g comp-att-int pct yds td long avg/g effic
Dakota Linafelter 10 82-181-11 45.3 793 9 68 79.3 86.36
Kendall Hazel 10 9-23-1 39.1 101 1 28 10.1 81.67
Andrew Hauptmann 10 0-2-0 0.0 0 0 0 0.0 0.00
Ryan Gase 10 0-1-1 0.0 0 0 0 0.0 -200.00
Team totals 8 68-152-8 44.7 676 10 68 84.5 93.28
Opp totals 8 81-174-6 46.6 1370 13 52 171.2 130.45
 
Receiving g no. yds avg td long avg/g
Dillon Hiserote 10 24 243 10.1 1 56 24.3
Ryan Gase 10 20 87 4.3 1 0 8.7
Logan Shine 10 13 199 15.3 3 68 19.9
Sean Fitzgerald 10 11 113 10.3 3 26 11.3
Andrew Hauptmann 10 5 91 18.2 1 0 9.1
Luke Wyant 3 4 31 7.8 1 14 10.3
Cody Solari 10 3 34 11.3 0 24 3.4
Josh King 10 3 23 7.7 0 10 2.3
Ethan Lieber 10 2 18 9.0 0 14 1.8
Cale Kaiser 10 2 18 9.0 0 0 1.8
Shawn Fletcher 1 1 22 22.0 0 22 22.0
Braden Christensen 10 1 6 6.0 0 6 0.6
Team totals 8 59 613 10.4 10 68 76.6
Opp totals 8 81 1361 16.8 13 69 170.1
 
Scoring g td fg k-pat 2xp dxp saf pts
Dakota Linafelter 10 8 0-0 0-0 0 0 0 48
Ryan Gase 10 2 1-1 12-13 2 0 0 31
Sean Fitzgerald 10 4 0-0 0-0 0 0 0 24
Logan Shine 10 3 0-0 0-0 0 0 0 18
Dillon Hiserote 10 1 1-2 4-4 0 0 0 13
Andrew Hauptmann 10 1 0-0 0-0 0 0 0 6
Ethan Lieber 10 1 0-0 0-0 0 0 0 6
Luke Wyant 3 1 0-0 0-0 0 0 0 6
Cody Solari 10 0 0-0 0-0 0 0 1 2
Team 0 0 0-0 0-0 0 0 1 2
Team totals 8 21 2-3 16-17 2 0 2 156
Opp totals 8 22 6-6 13-19 1 0 0 165
 
Total offense g rush pass total avg/g
Dakota Linafelter 10 1029 793 1822 182.2
Ryan Gase 10 271 0 271 27.1
Jake Wimmer 10 211 0 211 21.1
Cody Solari 10 153 0 153 15.3
Kendall Hazel 10 17 101 118 11.8
Ethan Lieber 10 91 0 91 9.1
Braden Christensen 10 16 0 16 1.6
Logan Shine 10 9 0 9 0.9
Dillon Hiserote 10 3 0 3 0.3
Andrew Hauptmann 10 -1 0 -1 -0.1
TEAM 3 -14 0 -14 -4.7
Team totals 8 1483 676 2159 269.9
Opp totals 8 946 1370 2316 289.5
 
Punt returns no. yards td long avg
Ryan Gase 12 127 0 8 10.6
Sean Fitzgerald 1 52 1 52 52.0
Logan Shine 1 11 0 11 11.0
Team totals 4 70 1 52 17.5
Opp totals 2 9 0 0 4.5
 
Kick returns no. yards td long avg
Ryan Gase 15 225 0 49 15.0
Dakota Linafelter 6 87 0 36 14.5
Ethan Lieber 2 32 0 28 16.0
Josh King 3 27 0 0 9.0
Tyler Moffatt 1 19 0 19 19.0
Tyler Brodie 1 2 0 2 2.0
Team totals 11 169 0 49 15.4
Opp totals 4 13 0 19 3.2
 
Interceptions no. yards td long avg
Cale Kaiser 1 0 0 0 0.0
Dakota Linafelter 1 0 0 0 0.0
Ryan Gase 1 0 0 0 0.0
Dillon Hiserote 1 0 0 0 0.0
Team totals 6 0 0 0 0.0
Opp totals 5 7 0 7 0.7
 
Fumble returns no. yards td long avg
Cody Solari 1 16 0 16 16.0
Cale Kaiser 2 11 0 0 5.5
Team totals 1 16 0 16 16.0
Opp totals 2 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Dakota Linafelter 10 1029 0 0 87 0 1116 111.6
Ryan Gase 10 271 87 127 225 0 710 71.0
Dillon Hiserote 10 3 243 0 0 0 246 24.6
Logan Shine 10 9 199 11 0 0 219 21.9
Jake Wimmer 10 211 0 0 0 0 211 21.1
Cody Solari 10 153 34 0 0 0 187 18.7
Sean Fitzgerald 10 0 113 52 0 0 165 16.5
Ethan Lieber 10 91 18 0 32 0 141 14.1
Andrew Hauptmann 10 -1 91 0 0 0 90 9.0
Josh King 10 0 23 0 27 0 50 5.0
Luke Wyant 3 0 31 0 0 0 31 10.3
Shawn Fletcher 1 0 22 0 0 0 22 22.0
Braden Christensen 10 16 6 0 0 0 22 2.2
Tyler Moffatt 10 0 0 0 19 0 19 1.9
Cale Kaiser 10 0 18 0 0 0 18 1.8
Kendall Hazel 10 17 0 0 0 0 17 1.7
Tyler Brodie 1 0 0 0 2 0 2 2.0
TEAM 3 -14 0 0 0 0 -14 -4.7
Team totals 8 1483 613 70 169 0 2335 291.9
Opp totals 8 946 1361 9 13 7 2336 292.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Cole Croston 42 1386 33.0 0 0 0 0 0 0
Dakota Linafelter 3 41 13.7 0 0 0 0 0 0
TEAM 1 0 0.0 0 0 0 0 0 1
Team totals 24 673 28.0 0 0 0 0 0 1
Opp totals 22 675 30.7 0 0 0 0 0 1
 
Field goals made att pct long blkd
Dillon Hiserote 1 2 50.0 39 0
Ryan Gase 1 1 100.0 35 0
Team totals 2 3 66.7 39 0
Opp totals 6 6 100.0 45 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Cody Solari 10 43 57 100 21.0 - 0 - - - - 2 - 16 - - 1
Tyler Moffatt 10 35 60 95 9.0 - 0 - - - - - - - -
Ethan Lieber 10 32 30 62 16.0 - 0 - - - - - - - -
Sean Fitzgerald 10 15 41 56 7.0 - 0 - - - - - - - -
Jake Wimmer 10 21 30 51 11.0 - 0 - - - - - - - -
EJ Lines 4 20 20 40 3.0 - 0 - - - - - - - -
Dillon Hiserote 10 20 18 38 - - 1 - 0 - - - - - -
Luke Wyant 3 13 16 29 2.0 - 0 - - - - - - - -
Luke Schauer 4 13 14 27 3.0 - 0 - - - - - - - -
Dakota Linafelter 10 15 10 25 1.0 - 0 - 1 - 0 - - - - - -
Cale Kaiser 10 14 8 22 1.0 - 0 - 1 - 0 - - 0 - 11 - - -
Josh King 10 12 10 22 - - - - - - - - -
Ben McCord 10 8 8 16 4.0 - 0 - - - - - - - -
Braden Christensen 10 6 9 15 - - - - - - - - -
Ryan Gase 10 9 5 14 - - 1 - 0 - - - - - -
Jake Weber 2 5 7 12 2.0 - 0 - - - - - - - -
Andrew Hauptmann 10 6 0 6 - - - - - - - - -
Tyler Mohrhauser 2 3 3 6 - - - - - - - - -
Logan Shine 10 3 2 5 - - - - - - - 1 -
Chad Pruehs 2 2 2 4 1.0 - 0 - - - - - - - -
Jordan Rozeboom 3 1 2 3 - - - - - - - - -
Athi Keoninh 1 2 0 2 - - - - - - - - -
Cole Croston 10 2 0 2 - - - - - - - - -
Tyler Brodie 1 1 0 1 - - - - - - - - -
Kollin Geogre 0 0 1 1 - - - - - - - - -
Shawn Fletcher 1 0 1 1 - - - - - - - - -
Team totals 8 114 157 271 33.0 - 0 - 6 - 0 - - 4 - 16 - 1 1
Opp totals 8 76 76 152 12.0 - 0 - 5 - 7 - - 7 - 0 - 1 -
 
Team statistics Team totals Opponent
1st downs rushing 58 50
1st downs passing 39 49
1st downs penalty 1 1
1st downs total 98 100
Penalties against 52 61
Penalty yards 403 432
Fumbles 12 7
Fumbles lost 11 6
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 68:37 76:23
Misc yards 0 0