Statistics Summary for 2009 
 

  Date Opponent   Score   Attend   Site Notes
08/27/2009 SOUTH SIOUX CITY, NE W 21-20 - Sgt. Bluff, IA
9/4/2009 at Hull Western Christian L 6-34 - Hull, IA
* 9/11/09 STORM LAKE L 20-22 - Sgt. Bluff
* 9/18/2009 at MOC-Floyd Valley L 17-23 - Orange City, IA
* 9/25/2009 DENISON-SCHLESWIG W 31-14 - Sgt .Bluff, IA
* 10/2/2009 at Estherville Lincoln Central W 10-7 - Esterville, IA
* 10/9/2009 at LeMars W 21-6 - LeMars, IA
* 10/16/2009 SPENCER L 19-22 - Sgt. Bluff, IA
* 10/23/2009 at Bishop Heelan L 35-42 - Sioux City, IA
 
Overall: 4-5
Conference: 3-4
Home: 2-2
Away: 2-3
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Jake Wimmer 9 85 425 0 425 5.0 2 0 47.2
Mike Morey 9 108 391 0 391 3.6 2 0 43.4
Dustin Hiserote 9 21 86 0 86 4.1 0 0 9.6
Cody Solari 9 13 82 0 82 6.3 2 0 9.1
Ross Chettinger 9 11 46 0 46 4.2 0 0 5.1
Ethan Lieber 9 10 17 0 17 1.7 0 0 1.9
Cale Kaiser 9 1 12 0 12 12.0 0 12 1.3
Nick Mrla 9 5 7 0 7 1.4 0 0 0.8
Braden Christensen 9 1 2 0 2 2.0 0 0 0.2
Jordan Rozeboom 9 1 1 0 1 1.0 0 0 0.1
Ben Graber 9 1 1 0 1 1.0 0 0 0.1
Josh King 9 1 0 0 0 0.0 0 0 0.0
Preston Nibaur 9 1 0 0 0 0.0 0 0 0.0
Dakota Linafelter 9 1 -9 0 -9 -9.0 0 0 -1.0
Kendall Hazel 9 42 -12 0 -12 -0.3 1 0 -1.3
Team totals 9 302 1049 0 1049 3.5 7 0 116.6
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Kendall Hazel 9 78-124-13 62.9 1053 9 0 117.0 137.22
Ross Chettinger 9 4-16-5 25.0 33 0 0 3.7 -20.18
Andrew Hauptmann 9 0-1-0 0.0 0 0 0 0.0 0.00
Team totals 9 80-141-18 56.7 1086 9 0 120.7 116.97
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Ross Chettinger 9 24 496 20.7 5 0 55.1
Austin Krohn 9 15 267 17.8 2 0 29.7
Dustin Hiserote 9 15 177 11.8 2 0 19.7
Jake Wimmer 9 10 51 5.1 0 0 5.7
Nick Mrla 9 4 28 7.0 0 0 3.1
Mike Morey 9 4 18 4.5 0 0 2.0
Cody Solari 9 3 4 1.3 0 0 0.4
Preston Nibaur 9 2 28 14.0 0 0 3.1
Sean Fitzgerald 9 1 12 12.0 0 12 1.3
Luke Wyant 9 1 5 5.0 0 0 0.6
Drake Carnahan 9 1 0 0.0 0 0 0.0
Team totals 9 80 1086 13.6 9 0 120.7
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Dustin Hiserote 9 3 5-7 19-19 2 0 0 56
Ross Chettinger 9 8 0-0 0-0 0 0 0 48
Austin Krohn 9 2 0-0 0-0 0 0 0 12
Mike Morey 9 2 0-0 0-0 0 0 0 12
Cody Solari 9 2 0-0 0-0 0 0 0 12
Jake Wimmer 9 2 0-0 0-0 0 0 0 12
Ryan Rozeboom 9 1 0-0 0-0 0 0 0 6
Josh King 9 1 0-0 0-0 0 0 0 6
Kendall Hazel 9 1 0-0 0-0 0 0 0 6
Team totals 9 22 5-7 19-19 2 0 0 170
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Kendall Hazel 9 -12 1053 1041 115.7
Jake Wimmer 9 425 0 425 47.2
Mike Morey 9 391 0 391 43.4
Dustin Hiserote 9 86 0 86 9.6
Cody Solari 9 82 0 82 9.1
Ross Chettinger 9 46 33 79 8.8
Ethan Lieber 9 17 0 17 1.9
Cale Kaiser 9 12 0 12 1.3
Nick Mrla 9 7 0 7 0.8
Braden Christensen 9 2 0 2 0.2
Jordan Rozeboom 9 1 0 1 0.1
Ben Graber 9 1 0 1 0.1
Dakota Linafelter 9 -9 0 -9 -1.0
Team totals 9 1049 1086 2135 237.2
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Ross Chettinger 11 156 1 0 14.2
Preston Nibaur 4 42 0 0 10.5
Dakota Linafelter 4 41 0 0 10.2
Dustin Hiserote 1 12 0 12 12.0
Ryan Gase 1 3 0 3 3.0
Nick Mrla 1 1 0 1 1.0
Team totals 22 255 1 0 11.6
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Austin Krohn 11 325 0 0 29.5
Preston Nibaur 6 108 0 0 18.0
Ross Chettinger 4 47 0 0 11.8
Dakota Linafelter 1 25 0 25 25.0
Jake Gray 2 21 0 0 10.5
Nick Mrla 1 18 0 18 18.0
Cody Solari 1 12 0 12 12.0
EJ Lines 1 8 0 8 8.0
Luke Wyant 1 0 0 0 0.0
Team totals 28 564 0 0 20.1
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Ross Chettinger 1 52 1 52 0.0
Tyler Moffatt 1 0 0 0 0.0
Team totals 2 52 1 52 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Josh King 1 40 1 40 40.0
Ross Chettinger 3 38 1 0 12.7
Ryan Rozeboom 1 34 1 34 34.0
Dustin Hiserote 2 31 1 0 15.5
Cody Solari 2 0 0 0 0.0
Kelly Guy 2 0 0 0 0.0
Ethan Lieber 2 0 0 0 0.0
Dakota Linafelter 1 0 0 0 0.0
Tyler Moffatt 1 0 0 0 0.0
Team totals 15 143 4 40 9.5
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Ross Chettinger 9 46 496 156 47 52 797 88.6
Austin Krohn 9 0 267 0 325 0 592 65.8
Jake Wimmer 9 425 51 0 0 0 476 52.9
Mike Morey 9 391 18 0 0 0 409 45.4
Dustin Hiserote 9 86 177 12 0 0 275 30.6
Preston Nibaur 9 0 28 42 108 0 178 19.8
Cody Solari 9 82 4 0 12 0 98 10.9
Dakota Linafelter 9 -9 0 41 25 0 57 6.3
Nick Mrla 9 7 28 1 18 0 54 6.0
Jake Gray 9 0 0 0 21 0 21 2.3
Ethan Lieber 9 17 0 0 0 0 17 1.9
Cale Kaiser 9 12 0 0 0 0 12 1.3
Sean Fitzgerald 9 0 12 0 0 0 12 1.3
EJ Lines 9 0 0 0 8 0 8 0.9
Luke Wyant 9 0 5 0 0 0 5 0.6
Ryan Gase 9 0 0 3 0 0 3 0.3
Braden Christensen 9 2 0 0 0 0 2 0.2
Ben Graber 9 1 0 0 0 0 1 0.1
Jordan Rozeboom 9 1 0 0 0 0 1 0.1
Kendall Hazel 9 -12 0 0 0 0 -12 -1.3
Team totals 9 1049 1086 255 564 52 3006 334.0
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Ross Chettinger 46 1663 36.2 0 0 0 0 0 0
Team totals 46 1663 36.2 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Dustin Hiserote 5 7 71.4 42 0
Team totals 5 7 71.4 42 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Tyler Moffatt 9 36 32 68 6.0 - 0 - 1 - 0 - - - - - -
Cody Solari 9 45 22 67 14.0 - 0 - - - - - - - -
Jake Wimmer 9 35 21 56 11.0 - 0 - - - - - - - -
Ryan Rozeboom 9 35 18 53 15.0 - 0 11.0 - 0 - - - 0 - 34 - - -
Ross Chettinger 9 33 9 42 2.0 - 0 - 1 - 52 - - 0 - 38 - - -
Kelly Guy 9 24 10 34 9.0 - 0 - - - - - - - -
Dustin Hiserote 9 27 5 32 6.0 - 0 - - - - 0 - 31 - - -
Luke Wyant 9 22 10 32 4.0 - 0 - - - - - - - -
JC King 9 20 11 31 6.0 - 0 - - - - - - - -
Ethan Lieber 9 18 9 27 2.0 - 0 - - - - - - - -
Dakota Linafelter 9 20 4 24 2.0 - 0 - - - - - - - -
Preston Nibaur 9 15 3 18 - - - - - - - - -
Luke Schauer 9 10 5 15 3.0 - 0 - - - - - - - -
Cale Kaiser 9 8 3 11 2.0 - 0 - - - - - - - -
Mike Morey 9 9 1 10 2.0 - 0 - - - - - - - -
Josh King 9 8 1 9 - - - - - 0 - 40 - - -
Nick Mrla 9 8 1 9 1.0 - 0 - - - - - - - -
Austin Krohn 9 6 3 9 - - - - - - - - -
Cole Croston 9 4 1 5 - - - - - - - - -
Braden Christensen 9 2 2 4 - - - - - - - - -
Ben McCord 9 2 1 3 1.0 - 0 - - - - - - - -
Caleb Edwards 9 2 0 2 - - - - - - - - -
Kendall Hazel 9 1 1 2 - - - - - - - - -
Jordan Rozeboom 9 1 1 2 - - - - - - - - -
Jake Gray 9 1 1 2 - - - - - - - - -
Sean Fitzgerald 9 1 0 1 - - - - - - - - -
Corey Petersen 9 1 0 1 - - - - - - - - -
Team totals 9 400 178 578 86.0 - 0 11.0 - 0 2 - 52 - - 15 - 143 - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0