Statistics Summary for 2008 
 

  Date Opponent   Score   Attend   Site Notes
Aug 29, 2008 at South Sioux City W 26-0 - South Sioux City, NE
Sep 05, 2008 WESTERN CHRISTIAN W 34-24 - Sergeant Bluff, IA
* Sep 12, 2008 at Storm Lake W 20-7 - Storm Lake, IA
* Sep 26, 2008 at Denison-Schleswig L 7-10 - Denison, IA
* Oct 03, 2008 ESTHERVILLE LINCOLN CENTRAL W 21-6 - Sergeant Bluff, IA
* Oct 10, 2008 at Le Mars W 17-16 - Le Mars, IA
* Oct 17, 2008 SPENCER W 14-10 - Sergeant Bluff, IA
* Oct 24, 2008 at #1 Bishop Heelan L 7-35 - Sioux City, IA
p Oct 29, 2008 at CB Lewis Central W 35-14 - Council Bluffs, IA
p Nov 3, 2008 #1 BISHOP HEELAN L 7-31 - Sergeant Bluff, IA
 
Overall: 7-3
Conference: 4-2
Home: 3-1
Away: 4-2
Neutral: 0-0


Rushing g att gain loss net avg td long avg/g
Paul Saxen 11 293 1464 0 1464 5.0 20 0 133.1
Bo Solari 10 62 203 0 203 3.3 0 0 20.3
Dustin Hiserote 10 26 169 1 168 6.5 0 0 16.8
Mike Morey 9 20 85 0 85 4.2 0 0 9.4
Ross Chettinger 10 37 39 0 39 1.1 0 0 3.9
Taylor Grote 10 12 29 1 28 2.3 0 0 2.8
Jordan Huffman 10 3 27 0 27 9.0 0 0 2.7
Jake Wimmer 4 8 26 0 26 3.2 0 0 6.5
Harrison,Gherem 3 3 10 0 10 3.3 0 0 3.3
Cody Solari 8 1 5 0 5 5.0 0 0 0.6
Jarid Schumacher 10 1 5 0 5 5.0 0 0 0.5
Ethan Lieber 2 3 2 0 2 0.7 0 0 1.0
Preston Nibaur 5 1 1 0 1 1.0 0 0 0.2
Jake Thomas 6 4 0 10 -10 -2.5 0 0 -1.7
Dakota Linafelter 2 3 0 14 -14 -4.7 0 0 -7.0
Team totals 11 477 2038 0 2038 4.3 22 0 185.3
Opp totals 0 0 0 0 0 0.0 0 0 0.0
 


Passing g comp-att-int pct yds td long avg/g effic
Ross Chettinger 10 45-92-6 48.9 679 3 0 67.9 108.63
Jake Thomas 6 7-13-1 53.8 112 0 0 18.7 110.83
Jordan Huffman 10 0-3-0 0.0 0 0 0 0.0 0.00
Team totals 11 52-108-7 48.1 791 3 0 71.9 105.87
Opp totals 0 0-0-0 0.0 0 0 0 0.0 0.00
 
Receiving g no. yds avg td long avg/g
Jordan Huffman 10 22 451 20.5 2 0 45.1
Aaron Zyzda 10 13 178 13.7 0 0 17.8
Bo Solari 10 5 72 14.4 1 0 7.2
Dustin Hiserote 10 3 29 9.7 0 0 2.9
Jarid Schumacher 10 2 38 19.0 0 0 3.8
Mike O'Neal 10 2 19 9.5 0 0 1.9
Taylor Grote 10 1 4 4.0 0 4 0.4
Team totals 11 52 791 15.2 3 0 71.9
Opp totals 0 0 0 0.0 0 0 0.0
 
Scoring g td fg k-pat 2xp dxp saf pts
Paul Saxen 11 20 0-0 0-0 0 0 0 120
Dustin Hiserote 10 0 3-6 23-24 0 0 0 32
Jordan Huffman 10 2 0-0 0-0 0 0 0 12
Dillion Smith 10 1 0-0 0-0 0 0 0 6
Bo Solari 10 1 0-0 0-0 0 0 0 6
Taylor Grote 10 1 0-0 0-0 0 0 0 6
Team totals 11 28 3-6 23-24 0 0 0 200
Opp totals 0 0 0-0 0-0 0 0 0 0
 
Total offense g rush pass total avg/g
Paul Saxen 11 1464 0 1464 133.1
Ross Chettinger 10 39 679 718 71.8
Bo Solari 10 203 0 203 20.3
Dustin Hiserote 10 168 0 168 16.8
Jake Thomas 6 -10 112 102 17.0
Mike Morey 9 85 0 85 9.4
Taylor Grote 10 28 0 28 2.8
Jordan Huffman 10 27 0 27 2.7
Jake Wimmer 4 26 0 26 6.5
Harrison,Gherem 3 10 0 10 3.3
Jarid Schumacher 10 5 0 5 0.5
Cody Solari 8 5 0 5 0.6
Ethan Lieber 2 2 0 2 1.0
Preston Nibaur 5 1 0 1 0.2
Dakota Linafelter 2 -14 0 -14 -7.0
Team totals 11 2038 791 2829 257.2
Opp totals 0 0 0 0 0.0
 
Punt returns no. yards td long avg
Taylor Grote 4 36 0 0 9.0
Ryan Rozeboom 1 32 0 32 32.0
Jordan Huffman 4 31 0 0 7.8
Jarid Schumacher 1 18 0 18 18.0
Jake Thomas 1 2 0 2 2.0
Team totals 11 119 1 0 10.8
Opp totals 0 0 0 0 0.0
 
Kick returns no. yards td long avg
Taylor Grote 10 301 1 0 30.1
Jarid Schumacher 7 134 0 0 19.1
Jake Thomas 1 26 0 26 26.0
Preston Nibaur 1 11 0 11 11.0
Dustin Hiserote 1 10 0 0 10.0
Ethan Lieber 1 4 0 4 4.0
Team totals 18 419 1 0 23.3
Opp totals 0 0 0 0 0.0
 
Interceptions no. yards td long avg
Jordan Huffman 2 0 0 0 0.0
Jarid Schumacher 1 0 0 0 0.0
Taylor Grote 1 0 0 0 0.0
Team totals 4 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Jarid Schumacher 1 7 0 7 7.0
Jordan Huffman 2 3 0 0 1.5
Dustin Hiserote 1 0 0 0 0.0
Chris Balliet 1 0 0 0 0.0
Matt Stuhrenberg 1 0 0 0 0.0
Josiah Schiller 1 0 0 0 0.0
Dillion Smith 3 0 1 0 0.0
Bo Solari 2 0 0 0 0.0
Paul Saxen 1 0 0 0 0.0
Ryan Rozeboom 1 0 0 0 0.0
Team totals 14 10 1 0 0.7
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
Paul Saxen 11 1464 0 0 0 0 1464 133.1
Jordan Huffman 10 27 451 31 0 0 509 50.9
Taylor Grote 10 28 4 36 301 0 369 36.9
Bo Solari 10 203 72 0 0 0 275 27.5
Dustin Hiserote 10 168 29 0 10 0 207 20.7
Jarid Schumacher 10 5 38 18 134 0 195 19.5
Aaron Zyzda 10 0 178 0 0 0 178 17.8
Mike Morey 9 85 0 0 0 0 85 9.4
Ross Chettinger 10 39 0 0 0 0 39 3.9
Ryan Rozeboom 10 0 0 32 0 0 32 3.2
Jake Wimmer 4 26 0 0 0 0 26 6.5
Mike O'Neal 10 0 19 0 0 0 19 1.9
Jake Thomas 6 -10 0 2 26 0 18 3.0
Preston Nibaur 5 1 0 0 11 0 12 2.4
Harrison,Gherem 3 10 0 0 0 0 10 3.3
Ethan Lieber 2 2 0 0 4 0 6 3.0
Cody Solari 8 5 0 0 0 0 5 0.6
Dakota Linafelter 2 -14 0 0 0 0 -14 -7.0
Team totals 11 2038 791 119 419 0 3367 306.1
Opp totals 0 0 0 0 0 0 0 0.0
 
Punting no. yds avg lg tb fc i20 50+ blk
Jake Thomas 23 786 34.2 0 0 0 0 0 0
Ross Chettinger 19 615 32.4 0 0 0 0 0 0
Jordan Huffman 3 22 7.3 0 0 0 0 0 0
Team totals 45 1422 31.6 0 0 0 0 0 0
Opp totals 0 0 0.0 0 0 0 0 0 0
 
Field goals made att pct long blkd
Dustin Hiserote 3 6 50.0 31 0
Team totals 3 6 50.0 0 0
Opp totals 0 0 0.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
Bo Solari 10 64 25 89 9.5 - 0 - - - - 2 - 0 - - -
Jordan Huffman 10 44 12 56 4.0 - 0 - 2 - 0 - - 2 - 3 - - -
Mike O'Neal 10 35 15 50 5.5 - 0 - - - - - - - -
Josiah Schiller 10 37 10 47 6.5 - 0 - - - - 1 - 0 - - -
Taylor Grote 10 29 18 47 0.5 - 0 - 1 - 0 - - - - - -
Ryan Rozeboom 10 22 10 32 5.5 - 0 - - - - 1 - 0 - - -
Matt Stuhrenberg 9 16 15 31 4.5 - 0 - - - - 1 - 0 - - -
Kelly Guy 7 17 10 27 3.0 - 0 - - - - - - - -
Jake Thomas 6 16 8 24 - - - - - - - - -
Cody Solari 8 11 12 23 1.0 - 0 - - - - - - - -
Dillion Smith 10 15 7 22 6.5 - 0 - - - - 3 - 0 - - -
Aaron Zyzda 10 13 9 22 2.0 - 0 - - - - - - - -
Paul Saxen 11 9 5 14 - - - - - 1 - 0 - - -
Mike Morey 9 11 2 13 - - - - - - - - -
Nate Nibaur 8 9 3 12 - - - - - - - - -
Preston Nibaur 5 8 3 11 - - - - - - - - -
Kyle Fletcher 7 4 0 4 - - - - - - - - -
Chris Balliet 3 3 1 4 1.0 - 0 - - - - - - - -
Dustin Hiserote 10 3 0 3 - - - - - 1 - 0 - - -
Jake Wimmer 4 2 1 3 - - - - - - - - -
Ross Chettinger 10 2 0 2 - - - - - - - - -
Donald McNeal 4 2 0 2 1.0 - 0 - - - - - - - -
JC King 1 1 1 2 - - - - - - - - -
Spencer Kleeve 1 1 0 1 - - - - - - - - -
Luke Wyant 1 1 0 1 - - - - - - - - -
Ethan Lieber 2 1 0 1 - - - - - - - - -
Daniel Anderson 1 1 0 1 - - - - - - - - -
Harrison,Gherem 3 0 1 1 - - - - - - - - -
Team totals 11 399 176 575 50.5 - 0 - 4 - 0 - - 14 - 10 - - -
Opp totals 0 0 0 0 - - - - - - - - -
 
Team statistics Team totals Opponent
1st downs rushing 0 0
1st downs passing 0 0
1st downs penalty 0 0
1st downs total 0 0
Penalties against 0 0
Penalty yards 0 0
Fumbles 0 0
Fumbles lost 0 0
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0