| | | OKL won toss, defer. SC will get ball and defend east |
| | | Jermey Reynolds kickoff 53 yards to the SCB-3, Landon Freeman return 14 yards to the SCB11 (Derion Clark). |
Scb | 1-10 | at Scb11 | Lauenstein,Tyle pass incomplete to Sammie Epps, dropped pass. |
Scb | 2-10 | at Scb11 | Landon Freeman rush for 2 yards to the SCB13 (Arnell Anderson;Leon Smalls). |
Scb | 3-8 | at Scb13 | Lauenstein,Tyle sacked for loss of 8 yards to the SCB5 (Quran Bouldin). |
Scb | 4-16 | at Scb05 | Braden Meints field goal attempt from 59 MISSED - short, spot at OKL20, clock 11:52. |
| | | Drive: 4 plays, minus 6 yards, TOP 03:08 |
Okl | 1-10 | at Okl20 | OKLAHOMA FLYING ACES drive start at 11:52. |
Okl | 1-10 | at Okl20 | Fred Payton Jr rush for 4 yards to the OKL24 (Braden Meints). |
Okl | 2-6 | at Okl24 | PENALTY OKL false start (Gene Tapia) 5 yards to the OKL19. |
Okl | 2-11 | at Okl19 | Fred Payton Jr pass complete to Rashad Ridley for 15 yards to the SCB16, 1ST DOWN OKL (Xavier Spann). |
Okl | 1-10 | at Scb16 | Fred Payton Jr rush for 1 yard to the SCB15 (Braden Meints;Groenhagen,Devi). |
Okl | 2-9 | at Scb15 | Fred Payton Jr pass complete to French-Love,Cee for 14 yards to the SCB1, 1ST DOWN OKL (Justin Gilbert;Carlton Watkins). |
Okl | 1-G | at Scb01 | Lionell Wiggins rush for 1 yard to the SCB0, 1ST DOWN OKL, TOUCHDOWN, clock 08:16. |
| | | Jermey Reynolds kick attempt good. |
| | | Oklahoma Flying Aces 7, Sioux City Bandits 0 |
| | | Drive: 5 plays, 30 yards, TOP 04:21 |
| | | Jermey Reynolds kickoff 50 yards to the SCB0, out-of-bounds, SCB ball on SCB20. |
Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 07:31. |
Scb | 1-10 | at Scb20 | Andrew Prohaska rush for 2 yards to the SCB22 (LabarronMallory). |
Scb | 2-8 | at Scb22 | Lauenstein,Tyle pass complete to Fred Bruno for 4 yards to the OKL24 (Derion Clark;LabarronMallory). |
Scb | 3-4 | at Okl24 | Lauenstein,Tyle pass complete to Andrew Prohaska for 9 yards to the OKL15, 1ST DOWN SCB (Hasan Muhammad). |
Scb | 1-10 | at Okl15 | Lauenstein,Tyle rush for loss of 1 yard to the OKL16 (Quran Bouldin). |
Scb | 2-11 | at Okl16 | Lauenstein,Tyle pass incomplete to Sammie Epps. |
Scb | 3-11 | at Okl16 | Lauenstein,Tyle rush for 2 yards to the OKL14 (Arnell Anderson). |
Scb | 4-9 | at Okl14 | Braden Meints field goal attempt from 28 GOOD, clock 03:41. |
| | | Oklahoma Flying Aces 7, Sioux City Bandits 3 |
| | | Drive: 7 plays, 16 yards, TOP 04:21 |
| | | Braden Meints kickoff 56 yards to the OKL-6, Rashad Ridley return 16 yards to the OKL10 (Zac Schleuger;Joshua Hollins), PENALTY OKL illegal block 5 yards to the OKL5, 1st and 10, OKL ball on OKL5. |
Okl | 1-10 | at Okl05 | OKLAHOMA FLYING ACES drive start at 03:10. |
Okl | 1-10 | at Okl05 | Thomas Bingham rush for 1 yard to the OKL6 (Randall Blash;Asi Tupua). |
Okl | 2-9 | at Okl06 | Fred Payton Jr pass complete to Zuri Davis for 32 yards to the SCB12, 1ST DOWN OKL (Antonio Pierce). |
Okl | 1-10 | at Scb12 | Fred Payton Jr pass complete to French-Love,Cee for 7 yards to the SCB5 (Braden Meints;Justin Gilbert). |
Okl | 2-3 | at Scb05 | Fred Payton Jr pass incomplete to French-Love,Cee. |
| | | Drive: 4 plays, 40 yards, TOP 03:51 |
| | | Oklahoma Flying Aces 7, Sioux City Bandits 3 |
Okl | 3-3 | at Scb05 | Start of 2nd quarter, clock 15:00. |
Okl | 3-3 | at Scb05 | Fred Payton Jr pass incomplete to Torrance Carr (Carlton Watkins). |
Okl | 4-3 | at Scb05 | Timeout Oklahoma Flying Aces, clock 14:26. |
Okl | 4-3 | at Scb05 | Jermey Reynolds field goal attempt from 21 MISSED - wide right, spot at SCB4, clock 14:19. |
| | | Drive: 6 plays, 40 yards, TOP 03:51 |
Scb | 1-10 | at Scb04 | SIOUX CITY BANDITS drive start at 14:19. |
Scb | 1-10 | at Scb04 | PENALTY OKL illegal fair catch signal (Dominic Logan) 10 yards to the SCB14, 1ST DOWN SCB. |
Scb | 1-10 | at Scb14 | Andrew Prohaska rush for no gain to the SCB14 (Derion Clark;Hasan Muhammad), PENALTY OKL illegal defense (Arnell Anderson) 5 yards to the SCB19, NO PLAY. |
Scb | 1-5 | at Scb19 | Andrew Prohaska rush for 6 yards to the 25 yardline, 1ST DOWN SCB (Quran Bouldin). |
Scb | 1-10 | at Scb25 | Joshua Hollins rush for loss of 1 yard to the SCB24, fumble by Joshua Hollins recovered by SCB Joshua Hollins at SCB23. |
Scb | 2-12 | at Scb23 | Joshua Hollins pass complete to Brandon Sheperd for 13 yards to the OKL14, 1ST DOWN SCB (LaKeith Murray). |
Scb | 1-10 | at Okl14 | Joshua Hollins rush for 11 yards to the OKL3, 1ST DOWN SCB (LabarronMallory). |
Scb | 1-G | at Okl03 | Andrew Prohaska rush for 1 yard to the OKL2 (LabarronMallory), PENALTY OKL illegal defense declined, PENALTY OKL illegal defense 1 yards to the OKL2, NO PLAY. |
Scb | 1-G | at Okl02 | Braden Meints rush for 1 yard to the OKL1 (Lionell Wiggins;Hasan Muhammad). |
Scb | 2-G | at Okl01 | Andrew Prohaska rush for no gain to the OKL1 (Leon Smalls;Corey Tucker). |
Scb | 3-G | at Okl01 | Joshua Hollins rush for no gain to the OKL1, fumble by Joshua Hollins recovered by SCB Joshua Hollins at OKL1, Joshua Hollins for 1 yard to the OKL0, 1ST DOWN SCB, TOUCHDOWN. |
| | | Braden Meints kick attempt good. |
| | | Sioux City Bandits 10, Oklahoma Flying Aces 7 |
| | | Drive: 7 plays, 46 yards, TOP 05:46 |
| | | Braden Meints kickoff 51 yards to the OKL-1, Rashad Ridley return 13 yards to the OKL12 (Sammie Epps). |
Okl | 1-10 | at Okl12 | OKLAHOMA FLYING ACES drive start at 08:33. |
Okl | 1-10 | at Okl12 | Fred Payton Jr pass complete to Zuri Davis for loss of 1 yard to the OKL11 (Carlton Watkins). |
Okl | 2-11 | at Okl11 | Fred Payton Jr pass incomplete to Thomas Bingham, PENALTY OKL false start declined. |
Okl | 3-11 | at Okl11 | Fred Payton Jr rush for 2 yards to the OKL13 (Braden Meints). |
Okl | 4-9 | at Okl13 | PENALTY OKL delay of game (Jermey Reynolds) 5 yards to the OKL8. |
Okl | 4-14 | at Okl08 | Jermey Reynolds field goal attempt from 58 MISSED - short, spot at SCB22, clock 05:56. |
| | | Drive: 4 plays, minus 4 yards, TOP 02:37 |
Scb | 1-10 | at Scb22 | SIOUX CITY BANDITS drive start at 05:56. |
Scb | 1-10 | at Scb22 | Joshua Hollins rush for 3 yards to the 25 yardline (Leon Smalls). |
Scb | 2-7 | at Scb25 | Joshua Hollins pass complete to Brandon Sheperd for 25 yards to the OKL0, 1ST DOWN SCB, TOUCHDOWN, clock 04:57. |
| | | Braden Meints kick attempt good. |
| | | Sioux City Bandits 17, Oklahoma Flying Aces 7 |
| | | Drive: 2 plays, 28 yards, TOP 01:04 |
| | | Braden Meints kickoff 50 yards to the OKL0, touchback. |
Okl | 1-10 | at Okl05 | OKLAHOMA FLYING ACES drive start at 04:52. |
Okl | 1-10 | at Okl05 | Hasan Muhammad rush for 7 yards to the OKL12 (Asi Tupua;Groenhagen,Devi). |
Okl | 2-3 | at Okl12 | Fred Payton Jr rush for loss of 1 yard to the OKL11 (Groenhagen,Devi). |
Okl | 3-4 | at Okl11 | Hasan Muhammad rush for 10 yards to the OKL21, 1ST DOWN OKL (Justin Gilbert;Groenhagen,Devi). |
Okl | 1-10 | at Okl21 | Fred Payton Jr pass incomplete to French-Love,Cee, dropped pass. |
Okl | 2-10 | at Okl21 | Hasan Muhammad rush for 6 yards to the SCB23 (Antonio Pierce). |
Okl | 3-4 | at Scb23 | Fred Payton Jr pass incomplete (Zac Schleuger). |
Okl | 4-4 | at Scb23 | Clock 01:00. |
Okl | 4-4 | at Scb23 | Fred Payton Jr pass complete to French-Love,Cee for 3 yards to the SCB20 (Braden Meints;Zac Schleuger). |
| | | Drive: 7 plays, 25 yards, TOP 04:02 |
Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 00:50. |
Scb | 1-10 | at Scb20 | Andrew Prohaska rush for 2 yards to the SCB22 (Derion Clark;Quran Bouldin). |
Scb | 2-8 | at Scb22 | Joshua Hollins sacked for loss of 12 yards to the SCB10 (Leon Smalls), PENALTY OKL illegal defense (Dominic Logan) 5 yards to the OKL23, NO PLAY. |
Scb | 2-3 | at Okl23 | Joshua Hollins rush for 2 yards to the OKL21 (Austin Jones). |
Scb | 3-1 | at Okl21 | Timeout Sioux City Bandits, clock 00:16. |
Scb | 3-1 | at Okl21 | Timeout Sioux City Bandits, clock 00:09. |
Scb | 3-1 | at Okl21 | PENALTY SCB offside (Brandon Sheperd) 5 yards to the SCB24. |
Scb | 3-6 | at Scb24 | PENALTY SCB delay of game (Joshua Hollins) 5 yards to the SCB19. |
Scb | 3-11 | at Scb19 | Joshua Hollins pass complete to Andrew Prohaska for 15 yards to the OKL16, 1ST DOWN SCB (Hasan Muhammad). |
Scb | 1-10 | at Okl16 | Clock 00:03. |
Scb | 1-10 | at Okl16 | Braden Meints field goal attempt from 30 BLOCKED, recovered by OKL Hasan Muhammad at OKL16 spot at OKL16, clock 00:00 (blocked by Leon Smalls), Hasan Muhammad for no gain to the OKL16. |
| | | Drive: 4 plays, 14 yards, TOP 00:00 |
Okl | 1-10 | at Okl16 | End of half, clock 00:00. |
| | | Sioux City Bandits 17, Oklahoma Flying Aces 7 |
Okl | 1-10 | at Okl16 | Start of 3rd quarter, clock 15:00, SCB ball on SCB0. |
| | | Braden Meints kickoff 52 yards to the OKL-2, Rashad Ridley return 52 yards to the SCB0, TOUCHDOWN, clock 14:47. |
| | | Jermey Reynolds kick attempt good. |
| | | Sioux City Bandits 17, Oklahoma Flying Aces 14 |
| | | Jermey Reynolds kickoff 57 yards to the SCB-7, Fred Bruno return 17 yards to the SCB10, PENALTY SCB holding (Xavier Spann) 5 yards to the SCB5, 1st and 10, SCB ball on SCB4. |
Scb | 1-10 | at Scb04 | SIOUX CITY BANDITS drive start at 13:57. |
Scb | 1-10 | at Scb04 | Joshua Hollins pass intercepted by LabarronMallory at the SCB22, LabarronMallory return to the SCB15, fumble forced by Team, fumble by LabarronMallory recovered by OKL TEAM at SCB15, PENALTY OKL holding 11 yards to the SCB15, 1ST DOWN SCB, NO P
LAY. |
Scb | 1-10 | at Scb15 | Joshua Hollins rush for loss of 4 yards to the SCB11 (Quran Bouldin). |
Scb | 2-14 | at Scb11 | Andrew Prohaska rush for 2 yards to the SCB13 (Arnell Anderson;Hasan Muhammad). |
Scb | 3-12 | at Scb13 | Joshua Hollins pass complete to Andrew Prohaska for 6 yards to the SCB19 (Hasan Muhammad;Leon Smalls). |
Scb | 4-6 | at Scb19 | Joshua Hollins pass complete to Andrew Prohaska for 9 yards to the OKL22, 1ST DOWN SCB (LabarronMallory). |
Scb | 1-10 | at Okl22 | Andrew Prohaska rush for 5 yards to the OKL17 (Hasan Muhammad;Leon Smalls). |
Scb | 2-5 | at Okl17 | Joshua Hollins rush for 9 yards to the OKL8, 1ST DOWN SCB (Derion Clark;Hasan Muhammad). |
Scb | 1-G | at Okl08 | Joshua Hollins rush for 8 yards to the OKL0, 1ST DOWN SCB, TOUCHDOWN, clock 09:00. |
| | | Fred Bruno rush attempt failed. |
| | | Sioux City Bandits 23, Oklahoma Flying Aces 14 |
| | | Drive: 7 plays, 46 yards, TOP 05:47 |
| | | Braden Meints kickoff 51 yards to the OKL-1, Rashad Ridley return 12 yards to the OKL11 (Antonio Pierce). |
Okl | 1-10 | at Okl11 | OKLAHOMA FLYING ACES drive start at 08:10. |
Okl | 1-10 | at Okl11 | Fred Payton Jr rush for 5 yards to the OKL16 (Xavier Spann). |
Okl | 2-5 | at Okl16 | Fred Payton Jr pass incomplete to Rashad Ridley. |
Okl | 3-5 | at Okl16 | Fred Payton Jr pass incomplete to French-Love,Cee. |
Okl | 4-5 | at Okl16 | Fred Payton Jr rush for 4 yards to the OKL20 (Carlton Watkins). |
| | | Drive: 4 plays, 9 yards, TOP 03:02 |
Scb | 1-10 | at Okl20 | SIOUX CITY BANDITS drive start at 05:08. |
Scb | 1-10 | at Okl20 | Andrew Prohaska rush for 2 yards to the OKL18 (Arnell Anderson). |
Scb | 2-8 | at Okl18 | Joshua Hollins pass complete to Fred Bruno for 18 yards to the OKL0, 1ST DOWN SCB, TOUCHDOWN, clock 04:05. |
| | | Braden Meints kick attempt failed. |
| | | Sioux City Bandits 29, Oklahoma Flying Aces 14 |
| | | Drive: 2 plays, 20 yards, TOP 02:01 |
| | | Braden Meints kickoff 45 yards to the OKL5, Hasan Muhammad return 25 yards to the SCB20 (Christion,Jacar). |
Okl | 1-10 | at Scb20 | OKLAHOMA FLYING ACES drive start at 03:07. |
Okl | 1-10 | at Scb20 | Hasan Muhammad rush for loss of 3 yards to the SCB23 (Groenhagen,Devi). |
Okl | 2-13 | at Scb23 | Fred Payton Jr pass complete to Zuri Davis for 22 yards to the SCB1, 1ST DOWN OKL (Carlton Watkins). |
Okl | 1-G | at Scb01 | Hasan Muhammad rush for no gain to the SCB1, fumble forced by Carlton Watkins, fumble by Hasan Muhammad recovered by SCB Antonio Pierce at SCB1, Antonio Pierce for 2 yards to the SCB3 (Quran Bouldin). |
| | | Drive: 3 plays, 19 yards, TOP 02:20 |
Scb | 1-10 | at Scb03 | SIOUX CITY BANDITS drive start at 00:47. |
Scb | 1-10 | at Scb03 | SCB ball on SCB5. |
Scb | 1-10 | at Scb05 | PENALTY OKL unsportsmanlike conduct 15 yards to the SCB20, 1ST DOWN SCB. |
Scb | 1-10 | at Scb20 | Joshua Hollins rush for 4 yards to the SCB24 (Leon Smalls;Derion Clark). |
| | | Drive: 1 plays, 19 yards, TOP 05:57 |
| | | Sioux City Bandits 29, Oklahoma Flying Aces 14 |
Scb | 2-6 | at Scb24 | Start of 4th quarter, clock 15:00. |
Scb | 2-6 | at Scb24 | Joshua Hollins pass incomplete to Sammie Epps, dropped pass. |
Scb | 3-6 | at Scb24 | Joshua Hollins rush for 5 yards to the OKL21 (Derion Clark;Lionell Wiggins). |
Scb | 4-1 | at Okl21 | Fred Bruno rush for 4 yards to the OKL17, 1ST DOWN SCB (Hasan Muhammad). |
Scb | 1-10 | at Okl17 | Andrew Prohaska rush for loss of 17 yards to the SCB16 (Derion Clark;Leon Smalls), PENALTY SCB holding (Omar Roberts) 10 yards to the SCB23, NO PLAY. |
Scb | 1-20 | at Scb23 | Joshua Hollins pass incomplete to Fred Bruno. |
Scb | 2-20 | at Scb23 | PENALTY OKL unsportsmanlike conduct (LabarronMallory) 13 yards to the OKL14, 1ST DOWN SCB. |
Scb | 1-10 | at Okl14 | Andrew Prohaska rush for 10 yards to the OKL4, 1ST DOWN SCB (Hasan Muhammad). |
Scb | 1-G | at Okl04 | Timeout Sioux City Bandits, clock 11:26. |
Scb | 1-G | at Okl04 | Joshua Hollins pass incomplete to Brandon Sheperd. |
Scb | 2-G | at Okl04 | Joshua Hollins pass complete to Sammie Epps for 4 yards to the OKL0, 1ST DOWN SCB, TOUCHDOWN, clock 10:35. |
| | | Braden Meints kick attempt failed. |
| | | Sioux City Bandits 35, Oklahoma Flying Aces 14 |
| | | Drive: 8 plays, 45 yards, TOP 05:57 |
| | | Braden Meints kickoff 42 yards to the OKL8, Hasan Muhammad return 14 yards to the OKL22 (Zac Schleuger). |
Okl | 1-10 | at Okl22 | OKLAHOMA FLYING ACES drive start at 09:50. |
Okl | 1-10 | at Okl22 | PENALTY SCB personal foul (Brandon Sheperd) 14 yards to the SCB14, 1ST DOWN OKL. |
Okl | 1-10 | at Scb14 | Hasan Muhammad rush for loss of 1 yard to the SCB15 (Groenhagen,Devi). |
Okl | 2-11 | at Scb15 | Timeout Sioux City Bandits, clock 08:36. |
Okl | 2-11 | at Scb15 | Fred Payton Jr rush for 8 yards to the SCB7 (Aaron Rountree), PENALTY SCB illegal defense 5 yards to the SCB10, NO PLAY. |
Okl | 2-6 | at Scb10 | Fred Payton Jr sacked for loss of 14 yards to the SCB24 (Asi Tupua). |
Okl | 3-20 | at Scb24 | Fred Payton Jr pass incomplete. |
Okl | 4-20 | at Scb24 | Timeout Oklahoma Flying Aces, clock 06:27. |
Okl | 4-20 | at Scb24 | Jermey Reynolds field goal attempt from 39 GOOD, clock 06:21. |
| | | Sioux City Bandits 35, Oklahoma Flying Aces 17 |
| | | Jermey Reynolds kickoff 15 yards to the OKL15, on-side kick, recovered by OKL Zuri Davis on SCB15, PENALTY OKL offside (Zuri Davis) 0 yards to the OKL0, NO PLAY, clock 06:16. |
| | | Drive: 4 plays, 4 yards, TOP 03:39 |
| | | Jermey Reynolds kickoff 25 yards to the 25 yardline, fair catch by Carlton Watkins. |
Scb | 1-10 | at Scb25 | SIOUX CITY BANDITS drive start at 06:11. |
Scb | 1-10 | at Scb25 | PENALTY OKL offside (Hasan Muhammad) 10 yards to the OKL15, 1ST DOWN SCB. |
Scb | 1-10 | at Okl15 | Landon Freeman rush for 3 yards to the OKL12 (Hasan Muhammad;Arnell Anderson). |
Scb | 2-7 | at Okl12 | Andrew Prohaska rush for 4 yards to the OKL8 (Austin Jones;Derion Clark), PENALTY OKL illegal defense off-setting, PENALTY SCB illegal motion off-setting, NO PLAY. |
Scb | 2-7 | at Okl12 | Timeout Sioux City Bandits, clock 04:40. |
Scb | 2-7 | at Okl12 | Joshua Hollins pass complete to Brandon Sheperd for 12 yards to the OKL0, 1ST DOWN SCB, TOUCHDOWN, clock 04:34. |
| | | Braden Meints kick attempt good. |
| | | Sioux City Bandits 42, Oklahoma Flying Aces 17 |
| | | Drive: 2 plays, 25 yards, TOP 01:49 |
| | | Braden Meints kickoff 52 yards to the OKL-2, Rashad Ridley return 12 yards to the OKL10 (Antonio Pierce). |
Okl | 1-10 | at Okl10 | OKLAHOMA FLYING ACES drive start at 04:22. |
Okl | 1-10 | at Okl10 | Fred Payton Jr pass complete to Zuri Davis for 11 yards to the OKL21, 1ST DOWN OKL (Christion,Jacar). |
Okl | 1-10 | at Okl21 | Fred Payton Jr pass complete to Rashad Ridley for 5 yards to the SCB24 (Carlton Watkins). |
Okl | 2-5 | at Scb24 | Fred Payton Jr pass complete to Torrance Carr for 11 yards to the SCB13, 1ST DOWN OKL (Asi Tupua). |
Okl | 1-10 | at Scb13 | Thomas Bingham rush for 7 yards to the SCB6 (Randall Blash). |
Okl | 2-3 | at Scb06 | Fred Payton Jr pass complete to French-Love,Cee for 6 yards to the SCB0, 1ST DOWN OKL, TOUCHDOWN, clock 00:56. |
| | | Jermey Reynolds kick attempt good. |
| | | Sioux City Bandits 42, Oklahoma Flying Aces 24 |
| | | Drive: 5 plays, 40 yards, TOP 03:32 |
| | | Jermey Reynolds kickoff 49 yards to the SCB1, Fred Bruno return 21 yards to the SCB22 (Quran Bouldin). |
Scb | 1-10 | at Scb22 | SIOUX CITY BANDITS drive start at 00:50. |
Scb | 1-10 | at Scb22 | Andrew Prohaska rush for 3 yards to the 25 yardline (Quran Bouldin). |
Scb | 2-7 | at Scb25 | Joshua Hollins rush for 1 yard to the OKL24 (Lionell Wiggins). |
Scb | 3-6 | at Okl24 | End of half, clock 00:00. |
| | | Drive: 2 plays, 4 yards, TOP 00:50 |
| | | Sioux City Bandits 42, Oklahoma Flying Aces 24 |