| | | SC wins toss, defers and will kick |
| | | Leslie Owusu kickoff 40 yards to the IDA10, Sam Moala return 15 yards to the 25 yardline (Aaron Rountree;Jovan Woods). |
Ida | 1-10 | at Ida25 | Espinoza,Vincen rush for 6 yards to the SCB19 (Juan Moore). |
Ida | 2-4 | at Scb19 | Kyler Henson rush for loss of 3 yards to the SCB22 (Groenhagen,Devi). |
Ida | 3-7 | at Scb22 | Espinoza,Vincen pass incomplete to Kyler Henson (Antwan Smith). |
Ida | 4-7 | at Scb22 | Espinoza,Vincen pass intercepted by Carlton Watkins at the SCB17, Carlton Watkins return 22 yards to the IDA11 (Dustin Hurst). |
| | | Drive: 4 plays, 3 yards, TOP 02:40 |
Scb | 1-10 | at Ida11 | SIOUX CITY BANDITS drive start at 12:20. |
Scb | 1-10 | at Ida11 | Andrew Prohaska rush for 7 yards to the IDA4 (Brian Johnson). |
Scb | 2-3 | at Ida04 | Andrew Prohaska rush for 4 yards to the IDA0, clock 11:18, PENALTY SCB personal foul 10 yards to the IDA14, NO PLAY. |
Scb | 2-13 | at Ida14 | Verlon Reed Jr pass incomplete. |
Scb | 3-13 | at Ida14 | Verlon Reed Jr pass complete to Shepherd,Brando for 3 yards to the IDA11 (Taeson Hardin). |
Scb | 4-10 | at Ida11 | PENALTY IDA offside 5 yards to the IDA6. |
Scb | 4-5 | at Ida06 | Verlon Reed Jr pass complete to Fred Bruno for 6 yards to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 08:44. |
| | | Verlon Reed Jr pass attempt failed. |
| | | Sioux City Bandits 6, Idaho Horsemen 0 |
| | | Drive: 4 plays, 11 yards, TOP 04:34 |
| | | Leslie Owusu kickoff 53 yards to the IDA-3, Rashad Flanders return 9 yards to the IDA6 (Sherman Gilbert). |
Ida | 1-10 | at Ida06 | IDAHO HORSEMEN drive start at 07:46. |
Ida | 1-10 | at Ida06 | Espinoza,Vincen rush for 4 yards to the IDA10 (Juan Moore). |
Ida | 2-6 | at Ida10 | Espinoza,Vincen pass complete to Rashad Flanders for 1 yard to the IDA11 (Carlton Watkins). |
Ida | 3-5 | at Ida11 | Espinoza,Vincen pass complete to Cal McQueary for 9 yards to the IDA20, 1ST DOWN IDA (Sherman Gilbert). |
Ida | 1-10 | at Ida20 | Espinoza,Vincen sacked for loss of 4 yards to the IDA16 (David Vargas). |
Ida | 2-14 | at Ida16 | Espinoza,Vincen pass incomplete, QB hurry by Juan Moore. |
Ida | 3-14 | at Ida16 | Espinoza,Vincen pass incomplete. |
Ida | 4-14 | at Ida16 | Espinoza,Vincen pass incomplete, QB hurry by Asi Tupua. |
| | | Drive: 7 plays, 10 yards, TOP 03:58 |
Scb | 1-10 | at Ida16 | SIOUX CITY BANDITS drive start at 03:48. |
Scb | 1-10 | at Ida16 | Verlon Reed Jr pass incomplete (Rashad Flanders). |
Scb | 2-10 | at Ida16 | Verlon Reed Jr rush for 9 yards to the IDA7 (Taeson Hardin). |
Scb | 3-1 | at Ida07 | Andrew Prohaska rush for 1 yard to the IDA6, 1ST DOWN SCB (Brennyn Dunn;Sam Moala). |
Scb | 1-G | at Ida06 | Fred Bruno rush for 3 yards to the IDA3 (Brandon Scott), PENALTY SCB holding 10 yards to the IDA16, NO PLAY. |
Scb | 1-G | at Ida16 | Verlon Reed Jr pass complete to Damon Powell for 7 yards to the IDA9 (Brandon Scott). |
Scb | 2-G | at Ida09 | Andrew Prohaska rush for 9 yards to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 00:28. |
| | | Verlon Reed Jr pass attempt to Damon Powell good. |
| | | Sioux City Bandits 14, Idaho Horsemen 0 |
| | | Drive: 5 plays, 16 yards, TOP 04:00 |
| | | Sioux City Bandits 14, Idaho Horsemen 0 |
Scb | 1-G | at Scb00 | Start of 2nd quarter, clock 15:00. |
| | | Drive: 5 plays, 16 yards, TOP 04:00 |
| | | Leslie Owusu kickoff 53 yards to the IDA-3, Rashad Flanders return 21 yards to the IDA18 (Jovan Woods). |
Ida | 1-10 | at Ida18 | IDAHO HORSEMEN drive start at 14:48. |
Ida | 1-10 | at Ida18 | Espinoza,Vincen pass complete to Kyler Henson for 2 yards to the IDA20 (Juan Moore). |
Ida | 2-8 | at Ida20 | Espinoza,Vincen pass incomplete to Calvin Lowe. |
Ida | 3-8 | at Ida20 | Espinoza,Vincen pass incomplete, PENALTY SCB unsportsmanlike conduct 15 yards to the SCB15, 1ST DOWN IDA, NO PLAY. |
Ida | 1-10 | at Scb15 | Timeout Sioux City Bandits, clock 12:57. |
Ida | 1-10 | at Scb15 | Espinoza,Vincen pass incomplete. |
Ida | 2-10 | at Scb15 | Espinoza,Vincen pass incomplete to Calvin Lowe. |
Ida | 3-10 | at Scb15 | Espinoza,Vincen pass complete to Rashad Flanders for loss of 5 yards to the SCB20 (Chris Perry). |
Ida | 4-15 | at Scb20 | Espinoza,Vincen pass incomplete, QB hurry by Groenhagen,Devi. |
| | | Drive: 6 plays, 12 yards, TOP 04:22 |
Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 10:26. |
Scb | 1-10 | at Scb20 | Verlon Reed Jr pass intercepted by Rashad Flanders at the IDA5, Rashad Flanders return 0 yards to the IDA5 (Shepherd,Brando). |
| | | Drive: 1 plays, 0 yards, TOP 00:35 |
Ida | 1-10 | at Ida05 | IDAHO HORSEMEN drive start at 09:51. |
Ida | 1-10 | at Ida05 | Rashad Flanders rush for 1 yard to the IDA6 (Groenhagen,Devi). |
Ida | 2-9 | at Ida06 | PENALTY SCB encroachment (Groenhagen,Devi) 5 yards to the IDA11. |
Ida | 2-4 | at Ida11 | Espinoza,Vincen rush for 6 yards to the IDA17, 1ST DOWN IDA (Juan Moore). |
Ida | 1-10 | at Ida17 | Espinoza,Vincen pass complete to Rashad Flanders for 4 yards to the IDA21 (Juan Moore;Carlton Watkins). |
Ida | 2-6 | at Ida21 | Espinoza,Vincen pass incomplete to Calvin Lowe, dropped pass. |
Ida | 3-6 | at Ida21 | Espinoza,Vincen pass incomplete. |
Ida | 4-6 | at Ida21 | Espinoza,Vincen pass incomplete, QB hurry by Asi Tupua. |
| | | Drive: 6 plays, 16 yards, TOP 03:39 |
Scb | 1-10 | at Ida21 | SIOUX CITY BANDITS drive start at 06:12. |
Scb | 1-10 | at Ida21 | Andrew Prohaska rush for 4 yards to the IDA17 (Brennyn Dunn;Brandon Scott). |
Scb | 2-6 | at Ida17 | Verlon Reed Jr pass incomplete to Shepherd,Brando. |
Scb | 3-6 | at Ida17 | Andrew Prohaska rush for 4 yards to the IDA13 (Sam Moala;Braydon Ary). |
Scb | 4-2 | at Ida13 | Andrew Prohaska rush for 3 yards to the IDA10, 1ST DOWN SCB (R Alexander;Brennyn Dunn). |
Scb | 1-G | at Ida10 | Verlon Reed Jr pass complete to Damon Powell for 1 yard to the IDA9 (Brandon Scott). |
Scb | 2-G | at Ida09 | Andrew Prohaska rush for 2 yards to the IDA7 (Brennyn Dunn), PENALTY SCB illegal formation 5 yards to the IDA14, NO PLAY. |
Scb | 2-G | at Ida14 | Verlon Reed Jr rush for 9 yards to the IDA5 (Dorian Hardin). |
Scb | 3-G | at Ida05 | Clock 01:00. |
Scb | 3-G | at Ida05 | Andrew Prohaska rush for 4 yards to the IDA1. |
Scb | 4-G | at Ida01 | Timeout Sioux City Bandits, clock 00:47. |
Scb | 4-G | at Ida01 | Fred Bruno rush for 1 yard to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 00:38. |
| | | Groenhagen,Devi kick attempt failed. |
| | | Sioux City Bandits 20, Idaho Horsemen 0 |
| | | Drive: 8 plays, 21 yards, TOP 05:47 |
| | | Leslie Owusu kickoff 54 yards to the IDA-4, Rashad Flanders return 19 yards to the IDA15 (Jovan Woods). |
Ida | 1-10 | at Ida15 | IDAHO HORSEMEN drive start at 00:25. |
Ida | 1-10 | at Ida15 | Espinoza,Vincen pass complete to Kyler Henson for 14 yards to the SCB21, 1ST DOWN IDA (Chris Perry;Carlton Watkins). |
Ida | 1-10 | at Scb21 | Espinoza,Vincen pass complete to Calvin Lowe for 21 yards to the SCB0, 1ST DOWN IDA, TOUCHDOWN, clock 00:09. |
| | | Braydon Ary kick attempt failed (blocked) (blocked by Aaron Rountree). |
| | | Sioux City Bandits 20, Idaho Horsemen 6 |
Ida | 1-G | at Ida00 | End of half, clock 00:00. |
| | | Drive: 2 plays, 35 yards, TOP 01:01 |
| | | Sioux City Bandits 20, Idaho Horsemen 6 |
Ida | 1-G | at Ida00 | Start of 3rd quarter, clock 15:00, IDA ball on IDA0. |
| | | Drive: 2 plays, 35 yards, TOP 01:01 |
| | | Braydon Ary kickoff 55 yards to the SCB-5, Fred Bruno return 13 yards to the SCB8, PENALTY SCB holding 4 yards to the SCB4, 1st and 10, SCB ball on SCB4. |
Scb | 1-10 | at Scb04 | SIOUX CITY BANDITS drive start at 14:24. |
Scb | 1-10 | at Scb04 | Andrew Prohaska rush for 1 yard to the SCB5 (Rashard Budd;R Alexander). |
Scb | 2-9 | at Scb05 | Verlon Reed Jr pass complete to Andrew Prohaska for 35 yards to the IDA10, 1ST DOWN SCB (Rashad Flanders;Taeson Hardin). |
Scb | 1-G | at Ida10 | Verlon Reed Jr pass complete to Damon Powell for 2 yards to the IDA8 (Dorian Hardin). |
Scb | 2-G | at Ida08 | Verlon Reed Jr pass complete to Shepherd,Brando for 7 yards to the IDA1 (Rashad Flanders;Sam Moala). |
Scb | 3-G | at Ida01 | PENALTY IDA personal foul 0 yards to the IDA1, 1ST DOWN SCB. |
Scb | 1-G | at Ida01 | Fred Bruno rush for 1 yard to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 11:49, PENALTY IDA illegal defense declined. |
| | | Verlon Reed Jr pass attempt failed. |
| | | Sioux City Bandits 26, Idaho Horsemen 6 |
| | | Drive: 5 plays, 46 yards, TOP 03:52 |
| | | Leslie Owusu kickoff 56 yards to the IDA-6, Rashad Flanders return 16 yards to the IDA10 (Sherman Gilbert). |
Ida | 1-10 | at Ida10 | IDAHO HORSEMEN drive start at 10:32. |
Ida | 1-10 | at Ida10 | Rashad Flanders rush for loss of 1 yard to the IDA9, fumble by Rashad Flanders recovered by SCB David Vargas at IDA10. |
| | | Drive: 1 plays, 0 yards, TOP 00:10 |
Scb | 1-G | at Ida10 | SIOUX CITY BANDITS drive start at 10:22. |
Scb | 1-G | at Ida10 | Verlon Reed Jr pass complete to Shepherd,Brando for 10 yards to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 09:52. |
| | | Verlon Reed Jr pass attempt to Fred Bruno good. |
| | | Sioux City Bandits 34, Idaho Horsemen 6 |
| | | Drive: 1 plays, 10 yards, TOP 01:32 |
| | | Leslie Owusu kickoff 28 yards to the IDA22, Dorian Hardin return 0 yards to the IDA22 (Christion,Jacar). |
Ida | 1-10 | at Ida22 | IDAHO HORSEMEN drive start at 08:50. |
Ida | 1-10 | at Ida22 | Espinoza,Vincen pass complete to Calvin Lowe for 1 yard to the IDA23 (Carlton Watkins). |
Ida | 2-9 | at Ida23 | PENALTY SCB personal foul (Carlton Watkins) 15 yards to the SCB12, 1ST DOWN IDA. |
Ida | 1-10 | at Scb12 | Rashad Flanders rush for 12 yards to the SCB0, 1ST DOWN IDA, TOUCHDOWN, clock 08:06. |
Ida | 1-G | at Scb03 | PENALTY IDA false start 5 yards to the SCB8. |
| | | Jacobsen,Anthon rush attempt failed. |
| | | Sioux City Bandits 34, Idaho Horsemen 12 |
| | | Drive: 2 plays, 28 yards, TOP 00:44 |
| | | Braydon Ary kickoff 50 yards to the SCB0, Fred Bruno return 9 yards to the SCB9, fumble forced by Dorian Hardin, fumble by Fred Bruno recovered by IDA Braydon Ary at SCB9. |
Ida | 1-G | at Scb09 | IDAHO HORSEMEN drive start at 06:46. |
Ida | 1-G | at Scb09 | Espinoza,Vincen pass incomplete to Kyler Henson. |
Ida | 2-G | at Scb09 | Espinoza,Vincen pass complete to Rashad Flanders for 8 yards to the SCB1 (Carlton Watkins). |
Ida | 3-G | at Scb01 | Espinoza,Vincen rush for 1 yard to the SCB0, 1ST DOWN IDA, TOUCHDOWN, clock 05:09. |
Ida | 1-G | at Scb03 | PENALTY IDA false start 5 yards to the SCB8. |
| | | Espinoza,Vincen pass attempt failed, PENALTY IDA holding declined. |
| | | Sioux City Bandits 34, Idaho Horsemen 18 |
| | | Drive: 3 plays, 9 yards, TOP 03:30 |
| | | Braydon Ary kickoff 52 yards to the SCB-2, Fred Bruno return 16 yards to the SCB14 (Dorian Hardin). |
Scb | 1-10 | at Scb14 | SIOUX CITY BANDITS drive start at 03:16. |
Scb | 1-10 | at Scb14 | Verlon Reed Jr pass incomplete to Fred Bruno. |
Scb | 2-10 | at Scb14 | QB hurry by Sam Moala. |
Scb | 2-10 | at Scb14 | Andrew Prohaska rush for 12 yards to the IDA24, 1ST DOWN SCB (Brandon Scott). |
Scb | 1-10 | at Ida24 | Timeout Idaho Horsemen, clock 01:28. |
Scb | 1-10 | at Ida24 | Verlon Reed Jr pass complete to Damon Powell for 11 yards to the IDA13, 1ST DOWN SCB (Rashad Flanders). |
Scb | 1-10 | at Ida13 | Andrew Prohaska rush for 7 yards to the IDA6 (Brennyn Dunn). |
Scb | 2-3 | at Ida06 | Verlon Reed Jr pass incomplete to Damon Powell. |
| | | Drive: 5 plays, 30 yards, TOP 05:21 |
| | | Sioux City Bandits 34, Idaho Horsemen 18 |
Scb | 3-3 | at Ida06 | Start of 4th quarter, clock 15:00. |
Scb | 3-3 | at Ida06 | Andrew Prohaska rush for loss of 1 yard to the IDA7 (Brennyn Dunn). |
Scb | 4-4 | at Ida07 | Verlon Reed Jr pass complete to Damon Powell for 7 yards to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 13:55. |
| | | Verlon Reed Jr pass attempt to Andrew Prohaska good. |
| | | Sioux City Bandits 42, Idaho Horsemen 18 |
| | | Drive: 7 plays, 36 yards, TOP 05:21 |
| | | Leslie Owusu kickoff 49 yards to the IDA1, Dorian Hardin return 17 yards to the IDA18 (Antwan Smith;Jovan Woods). |
Ida | 1-10 | at Ida18 | IDAHO HORSEMEN drive start at 12:55. |
Ida | 1-10 | at Ida18 | Espinoza,Vincen pass complete to Rashad Flanders for 10 yards to the SCB22, 1ST DOWN IDA (Sherman Gilbert). |
Ida | 1-10 | at Scb22 | Espinoza,Vincen pass complete to Kyler Henson for 22 yards to the SCB0, 1ST DOWN IDA, TOUCHDOWN, clock 12:09. |
| | | Espinoza,Vincen pass attempt to Cal McQueary good. |
| | | Sioux City Bandits 42, Idaho Horsemen 26 |
| | | Drive: 2 plays, 32 yards, TOP 01:31 |
| | | Braydon Ary kickoff 54 yards to the SCB-4, Fred Bruno return 5 yards to the SCB1 (Dorian Hardin). |
Scb | 1-10 | at Scb01 | SIOUX CITY BANDITS drive start at 11:24. |
Scb | 1-10 | at Scb01 | SCB ball on SCB5. |
Scb | 1-10 | at Scb05 | PENALTY IDA encroachment (Braydon Ary) 5 yards to the SCB10. |
Scb | 1-5 | at Scb10 | Fred Bruno rush for 21 yards to the IDA19, 1ST DOWN SCB (Brennyn Dunn;Dorian Hardin). |
Scb | 1-10 | at Ida19 | Verlon Reed Jr pass complete to Leslie Owusu for 15 yards to the IDA4, 1ST DOWN SCB (Brandon Scott). |
Scb | 1-G | at Ida04 | Verlon Reed Jr pass complete to Leslie Owusu for 4 yards to the IDA0, 1ST DOWN SCB, TOUCHDOWN, clock 09:07. |
| | | Verlon Reed Jr pass attempt to Fred Bruno good. |
| | | Sioux City Bandits 50, Idaho Horsemen 26 |
| | | Drive: 3 plays, 45 yards, TOP 03:08 |
| | | Leslie Owusu kickoff 50 yards to the IDA0, touchback. |
Ida | 1-10 | at Ida05 | IDAHO HORSEMEN drive start at 08:16. |
Ida | 1-10 | at Ida05 | Espinoza,Vincen pass incomplete. |
Ida | 2-10 | at Ida05 | Espinoza,Vincen pass complete to Rashad Flanders for 11 yards to the IDA16, 1ST DOWN IDA (Antwan Smith). |
Ida | 1-10 | at Ida16 | Espinoza,Vincen pass incomplete, QB hurry by Groenhagen,Devi. |
Ida | 2-10 | at Ida16 | Espinoza,Vincen pass incomplete, QB hurry by Juan Moore. |
Ida | 3-10 | at Ida16 | Espinoza,Vincen pass incomplete to Cal McQueary. |
Ida | 4-10 | at Ida16 | Espinoza,Vincen pass complete to Rashad Flanders for 6 yards to the IDA22 (Carlton Watkins). |
| | | Drive: 6 plays, 17 yards, TOP 03:42 |
Scb | 1-10 | at Ida22 | SIOUX CITY BANDITS drive start at 04:34. |
Scb | 1-10 | at Ida22 | Verlon Reed Jr rush for 6 yards to the IDA16 (Braydon Ary). |
Scb | 2-4 | at Ida16 | Fred Bruno rush for 10 yards to the IDA6, 1ST DOWN SCB (Sam Moala). |
Scb | 1-G | at Ida06 | Verlon Reed Jr pass incomplete. |
Scb | 2-G | at Ida06 | Fred Bruno rush for 2 yards to the IDA4 (Dorian Hardin). |
Scb | 3-G | at Ida04 | Timeout Idaho Horsemen, clock 01:51. |
Scb | 3-G | at Ida04 | Verlon Reed Jr pass incomplete, QB hurry by R Alexander. |
Scb | 4-G | at Ida04 | Clock 01:00. |
Scb | 4-G | at Ida04 | Verlon Reed Jr pass incomplete to Andrew Prohaska. |
| | | Drive: 6 plays, 18 yards, TOP 03:47 |
Ida | 1-10 | at Ida04 | IDAHO HORSEMEN drive start at 00:47. |
Ida | 1-10 | at Ida04 | IDA ball on IDA5. |
Ida | 1-10 | at Ida05 | Espinoza,Vincen pass complete to Kyler Henson for 45 yards to the SCB0, 1ST DOWN IDA, TOUCHDOWN, clock 00:40. |
| | | Espinoza,Vincen pass attempt to Rashad Flanders good. |
| | | Sioux City Bandits 50, Idaho Horsemen 34 |
| | | Drive: 1 plays, 45 yards, TOP 00:07 |
| | | Braydon Ary kickoff 17 yards to the IDA17, Chris Perry return 1 yards to the IDA16, fumble by Chris Perry recovered by IDA Jacobsen,Anthon at IDA20. |
Ida | 1-10 | at Ida20 | IDAHO HORSEMEN drive start at 00:23. |
Ida | 1-10 | at Ida20 | Espinoza,Vincen pass complete to Cal McQueary for 15 yards to the SCB15, 1ST DOWN IDA. |
Ida | 1-10 | at Scb15 | Espinoza,Vincen pass complete to Cal McQueary for 3 yards to the SCB12 (Aaron Rountree). |
Ida | 2-7 | at Scb12 | Clock 00:11. |
Ida | 2-7 | at Scb12 | Timeout Sioux City Bandits, clock 00:11. |
Ida | 2-7 | at Scb12 | Espinoza,Vincen rush for no gain to the SCB12 (Juan Moore). |
Ida | 3-7 | at Scb12 | Timeout Idaho Horsemen, clock 00:04. |
Ida | 3-7 | at Scb12 | Espinoza,Vincen pass intercepted by Carlton Watkins at the SCB-4, Carlton Watkins return 37 yards to the IDA17, fumble forced by Justin Garica, fumble by Carlton Watkins recovered by SCB Sherman Gilbert at IDA17, Sherman Gilbert for 17 yards to the IDA0, TOUC
HDOWN, clock 00:00. |
| | | Drive: 4 plays, 18 yards, TOP 00:00 |
| | | Sioux City Bandits 56, Idaho Horsemen 34 |
Scb | 1-G | at Ida03 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Sioux City Bandits 56, Idaho Horsemen 34 |