| | | Rashad Flanders kickoff 53 yards to the COL-3, Steven Newbold return 12 yards to the COL9 (Sam Moala). |
Col | 1-10 | at Col09 | Skelton,Ladariu rush for 7 yards to the COL16 (Dorian Hardin). |
Col | 2-3 | at Col16 | Jason Whittaker pass complete to Skelton,Ladariu for 9 yards to the 25 yardline, 1ST DOWN COL (Brandon Scott). |
Col | 1-10 | at Col25 | Jason Whittaker pass incomplete to Steven Newbold. |
Col | 2-10 | at Col25 | Jason Whittaker pass intercepted by Dorian Hardin at the IDA0, Dorian Hardin return 14 yards to the IDA14 (Justin Calderon), PENALTY IDA illegal block 7 yards to the IDA7, 1st and 10, IDA ball on IDA6. |
| | | Drive: 4 plays, 16 yards, TOP 03:05 |
Ida | 1-10 | at Ida06 | IDAHO HORSEMEN drive start at 11:55. |
Ida | 1-10 | at Ida06 | Lorenz Stefan pass incomplete to Austin Williams. |
Ida | 2-10 | at Ida06 | Lorenz Stefan pass complete to Austin Williams for 7 yards to the IDA13 (Thompson,Javari). |
Ida | 3-3 | at Ida13 | PENALTY IDA false start (D. Drayton) 5 yards to the IDA8. |
Ida | 3-8 | at Ida08 | Lorenz Stefan pass complete to Calvin Lowe for 9 yards to the IDA17, 1ST DOWN IDA (Arnell Anderson). |
Ida | 1-10 | at Ida17 | Calvin Lowe rush for loss of 3 yards to the IDA14 (Jack Robinson). |
Ida | 2-13 | at Ida14 | Timeout Idaho Horsemen, clock 08:19. |
Ida | 2-13 | at Ida14 | Lorenz Stefan pass incomplete to Kyler Henson (Rick Rumph). |
Ida | 3-13 | at Ida14 | Lorenz Stefan rush for 1 yard to the IDA15 (Jack Robinson). |
Ida | 4-12 | at Ida15 | PENALTY IDA delay of game (Lorenz Stefan) 5 yards to the IDA10. |
Ida | 4-17 | at Ida10 | PENALTY IDA delay of game 5 yards to the IDA5. |
Ida | 4-22 | at Ida05 | Rashad Flanders field goal attempt from 62 MISSED, kick to COL-4, clock 05:40, Steven Newbold return 26 yards to the COL22 (Dorian Hardin). |
| | | Drive: 7 plays, minus 1 yards, TOP 08:51 |
Col | 1-10 | at Col22 | Jason Whittaker pass complete to Thompson,Javari for 8 yards to the IDA20 (Sam Moala). |
Col | 2-2 | at Ida20 | Jason Whittaker pass complete to Deonte Rarrieck for 11 yards to the IDA9, 1ST DOWN COL (Taeson Hardin). |
Col | 1-G | at Ida09 | Jason Whittaker pass complete to Thompson,Javari for 8 yards to the IDA1 (Brandon Scott). |
Col | 2-G | at Ida01 | Skelton,Ladariu rush for 1 yard to the IDA0, 1ST DOWN COL, TOUCHDOWN, clock 03:04. |
| | | Luiz Ferreira kick attempt good. |
| | | Colorado Spartans 7, Idaho Horsemen 0 |
| | | Drive: 4 plays, 28 yards, TOP 00:00 |
| | | Luiz Ferreira kickoff 53 yards to the IDA-3, Rashad Flanders return 14 yards to the IDA11 (Skelton,Ladariu). |
Ida | 1-10 | at Ida11 | IDAHO HORSEMEN drive start at 02:16. |
Ida | 1-10 | at Ida11 | PENALTY IDA delay of game (Lorenz Stefan) 5 yards to the IDA6. |
Ida | 1-15 | at Ida06 | Lorenz Stefan pass incomplete. |
Ida | 2-15 | at Ida06 | Lorenz Stefan pass incomplete to Cal McQueary (Justin Castell). |
Ida | 3-15 | at Ida06 | Lorenz Stefan pass incomplete to Kyler Henson. |
| | | Drive: 3 plays, minus 5 yards, TOP 02:23 |
| | | Colorado Spartans 7, Idaho Horsemen 0 |
Ida | 4-15 | at Ida06 | Start of 2nd quarter, clock 15:00. |
Ida | 4-15 | at Ida06 | Cal McQueary pass incomplete (Justin Castell). |
| | | Drive: 4 plays, minus 5 yards, TOP 02:23 |
Col | 1-G | at Ida06 | COLORADO SPARTANS drive start at 14:53. |
Col | 1-G | at Ida06 | Jason Whittaker pass complete to Skelton,Ladariu for loss of 2 yards to the IDA8, fumble forced by Sam Moala, fumble by Skelton,Ladariu recovered by COL Justin Calderon at IDA18 (Sam Moala). |
Col | 2-G | at Ida18 | Timeout Colorado Spartans, clock 13:29. |
Col | 2-G | at Ida18 | Jason Whittaker pass complete to Deonte Rarrieck for 18 yards to the IDA0, 1ST DOWN COL, TOUCHDOWN, clock 13:19, PENALTY IDA illegal defense declined. |
| | | Luiz Ferreira kick attempt good. |
| | | Colorado Spartans 14, Idaho Horsemen 0 |
| | | Drive: 2 plays, 6 yards, TOP 02:06 |
| | | Luiz Ferreira kickoff 50 yards to the IDA0, touchback. |
Ida | 1-10 | at Ida05 | IDAHO HORSEMEN drive start at 12:47. |
Ida | 1-10 | at Ida05 | Rashad Flanders rush for loss of 2 yards to the IDA3 (Samuele Hammond), PENALTY COL offside (Samuele Hammond) 5 yards to the IDA10, NO PLAY. |
Ida | 1-5 | at Ida10 | PENALTY IDA false start (D. Drayton) 5 yards to the IDA5. |
Ida | 1-10 | at Ida05 | Calvin Lowe pass complete to Calvin Lowe for 9 yards to the IDA14 (Travion Mosby). |
Ida | 2-1 | at Ida14 | Lorenz Stefan sacked for loss of 6 yards to the IDA8 (Cory Henry). |
Ida | 3-7 | at Ida08 | Lorenz Stefan pass complete to Calvin Lowe for 7 yards to the IDA15, 1ST DOWN IDA (Rick Rumph). |
Ida | 1-10 | at Ida15 | PENALTY IDA false start (D. Drayton) 5 yards to the IDA10. |
Ida | 1-15 | at Ida10 | Lorenz Stefan pass complete to Calvin Lowe for 6 yards to the IDA16 (Justin Castell). |
Ida | 2-9 | at Ida16 | Lorenz Stefan pass incomplete (Jack Robinson). |
Ida | 3-9 | at Ida16 | Lorenz Stefan pass intercepted by Rick Rumph at the IDA21, Rick Rumph return 21 yards to the IDA0, TOUCHDOWN, clock 08:13. |
| | | Drive: 6 plays, 11 yards, TOP 00:00 |
| | | Luiz Ferreira kick attempt good. |
| | | Colorado Spartans 21, Idaho Horsemen 0 |
| | | Luiz Ferreira kickoff 53 yards to the IDA-3, Rashad Flanders return 53 yards to the COL0, TOUCHDOWN, clock 07:12. |
Ida | 1-G | at Col03 | PENALTY IDA delay of game (Lorenz Stefan) 5 yards to the COL8. |
| | | Lorenz Stefan pass attempt failed. |
| | | Colorado Spartans 21, Idaho Horsemen 6 |
| | | Rashad Flanders kickoff 53 yards to the COL-3, Steven Newbold return 6 yards to the COL3 (Dorian Hardin). |
Col | 1-10 | at Col03 | COLORADO SPARTANS drive start at 05:44. |
Col | 1-10 | at Col03 | COL ball on COL5. |
Col | 1-10 | at Col05 | Skelton,Ladariu rush for 3 yards to the COL8 (Sam Moala;Brandon Scott). |
Col | 2-7 | at Col08 | Jason Whittaker pass complete to Deonte Rarrieck for 22 yards to the IDA20, 1ST DOWN COL (Rashad Flanders). |
Col | 1-10 | at Ida20 | Jason Whittaker pass complete to Deonte Rarrieck for 2 yards to the IDA18 (Brandon Scott). |
Col | 2-8 | at Ida18 | Jason Whittaker rush for 3 yards to the IDA15. |
Col | 3-5 | at Ida15 | Thompson,Javari rush for 12 yards to the IDA3, 1ST DOWN COL (Brandon Scott). |
Col | 1-G | at Ida03 | Thompson,Javari rush for 3 yards to the IDA0, 1ST DOWN COL, TOUCHDOWN, clock 02:09. |
| | | Luiz Ferreira kick attempt good. |
| | | Colorado Spartans 28, Idaho Horsemen 6 |
| | | Drive: 6 plays, 45 yards, TOP 04:11 |
| | | Luiz Ferreira kickoff 30 yards to the IDA20, out-of-bounds, IDA ball on IDA20. |
Ida | 1-10 | at Ida20 | IDAHO HORSEMEN drive start at 01:33. |
Ida | 1-10 | at Ida20 | Lorenz Stefan rush for 9 yards to the COL21 (Rick Rumph). |
Ida | 2-1 | at Col21 | Clock 01:00. |
Ida | 2-1 | at Col21 | Lorenz Stefan pass complete to Calvin Lowe for 5 yards to the COL16, 1ST DOWN IDA (Travion Mosby). |
Ida | 1-10 | at Col16 | Lorenz Stefan pass complete to Cal McQueary for 6 yards to the COL10 (Rick Rumph). |
Ida | 2-4 | at Col10 | Lorenz Stefan pass complete to Cal McQueary for 10 yards to the COL0, 1ST DOWN IDA, TOUCHDOWN, clock 00:48. |
| | | Lorenz Stefan pass attempt failed. |
| | | Colorado Spartans 28, Idaho Horsemen 12 |
| | | Drive: 4 plays, 30 yards, TOP 00:50 |
| | | Rashad Flanders kickoff 47 yards to the COL3, Steven Newbold return 18 yards to the COL21 (Jacobsen,Anthon). |
Col | 1-10 | at Col21 | COLORADO SPARTANS drive start at 00:43. |
Col | 1-10 | at Col21 | PENALTY COL unsportsmanlike conduct off-setting, PENALTY IDA unsportsmanlike conduct off-setting, NO PLAY. |
Col | 1-10 | at Col21 | Jason Whittaker rush for 6 yards to the IDA23. |
Col | 2-4 | at Ida23 | Timeout Colorado Spartans, clock 00:30. |
Col | 2-4 | at Ida23 | Jason Whittaker pass incomplete (R Alexander). |
Col | 3-4 | at Ida23 | Jason Whittaker pass complete to Skelton,Ladariu for 3 yards to the IDA20. |
Col | 4-1 | at Ida20 | (Rashad Flanders). |
Col | 4-1 | at Ida20 | Jason Whittaker rush for 5 yards to the IDA15, 1ST DOWN COL (R Alexander). |
Col | 1-10 | at Ida15 | Timeout Colorado Spartans, clock 00:06. |
Col | 1-10 | at Ida15 | Timeout Idaho Horsemen, clock 00:06. |
Col | 1-10 | at Ida15 | Luiz Ferreira field goal attempt from 30 MISSED - wide left, spot at COL5, clock 00:00. |
| | | Drive: 5 plays, 14 yards, TOP 00:43 |
Ida | 1-G | at Col05 | End of half, clock 00:00. |
| | | Colorado Spartans 28, Idaho Horsemen 12 |
Ida | 1-G | at Col05 | Start of 3rd quarter, clock 15:00, COL ball on COL0. |
| | | Luiz Ferreira kickoff 53 yards to the IDA-3, Rashad Flanders return 20 yards to the IDA17 (Rick Rumph). |
Ida | 1-10 | at Ida17 | IDAHO HORSEMEN drive start at 14:45. |
Ida | 1-10 | at Ida17 | Rashad Flanders rush for 13 yards to the COL20, 1ST DOWN IDA (Thompson,Javari). |
Ida | 1-10 | at Col20 | Lorenz Stefan pass incomplete (Travion Mosby). |
Ida | 2-10 | at Col20 | Jacobsen,Anthon rush for no gain to the COL20 (Jack Robinson). |
Ida | 3-10 | at Col20 | Lorenz Stefan pass incomplete (Justin Castell). |
Ida | 4-10 | at Col20 | Lorenz Stefan pass complete to Kyler Henson for 10 yards to the COL10, 1ST DOWN IDA (Thompson,Javari). |
Ida | 1-G | at Col10 | Lorenz Stefan pass intercepted by Steven Newbold at the COL-3, Steven Newbold return 3 yards to the COL0 (Calvin Lowe), touchback. |
| | | Drive: 6 plays, 23 yards, TOP 03:44 |
Col | 1-10 | at Col05 | COLORADO SPARTANS drive start at 11:01. |
Col | 1-10 | at Col05 | Skelton,Ladariu rush for 4 yards to the COL9 (Sam Moala). |
Col | 2-6 | at Col09 | Team rush for loss of 8 yards to the COL1. |
Col | 3-14 | at Col01 | Fumble by Team. |
Col | 3-14 | at Col01 | Jason Whittaker pass incomplete (Brian Johnson). |
Col | 4-14 | at Col01 | Luiz Ferreira field goal attempt from 63 MISSED, kick to IDA0, clock 08:35, Rashad Flanders return 32 yards to the COL18 (Steven Newbold). |
| | | Drive: 4 plays, minus 4 yards, TOP 05:32 |
Ida | 1-10 | at Col18 | Lorenz Stefan pass complete to Kyler Henson for 3 yards to the COL15 (Justin Castell). |
Ida | 2-7 | at Col15 | Lorenz Stefan pass complete to Calvin Lowe for 5 yards to the COL10 (Thompson,Javari), PENALTY IDA holding (John Fennell) 10 yards to the 25 yardline, NO PLAY. |
Ida | 2-17 | at Ida25 | Lorenz Stefan pass incomplete (Rick Rumph). |
Ida | 3-17 | at Ida25 | Lorenz Stefan pass incomplete (Travion Mosby). |
Ida | 4-17 | at Ida25 | Lorenz Stefan pass complete to Kyler Henson for 25 yards to the COL0, 1ST DOWN IDA, TOUCHDOWN, clock 05:29. |
| | | Lorenz Stefan pass attempt to Kyler Henson good. |
| | | Colorado Spartans 28, Idaho Horsemen 20 |
| | | Drive: 4 plays, 18 yards, TOP 00:00 |
| | | Rashad Flanders kickoff 49 yards to the COL1, Steven Newbold return 32 yards to the IDA17 (Calvin Lowe;Churchill,Deand). |
Col | 1-10 | at Ida17 | COLORADO SPARTANS drive start at 04:40. |
Col | 1-10 | at Ida17 | Jason Whittaker rush for 6 yards to the IDA11 (Sam Moala;Brian Johnson). |
Col | 2-4 | at Ida11 | Thompson,Javari rush for 8 yards to the IDA3, 1ST DOWN COL (Rashad Flanders). |
Col | 1-G | at Ida03 | Jason Whittaker rush for 3 yards to the IDA0, 1ST DOWN COL, TOUCHDOWN, clock 02:31. |
| | | Luiz Ferreira kick attempt failed. |
| | | Colorado Spartans 34, Idaho Horsemen 20 |
| | | Drive: 3 plays, 17 yards, TOP 03:16 |
| | | Luiz Ferreira kickoff 55 yards to the IDA-5, Rashad Flanders return 17 yards to the IDA12 (Justin Calderon). |
Ida | 1-10 | at Ida12 | IDAHO HORSEMEN drive start at 01:24. |
Ida | 1-10 | at Ida12 | Lorenz Stefan pass incomplete, QB hurry by Cory Henry, PENALTY COL illegal defense 5 yards to the IDA17, NO PLAY. |
Ida | 1-5 | at Ida17 | Lorenz Stefan pass complete to Cal McQueary for 6 yards to the IDA23, 1ST DOWN IDA (Samuele Hammond;Thompson,Javari). |
Ida | 1-10 | at Ida23 | PENALTY IDA false start (Calvin Lowe) 5 yards to the IDA18. |
| | | Drive: 1 plays, 6 yards, TOP 02:54 |
| | | Colorado Spartans 34, Idaho Horsemen 20 |
Ida | 1-15 | at Ida18 | Start of 4th quarter, clock 15:00. |
Ida | 1-15 | at Ida18 | PENALTY COL encroachment (Samuele Hammond) 5 yards to the IDA23. |
Ida | 1-10 | at Ida23 | Lorenz Stefan pass complete to Austin Williams for 12 yards to the COL15, 1ST DOWN IDA (Travion Mosby;Justin Castell). |
Ida | 1-10 | at Col15 | Lorenz Stefan pass complete to Calvin Lowe for 2 yards to the COL13 (Rick Rumph;Justin Castell). |
Ida | 2-8 | at Col13 | Lorenz Stefan pass intercepted by Travion Mosby at the COL-5, Travion Mosby return 28 yards to the COL23 (Rashard Budd). |
| | | Drive: 4 plays, 25 yards, TOP 02:54 |
Col | 1-10 | at Col23 | COLORADO SPARTANS drive start at 13:30. |
Col | 1-10 | at Col23 | PENALTY IDA unsportsmanlike conduct (Kyler Henson) 15 yards to the IDA12, 1ST DOWN COL. |
Col | 1-10 | at Ida12 | Thompson,Javari rush for 1 yard to the IDA11 (Taeson Hardin). |
Col | 2-9 | at Ida11 | Jason Whittaker pass incomplete. |
Col | 3-9 | at Ida11 | Jason Whittaker pass incomplete. |
Col | 4-9 | at Ida11 | Jason Whittaker pass incomplete (Sam Moala), PENALTY IDA illegal defense (R Alexander) 6 yards to the IDA5, NO PLAY. |
Col | 4-3 | at Ida05 | Jason Whittaker sacked for loss of 11 yards to the IDA16 (Brian Johnson). |
| | | Drive: 4 plays, 11 yards, TOP 02:39 |
Ida | 1-10 | at Ida16 | IDAHO HORSEMEN drive start at 10:51. |
Ida | 1-10 | at Ida16 | Lorenz Stefan pass incomplete. |
Ida | 2-10 | at Ida16 | Lorenz Stefan pass complete to Cal McQueary for 6 yards to the IDA22 (Steven Newbold). |
Ida | 3-4 | at Ida22 | Lorenz Stefan pass incomplete (Rick Rumph). |
Ida | 4-4 | at Ida22 | Lorenz Stefan pass complete to Kyler Henson for 8 yards to the COL20, 1ST DOWN IDA. |
Ida | 1-10 | at Col20 | (Rick Rumph). |
Ida | 1-10 | at Col20 | Lorenz Stefan pass complete to Rashad Flanders for 5 yards to the COL15 (Justin Castell). |
Ida | 2-5 | at Col15 | Lorenz Stefan pass incomplete. |
Ida | 3-5 | at Col15 | Lorenz Stefan rush for no gain to the COL15 (Jack Robinson). |
Ida | 4-5 | at Col15 | PENALTY COL offside (Cory Henry) 5 yards to the COL10, 1ST DOWN IDA. |
Ida | 1-G | at Col10 | Lorenz Stefan pass complete to Austin Williams for 5 yards to the COL5 (Travion Mosby). |
Ida | 2-G | at Col05 | Lorenz Stefan pass incomplete to Austin Williams. |
Ida | 3-G | at Col05 | Lorenz Stefan pass complete to Kyler Henson for 5 yards to the COL0, 1ST DOWN IDA, TOUCHDOWN, clock 04:13. |
| | | Lorenz Stefan pass attempt failed (intercepted), returned by Travion Mosby for defensive PAT. |
| | | Colorado Spartans 34, Idaho Horsemen 26 |
| | | Drive: 10 plays, 34 yards, TOP 06:48 |
| | | Rashad Flanders kickoff 54 yards to the COL-4, Steven Newbold return 14 yards to the COL10 (Jacobsen,Anthon). |
Col | 1-10 | at Col10 | COLORADO SPARTANS drive start at 04:03. |
Col | 1-10 | at Col10 | PENALTY COL delay of game (Jason Whittaker) 5 yards to the COL5. |
Col | 1-15 | at Col05 | Jason Whittaker pass complete to Thompson,Javari for loss of 1 yard to the COL4 (Sam Moala;Dorian Hardin). |
Col | 2-16 | at Col04 | Jason Whittaker pass incomplete to Steven Newbold. |
Col | 3-16 | at Col04 | Timeout Idaho Horsemen, clock 02:37. |
Col | 3-16 | at Col04 | Jason Whittaker rush for 11 yards to the COL15 (Churchill,Deand). |
Col | 4-5 | at Col15 | Jason Whittaker pass incomplete to Deonte Rarrieck. |
| | | Drive: 4 plays, 5 yards, TOP 02:18 |
Ida | 1-10 | at Col15 | IDAHO HORSEMEN drive start at 01:45. |
Ida | 1-10 | at Col15 | Lorenz Stefan pass intercepted by Justin Castell at the COL10, Justin Castell return 6 yards to the COL16 (Cal McQueary). |
| | | Drive: 1 plays, 0 yards, TOP 00:34 |
Col | 1-10 | at Col16 | COLORADO SPARTANS drive start at 01:11. |
Col | 1-10 | at Col16 | Clock 01:00. |
Col | 1-10 | at Col16 | Jason Whittaker pass incomplete. |
Col | 2-10 | at Col16 | Jason Whittaker rush for 4 yards to the COL20 (Dorian Hardin). |
Col | 3-6 | at Col20 | Timeout Idaho Horsemen, clock 00:48. |
Col | 3-6 | at Col20 | Jason Whittaker pass intercepted by Churchill,Deand at the COL23, Churchill,Deand return 3 yards to the COL20 (Justin Calderon). |
| | | Drive: 3 plays, 4 yards, TOP 00:34 |
Ida | 1-10 | at Col20 | IDAHO HORSEMEN drive start at 00:37. |
Ida | 1-10 | at Col20 | PENALTY IDA false start (Churchill,Deand) 5 yards to the 25 yardline. |
Ida | 1-15 | at Ida25 | Lorenz Stefan pass incomplete to Rashad Flanders. |
Ida | 2-15 | at Ida25 | Lorenz Stefan pass complete to Churchill,Deand for 7 yards to the COL18 (Justin Castell). |
Ida | 3-8 | at Col18 | Timeout Idaho Horsemen, clock 00:22. |
Ida | 3-8 | at Col18 | Lorenz Stefan pass incomplete to Austin Williams, PENALTY IDA holding (John Fennell) 10 yards to the IDA22, NO PLAY. |
Ida | 3-18 | at Ida22 | Lorenz Stefan pass intercepted by Rick Rumph at the COL2, Rick Rumph return 38 yards to the IDA10, Steven Newbold for no gain to the IDA10, clock 00:00, PENALTY COL illegal forward pass (Rick Rumph) 10 yards to the IDA20, 1st and 10, COL ball on IDA20
. |
| | | Drive: 3 plays, minus 8 yards, TOP 00:00 |
| | | FINAL SCORE |
| | | Colorado Spartans 36, Idaho Horsemen 26 |