Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
Mar 08, 2025 | at | ShreveportRouxgaroux | W | 41-18 | 1-0-0 | - | ||
Mar 15, 2025 | COLORADO SPARTANS | W | 33-12 | 2-0-0 | 3:12 | |||
Mar 29, 2025 | IDAHO HORSEMEN | W | 28-24 | 3-0-0 | - | |||
Apr 13, 2025 | at | Beaumont Renegades | L | 31-36 | 3-1-0 | 2:55 | ||
Apr 19, 2025 | SIOUX CITY BANDITS | W | 24-17 | 4-1-0 | 3:09 | |||
May 10, 2025 | at | Sioux City Bandits | 7:10pm | |||||
May 24, 2025 | SHREVEPORTROUXGAROUX | 6:30pm | ||||||
May 31, 2025 | at | Colorado Spartans | 7pm |
% Non-League games during the season will count in |
standings, but will not count for playoff standing |
or tie-breakers. |
Overall Team Statistics |
TEAM STATISTICS | OMA | OPP |
SCORING | 157 | 107 |
Points Per Game | 31.4 | 21.4 |
FIRST DOWNS | 73 | 53 |
Rushing | 33 | 22 |
Passing | 29 | 30 |
Penalty | 11 | 1 |
RUSHING YARDAGE | 307 | 339 |
Yards gained rushing | 378 | 365 |
Yards lost rushing | 71 | 26 |
Rushing Attempts | 118 | 92 |
Average Per Rush | 2.6 | 3.7 |
Average Per Game | 61.4 | 67.8 |
TDs Rushing | 15 | 8 |
PASSING YARDAGE | 449 | 462 |
Comp-Att-Int | 56-104-1 | 49-94-10 |
Average Per Pass | 4.3 | 4.9 |
Average Per Catch | 8.0 | 9.4 |
Average Per Game | 89.8 | 92.4 |
TDs Passing | 7 | 8 |
TOTAL OFFENSE | 756 | 801 |
Total Plays | 226 | 191 |
Average Per Play | 3.3 | 4.2 |
Average Per Game | 151.2 | 160.2 |
KICK RETURNS: #-Yards | 13-146 | 20-426 |
FG RETURNS: #-Yards | 2-45 | 1-22 |
INT RETURNS: #-Yards | 10-79 | 1-16 |
KICK RETURN AVERAGE | 11.2 | 21.3 |
FG RETURN AVERAGE | 22.5 | 22.0 |
INT RETURN AVERAGE | 7.9 | 16.0 |
FUMBLES-LOST | 8-3 | 7-4 |
PENALTIES-Yards | 19-136 | 47-290 |
Average Per Game | 27.2 | 58.0 |
KICKOFFS-Yards | 27-1323 | 19-829 |
Average Per Kick | 49.0 | 43.6 |
Net kick average | 30.3 | 33.8 |
TIME OF POSSESSION/Game | 30:20 | 27:44 |
3RD-DOWN Conversions | 16/46 | 14/38 |
3rd-Down Pct | 35% | 37% |
4TH-DOWN Conversions | 14/19 | 6/16 |
4th-Down Pct | 74% | 38% |
SACKS BY-Yards | 5-22 | 4-27 |
MISC YARDS | -5 | -4 |
TOUCHDOWNS SCORED | 22 | 16 |
FIELD GOALS-ATTEMPTS | 1-10 | 1-5 |
ON-SIDE KICKS | 0-0 | 0-2 |
RED-ZONE SCORES | (16-20) 80% | (11-16) 69% |
RED-ZONE TOUCHDOWNS | (16-20) 80% | (11-16) 69% |
4-point drop-kick FGs | 0-0 | 0-0 |
PAT-ATTEMPTS | (12-17) 71% | (4-7) 57% |
2-point drop-kick PATs | 0-0 | 0-0 |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 3/0 | 2/0 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Omaha Beef | 25 | 56 | 35 | 41 | 157 |
Opponents | 31 | 19 | 21 | 36 | 107 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Marcus Grey | 5 | 28 | 21 | 49 | 1.0 | - 1 | . | 2 | - 15 | 1 | 3 | . | . | . | . | . | ||
15 | Rodell Rahmaan | 5 | 13 | 12 | 25 | 3.0 | - 8 | 1.0 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
2 | Jayshawn Washington | 5 | 8 | 14 | 22 | 5.0 | - 11 | 2.0 | - 6 | 1 | - 13 | 1 | 2 | 1 | . | 1 | . | . | |
1 | Terrance Jackson | 5 | 10 | 7 | 17 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
11 | Kye Black | 5 | 7 | 9 | 16 | 2.0 | - 12 | 2.0 | - 12 | 1 | - 14 | . | 1 | . | . | . | . | . | |
3 | DeAnthonyHall-Steele | 5 | 3 | 10 | 13 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
7 | Cameron Hunt II | 4 | 6 | 6 | 12 | . | . | . | . | . | 1 | . | . | . | . | ||||
21 | Trey Dudley-Giles | 5 | 8 | 2 | 10 | . | . | 5 | - 37 | . | 5 | . | . | . | . | . | |||
94 | Ralph Turner | 4 | 4 | 4 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
4B | Kameron McCuley | 3 | 5 | 2 | 7 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
52 | KeDarius Davis | 1 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
35 | Jonathan Adams | 2 | 2 | 1 | 3 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
9H | Kentwon Brown | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Korell Kohlmoos | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Lorenzo Brown | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9B | x-Josh Batist | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9Z | Ponce Deleon | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Caleb Shudak | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
12 | Devanaire Conliffe | 2 | . | . | . | . | . | . | . | . | . | 1 | - 6 | . | . | . | |||
Total.......... | 5 | 98 | 94 | 192 | 13 | - 34 | 5 | - 22 | 10 | - 79 | 7 | 17 | 4 | 4 | - 6 | 1 | . | 2 | |
Opponents...... | 5 | 136 | 68 | 204 | 27 | - 76 | 4 | - 27 | 1 | - 16 | 7 | 8 | 2 | 3 | - 17 | 3 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (4-1) | (3-0) | (1-1) | (0-0) |
CONFERENCE | (3-0) | (3-0) | (0-0) | (0-0) |
NON-CONFERENCE | (1-1) | (0-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 08, 2025 at ShreveportRouxgaroux W 41-18 - Mar 15, 2025 COLORADO SPARTANS W 33-12 - Mar 29, 2025 IDAHO HORSEMEN W 28-24 - Apr 13, 2025 at Beaumont Renegades L 31-36 - Apr 19, 2025 SIOUX CITY BANDITS W 24-17 - May 10, 2025 at Sioux City Bandits 7:10pm May 24, 2025 SHREVEPORTROUXGAROUX 6:30pm May 31, 2025 at Colorado Spartans 7pm % Non-League games during the season will count in standings, but will not count for playoff standing or tie-breakers. |
TEAM STATISTICS | OMA | OPP |
FIRST DOWNS | 73 | 53 |
Rushing | 33 | 22 |
Passing | 29 | 30 |
Penalty | 11 | 1 |
RUSHING YARDAGE | 307 | 339 |
Rushing Attempts | 118 | 92 |
Average Per Rush | 2.6 | 3.7 |
Average Per Game | 61.4 | 67.8 |
TDs Rushing | 15 | 8 |
PASSING YARDAGE | 449 | 462 |
Comp-Att-Int | 56-104-1 | 49-94-10 |
Average Per Pass | 4.3 | 4.9 |
Average Per Catch | 8.0 | 9.4 |
Average Per Game | 89.8 | 92.4 |
TDs Passing | 7 | 8 |
TOTAL OFFENSE | 756 | 801 |
Average Per Play | 3.3 | 4.2 |
Average Per Game | 151.2 | 160.2 |
KICK RETURNS: #-Yards | 13-146 | 20-426 |
FG RETURNS: #-Yards | 2-45 | 1-22 |
INT RETURNS: #-Yards | 10-79 | 1-16 |
FUMBLES-LOST | 8-3 | 7-4 |
PENALTIES-Yards | 19-136 | 47-290 |
TIME OF POSSESSION/Game | 30:20 | 27:44 |
3RD-DOWN Conversions | 16/46 | 14/38 |
4TH-DOWN Conversions | 14/19 | 6/16 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Omaha Beef | 25 | 56 | 35 | 41 | 157 |
Opponents | 31 | 19 | 21 | 36 | 107 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
Jeff Mack | 5 | 42 | 144 | 20 | 124 | 3.0 | 7 | 24 | 24.8 |
Lorenzo Brown | 4 | 34 | 101 | 21 | 80 | 2.4 | 4 | 20 | 20.0 |
Joshua Hollins | 1 | 16 | 69 | 2 | 67 | 4.2 | 3 | 12 | 67.0 |
Tabyus Taylor | 2 | 8 | 28 | 3 | 25 | 3.1 | 1 | 10 | 12.5 |
Troy Evans Jr | 5 | 5 | 10 | 4 | 6 | 1.2 | 0 | 6 | 1.2 |
Korell Kohlmoos | 5 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.6 |
x-Josh Batist | 1 | 5 | 11 | 8 | 3 | 0.6 | 0 | 6 | 3.0 |
x-Bryce Holliday | 2 | 7 | 12 | 13 | -1 | -0.1 | 0 | 5 | -0.5 |
Total.......... | 5 | 118 | 378 | 71 | 307 | 2.6 | 15 | 24 | 61.4 |
Opponents...... | 5 | 92 | 365 | 26 | 339 | 3.7 | 8 | 26 | 67.8 |
PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Lorenzo Brown | 4 | 81.5 | 47-87-1 | 54.0 | 398 | 7 | 39 | 99.5 |
Joshua Hollins | 1 | 69.2 | 5-9-0 | 55.6 | 45 | 0 | 18 | 45.0 |
x-Bryce Holliday | 2 | 60.9 | 4-8-0 | 50.0 | 33 | 0 | 12 | 16.5 |
TEAM | 4 | 39.6 | 0-0-0 | 0.0 | -27 | 0 | 0 | -6.8 |
Total.......... | 5 | 77.8 | 56-104-1 | 53.8 | 449 | 7 | 39 | 89.8 |
Opponents...... | 5 | 47.7 | 49-94-10 | 52.1 | 462 | 8 | 30 | 92.4 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Korell Kohlmoos | 5 | 18 | 145 | 8.1 | 0 | 18 | 29.0 |
Troy Evans Jr | 5 | 15 | 134 | 8.9 | 3 | 15 | 26.8 |
Jeff Mack | 5 | 8 | 54 | 6.8 | 1 | 11 | 10.8 |
x-Prince Shonola | 3 | 6 | 48 | 8.0 | 0 | 12 | 16.0 |
Devanaire Conliffe | 2 | 5 | 65 | 13.0 | 2 | 39 | 32.5 |
Brentley Allen | 2 | 2 | 15 | 7.5 | 0 | 9 | 7.5 |
x-Josh Batist | 1 | 1 | 9 | 9.0 | 1 | 9 | 9.0 |
Tabyus Taylor | 2 | 1 | 6 | 6.0 | 0 | 6 | 3.0 |
Total.......... | 5 | 56 | 476 | 8.5 | 7 | 39 | 95.2 |
Opponents...... | 5 | 49 | 484 | 9.9 | 8 | 30 | 96.8 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Caleb Shudak | 1-10 | 10.0 | 0-0 | 1-4 | 0-1 | 0-1 | 0-4 | 26 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
Jeff Mack | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Lorenzo Brown | 4 | 0-0 | 0-0 | 1-2 | 0 | 1-1 | 0 | 0 | 26 |
Caleb Shudak | 0 | 1-10 | 12-17 | 0-0 | 0 | 0-0 | 0 | 2 | 19 |
Troy Evans Jr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Joshua Hollins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Devanaire Conliffe | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
x-Josh Batist | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Tabyus Taylor | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
x-Prince Shonola | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Korell Kohlmoos | 0 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 2 |
Total.......... | 22 | 1-10 | 12-17 | 2-4 | 1 | 1-1 | 0 | 2 | 157 |
Opponents...... | 16 | 1-5 | 4-7 | 1-5 | 0 | 0-4 | 0 | 1 | 107 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Trey Dudley-Giles | 5 | 37 | 7.4 | 0 | 36 |
Marcus Grey | 2 | 15 | 7.5 | 0 | 8 |
Kameron McCuley | 1 | 0 | 0.0 | 0 | 0 |
Jayshawn Washington | 1 | 13 | 13.0 | 0 | 13 |
Kye Black | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 10 | 79 | 7.9 | 0 | 36 |
Opponents...... | 1 | 16 | 16.0 | 0 | 16 |
FG RETURNS | No. | Yards | Avg | TD | Long |
Trey Dudley-Giles | 2 | 45 | 22.5 | 0 | 23 |
Total.......... | 2 | 45 | 22.5 | 0 | 23 |
Opponents...... | 1 | 22 | 22.0 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Troy Evans Jr | 3 | 29 | 9.7 | 0 | 15 |
Terrance Jackson | 2 | 18 | 9.0 | 0 | 13 |
Kentwon Brown | 2 | 16 | 8.0 | 0 | 9 |
x-Josh Batist | 1 | 13 | 13.0 | 0 | 13 |
Tabyus Taylor | 1 | 19 | 19.0 | 0 | 19 |
Jonathan Adams | 1 | 8 | 8.0 | 0 | 8 |
Ralph Turner | 1 | 1 | 1.0 | 0 | 1 |
Jeff Mack | 1 | 17 | 17.0 | 0 | 17 |
Trey Dudley-Giles | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 13 | 146 | 11.2 | 0 | 25 |
Opponents...... | 20 | 426 | 21.3 | 0 | 47 |
ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
Jeff Mack | 5 | 124 | 54 | 0 | 17 | 0 | 195 | 39.0 |
Troy Evans Jr | 5 | 6 | 134 | 0 | 29 | 0 | 169 | 33.8 |
Korell Kohlmoos | 5 | 3 | 145 | 0 | 0 | 0 | 148 | 29.6 |
Trey Dudley-Giles | 5 | 0 | 0 | 45 | 25 | 37 | 107 | 21.4 |
Lorenzo Brown | 4 | 80 | 0 | 0 | 0 | 0 | 80 | 20.0 |
Total.......... | 5 | 307 | 476 | 45 | 146 | 79 | 1053 | 210.6 |
Opponents...... | 5 | 339 | 484 | 22 | 426 | 16 | 1287 | 257.4 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Lorenzo Brown | 4 | 121 | 80 | 398 | 478 | 119.5 |
Jeff Mack | 5 | 42 | 124 | 0 | 124 | 24.8 |
Joshua Hollins | 1 | 25 | 67 | 45 | 112 | 112.0 |
x-Bryce Holliday | 2 | 15 | -1 | 33 | 32 | 16.0 |
Tabyus Taylor | 2 | 8 | 25 | 0 | 25 | 12.5 |
Total.......... | 5 | 222 | 307 | 449 | 756 | 151.2 |
Opponents...... | 5 | 186 | 339 | 462 | 801 | 160.2 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Marcus Grey | 5 | 28 | 21 | 49 | 1.0 | - 1 | . | 2 | - 15 | 1 | 3 | . | . | . | . | . | ||
15 | Rodell Rahmaan | 5 | 13 | 12 | 25 | 3.0 | - 8 | 1.0 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
2 | Jayshawn Washington | 5 | 8 | 14 | 22 | 5.0 | - 11 | 2.0 | - 6 | 1 | - 13 | 1 | 2 | 1 | . | 1 | . | . | |
1 | Terrance Jackson | 5 | 10 | 7 | 17 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
11 | Kye Black | 5 | 7 | 9 | 16 | 2.0 | - 12 | 2.0 | - 12 | 1 | - 14 | . | 1 | . | . | . | . | . | |
Total.......... | 5 | 98 | 94 | 192 | 13 | - 34 | 5 | - 22 | 10 | - 79 | 7 | 17 | 4 | 4 | - 6 | 1 | . | 2 | |
Opponents...... | 5 | 136 | 68 | 204 | 27 | - 76 | 4 | - 27 | 1 | - 16 | 7 | 8 | 2 | 3 | - 17 | 3 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
Yards Rushing | 67 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
TD Rushes | 3 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
Long Rush | 24 | Jeff Mack at ShreveportRouxgaroux (Mar 08, 2025) |
Pass attempts | 35 | Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) |
Pass completions | 18 | Lorenzo Brown vs Sioux City Bandits (Apr 19, 2025) |
Yards Passing | 168 | Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) |
TD Passes | 2 | Lorenzo Brown at ShreveportRouxgaroux (Mar 08, 2025) |
Lorenzo Brown vs Colorado Spartans (Mar 15, 2025) | ||
Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) | ||
Long Pass | 39 | Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) |
Receptions | 7 | Korell Kohlmoos at Beaumont Renegades (Apr 13, 2025) |
Yards Receiving | 60 | Troy Evans Jr at Beaumont Renegades (Apr 13, 2025) |
TD Receptions | 1 | Troy Evans Jr at ShreveportRouxgaroux (Mar 08, 2025) |
Jeff Mack at ShreveportRouxgaroux (Mar 08, 2025) | ||
Troy Evans Jr vs Colorado Spartans (Mar 15, 2025) | ||
Josh Batist vs Colorado Spartans (Mar 15, 2025) | ||
Troy Evans Jr at Beaumont Renegades (Apr 13, 2025) | ||
Devanaire Conliffe at Beaumont Renegades (Apr 13, 2025) | ||
Devanaire Conliffe vs Sioux City Bandits (Apr 19, 2025) | ||
Long Reception | 39 | Devanaire Conliffe at Beaumont Renegades (Apr 13, 2025) |
Field Goals | 1 | Caleb Shudak vs Sioux City Bandits (Apr 19, 2025) |
Long Field Goal | 26 | Caleb Shudak vs Sioux City Bandits (Apr 19, 2025) |
Long MFG Return | 23 | Trey Dudley-Giles vs Sioux City Bandits (Apr 19, 2025) |
Long Kickoff Return | 25 | Trey Dudley-Giles vs Idaho Horsemen (Mar 29, 2025) |
Tackles | 14 | Marcus Grey vs Sioux City Bandits (Apr 19, 2025) |
Sacks | 1.5 | Kye Black vs Colorado Spartans (Mar 15, 2025) |
Tackles For Loss | 2.0 | Jayshawn Washington vs Colorado Spartans (Mar 15, 2025) |
Interceptions | 2 | Trey Dudley-Giles vs Colorado Spartans (Mar 15, 2025) |
TEAM GAME HIGHS
Rushes | 27 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 75 | vs Idaho Horsemen (Mar 29, 2025) |
Yards Per Rush | 4.3 | at Beaumont Renegades (Apr 13, 2025) |
TD Rushes | 4 | at ShreveportRouxgaroux (Mar 08, 2025) |
vs Idaho Horsemen (Mar 29, 2025) | ||
Pass attempts | 35 | at Beaumont Renegades (Apr 13, 2025) |
Pass completions | 18 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Passing | 162 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Pass | 6.2 | vs Sioux City Bandits (Apr 19, 2025) |
TD Passes | 2 | at ShreveportRouxgaroux (Mar 08, 2025) |
vs Colorado Spartans (Mar 15, 2025) | ||
at Beaumont Renegades (Apr 13, 2025) | ||
Total Plays | 52 | at Beaumont Renegades (Apr 13, 2025) |
Total Offense | 235 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Play | 4.5 | at Beaumont Renegades (Apr 13, 2025) |
Points | 41 | at ShreveportRouxgaroux (Mar 08, 2025) |
Sacks By | 3 | vs Colorado Spartans (Mar 15, 2025) |
First Downs | 17 | at Beaumont Renegades (Apr 13, 2025) |
vs Sioux City Bandits (Apr 19, 2025) | ||
Penalties | 5 | vs Colorado Spartans (Mar 15, 2025) |
vs Idaho Horsemen (Mar 29, 2025) | ||
Penalty Yards | 37 | vs Idaho Horsemen (Mar 29, 2025) |
Turnovers | 2 | vs Idaho Horsemen (Mar 29, 2025) |
Interceptions By | 3 | at ShreveportRouxgaroux (Mar 08, 2025) |
Long MFG Return | 23 | vs Sioux City Bandits (Apr 19, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 79 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
TD Rushes | 2 | D'NeriusAntoine, at ShreveportRouxgaroux (Mar 08, 2025) |
Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) | ||
Long Rush | 26 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
Pass attempts | 26 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Pass completions | 16 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Yards Passing | 129 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Carl Robertson, at Beaumont Renegades (Apr 13, 2025) | ||
TD Passes | 3 | Carl Robertson, at Beaumont Renegades (Apr 13, 2025) |
Long Pass | 30 | Tirri Jones, at ShreveportRouxgaroux (Mar 08, 2025) |
Verlon Reed, vs Sioux City Bandits (Apr 19, 2025) | ||
Receptions | 5 | Kyler Henson, vs Idaho Horsemen (Mar 29, 2025) |
Calvin Lowe, vs Idaho Horsemen (Mar 29, 2025) | ||
Yards Receiving | 63 | Zuri Davis, at Beaumont Renegades (Apr 13, 2025) |
TD Receptions | 1 | Greg Dent, vs Colorado Spartans (Mar 15, 2025) |
Kaleb Macaway, vs Idaho Horsemen (Mar 29, 2025) | ||
Khalil Steward, vs Idaho Horsemen (Mar 29, 2025) | ||
Wilkerson,Vince, at Beaumont Renegades (Apr 13, 2025) | ||
Zuri Davis, at Beaumont Renegades (Apr 13, 2025) | ||
Colby Thomas, at Beaumont Renegades (Apr 13, 2025) | ||
Damond Powell, vs Sioux City Bandits (Apr 19, 2025) | ||
Fred Bruno, vs Sioux City Bandits (Apr 19, 2025) | ||
Long Reception | 30 | Eric Thomas Jr, at ShreveportRouxgaroux (Mar 08, 2025) |
Damond Powell, vs Sioux City Bandits (Apr 19, 2025) | ||
Field Goals | 1 | Greg Conry, vs Sioux City Bandits (Apr 19, 2025) |
Long Field Goal | 38 | Greg Conry, vs Sioux City Bandits (Apr 19, 2025) |
Long MFG Return | 22 | D'NeriusAntoine, at ShreveportRouxgaroux (Mar 08, 2025) |
Long Kickoff Return | 47 | Kavon Samuels, at ShreveportRouxgaroux (Mar 08, 2025) |
Tackles | 11 | Easias Gandy, vs Colorado Spartans (Mar 15, 2025) |
Sacks | 1.0 | Sam Hammond, vs Colorado Spartans (Mar 15, 2025) |
Alexander,Raymo, vs Idaho Horsemen (Mar 29, 2025) | ||
Rashard Budd, vs Idaho Horsemen (Mar 29, 2025) | ||
Tackles For Loss | 3.5 | Groenhagen,Devi, vs Sioux City Bandits (Apr 19, 2025) |
Interceptions | 1 | Isaiah Hall, vs Colorado Spartans (Mar 15, 2025) |
OPPONENT TEAM GAME HIGHS
Rushes | 24 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 95 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Rush | 5.9 | at Beaumont Renegades (Apr 13, 2025) |
TD Rushes | 3 | at ShreveportRouxgaroux (Mar 08, 2025) |
Pass attempts | 26 | vs Idaho Horsemen (Mar 29, 2025) |
Pass completions | 16 | vs Idaho Horsemen (Mar 29, 2025) |
Yards Passing | 129 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Pass | 9.2 | at Beaumont Renegades (Apr 13, 2025) |
TD Passes | 3 | at Beaumont Renegades (Apr 13, 2025) |
Total Plays | 42 | vs Idaho Horsemen (Mar 29, 2025) |
Total Offense | 224 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Play | 7.5 | at Beaumont Renegades (Apr 13, 2025) |
Points | 36 | at Beaumont Renegades (Apr 13, 2025) |
Sacks By | 2 | vs Idaho Horsemen (Mar 29, 2025) |
First Downs | 13 | vs Idaho Horsemen (Mar 29, 2025) |
at Beaumont Renegades (Apr 13, 2025) | ||
Penalties | 14 | vs Colorado Spartans (Mar 15, 2025) |
Penalty Yards | 80 | vs Colorado Spartans (Mar 15, 2025) |
Turnovers | 5 | vs Colorado Spartans (Mar 15, 2025) |
Interceptions By | 1 | vs Colorado Spartans (Mar 15, 2025) |
Long MFG Return | 22 | at ShreveportRouxgaroux (Mar 08, 2025) |