Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
Mar 08, 2025 | at | ShreveportRouxgaroux | W | 41-18 | 1-0-0 | - | ||
Mar 15, 2025 | COLORADO SPARTANS | W | 33-12 | 2-0-0 | 3:12 | |||
Mar 29, 2025 | IDAHO HORSEMEN | W | 28-24 | 3-0-0 | - | |||
Apr 13, 2025 | at | Beaumont Renegades | L | 31-36 | 3-1-0 | 2:55 | ||
Apr 19, 2025 | SIOUX CITY BANDITS | W | 24-17 | 4-1-0 | 3:09 | |||
May 03, 2025 | DALLAS FALCONS | W | 70-0 | 5-1-0 | ||||
May 10, 2025 | at | Sioux City Bandits | W | 55-42 | 6-1-0 | 2:58 | ||
May 24, 2025 | SHREVEPORTROUXGAROUX | 6:30pm | ||||||
May 31, 2025 | at | Colorado Spartans | 7pm |
% Non-League games during the season will count in |
standings, but will not count for playoff standing |
or tie-breakers. |
Overall Team Statistics |
TEAM STATISTICS | OMA | OPP |
SCORING | 282 | 149 |
Points Per Game | 40.3 | 21.3 |
FIRST DOWNS | 87 | 70 |
Rushing | 36 | 30 |
Passing | 39 | 38 |
Penalty | 12 | 2 |
RUSHING YARDAGE | 374 | 423 |
Yards gained rushing | 450 | 455 |
Yards lost rushing | 76 | 32 |
Rushing Attempts | 140 | 115 |
Average Per Rush | 2.7 | 3.7 |
Average Per Game | 53.4 | 60.4 |
TDs Rushing | 17 | 11 |
PASSING YARDAGE | 649 | 576 |
Comp-Att-Int | 68-122-1 | 61-118-12 |
Average Per Pass | 5.3 | 4.9 |
Average Per Catch | 9.5 | 9.4 |
Average Per Game | 92.7 | 82.3 |
TDs Passing | 11 | 11 |
TOTAL OFFENSE | 1023 | 999 |
Total Plays | 266 | 238 |
Average Per Play | 3.8 | 4.2 |
Average Per Game | 146.1 | 142.7 |
KICK RETURNS: #-Yards | 19-259 | 27-549 |
FG RETURNS: #-Yards | 2-45 | 1-22 |
INT RETURNS: #-Yards | 12-141 | 1-16 |
KICK RETURN AVERAGE | 13.6 | 20.3 |
FG RETURN AVERAGE | 22.5 | 22.0 |
INT RETURN AVERAGE | 11.8 | 16.0 |
FUMBLES-LOST | 9-4 | 9-4 |
PENALTIES-Yards | 29-216 | 53-328 |
Average Per Game | 30.9 | 46.9 |
KICKOFFS-Yards | 36-1799 | 25-1125 |
Average Per Kick | 50.0 | 45.0 |
Net kick average | 31.4 | 33.0 |
TIME OF POSSESSION/Game | 25:19 | 24:43 |
3RD-DOWN Conversions | 22/55 | 16/46 |
3rd-Down Pct | 40% | 35% |
4TH-DOWN Conversions | 14/21 | 8/19 |
4th-Down Pct | 67% | 42% |
SACKS BY-Yards | 5-22 | 4-27 |
MISC YARDS | -6 | -4 |
TOUCHDOWNS SCORED | 29 | 22 |
FIELD GOALS-ATTEMPTS | 3-12 | 1-7 |
ON-SIDE KICKS | 0-0 | 0-3 |
RED-ZONE SCORES | (20-24) 83% | (16-21) 76% |
RED-ZONE TOUCHDOWNS | (18-24) 75% | (16-21) 76% |
4-point drop-kick FGs | 0-0 | 0-0 |
PAT-ATTEMPTS | (19-24) 79% | (10-13) 77% |
2-point drop-kick PATs | 0-0 | 0-0 |
ATTENDANCE | 0 | 0 |
Games/Avg Per Game | 4/0 | 3/0 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Omaha Beef | 53 | 97 | 63 | 69 | 282 |
Opponents | 31 | 33 | 35 | 50 | 149 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
2-POINT DK PATS: None. 4-POINT DK FGS: None.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Marcus Grey | 6 | 34 | 24 | 58 | 1.0 | - 1 | . | 2 | - 15 | 1 | 3 | . | . | . | . | . | ||
15 | Rodell Rahmaan | 6 | 16 | 16 | 32 | 3.0 | - 8 | 1.0 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
2 | Jayshawn Washington | 6 | 12 | 15 | 27 | 5.0 | - 11 | 2.0 | - 6 | 1 | - 13 | 2 | 3 | 1 | . | 2 | . | . | |
1 | Terrance Jackson | 6 | 12 | 8 | 20 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
11 | Kye Black | 6 | 9 | 10 | 19 | 2.0 | - 12 | 2.0 | - 12 | 1 | - 14 | . | 1 | 2 | . | . | . | . | |
3 | DeAnthonyHall-Steele | 6 | 4 | 11 | 15 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
9J | x-Cameron Hunt II | 4 | 6 | 6 | 12 | . | . | . | . | . | 1 | . | . | . | . | ||||
21 | Trey Dudley-Giles | 6 | 8 | 2 | 10 | . | . | 6 | - 88 | . | 6 | . | . | . | . | . | |||
94 | Ralph Turner | 4 | 4 | 4 | 8 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
4B | Kameron McCuley | 3 | 5 | 2 | 7 | . | . | 1 | - 0 | . | 1 | . | . | . | . | . | |||
52 | KeDarius Davis | 1 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
14 | Charles Reid | 1 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Jonathan Adams | 3 | 3 | 1 | 4 | 1.0 | - 1 | . | 1 | - 11 | 1 | 2 | . | . | . | . | . | ||
23 | Tabyus Taylor | 3 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
44 | David Ross | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
9H | x-Kentwon Brown | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | Brentley Allen | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
55 | Ralph Green | 1 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
13 | Korell Kohlmoos | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9Z | Ponce Deleon | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9B | x-Josh Batist | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
8 | Lorenzo Brown | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
16 | Caleb Shudak | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | ||||
12 | Devanaire Conliffe | 3 | . | . | . | . | . | . | . | . | . | 1 | - 6 | . | . | . | |||
Total.......... | 7 | 123 | 112 | 235 | 13 | - 34 | 5 | - 22 | 12 | - 141 | 9 | 21 | 6 | 4 | - 6 | 2 | . | 2 | |
Opponents...... | 7 | 158 | 92 | 250 | 29 | - 80 | 4 | - 27 | 1 | - 16 | 9 | 10 | 3 | 4 | - 17 | 3 | 2 | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (6-1) | (4-0) | (2-1) | (0-0) |
CONFERENCE | (4-0) | (3-0) | (1-0) | (0-0) |
NON-CONFERENCE | (2-1) | (1-0) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Mar 08, 2025 at ShreveportRouxgaroux W 41-18 - Mar 15, 2025 COLORADO SPARTANS W 33-12 - Mar 29, 2025 IDAHO HORSEMEN W 28-24 - Apr 13, 2025 at Beaumont Renegades L 31-36 - Apr 19, 2025 SIOUX CITY BANDITS W 24-17 - May 03, 2025 DALLAS FALCONS W 70-0 - May 10, 2025 at Sioux City Bandits W 55-42 - May 24, 2025 SHREVEPORTROUXGAROUX 6:30pm May 31, 2025 at Colorado Spartans 7pm % Non-League games during the season will count in standings, but will not count for playoff standing or tie-breakers. |
TEAM STATISTICS | OMA | OPP |
FIRST DOWNS | 87 | 70 |
Rushing | 36 | 30 |
Passing | 39 | 38 |
Penalty | 12 | 2 |
RUSHING YARDAGE | 374 | 423 |
Rushing Attempts | 140 | 115 |
Average Per Rush | 2.7 | 3.7 |
Average Per Game | 53.4 | 60.4 |
TDs Rushing | 17 | 11 |
PASSING YARDAGE | 649 | 576 |
Comp-Att-Int | 68-122-1 | 61-118-12 |
Average Per Pass | 5.3 | 4.9 |
Average Per Catch | 9.5 | 9.4 |
Average Per Game | 92.7 | 82.3 |
TDs Passing | 11 | 11 |
TOTAL OFFENSE | 1023 | 999 |
Average Per Play | 3.8 | 4.2 |
Average Per Game | 146.1 | 142.7 |
KICK RETURNS: #-Yards | 19-259 | 27-549 |
FG RETURNS: #-Yards | 2-45 | 1-22 |
INT RETURNS: #-Yards | 12-141 | 1-16 |
FUMBLES-LOST | 9-4 | 9-4 |
PENALTIES-Yards | 29-216 | 53-328 |
TIME OF POSSESSION/Game | 25:19 | 24:43 |
3RD-DOWN Conversions | 22/55 | 16/46 |
4TH-DOWN Conversions | 14/21 | 8/19 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Omaha Beef | 53 | 97 | 63 | 69 | 282 |
Opponents | 31 | 33 | 35 | 50 | 149 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
x-Jeff Mack | 5 | 42 | 144 | 20 | 124 | 3.0 | 7 | 24 | 24.8 |
Tabyus Taylor | 3 | 24 | 88 | 4 | 84 | 3.5 | 3 | 11 | 28.0 |
Lorenzo Brown | 5 | 36 | 103 | 21 | 82 | 2.3 | 4 | 20 | 16.4 |
Joshua Hollins | 1 | 16 | 69 | 2 | 67 | 4.2 | 3 | 12 | 67.0 |
David Ross | 3 | 4 | 9 | 3 | 6 | 1.5 | 0 | 9 | 2.0 |
x-Troy Evans Jr | 5 | 5 | 10 | 4 | 6 | 1.2 | 0 | 6 | 1.2 |
Korell Kohlmoos | 6 | 1 | 3 | 0 | 3 | 3.0 | 0 | 3 | 0.5 |
x-Josh Batist | 1 | 5 | 11 | 8 | 3 | 0.6 | 0 | 6 | 3.0 |
TEAM | 5 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0.0 |
x-Bryce Holliday | 2 | 7 | 12 | 13 | -1 | -0.1 | 0 | 5 | -0.5 |
Total.......... | 7 | 140 | 450 | 76 | 374 | 2.7 | 17 | 24 | 53.4 |
Opponents...... | 7 | 115 | 455 | 32 | 423 | 3.7 | 11 | 26 | 60.4 |
PASSING | GP | Rating | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
Lorenzo Brown | 5 | 94.9 | 59-105-1 | 56.2 | 598 | 11 | 39 | 119.6 |
Joshua Hollins | 1 | 69.2 | 5-9-0 | 55.6 | 45 | 0 | 18 | 45.0 |
x-Bryce Holliday | 2 | 60.9 | 4-8-0 | 50.0 | 33 | 0 | 12 | 16.5 |
TEAM | 5 | 39.6 | 0-0-0 | 0.0 | -27 | 0 | 0 | -5.4 |
Total.......... | 7 | 89.8 | 68-122-1 | 55.7 | 649 | 11 | 39 | 92.7 |
Opponents...... | 7 | 49.2 | 61-118-12 | 51.7 | 576 | 11 | 30 | 82.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
Korell Kohlmoos | 6 | 23 | 191 | 8.3 | 2 | 23 | 31.8 |
x-Troy Evans Jr | 5 | 15 | 134 | 8.9 | 3 | 15 | 26.8 |
Devanaire Conliffe | 3 | 10 | 192 | 19.2 | 4 | 39 | 64.0 |
x-Jeff Mack | 5 | 8 | 54 | 6.8 | 1 | 11 | 10.8 |
x-Prince Shonola | 3 | 6 | 48 | 8.0 | 0 | 12 | 16.0 |
Brentley Allen | 3 | 4 | 42 | 10.5 | 0 | 18 | 14.0 |
x-Josh Batist | 1 | 1 | 9 | 9.0 | 1 | 9 | 9.0 |
Tabyus Taylor | 3 | 1 | 6 | 6.0 | 0 | 6 | 2.0 |
Total.......... | 7 | 68 | 676 | 9.9 | 11 | 39 | 96.6 |
Opponents...... | 7 | 61 | 598 | 9.8 | 11 | 30 | 85.4 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
Caleb Shudak | 3-12 | 25.0 | 0-0 | 3-6 | 0-1 | 0-1 | 0-4 | 26 | 1 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | 2PT | Saf | Points |
x-Jeff Mack | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
Caleb Shudak | 0 | 3-12 | 19-24 | 0-0 | 0 | 0-0 | 0 | 2 | 32 |
Lorenzo Brown | 4 | 0-0 | 0-0 | 1-2 | 0 | 1-1 | 0 | 0 | 26 |
Devanaire Conliffe | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
Joshua Hollins | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Tabyus Taylor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
x-Troy Evans Jr | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
Korell Kohlmoos | 2 | 0-0 | 0-0 | 0-1 | 1 | 0-0 | 0 | 0 | 14 |
Trey Dudley-Giles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
x-Josh Batist | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
x-Prince Shonola | 0 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 2 |
Total.......... | 29 | 3-12 | 19-24 | 2-4 | 1 | 1-1 | 0 | 2 | 282 |
Opponents...... | 22 | 1-7 | 10-13 | 1-5 | 0 | 0-4 | 0 | 1 | 149 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
Trey Dudley-Giles | 6 | 88 | 14.7 | 1 | 51 |
Marcus Grey | 2 | 15 | 7.5 | 0 | 8 |
Jayshawn Washington | 1 | 13 | 13.0 | 0 | 13 |
Jonathan Adams | 1 | 11 | 11.0 | 0 | 11 |
Kameron McCuley | 1 | 0 | 0.0 | 0 | 0 |
Kye Black | 1 | 14 | 14.0 | 0 | 14 |
Total.......... | 12 | 141 | 11.8 | 1 | 51 |
Opponents...... | 1 | 16 | 16.0 | 0 | 16 |
FG RETURNS | No. | Yards | Avg | TD | Long |
Trey Dudley-Giles | 2 | 45 | 22.5 | 0 | 23 |
Total.......... | 2 | 45 | 22.5 | 0 | 23 |
Opponents...... | 1 | 22 | 22.0 | 0 | 22 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
Jonathan Adams | 5 | 79 | 15.8 | 0 | 27 |
Terrance Jackson | 4 | 60 | 15.0 | 0 | 24 |
x-Troy Evans Jr | 3 | 29 | 9.7 | 0 | 15 |
x-Kentwon Brown | 2 | 16 | 8.0 | 0 | 9 |
x-Josh Batist | 1 | 13 | 13.0 | 0 | 13 |
Ralph Turner | 1 | 1 | 1.0 | 0 | 1 |
Tabyus Taylor | 1 | 19 | 19.0 | 0 | 19 |
x-Jeff Mack | 1 | 17 | 17.0 | 0 | 17 |
Trey Dudley-Giles | 1 | 25 | 25.0 | 0 | 25 |
Total.......... | 19 | 259 | 13.6 | 0 | 27 |
Opponents...... | 27 | 549 | 20.3 | 0 | 47 |
ALL PURPOSE | GP | Rush | Rcv | FG | KR | IR | Total | Avg/G |
x-Jeff Mack | 5 | 124 | 54 | 0 | 17 | 0 | 195 | 39.0 |
Korell Kohlmoos | 6 | 3 | 191 | 0 | 0 | 0 | 194 | 32.3 |
Devanaire Conliffe | 3 | 0 | 192 | 0 | 0 | 0 | 192 | 64.0 |
x-Troy Evans Jr | 5 | 6 | 134 | 0 | 29 | 0 | 169 | 33.8 |
Trey Dudley-Giles | 6 | 0 | 0 | 45 | 25 | 88 | 158 | 26.3 |
Total.......... | 7 | 374 | 676 | 45 | 259 | 141 | 1495 | 213.6 |
Opponents...... | 7 | 423 | 598 | 22 | 549 | 16 | 1608 | 229.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
Lorenzo Brown | 5 | 141 | 82 | 598 | 680 | 136.0 |
x-Jeff Mack | 5 | 42 | 124 | 0 | 124 | 24.8 |
Joshua Hollins | 1 | 25 | 67 | 45 | 112 | 112.0 |
Tabyus Taylor | 3 | 24 | 84 | 0 | 84 | 28.0 |
x-Bryce Holliday | 2 | 15 | -1 | 33 | 32 | 16.0 |
Total.......... | 7 | 262 | 374 | 649 | 1023 | 146.1 |
Opponents...... | 7 | 233 | 423 | 576 | 999 | 142.7 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
6 | Marcus Grey | 6 | 34 | 24 | 58 | 1.0 | - 1 | . | 2 | - 15 | 1 | 3 | . | . | . | . | . | ||
15 | Rodell Rahmaan | 6 | 16 | 16 | 32 | 3.0 | - 8 | 1.0 | - 4 | . | 2 | 2 | 2 | 1 | - 0 | . | . | . | |
2 | Jayshawn Washington | 6 | 12 | 15 | 27 | 5.0 | - 11 | 2.0 | - 6 | 1 | - 13 | 2 | 3 | 1 | . | 2 | . | . | |
1 | Terrance Jackson | 6 | 12 | 8 | 20 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
11 | Kye Black | 6 | 9 | 10 | 19 | 2.0 | - 12 | 2.0 | - 12 | 1 | - 14 | . | 1 | 2 | . | . | . | . | |
Total.......... | 7 | 123 | 112 | 235 | 13 | - 34 | 5 | - 22 | 12 | - 141 | 9 | 21 | 6 | 4 | - 6 | 2 | . | 2 | |
Opponents...... | 7 | 158 | 92 | 250 | 29 | - 80 | 4 | - 27 | 1 | - 16 | 9 | 10 | 3 | 4 | - 17 | 3 | 2 | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 16 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
Tabyus Taylor at Sioux City Bandits (May 10, 2025) | ||
Yards Rushing | 67 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
TD Rushes | 3 | Joshua Hollins vs Idaho Horsemen (Mar 29, 2025) |
Long Rush | 24 | Jeff Mack at ShreveportRouxgaroux (Mar 08, 2025) |
Pass attempts | 35 | Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) |
Pass completions | 18 | Lorenzo Brown vs Sioux City Bandits (Apr 19, 2025) |
Yards Passing | 200 | Lorenzo Brown at Sioux City Bandits (May 10, 2025) |
TD Passes | 4 | Lorenzo Brown at Sioux City Bandits (May 10, 2025) |
Long Pass | 39 | Lorenzo Brown at Beaumont Renegades (Apr 13, 2025) |
Receptions | 7 | Korell Kohlmoos at Beaumont Renegades (Apr 13, 2025) |
Yards Receiving | 127 | Devanaire Conliffe at Sioux City Bandits (May 10, 2025) |
TD Receptions | 2 | Devanaire Conliffe at Sioux City Bandits (May 10, 2025) |
Korell Kohlmoos at Sioux City Bandits (May 10, 2025) | ||
Long Reception | 39 | Devanaire Conliffe at Beaumont Renegades (Apr 13, 2025) |
Field Goals | 2 | Caleb Shudak at Sioux City Bandits (May 10, 2025) |
Long Field Goal | 26 | Caleb Shudak vs Sioux City Bandits (Apr 19, 2025) |
Long MFG Return | 23 | Trey Dudley-Giles vs Sioux City Bandits (Apr 19, 2025) |
Long Kickoff Return | 27 | Jonathan Adams at Sioux City Bandits (May 10, 2025) |
Tackles | 14 | Marcus Grey vs Sioux City Bandits (Apr 19, 2025) |
Sacks | 1.5 | Kye Black vs Colorado Spartans (Mar 15, 2025) |
Tackles For Loss | 2.0 | Jayshawn Washington vs Colorado Spartans (Mar 15, 2025) |
Interceptions | 2 | Trey Dudley-Giles vs Colorado Spartans (Mar 15, 2025) |
TEAM GAME HIGHS
Rushes | 27 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 75 | vs Idaho Horsemen (Mar 29, 2025) |
Yards Per Rush | 4.3 | at Beaumont Renegades (Apr 13, 2025) |
TD Rushes | 4 | at ShreveportRouxgaroux (Mar 08, 2025) |
vs Idaho Horsemen (Mar 29, 2025) | ||
Pass attempts | 35 | at Beaumont Renegades (Apr 13, 2025) |
Pass completions | 18 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Passing | 200 | at Sioux City Bandits (May 10, 2025) |
Yards Per Pass | 11.1 | at Sioux City Bandits (May 10, 2025) |
TD Passes | 4 | at Sioux City Bandits (May 10, 2025) |
Total Plays | 52 | at Beaumont Renegades (Apr 13, 2025) |
Total Offense | 267 | at Sioux City Bandits (May 10, 2025) |
Yards Per Play | 6.7 | at Sioux City Bandits (May 10, 2025) |
Points | 70 | vs Dallas Falcons (May 03, 2025) |
Sacks By | 3 | vs Colorado Spartans (Mar 15, 2025) |
First Downs | 17 | at Beaumont Renegades (Apr 13, 2025) |
vs Sioux City Bandits (Apr 19, 2025) | ||
Penalties | 10 | at Sioux City Bandits (May 10, 2025) |
Penalty Yards | 80 | at Sioux City Bandits (May 10, 2025) |
Turnovers | 2 | vs Idaho Horsemen (Mar 29, 2025) |
Interceptions By | 3 | at ShreveportRouxgaroux (Mar 08, 2025) |
Long MFG Return | 23 | vs Sioux City Bandits (Apr 19, 2025) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 19 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 79 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
TD Rushes | 2 | D'NeriusAntoine, at ShreveportRouxgaroux (Mar 08, 2025) |
Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) | ||
Andrew Prohaska, at Sioux City Bandits (May 10, 2025) | ||
Long Rush | 26 | Andrew Prohaska, vs Sioux City Bandits (Apr 19, 2025) |
Pass attempts | 26 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Pass completions | 16 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Yards Passing | 129 | Sanders,Giovann, vs Idaho Horsemen (Mar 29, 2025) |
Carl Robertson, at Beaumont Renegades (Apr 13, 2025) | ||
TD Passes | 3 | Carl Robertson, at Beaumont Renegades (Apr 13, 2025) |
Lauenstein,Tyle, at Sioux City Bandits (May 10, 2025) | ||
Long Pass | 30 | Tirri Jones, at ShreveportRouxgaroux (Mar 08, 2025) |
Verlon Reed, vs Sioux City Bandits (Apr 19, 2025) | ||
Receptions | 5 | Kyler Henson, vs Idaho Horsemen (Mar 29, 2025) |
Calvin Lowe, vs Idaho Horsemen (Mar 29, 2025) | ||
Yards Receiving | 63 | Zuri Davis, at Beaumont Renegades (Apr 13, 2025) |
TD Receptions | 2 | Devond Blair Jr, at Sioux City Bandits (May 10, 2025) |
Long Reception | 30 | Eric Thomas Jr, at ShreveportRouxgaroux (Mar 08, 2025) |
Damond Powell, vs Sioux City Bandits (Apr 19, 2025) | ||
Field Goals | 1 | Greg Conry, vs Sioux City Bandits (Apr 19, 2025) |
Long Field Goal | 38 | Greg Conry, vs Sioux City Bandits (Apr 19, 2025) |
Long MFG Return | 22 | D'NeriusAntoine, at ShreveportRouxgaroux (Mar 08, 2025) |
Long Kickoff Return | 47 | Kavon Samuels, at ShreveportRouxgaroux (Mar 08, 2025) |
Tackles | 11 | Easias Gandy, vs Colorado Spartans (Mar 15, 2025) |
Sacks | 1.0 | Sam Hammond, vs Colorado Spartans (Mar 15, 2025) |
Alexander,Raymo, vs Idaho Horsemen (Mar 29, 2025) | ||
Rashard Budd, vs Idaho Horsemen (Mar 29, 2025) | ||
Tackles For Loss | 3.5 | Groenhagen,Devi, vs Sioux City Bandits (Apr 19, 2025) |
Interceptions | 1 | Isaiah Hall, vs Colorado Spartans (Mar 15, 2025) |
OPPONENT TEAM GAME HIGHS
Rushes | 24 | vs Sioux City Bandits (Apr 19, 2025) |
Yards Rushing | 95 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Rush | 5.9 | at Beaumont Renegades (Apr 13, 2025) |
TD Rushes | 3 | at ShreveportRouxgaroux (Mar 08, 2025) |
at Sioux City Bandits (May 10, 2025) | ||
Pass attempts | 26 | vs Idaho Horsemen (Mar 29, 2025) |
Pass completions | 16 | vs Idaho Horsemen (Mar 29, 2025) |
Yards Passing | 129 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Pass | 9.2 | at Beaumont Renegades (Apr 13, 2025) |
TD Passes | 3 | at Beaumont Renegades (Apr 13, 2025) |
at Sioux City Bandits (May 10, 2025) | ||
Total Plays | 47 | at Sioux City Bandits (May 10, 2025) |
Total Offense | 224 | at Beaumont Renegades (Apr 13, 2025) |
Yards Per Play | 7.5 | at Beaumont Renegades (Apr 13, 2025) |
Points | 42 | at Sioux City Bandits (May 10, 2025) |
Sacks By | 2 | vs Idaho Horsemen (Mar 29, 2025) |
First Downs | 17 | at Sioux City Bandits (May 10, 2025) |
Penalties | 14 | vs Colorado Spartans (Mar 15, 2025) |
Penalty Yards | 80 | vs Colorado Spartans (Mar 15, 2025) |
Turnovers | 5 | vs Colorado Spartans (Mar 15, 2025) |
Interceptions By | 1 | vs Colorado Spartans (Mar 15, 2025) |
Long MFG Return | 22 | at ShreveportRouxgaroux (Mar 08, 2025) |